1871 Philadelphia elections
| ||
|
| ||
The 1871 Philadelphia elections, held on October 10, 1871, involved contests for mayor and other citywide municipal offices, city council, as well as various Philadelphia County offices. It coincided with several statewide elections. After victories in several races during the city's previous elections, the Democratic Party was handed a landslide defeat by the Republican Party. Republicans won all citywide office, as well as supermajorities in both city council chambers.
Overview and general details
Background
The City of Philadelphia and County of Philadelphia were consolidated under the 1854 Act of Consolidation. However, several remaining county government offices would not formally merge with municipal offices until 1952.[citation needed]
In 1869, _____ Democrats experienced success winning both the elections for mayor and district attorney.
The October 1871 election marked the first in Philadelphia since the ratification of the Fifteenth Amendment to the United States Constitution. https://www.phila.gov/posts/kenney/2016-02-02-octavius-v-catto/
Party nominating conventions
Ahead of the elections, separate Republican nominating conventions for various offices convened at several locations on June 14. In total, 84 different conventions were held to select Republican nominees for the offices to be contested in October.[1] On June 28, the local Democratic Party held separate nominating conventions at several locations for the various offices to be contested.[2]
Electoral violence
[3] https://hiddencityphila.org/2019/11/honoring-universal-suffrage-the-election-day-riots-of-1871/
https://philadelphiaencyclopedia.org/essays/bloody-fifth-ward/
assassination of Octavius Catto https://www.zinnedproject.org/news/tdih/octavius-catto-killed-on-election-day-in-philadelphia/
[4] https://www.nps.gov/people/octavius-catto.htm
https://www.newspapers.com/image/167868914
https://philadelphiaencyclopedia.org/essays/murder-of-octavius-catto/
https://metrophiladelphia.com/history-column-philly-elections/
https://www.inquirer.com/news/winning-right-vote-heavy-price-20100914.html
Caroline Burnham's attempt to vote
As the election preceded the 1920 ratification of the Nineteenth Amendment to the United States Constitution, women lacked suffrage in Pennsylvania. Nevertheless, Caroline Burnham attempted vote in Philadelphia in the October 10 election.[6]
Burnham brought a legal challenge to the Supreme Court of Pennsylvania, where her appeal was denied.[7] Her arguments about what made someone a citizen and what their rights should be were collected and published by the Citizen's Suffrage Association of Philadelphia.[7][8]
https://www.loc.gov/item/today-in-history/april-04/
https://www.loc.gov/item/04033078/
Overview of results
In the 1871 municipal and county election, Democrats were handed a landslide defeat by the Republican Party, who won all citywide offices as well as supermajorities in both city council chambers.[9][10]
Coinciding Philadelphia state elections
The election coincided with the state elections in Pennsylvania (including for U.S. House of Representatives, state senate, state house, auditor general, surveyor general, and on the question of whether to convene a state constitutional convention).[11]https://www.newspapers.com/image/952165966 ______ Republicans were successful in the statewide elections.[12] In the state's U.S. House elections, Republicans saw victories by thirteen Republicans and five Democrats.[12] The Harrisburg Patriot (a major Democratic-aligned Pennsylvania newspaper) described the October 1871 elections in the state as a "calamitous defeat" for the Democratic Party.[12] Republicans won ______
In the statewide races for auditor general and surveyor general, Philadelphia voters voted for the Republican nominees by significant margins.[10] In the city of Philadelphia, 96.98% of votes on the question of calling a state constitutional convention were in support of calling a convention.[13] The statewide result on this question was _____________ ____ In the state legislative races _____ [14][15] Republican nominees won both of the two elections held for state senate seats representing parts of Philadelphia.[10]
Other coinciding elections in the United States
Several other states held elections in October 1871, including in Iowa (gubernatorial, state senate, and state house elections), in Ohio (including for governor), and in Texas (U.S. congressional elections), and Rhode Island (which held votes on several proposed state constitutional amendments). The Republican Party's success in Pennsylvania was not isolated, with elections in other states similarly seeing improved results for the Republican Party compared to 1870 elections. https://www.newspapers.com/image/349797804 , with pronounced Republican victories occurring in Iowa and Ohio.[12]
Other counties and cities in Philadelphia also held local elections on October 10.
Mayor
| |||||||||||||||||
| |||||||||||||||||
| |||||||||||||||||
The 1871 Philadelphia mayoral election saw the election of Republican nominee William S. Stokley.
Democratic and Citizens Reform nominations of Biddle
The local Democratic Party held its mayoral nominating convention at Washington Hall (at the intersection of Eighth Street and Spring Garden Street).[2] The two names entered in the balloting for the mayoral nomination included James Stokes Biddle[2] (president of the Lehigh and Susquehanna Railroad Company)[16] and James B. Nicholson. However, a letter was read from Nicholson asking to be withdrawn from consideration, which resulted in Biddle being unanimously nominated.[2] Biddle received an additional nomination by the Citizens Reform ticket.[17]
Republican nomination of Stokley
The local Republican Party's mayoral nominating convention was held at National Hall on June 14.[1] The party nominated Select Council President William S. Stokley,[18] who worked professionally as a federal assessor.[16] Throughout 1871, Stokley publicly distanced himself from controversial votes taken by the city's Public Buildings Commission (which, as Select Council president, he was an ex officio member of).[18]
Stokley was nominated in a single round of balloting, receiving 246 delegate votes. M. Hall Stanton received 82 delegate votes, while two other candidates that had been entered for balloting received 7 and 0 votes. A motion was thereafter passed to make Stokley's nomination unanimous.[19]
Results
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | William S. Stokley | 58,508 | 53.77% | |
| Democratic | James S. Biddle | 50,307 | 46.23% | |
| Total votes | 108,815 | 100 | ||
| Ward | Stokley | Biddle | Total | ||
|---|---|---|---|---|---|
| # | % | # | % | # | |
| 1st | % | % | |||
| 2nd | % | % | |||
| 3rd | % | % | |||
| 4th | % | % | |||
| 5th | % | % | |||
| 6th | % | % | |||
| 7th | % | % | |||
| 8th | % | % | |||
| 9th | % | % | |||
| 10th | % | % | |||
| 11th | % | % | |||
| 12th | % | % | |||
| 13th | % | % | |||
| 14th | % | % | |||
| 15th | % | % | |||
| 16th | % | % | |||
| 17th | % | % | |||
| 18th | % | % | |||
| 19th | % | % | |||
| 21st | % | % | |||
| 22nd | % | % | |||
| 23rd | % | % | |||
| 24th | % | % | |||
| 25th | % | % | |||
| 26th | % | % | |||
| 27th | % | % | |||
| 28th | % | % | |||
| 29th | % | % | |||
| Total | % | % | |||
District attorney
| |||||||||||||||||
| |||||||||||||||||
| |||||||||||||||||
The 1871 Philadelphia District Attorney election saw the election of Republican nominee William B. Mann, who unseated incumbent Democrat Furman Sheppard.
Background
The incumbent district attorney was Democrat Furman Sheppard, who had been elected in 1868 to succeed William B. Mann. However, after Sheppard first assumed the office, his 1868 Republican opponent Charles Gibbons successfully contested the result of the election, and was declared the rightful victor. Subsequently, in 1870 a court ruled there had been a tabulation error and that Sheppard (not Gibbons) had indeed won the 1868 election, and Sheppard was re-installed as district attorney.[22]
Democratic and Citizens Reform nominations of Sheppard
The local Democratic Party's nominating convention for the office of District Attorney met on June 28 at National Hall. Furman Shepard was unanimously re-nominated for the office.[2] Shepard was a lawyer by profession. He received an additional nomination on the Citizens Reform ticket.[16]
Republican nomination of Mann
The local Republican Party's nominating convention for district attorney met at the newly-opened court house on the block of Sixth Street below Chestnut Street.[1]
The two names placed for balloting were William B. Mann[1] (a lawyer[16] and the former district attorney[citation needed]) and Moses A. Dropsie. Mann secured the nomination the first ballot, with 307 delegate votes to Dropsie's 22. After this, a motion massed to make the nomination of Mann unanimous.[1][23]
Results
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | William B. Mann[24] | 54,044 | 50.58 | |
| Democratic | Furman Sheppard[25] (incumbent) | 52,809 | 49.42 | |
| Total votes | 106,853 | 100 | ||
| Ward | Mann | Sheppard | Total | ||
|---|---|---|---|---|---|
| # | % | # | % | # | |
| 1st | % | % | |||
| 2nd | % | % | |||
| 3rd | % | % | |||
| 4th | % | % | |||
| 5th | % | % | |||
| 6th | % | % | |||
| 7th | % | % | |||
| 8th | % | % | |||
| 9th | % | % | |||
| 11th | % | % | |||
| 12th | % | % | |||
| 13th | % | % | |||
| 14th | % | % | |||
| 15th | % | % | |||
| 16th | % | % | |||
| 17th | % | % | |||
| 18th | % | % | |||
| 19th | % | % | |||
| 21st | % | % | |||
| 22nd | % | % | |||
| 23rd | % | % | |||
| 24th | % | % | |||
| 25th | % | % | |||
| 26th | % | % | |||
| 27th | % | % | |||
| 28th | % | % | |||
| 29th | % | % | |||
| Total | % | % | |||
Treasurer
| |||||||||||||||||
| |||||||||||||||||
| |||||||||||||||||
The 1871 Philadelphia city treasurer election saw the election of Republican nominee Peter Arrell Browne Widener.
Democratic nomination of Fry
The local Democratic Party's nominating convention for the office of city treasurer was held at the Assembly Buildings on June 28. S. Gross Fry[2] (a railroad president[16]), Simon W. Arnold, and Malcolm Campbell's names were placed into balloting. Fry won the nomination on the single ballot, receiving 48 delegate votes to Arnold's 20 and Campbell's 19. A motion was then passed to declare Fry's nomination unanimous.[2]
Republican nomination of Widner
The local Republican Party's nominating convention for city treasurer met June 14 at the Concert Hall.[1][27] Four names were entered for balloting: Alexander M. Fox, Peter Arrell Browne Widener[27] (a butcher)[16], David Jones, and Peter Lane Jr.[27] (an assistant federal assessor).[28] Widener was nominated on the fourth ballot.[27]
| Republican convention balloting[27] | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Candidate | 1st | 2nd | 3rd | 4th | |||||
| Widener | 105 | 112 | 154 | 224 | |||||
| Fox | 83 | 77 | 102 | 104 | |||||
| Lane | 83 | 79 | 66 | N/A | |||||
| Jones | 65 | 65 | N/A | N/A | |||||
Campaign
The outgoing treasurer, Republican Joseph F. Marcer, _____[29] _____ Great Chicago Fire _____
Charles Yerkes arrest in late October https://www.newspapers.com/image/843835163 https://www.jstor.org/stable/20090946?seq=1
Marcer conviction https://www.newspapers.com/image/663177307 https://www.nytimes.com/1872/02/13/archives/justice-in-philadelphia-two-municipal-defaulters-sent-to-the.html
Results
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Peter Arrell Browne Widener | 59,061 | 54.32 | |
| Democratic | S. Gross Fry[25] | 49,184 | 45.24 | |
| Citizens Reform | Henry Perkins[17] | 3482 | 3.20 | |
| Total votes | 108,727 | 100 | ||
| Ward | Widener | Fry | Perkins | Total | |||
|---|---|---|---|---|---|---|---|
| # | % | # | % | # | % | # | |
| 1st | % | % | % | ||||
| 2nd | % | % | % | ||||
| 3rd | % | % | % | ||||
| 4th | % | % | % | ||||
| 5th | % | % | % | ||||
| 6th | % | % | % | ||||
| 7th | % | % | % | ||||
| 8th | % | % | % | ||||
| 9th | % | % | % | ||||
| 11th | % | % | % | ||||
| 12th | % | % | % | ||||
| 13th | % | % | % | ||||
| 14th | % | % | % | ||||
| 15th | % | % | % | ||||
| 16th | % | % | % | ||||
| 17th | % | % | % | ||||
| 18th | % | % | % | ||||
| 19th | % | % | % | ||||
| 21st | % | % | % | ||||
| 22nd | % | % | % | ||||
| 23rd | % | % | % | ||||
| 24th | % | % | % | ||||
| 25th | % | % | % | ||||
| 26th | % | % | % | ||||
| 27th | % | % | % | ||||
| 28th | % | % | % | ||||
| 29th | % | % | % | ||||
| Total | % | % | % | ||||
Solicitor
| |||||||||||||||||
| |||||||||||||||||
| |||||||||||||||||
The 1871 Philadelphia solicitor election saw the election of Republican nominee Charles H. T. Collis.
Democratic nomination of Barger
https://www.newspapers.com/image/85299961
Barger was a lawyer[16]
Republican nomination of Collis
The local Republican Party's nominating convention for city solicitor was held at the Court of Common Pleas courtroom on June 14. [1] Name entered for nomination were Thomas J. Worrell[32] (the incumbent),[33][32] and Charles H. T. Collis[32] (a lawyer and former general)[16][9], and John C. Redheffer. Collis secured the nomination on the first ballot, receiving 223 delegate votes while Worrell received 87 and Redheffer received 16. Afterwards, a motion was adopted to make the nomination unanimous.[32]
Citizens Reform nomination of Hollis
The Citizens Reform candidate ran a contender of their own in this election, nominating lawyer Edward Hopper.[16]
Results
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Charles H. T. Collis[24] | 58,916 | 52.88 | |
| Democratic | Thomas J. Barger[25] | 49,014 | 44.00 | |
| Citizens Reform | Edward Hopper[17] | 3474 | 3.12 | |
| Total votes | 111,404 | 100 | ||
| Ward | Collis | Barger | Hopper | Total | |||
|---|---|---|---|---|---|---|---|
| # | % | # | % | # | % | # | |
| 1st | % | % | % | ||||
| 2nd | % | % | % | ||||
| 3rd | % | % | % | ||||
| 4th | % | % | % | ||||
| 5th | % | % | % | ||||
| 6th | % | % | % | ||||
| 7th | % | % | % | ||||
| 8th | % | % | % | ||||
| 9th | % | % | % | ||||
| 11th | % | % | % | ||||
| 12th | % | % | % | ||||
| 13th | % | % | % | ||||
| 14th | % | % | % | ||||
| 15th | % | % | % | ||||
| 16th | % | % | % | ||||
| 17th | % | % | % | ||||
| 18th | % | % | % | ||||
| 19th | % | % | % | ||||
| 21st | % | % | % | ||||
| 22nd | % | % | % | ||||
| 23rd | % | % | % | ||||
| 24th | % | % | % | ||||
| 25th | % | % | % | ||||
| 26th | % | % | % | ||||
| 27th | % | % | % | ||||
| 28th | % | % | % | ||||
| 29th | % | % | % | ||||
| Total | % | % | % | ||||
Coroner
| |||||||||||||||||
| |||||||||||||||||
| |||||||||||||||||
The 1871 Philadelphia coroner election saw the re-election of Republican John G. L. Brown (who was nominated both by the Republican Party and the Citizens Reform ticket).[20]
Democratic nomination of Isaacs
Judah Isaac worked as a furier.[16]
On the first ballot[2]
On the second ballot[2]
On the third ballot.[2]
On the fourth ballot[2]
https://www.newspapers.com/image/85299961
| Democratic convention balloting[2] | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Candidate | 1st | 2nd | 3rd | 4th | |||||
Republican and Citizens Reform nominations of Brown
The local Republican Party's nominating convention was held June 14 and 15 at Athletic Hall (on the Thirteenth Street above Jefferson Street).[1][36] _______ In addition to the Johnf G. L. Brown (the incumbent coroner,[33] who was professionally employed as a cashier[16]) other names placed for balloting were John H. Parker, J.R. Sackett, Dr. Shapleigh, W. H. Sixas, W. F. Thomas, and H. N. Uhler.[37]
https://www.newspapers.com/image/85299624
| Republican convention balloting[36][37] | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Candidate | 1st | 2nd | 3rd | 4th | 5th | ||||
| Brown | 86 | 99 | 111 | 126 | |||||
| Sees | 80 | 79 | 92 | 79 | |||||
| Seixas | 52 | 47 | 45 | 51 | |||||
| Uhler | 32 | 44 | 26 | 18 | N/A | ||||
| Sackett | 35 | 26 | 19 | N/A | N/A | ||||
| Parker | 25 | 27 | 25 | N/A | N/A | ||||
| Thomas | 14 | 5 | N/A | N/A | N/A | ||||
| Shapleigh | 8 | N/A | N/A | N/A | N/A | ||||
In the election, Brown also received the additional nomination of the Citizens Reform ticket.[16]
Results
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | John G. L. Brown (incumbent) | 63,826 | 56.96 | |
| Democratic | Judah Isaacs[25] | 48,225 | 43.04 | |
| Total votes | 112,051 | 100 | ||
| Ward | Brown | Isaacs | Total | ||
|---|---|---|---|---|---|
| # | % | # | % | # | |
| 1st | % | % | |||
| 2nd | % | % | |||
| 3rd | % | % | |||
| 4th | % | % | |||
| 5th | % | % | |||
| 6th | % | % | |||
| 7th | % | % | |||
| 8th | % | % | |||
| 9th | % | % | |||
| 11th | % | % | |||
| 12th | % | % | |||
| 13th | % | % | |||
| 14th | % | % | |||
| 15th | % | % | |||
| 16th | % | % | |||
| 17th | % | % | |||
| 18th | % | % | |||
| 19th | % | % | |||
| 21st | % | % | |||
| 22nd | % | % | |||
| 23rd | % | % | |||
| 24th | % | % | |||
| 25th | % | % | |||
| 26th | % | % | |||
| 27th | % | % | |||
| 28th | % | % | |||
| 29th | % | % | |||
| Total | % | % | |||
Controller
| |||||||||||||||||
| |||||||||||||||||
| |||||||||||||||||
The 1871 Philadelphia city controller election saw the election of Republican nominee Samuel Padgett Hancock (who was also endorsed by the Citizens Reform Party.[20]
Democratic nomination of Woodward
Eugene G. Woodward was employed as a clerk[16]
Republican and Citizen Reform nominations of Hancock
The local Republican Party's nominating convention for city controller met June 14 at the Assembly Buildings.[1] Names entered into balloting included Samuel P Hancock(the incumbent),[1][33] Joseph R. Lydall, and Henry S. Moore.[1]
Hancock was re-nominated on the first ballot, receiving 192 delegate votes to Moore's 114 votes. Lyndall received no votes. The single round balloting was reported to be turbulent.[39]
In the election, Hancock also received the endorsement of the Citizens Reform ticket.[16]
Results
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Samuel Padgett Hancock (incumbent) | 63,306 | 57.49 | |
| Democratic | Eugene G. Woodward[25] | 46,808 | 42.51 | |
| Total votes | 110,114 | 100 | ||
| Ward | Hancock | Woodward | Total | ||
|---|---|---|---|---|---|
| # | % | # | % | # | |
| 1st | % | % | |||
| 2nd | % | % | |||
| 3rd | % | % | |||
| 4th | % | % | |||
| 5th | % | % | |||
| 6th | % | % | |||
| 7th | % | % | |||
| 8th | % | % | |||
| 9th | % | % | |||
| 11th | % | % | |||
| 12th | % | % | |||
| 13th | % | % | |||
| 14th | % | % | |||
| 15th | % | % | |||
| 16th | % | % | |||
| 17th | % | % | |||
| 18th | % | % | |||
| 19th | % | % | |||
| 21st | % | % | |||
| 22nd | % | % | |||
| 23rd | % | % | |||
| 24th | % | % | |||
| 25th | % | % | |||
| 26th | % | % | |||
| 27th | % | % | |||
| 28th | % | % | |||
| 29th | % | % | |||
| Total | % | % | |||
City commissioner
| |||||||||||||||||
| |||||||||||||||||
| |||||||||||||||||
The 1871 Philadelphia City Commissioner election saw the re-election of Republican incumbent Alexander McCuen.
Democratic nomination of Hays
The [2]
https://www.newspapers.com/image/85299961
Hays was employed as a butcher.[16]
Republican and Citizens Reform nominations of McCuen
The Republican Party's nominating convention for city commissioner met on June 14 at Concordia Hall (on the block of Callowhall Street above Fourt Street).[1]
McCuen was the incumbent,[33] and worked as a liquor dealer.[16]
McCuen also received nomination on the Citizens Reform ticket.[20]
Results
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Alexander McCuen (incumbent)[33] | 61,670 | 55.84 | |
| Democratic | George W. Hays[25] | 48,670 | 44.07 | |
| Total votes | 110,340 | 100 | ||
| Ward | McCuen | Hays | Total | ||
|---|---|---|---|---|---|
| # | % | # | % | # | |
| 1st | % | % | |||
| 2nd | % | % | |||
| 3rd | % | % | |||
| 4th | % | % | |||
| 5th | % | % | |||
| 6th | % | % | |||
| 7th | % | % | |||
| 8th | % | % | |||
| 9th | % | % | |||
| 11th | % | % | |||
| 12th | % | % | |||
| 13th | % | % | |||
| 14th | % | % | |||
| 15th | % | % | |||
| 16th | % | % | |||
| 17th | % | % | |||
| 18th | % | % | |||
| 19th | % | % | |||
| 21st | % | % | |||
| 22nd | % | % | |||
| 23rd | % | % | |||
| 24th | % | % | |||
| 25th | % | % | |||
| 26th | % | % | |||
| 27th | % | % | |||
| 28th | % | % | |||
| 29th | % | % | |||
| Total | % | % | |||
District court judge
| |||||||||||||||||
| |||||||||||||||||
| |||||||||||||||||
The 1871 Philadelphia District Court judicial election election saw the election of Republican nominee James T. Mitchell .
Both major party nominees were also endorsed the Citizen Reform Party.[20][17]
Democratic nomination of Price
https://www.newspapers.com/image/85299961
Price was employed as a lawyer.[16]
Republican nomination of Mitchell
The Republican nomination for the judicial nomination was held June 14 at the Old Court House.[1][41] The names placed for balloting were:[1][41]
- Amos Briggs
- Charles E. Lex
- James T. Mitchell, lawyer[16]
- Dennis W. O' Brien
An effort was made to enter the name of the incumbent, George M. Stroud. However, the chair of the convention read a letter from Stroud in which Stroud declared that he would not stand as a candidate for re-election.[1][41]
On the first ballot Mitchell received 158 delegate votes, Briggs received 102 votes, Lex received 52 votes, O'Brien received 3 votes, and Jones (who had not been previously named to stand for balloting) received 7 votes. Since 322 delegates had voted, 163 would have been needed to secure a majority (necessary for the nomination). Since no candidate won a majority on the first ballot, a second round of balloting needed to be held. Mitchell secured the nomination on the second ballot, in which he received 205 delegate votes, Briggs received 93, and Lex received 21. After this, a motion was passed to make the nomination of Mitchell unanimous.[1][41]
Results
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | James T. Mitchell | 61,235 | 54.62 | |
| Democratic | William S. Price[25] | 50,874 | 45.38 | |
| Total votes | 112,109 | 100 | ||
| Ward | Mitchell | Price | Total | ||
|---|---|---|---|---|---|
| # | % | # | % | # | |
| 1st | % | % | |||
| 2nd | % | % | |||
| 3rd | % | % | |||
| 4th | % | % | |||
| 5th | % | % | |||
| 6th | % | % | |||
| 7th | % | % | |||
| 8th | % | % | |||
| 9th | % | % | |||
| 11th | % | % | |||
| 12th | % | % | |||
| 13th | % | % | |||
| 14th | % | % | |||
| 15th | % | % | |||
| 16th | % | % | |||
| 17th | % | % | |||
| 18th | % | % | |||
| 19th | % | % | |||
| 21st | % | % | |||
| 22nd | % | % | |||
| 23rd | % | % | |||
| 24th | % | % | |||
| 25th | % | % | |||
| 26th | % | % | |||
| 27th | % | % | |||
| 28th | % | % | |||
| 29th | % | % | |||
| Total | % | % | |||
Court of Common Pleas prothonotary
| |||||||||||||||||
| |||||||||||||||||
| |||||||||||||||||
The 1871 Philadelphia Court of Common Pleas Prothonotary election saw the election of Republican nominee John A. Loughridge.
The incumbent prior to the election was Republican Richard Donegan.[33]
Democratic nomination of Ramsey
Ramsey was a professional clerk.[16]
Republican nomination of Loughridge
The local Republican Party's convention for prothonotary of the Court of Common Pleas met at Arnold's Hall (on the block of Coates Street above Second Street).[1]
Names entered for balloting were Robert T. Gill, Richard Ellis, Richard Donegan, William Read,[42] John A. Loughridge[42] (a mechanic)[16], and Lewis B. Thomas.[42]
| Republican convention balloting[42] | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Candidate | 1st | 2nd | 3rd | 4th | |||||
| Loughridge | 101 | 112 | 141 | 172 | |||||
| Gill | 105 | 106 | 132 | 129 | |||||
| Donegan | 56 | 52 | 41 | 13 | |||||
| Ellis | 37 | 31 | 6 | N/A | |||||
| Read | 27 | 20 | N/A | N/A | |||||
| Thomas | 4 | N/A | N/A | N/A | |||||
| Total votes | 330 | 321 | 320 | 314 | |||||
| Votes needed for nomination |
166 | 161 | 161 | 158 | |||||
Citizens' Reform nomination of Ridgway
The Citizens' Reform ticket nominated their own contender in the election, nominating lawyer John J. Ridgway Jr.[16]
Results
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | John A. Loughridge[24] | 60,449 | 53.83 | |
| Democratic | S. Morgan Ramsey[25] | 48,519 | 43.21 | |
| Citizens Reform | John J. Ridgway Jr.[17] | 3270 | 2.91 | |
| Total votes | 112,288 | 100 | ||
| Ward | Loughridge | Ramsey | Ridgway | Total | |||
|---|---|---|---|---|---|---|---|
| # | % | # | % | # | % | # | |
| 1st | 2,850 | % | 1,816 | % | 67 | % | |
| 2nd | 2,055 | % | 2,976 | % | 69 | % | |
| 3rd | 1,230 | % | 2,104 | % | 51 | % | |
| 4th | 1,078 | % | 2,896 | % | 58 | % | |
| 5th | 1,318 | % | 1,779 | % | 142 | % | |
| 6th | 811 | % | 1,146 | % | 66 | % | |
| 7th | 2,942 | % | 1,626 | % | 232 | % | |
| 8th | % | % | % | ||||
| 9th | % | % | % | ||||
| 10th | % | % | % | ||||
| 11th | % | % | % | ||||
| 12th | % | % | % | ||||
| 13th | % | % | % | ||||
| 14th | % | % | % | ||||
| 15th | % | % | % | ||||
| 16th | % | % | % | ||||
| 17th | % | % | % | ||||
| 18th | % | % | % | ||||
| 19th | % | % | % | ||||
| 20th | % | % | % | ||||
| 21st | % | % | % | ||||
| 22nd | % | % | % | ||||
| 23rd | % | % | % | ||||
| 24th | % | % | % | ||||
| 25th | % | % | % | ||||
| 26th | % | % | % | ||||
| 27th | % | % | % | ||||
| 28th | % | % | % | ||||
| 29th | % | % | % | ||||
| Total | 60,449 | 53.83 | 48,519 | 43.21 | 3,270 | 2.91 | 112,288 |
City Council
At the time, the Philadelphia City Council was a bicameral body. Both chambers saw the election of Republican supermajorities.[9]
Select Council
upper chamber
| Ward | Democratic nominee | Republican nominee[45] | Other candidates | Total votes | Party before | Winning party | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Vote total | Vote % | Name | Vote total | Vote % | Name | Party affiliation | Vote total | Vote % | ||||
| 3rd | J. C. McCall | J. Christian | N/A | ||||||||||
| 5th | John Cochran | C. West | N/A | ||||||||||
| 7th | H. W. Galey | John F. Shermer | N/A | ||||||||||
| 18th | G. Metger | William H. Bumm | N/A | ||||||||||
| 20th | _____ | William Baldwin | N/A | ||||||||||
| 22nd | Charles H. Stokes[46] | James R. Gates | N/A | ||||||||||
| 23rd | _____ | Thomas Wilson | N/A | ||||||||||
| 24th | J. Vanhorn | Henry Glass | N/A | ||||||||||
| 27th | H. McIlwain | Joseph P. Brown | N/A | ||||||||||
| 29th | C. Binder | H. D. Caldwell | John Fox | independent[lower-alpha 1] | |||||||||
Common Council
lower chamber
| Ward | Seats contested in ward (total number of seats in ward)[lower-alpha 2] | Democratic nominee | Republican nominee[45] | Other candidates | Total votes | Councilor before | Elected councilor[49] | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Vote total | Vote % | Name | Vote total | Vote % | Name | Party affiliation | Vote total | Vote % | |||||
| 1st | 2 (of 4)[lower-alpha 3] | James Ballenger | 1,856 | 41.88 | William Calhoun (inc.) | 2,576 | 58.12 | N/A | 4,432 | William Calhoun (Rep.) incumbent re-elected | ||||
| Charles Durr | 1,905 | 40.65 | Daniel M. Blackburn | 2,246 | 47.93 | ____ Potts | independent | 135 | 2.88 | 4,686 | new seat | Daniel M. Blackburn (Rep.) | ||
| 2nd | 1 (of 4)[lower-alpha 4] | Thomas Hamilton | ___ Eaton | N/A | new seat | Thomas Hamilton (Dem.) | ||||||||
| 5th | 1 (of 2) | Philip Fitzpatrick | W. Barton | N/A | William McAller (_____) | Philip Fitzpatrick (Dem.) | ||||||||
| 7th | 1 (of 3) | ___ Saunders | John Bardsley (inc.) | N/A | John Bardsley (Rep.) incumbent re-elected | |||||||||
| 8th | 1 (of 2) | James West | John C. Martin (inc.) | N/A | John C. Martin (Rep.) incumbent re-elected | |||||||||
| 9th | 1 (of 2) | William Campbell | James Vories | N/A | George L. Buzby (_____) | James Vories (Rep.) | ||||||||
| 10th | 2 (of 3)[lower-alpha 5] | N/A | new seat | Alexander Wilson Henszey (Rep.)[50] | ||||||||||
| N/A | Alexander Omensetter incumbent re-elected | |||||||||||||
| 11th | 1 (of 1) | Thomas H. Gill (inc.) | W. A. Hagey | N/A | Thomas H. Gill (Dem.) incumbent re-elected | |||||||||
| 13th | 1 (of 2) | Wilson Schaffer | J. H. Kennedy | N/A | Abraham Kline (___) | J. H. Kennedy (Rep.) | ||||||||
| 14th | 1 (of 2) | J. H. Carmann | Henry C. Hawkins | N/A | W. Fischer Mitchell (___) | Henry C. Hawkins (Rep.) | ||||||||
| 15th | 1 (of 5)[lower-alpha 6] | C. Haffelfinger | John F. Glenn (inc.) | N/A | John F. Glenn (Rep.) incumbent re-elected | |||||||||
| J. Snyder | Joseph W. Martin | N/A | N/A | Joseph W. Martin (Rep.) | ||||||||||
| 16th | 2 (of 2) | N/A | James Logan (inc.) | 100% | N/A | James Logan (Rep.) incumbent re-elected but did not assume office for new term | ||||||||
| James Iseaubrown | William T. Siner (inc.) | N/A | William T. Siner (Rep.) incumbent re-elected | |||||||||||
