1977 Inverclyde District Council election
From EverybodyWiki Bios & Wiki
Script error: No such module "AfC submission catcheck".
Elections to the Inverclyde District Council took place in May 1977, alongside elections to the councils of Scotland's various other districts
Aggregate results[edit]
Party | Seats | Gains | Losses | Net gain/loss | Seats % | Votes % | Votes | +/− | |
---|---|---|---|---|---|---|---|---|---|
Liberal | 13 | 9 | 0 | 9 | 56.5 | 43.8 | 16,052 | 6.3 | |
Scottish Labour Party | 8 | 0 | 7 | 7 | 34.8 | 35.0 | 12,801 | 9.7 | |
Conservative | 1 | 0 | 2 | 2 | 4.5 | 9.9 | 3,611 | 4.5 | |
SNP | 1 | 1 | 0 | 1 | 4.5 | 8.3 | 3,055 | 8.3 | |
Independent | 0 | 0 | 1 | 1 | 0.0 | 2.3 | 954 | 0.6 | |
Independent Labour | 0 | 0 | 0 | 0 | 0.0 | 0.4 | 143 | 0.4 |
References[edit]
This Elections in Scotland related article is a stub. You can help EverybodyWiki by expanding it. |
This article "1977 Inverclyde District Council election" is from Wikipedia. The list of its authors can be seen in its historical and/or the page Edithistory:1977 Inverclyde District Council election. Articles copied from Draft Namespace on Wikipedia could be seen on the Draft Namespace of Wikipedia and not main one.