1987 Fenland District Council election
From EverybodyWiki Bios & Wiki
Script error: No such module "AfC submission catcheck".
| ||||||||||||||||||||||||||||||||||||||||
All 40 seats in the Fenland District Council 21 seats needed for a majority | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||||||||
|
The 1987 Fenland District Council election took place on 7 May 1987 to elect all members of Fenland District Council in the Isle of Ely, Cambridgeshire, England. 1991 Fenland District Council election due on 2 May 1991.
Ward results[edit]
(* denotes sitting councillor)
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | B Double | unopposed | Conservative hold |
[edit]
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | A Melton* | 544 | 81.9 | Conservative hold | |
Labour | J Desborough | 120 | 12.1 |
[edit]
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | P Murphy | 306 | 67.8 | Conservative hold | |
Independent | C Hammond | 145 | 32.2 |
[edit]
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | G Brinton* | 372 | Conservative hold | ||
Labour | M Parish | 94 |
[edit]
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | A German* | unopposed | Conservative hold |
[edit]
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | Mac Cotterell* | unopposed | Conservative hold | ||
Independent | A Ingle* | unopposed | Independent hold |
[edit]
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | R Dixon* | 549 | - | Conservative hold | |
Conservative | R Wallace* | 643 | 44.6 | Conservative hold | |
Independent | G Campion | 428 | 29.7 | ||
Liberal | M Taylor | 370 | 25.7 |
[edit]
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | H Fox | 383 | 61.4 | ||
Liberal | H Beeken | 241 | 38.6 |
[edit]
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | G Brewin | 990 | 38.5 | ||
Conservative | J Southwell | 863 | - | ||
Labour | C Bennett* | 828 | 32.2 | ||
Liberal | P Fisher | 755 | 29.3 | ||
Conservative | G Lodge | 752 | |||
Labour | C Bennett | 668 | 32.2 | ||
Liberal | S Francis | 538 | |||
Labour | P Blake | 497 | |||
Turnout | |||||
Registered electors | |||||
Conservative hold | Swing | ||||
Conservative hold | Swing | ||||
Labour hold | Swing |
[edit]
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | P Brewin | 1,001 | 37.0 | ||
Labour | A Clark | 702 | 26.0 | ||
Conservative | C Anderson | 673 | - | ||
Conservative | G Lyles | 660 | |||
Labour | N Stacey | 575 | |||
Independent | D Dagless* | 561 | 20.7 | ||
Labour | D Blake | 545 | |||
Liberal | P Jackman* | 440 | 16.3 | ||
Turnout | |||||
Registered electors | |||||
Conservative hold | Swing | ||||
Labour hold | Swing | ||||
Conservative gain from {{{loser}}} | Swing |
[edit]
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Independent | M Payne | 1,125 | 40.8 | ||
Conservative | D Fleming* | 1,084 | 39.3 | ||
Conservative | F Grounds* | 1,003 | - | ||
Labour | S Clark | 550 | 19.9 | ||
Turnout | |||||
Registered electors | |||||
Independent gain from {{{loser}}} | Swing | ||||
Conservative hold | Swing | ||||
Conservative hold | Swing |
[edit]
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Independent | A Pritchard | 312 | 55.1 | ||
Conservative | H Rumble | 254 | 44.9 |
[edit]
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | P West | 333 | 69.8 | ||
Independent | J Ladd | 144 | 30.2 |
[edit]
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Independent | Peter Barnes* | 547 | 37.4 | ||
Liberal | Neil Payne* | 527 | 36.0 | ||
Conservative | S Russell | 390 | 26.6 | ||
Turnout | |||||
Registered electors |
[edit]
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Liberal | D Chapman | 394 | 50.5 | ||
Conservative | K Mayor* | 386 | 49.5 | ||
Registered electors | {{{reg. electors}}} | ||||
Majority | |||||
Turnout |
[edit]
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | P Gray | 399 | 69.8 | ||
Liberal | D Kirby | 173 | 30.2 |
[edit]
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Liberal | P Chivall | 371 | 50.1 | ||
Conservative | U Cuffe* | 369 | 49.9 |
[edit]
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Liberal | O Oliver* | 260 | 58.6 | ||
Conservative | A Barnes | 184 | 41.4 | ||
Majority | |||||
Turnout |
[edit]
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | Raymond Whitwell* | 507 | 63.9 | ||
Liberal | C Fountain | 287 | 36.1 |
[edit]
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | R Speechley | 604 | 67.0 | ||
Liberal | D Roberts | 297 | 33.0 |
[edit]
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Independent | A Hopper* | unopposed |
[edit]
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | J Barker | 819 | 64.5 | ||
Conservative | Bob Lake* | 774 | - | ||
Labour | Ron Harris* | 450 | 35.5 | ||
Labour | J Diggle | 339 | |||
Turnout | |||||
Registered electors | |||||
Conservative hold | Swing | ||||
Conservative gain from Labour | Swing |
[edit]
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Liberal | K Brennan | 628 | 44.3 | ||
Labour | B Diggle | 429 | 30.3 | ||
Labour | Ken Howson | 379 | - | ||
Labour | R Symonds | 377 | |||
Conservative | H Dickerson | 360 | 25.4 | ||
Conservative | E Mortimore | 307 | |||
Conservative | L Whitmee | 304 | |||
Turnout | |||||
Registered electors | |||||
Liberal hold | Swing | ||||
Labour hold | Swing | ||||
Labour hold | Swing |
[edit]
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | Beryl Petts* | 616 | 51.4 | ||
Conservative | Michael Osborn* | 601 | |||
Liberal | C Llanwarne | 378 | 31.5 | ||
Green | R Bagshaw | 205 | 17.1 | ||
Turnout | |||||
Registered electors | |||||
Conservative hold | Swing | ||||
Conservative hold | Swing |
[edit]
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | W Retchless | 835 | 41.7 | ||
Conservative | W Green | 832 | - | ||
Liberal | Michael Sharp* | 762 | 38.0 | ||
Conservative | T Jenkins | 744 | |||
Liberal | S Harris | 582 | |||
Independent | D Cullen | 407 | 20.3 | ||
Turnout | |||||
Registered electors | |||||
Conservative hold | Swing | ||||
Conservative hold | Swing | ||||
Liberal hold | Swing |
References[edit]
- ↑ Rallings, Colin; Thrasher, Michael. Local Elections Handbook 1987 part 2. Plymouth University, Plymouth, UK: The Elections Centre. p. 69. Search this book on
- ↑ "Election Results". Fenland Advertiser. 9 May 1987. p. 4.
This article "1987 Fenland District Council election" is from Wikipedia. The list of its authors can be seen in its historical and/or the page Edithistory:1987 Fenland District Council election. Articles copied from Draft Namespace on Wikipedia could be seen on the Draft Namespace of Wikipedia and not main one.