2001 Merano Cup
From EverybodyWiki Bios & Wiki
2001 Merano Cup | |
---|---|
Type: | Senior International |
Date: | September 21 – 23 |
Season: | 2001–02 |
Location: | Merano |
Champions | |
Ladies' singles: Alessandra Faietti | |
Previous: 2000 Merano Cup | |
Next: 2002 Merano Cup |
The 2001 Merano Cup was the Merano Cup competition for the 2001–02 figure skating season. It was the 4th edition of the Merano Cup to be held. The Merano Cup is an annual international figure skating competition held in Merano, Italy. Skaters competed in the disciplines of ladies' singles on the levels of senior, junior, and novice and men's singles on the junior level.
The 2001 Merano Cup was held on 21–23 September.
Senior results[edit]
Senior ladies[edit]
Rank | Name | Nation | FPl | SP | FS |
---|---|---|---|---|---|
1 | Alessandra Faietti | Italy | 1.5 | 1 | 1 |
2 | Lea Norma Bottacini | Italy | 3.5 | 3 | 2 |
3 | Alenka Zidar | Slovenia | 4.0 | 2 | 3 |
Junior results[edit]
Junior men[edit]
Rank | Name | Nation | FPl | SP | FS |
---|---|---|---|---|---|
1 | Damjan Ostojic | Slovenia | 1.5 | 1 | 1 |
2 | Luka Cadez | Slovenia | 3.5 | 3 | 2 |
3 | Henry Rautiainen | Finland | 4.0 | 2 | 3 |
Junior ladies[edit]
Rank | Name | Nation | FPl | SP | FS |
---|---|---|---|---|---|
1 | Martina SASANELLI | Italy | 2.0 | 2 | 1 |
2 | Teodora POSTIC | Slovenia | 2.5 | 1 | 2 |
3 | S. Lotterschmid | Germany | 4.5 | 3 | 3 |
4 | Valentina Fabbri | Italy | 6.0 | 6 | 3 |
5 | Cristiana Di Natale | Italy | 7.0 | 4 | 5 |
6 | Valentina Cavallo | Italy | 7.5 | 5 | 5 |
7 | Chiara Colatuzzo | Italy | 8.5 | 7 | 5 |
8 | Isabelle Drotleff | Germany | 12.0 | 8 | 8 |
9 | Katjusa Radinovic | Slovenia | 14.0 | 10 | 9 |
10 | Ines Berginc | Slovenia | 14.5 | 9 | 10 |
WD | Stefania Mazzon | Italy |
Novice results[edit]
Novice girls[edit]
Rank | Name | Nation | FPl | SP | FS |
---|---|---|---|---|---|
1 | Sara Beikircher | Italy | 1.5 | 1 | 1 |
2 | Kristina Geissler | Germany | 3.0 | 2 | 2 |
3 | Kaja Otovic | Slovenia | 5.5 | 4 | 3 |
4 | Angelica Belotti | Italy | 7.0 | 3 | 8 |
5 | Martina Bocek | Italy | 7.5 | 5 | 5 |
6 | Manja Robic Zima | Slovenia | 9.0 | 7 | 4 |
7 | Tina Narobe | Slovenia | 9.0 | 6 | 6 |
8 | Ana Kovacic | Slovenia | 11.5 | 8 | 7 |
External links[edit]
This article "2001 Merano Cup" is from Wikipedia. The list of its authors can be seen in its historical. Articles copied from Draft Namespace on Wikipedia could be seen on the Draft Namespace of Wikipedia and not main one.