You can edit almost every page by Creating an account. Otherwise, see the FAQ.

2008 Roasso Kumamoto season

From EverybodyWiki Bios & Wiki

Roasso Kumamoto
2008 season
ManagerJapanTomoyoshi Ikeya
StadiumKumamoto Athletics Stadium
J. League 212th
Emperor's Cup3rd Round
Top goalscorerJapanYutaka Takahashi (19)
2009 →

2008 Roasso Kumamoto season

Competitions[edit]

Competitions Position
J. League 2 12th / 15 clubs
Emperor's Cup 3rd Round

Domestic results[edit]

J. League 2[edit]

Match Date Venue Opponents Score
1 2008.. [[]] [[]] -
2 2008.. [[]] [[]] -
3 2008.. [[]] [[]] -
4 2008.. [[]] [[]] -
5 2008.. [[]] [[]] -
6 2008.. [[]] [[]] -
7 2008.. [[]] [[]] -
8 2008.. [[]] [[]] -
9 2008.. [[]] [[]] -
10 2008.. [[]] [[]] -
11 2008.. [[]] [[]] -
12 2008.. [[]] [[]] -
13 2008.. [[]] [[]] -
14 2008.. [[]] [[]] -
15 2008.. [[]] [[]] -
16 2008.. [[]] [[]] -
17 2008.. [[]] [[]] -
18 2008.. [[]] [[]] -
19 2008.. [[]] [[]] -
20 2008.. [[]] [[]] -
21 2008.. [[]] [[]] -
22 2008.. [[]] [[]] -
23 2008.. [[]] [[]] -
24 2008.. [[]] [[]] -
25 2008.. [[]] [[]] -
26 2008.. [[]] [[]] -
27 2008.. [[]] [[]] -
28 2008.. [[]] [[]] -
29 2008.. [[]] [[]] -
30 2008.. [[]] [[]] -
31 2008.. [[]] [[]] -
32 2008.. [[]] [[]] -
33 2008.. [[]] [[]] -
34 2008.. [[]] [[]] -
35 2008.. [[]] [[]] -
36 2008.. [[]] [[]] -
37 2008.. [[]] [[]] -
38 2008.. [[]] [[]] -
39 2008.. [[]] [[]] -
40 2008.. [[]] [[]] -
41 2008.. [[]] [[]] -
42 2008.. [[]] [[]] -
43 2008.. [[]] [[]] -
44 2008.. [[]] [[]] -
45 2008.. [[]] [[]] -

Emperor's Cup[edit]

Match Date Venue Opponents Score
3rd Round 2008.. [[]] [[]] -

Player statistics[edit]

No. Pos. Player D.o.B. (Age) Height / Weight J. League 2 Emperor's Cup Total
Apps Goals Apps Goals Apps Goals
1 GK Satoshi Yoshida (1990-02-10)February 10, 1990 (aged 18) cm / kg 17 0
2 DF Makoto Oda (1989-04-28)April 28, 1989 (aged 18) cm / kg 0 0
3 DF Kazuya Kawabata (1981-10-22)October 22, 1981 (aged 26) cm / kg 33 1
4 DF Yusuke Suzuki (1982-05-19)May 19, 1982 (aged 25) cm / kg 5 0
5 MF Takeshi Yamaguchi (1979-06-10)June 10, 1979 (aged 28) cm / kg 18 1
6 DF Tadayo Fukuo (1984-05-06)May 6, 1984 (aged 23) cm / kg 31 0
7 MF Yasunobu Matsuoka (1986-05-02)May 2, 1986 (aged 21) cm / kg 8 0
8 MF Tetsuhiro Kina (1976-12-10)December 10, 1976 (aged 31) cm / kg 30 0
9 FW Yoshio Kitagawa (1978-08-21)August 21, 1978 (aged 29) cm / kg 4 0
10 MF Kiyoshi Saito (1982-10-11)October 11, 1982 (aged 25) cm / kg 5 1
11 FW Yutaka Takahashi (1980-09-29)September 29, 1980 (aged 27) cm / kg 42 19
13 FW Tamon Machida (1982-02-14)February 14, 1982 (aged 26) cm / kg 6 0
14 MF Kenichi Kawano (1982-09-15)September 15, 1982 (aged 25) cm / kg 1 0
15 DF Atsushi Ichimura (1984-11-18)November 18, 1984 (aged 23) cm / kg 38 1
16 DF Daisuke Yano (1984-10-06)October 6, 1984 (aged 23) cm / kg 36 1
17 MF Masahiko Kumagai (1975-11-23)November 23, 1975 (aged 32) cm / kg 6 0
18 FW Satoshi Nakayama (1981-11-07)November 7, 1981 (aged 26) cm / kg 36 5
19 DF Kenichi Uemura (1974-04-22)April 22, 1974 (aged 33) cm / kg 28 0
20 MF Mitsuhiro Seki (1982-05-08)May 8, 1982 (aged 25) cm / kg 3 0
21 GK Hiroki Kobayashi (1977-05-24)May 24, 1977 (aged 30) cm / kg 18 0
22 MF Kosuke Yoshii (1986-03-19)March 19, 1986 (aged 21) cm / kg 29 1
23 DF Koji Arimura (1976-08-25)August 25, 1976 (aged 31) cm / kg 12 0
24 MF Cha Ji-Ho (1983-03-23)March 23, 1983 (aged 24) cm / kg 26 0
25 MF Masaaki Nishimori (1985-03-12)March 12, 1985 (aged 22) cm / kg 13 0
26 MF Shohei Yamamoto (1982-08-29)August 29, 1982 (aged 25) cm / kg 37 0
27 MF Daishiro Miyazaki (1983-04-21)April 21, 1983 (aged 24) cm / kg 16 1
28 DF Yusuke Sato (1982-03-06)March 6, 1982 (aged 26) cm / kg 0 0
29 FW Yosuke Kobayashi (1983-05-06)May 6, 1983 (aged 24) cm / kg 3 0
30 FW Yuichi Yamauchi (1984-10-26)October 26, 1984 (aged 23) cm / kg 12 1
31 GK Yoichi Futori (1982-08-03)August 3, 1982 (aged 25) cm / kg 7 0
32 FW Ryosuke Kijima (1979-05-29)May 29, 1979 (aged 28) cm / kg 29 7
33 MF Tomoaki Komorida (1981-07-10)July 10, 1981 (aged 26) cm / kg 25 6
34 MF Kwon Seok-Geun (1983-05-08)May 8, 1983 (aged 24) cm / kg 2 0
35 MF Oh Min-Seok (1986-10-09)October 9, 1986 (aged 21) cm / kg 0 0
36 FW Park Sang-Tae (1986-07-28)July 28, 1986 (aged 21) cm / kg 0 0
41 GK Koji Inada (1985-06-19)June 19, 1985 (aged 22) cm / kg 0 0

Other pages[edit]


This article "2008 Roasso Kumamoto season" is from Wikipedia. The list of its authors can be seen in its historical and/or the page Edithistory:2008 Roasso Kumamoto season. Articles copied from Draft Namespace on Wikipedia could be seen on the Draft Namespace of Wikipedia and not main one.