2021 Boston College Eagles men's soccer team
2021 Boston College Eagles men's soccer | |
---|---|
Conference | Atlantic Coast Conference |
2021 record | 6–7–2 (2–4–2 ACC) |
Head coach | Bob Thompson (2nd season) |
Assistant coach | Francesco D'Agostino (2nd season) |
Assistant coach | John Shimer (2nd season) |
Home stadium | Newton Campus Soccer Field |
2021 ACC men's soccer standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Atlantic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 1 Clemson + | 5 | – | 3 | – | 0 | 16 | – | 5 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Louisville + | 5 | – | 3 | – | 0 | 10 | – | 7 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 17 Wake Forest + | 4 | – | 3 | – | 1 | 13 | – | 7 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boston College | 2 | – | 4 | – | 2 | 6 | – | 7 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Syracuse | 2 | – | 5 | – | 1 | 8 | – | 8 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NC State | 1 | – | 5 | – | 2 | 7 | – | 8 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coastal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 12 Duke + | 5 | – | 2 | – | 1 | 14 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 6 Pittsburgh + | 5 | – | 2 | – | 1 | 13 | – | 5 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 4 Notre Dame ‡ | 4 | – | 2 | – | 2 | 14 | – | 5 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
North Carolina + | 4 | – | 4 | – | 0 | 11 | – | 7 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 19 Virginia Tech + | 3 | – | 4 | – | 1 | 11 | – | 5 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Virginia | 2 | – | 5 | – | 1 | 6 | – | 9 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: The ACC |
The 2021 Boston College Eagles men's soccer team represented Boston College during the 2021 NCAA Division I men's soccer season. The Eagles were be led by head coach Bob Thompson, in his second season. They played home games at Newton Soccer Complex. This was be the team's 55th season playing organized men's college soccer and their 17th playing in the Atlantic Coast Conference.
The Eagles finished with a 6–7–2 overall record and went 2–4–2 in ACC play to finish in fourth place in the Atlantic Division. They were the eighth overall seed in the ACC Tournament where they lost in the First Round to the ninth seed Virginia Tech. They were not invited to the NCAA Tournament.
Background[edit]
Prior to the season head coach Ed Kelly retired after thirty three years as head coach. Bob Thompson was announced as the new head coach in January 2020.[1]
The teams' 2020 season was significantly impacted by the COVID-19 pandemic, which curtailed the fall season and caused the NCAA Tournament to be played in Spring 2021. The ACC was one of the only two conferences in men's soccer to play in the fall of 2020. However, the Eagles elected to not play in the reduced fall season.[2] The ACC also held a mini-season during the spring of 2021. The Eagles did participate in this spring mini-season.
The Eagles finished the spring season 1–3–1 and 1–3–1 in ACC play, to finish in fifth place in the Coastal Division. They were not invited to the NCAA Tournament.
Player movement[edit]
Players leaving[edit]
Name | Number | Pos. | Height | Weight | Year | Hometown | Reason for Departure |
---|---|---|---|---|---|---|---|
David Longo | 3 | DF | 5'11" | 168 | Senior | Weston, FL | Graduated |
Gregorio Barilla | 4 | DF | 6'2" | 175 | Junior | Parma, Italy | — |
Nikita Bondar | 7 | FW | 5'9" | 170 | Senior | Hamburg, Germany | Graduated |
Gualtiero Barilla | 14 | FW | 6'0" | 170 | Sophomore | Parma, Italy | — |
Shrey Sharma | 21 | FW | 5'11" | 150 | Freshman | Farmington, CT | — |
Zach Peter | 26 | DF | 5'11" | 150 | Sophomore | Avon, CT | — |
Players arriving[edit]
Name | Nat. | Hometown | Club | TDS Rating |
---|---|---|---|---|
Aidan Farwell MF |
USA | Scituate, MA | New England Revolution (Academy) | [3] |
Squad[edit]
Roster[edit]
- As of January 26, 2022[4]
Note: Flags indicate national team as defined under FIFA eligibility rules. Players may hold more than one non-FIFA nationality.
|
|
Team management[edit]
Position | Staff |
---|---|
Athletic Director | Patrick Kraft |
Head Coach | Bob Thompson |
Associate Head Coach | Francesco D'Agostino |
Assistant Coach | John Shimer |
Goalkeeping Coach | Jason Stanton |
Director of Operations | Charlie Rugg |
Source:[4]
Schedule[edit]
Date Time, TV |
Rank# | Opponent# | Result | Record | Site (Attendance) City, State | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Regular season | |||||||||||
August 28* 4:00 p.m., ESPN+ |
at Quinnipiac | L 1–2 | 0–1–0 |
Quinnipiac Soccer Stadium (226) Hamden, CT | |||||||
August 30* 5:30 p.m., ACCN |
Boston University | W 2–1 | 1–1–0 |
Newton Soccer Complex (750) Chestnut Hill, MA | |||||||
September 6* 5:30 p.m., ACCNX |
Hartford | W 1–0 | 2–1–0 |
Newton Soccer Complex (615) Chestnut Hill, MA | |||||||
September 10 7:00 p.m., ACCNX |
Notre Dame | T 1–1 OT | 2–1–1 (0–0–1) |
Newton Soccer Complex (927) Chestnut Hill, MA | |||||||
September 14* 7:00 p.m., ACCNX |
Holy Cross | W 3–2 OT | 3–1–1 |
Newton Soccer Complex (381) Chestnut Hill, MA | |||||||
September 17 7:00 p.m., ACCNX |
at No. 2 Clemson | L 0–3 | 3–2–1 (0–1–1) |
Riggs Field (3,032) Clemson, SC | |||||||
September 21* 7:00 p.m., ESPN+ |
at Yale | L 0–2 | 3–3–1 |
Reese Stadium (511) New Haven, CT | |||||||
September 24 7:30 p.m., ACCNX |
at No. 24 Louisville | L 0–2 | 3–4–1 (0–2–1) |
Lynn Stadium (827) Louisville, KY | |||||||
October 1 7:00 p.m., ACCNX |
No. 11 Virginia Tech | T 0–0 2OT | 3–4–2 (0–2–2) |
Newton Soccer Complex (1,956) Chestnut Hill, MA | |||||||
October 5* 7:00 p.m., NESN+ |
at Northeastern | W 2–1 | 4–4–2 |
Parsons Field (221) Brookline, MA | |||||||
October 8 7:00 p.m., ACCRSN |
at Virginia | L 1–2 | 4–5–2 (0–3–2) |
Klöckner Stadium (0) Charlottesville, VA | |||||||
October 15 7:00 p.m., ACCNX |
Syracuse | W 1–0 | 5–5–2 (1–3–2) |
Newton Soccer Complex (324) Chestnut Hill, MA | |||||||
October 19* 7:00 p.m. |
at Merrimack | Cancelled | Martone-Mejail Field North Andover, MA | ||||||||
October 23 7:00 p.m., ACCNX |
Wake Forest | W 3–2 | 6–5–2 (2–3–2) |
Newton Soccer Complex (658) Chestnut Hill, MA | |||||||
October 29 7:00 p.m., ACCNX |
at NC State | L 0–1 2OT | 6–6–2 (2–4–2) |
Dail Soccer Field (931) Raleigh, NC | |||||||
ACC Tournament | |||||||||||
November 3 7:00 p.m. |
(8) | at (9) Virginia Tech First Round |
L 0–1 OT | 6–7–2 |
Thompson Field (1,535) Blacksburg, VA | ||||||
*Non-conference game. #Rankings from United Soccer Coaches. (#) Tournament seedings in parentheses. All times are in Eastern. |
Awards and honors[edit]
Recipient | Award | Date | Ref. |
---|---|---|---|
Victor Souza | Preseason All-ACC Watchlist | August 18, 2021 | [7] |
Stefan Sigurdarson | Offensive Player of the Week | September 7, 2021 | [8] |
Victor Souza | All-ACC Third Team | November 10 | [9] |
Aidan Farwell | ACC All-Freshman Team |
Rankings[edit]
Poll | Pre | Wk 1 |
Wk 2 |
Wk 3 |
Wk 4 |
Wk 5 |
Wk 6 |
Wk 7 |
Wk 8 |
Wk 9 |
Wk 10 |
Wk 11 |
Wk 12 |
Wk 13 |
Wk 14 |
Wk 15 |
Final |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
United Soccer[10] | None Released | ||||||||||||||||
TopDrawer Soccer [11] |
References[edit]
- ↑ "Bob Thompson named Boston College men's soccer head coach, removing interim title". soccerwire.com. January 23, 2020. Retrieved January 24, 2020.
- ↑ Black, AJ (September 2, 2020). "Boston College Cancels Men's Soccer Fall Season". si.com. Sports Illustrated. Retrieved March 5, 2021.
- ↑ "Aidan Farwell". topdrawersoccer.com. Retrieved July 27, 2021.
- ↑ 4.0 4.1 "2021 Men's Soccer Roster". bceagles.com. Boston College. Retrieved January 26, 2022.
- ↑ "2021 Men's Soccer Schedule". Boston College. Retrieved July 27, 2021.
- ↑ "Eagles Release Schedule, Open 2021 Campaign on Aug. 26". bceagles.com. Boston College Athletics. July 19, 2021. Retrieved July 27, 2021.
- ↑ "Pitt Named Preseason ACC Men's Soccer Favorite". theacc.com. Atlantic Coast Conference. August 18, 2021. Retrieved August 18, 2021.
- ↑ "Sigurdarson, Hamill Earn ACC Men's Soccer Players of the Week Honors". theacc.com. The Atlantic Coast Conference. September 7, 2021. Retrieved September 7, 2021.
- ↑ "2021 All-ACC Men's Soccer Team Unveiled". theacc.com. The Atlantic Coast Conference. November 10, 2021. Retrieved November 16, 2021.
- ↑ "NCAA DI Men's National Rankings". National Soccer Coaches Association of America. December 14, 2021. Retrieved December 14, 2021.
- ↑ "College Soccer National Rankings". TopDrawer Soccer. December 13, 2021. Retrieved December 13, 2021.
This article "2021 Boston College Eagles men's soccer team" is from Wikipedia. The list of its authors can be seen in its historical and/or the page Edithistory:2021 Boston College Eagles men's soccer team. Articles copied from Draft Namespace on Wikipedia could be seen on the Draft Namespace of Wikipedia and not main one.