Charleroi Cougars
From EverybodyWiki Bios & Wiki
Established | 1993 | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Based in | Charleroi | ||||||||||||||||||||||||||||||||
Home stadium | Charleroi | ||||||||||||||||||||||||||||||||
Head coach | Marc Gosset | ||||||||||||||||||||||||||||||||
League | Belgian Football League | ||||||||||||||||||||||||||||||||
Division | LFFAB | ||||||||||||||||||||||||||||||||
Division titles | None | ||||||||||||||||||||||||||||||||
Current uniform | |||||||||||||||||||||||||||||||||
|
Search Charleroi Cougars on Amazon.
The Charleroi Cougars are an amateur American football team based in Charleroi, Belgium. The Cougars are currently members of the Ligue Francophone de Football Amercain de Belgique LFFAB conference in the Belgian Football League (BFL).
History[edit]
2000 Season[edit]
BFL 2000 Standings | |||||||||
---|---|---|---|---|---|---|---|---|---|
W | L | T | PCT | PF | PA | STK | |||
Izegem Redskins | 7 | 1 | 0 | .875 | 202 | 67 | W7 | ||
Charleroi Cougars | 6 | 2 | 0 | .750 | 138 | 40 | |||
Liège Red Roosters | 3 | 5 | 0 | .375 | 77 | 108 | |||
Flemalle Flames | 3 | 5 | 0 | .375 | 52 | 186 | |||
Brussels Tigers | 2 | 6 | 0 | .250 | 76 | 154 | |||
Ghent Gators* | 0 | 7 | 0 | .000 | 57 | 256 |
- (*) Ghent was removed from competition on April 14, 2000. All results were cancelled.
2000 Playoffs
Template:2000 BFL playoffs
2001 Season[edit]
2001 Playoffs
Template:2001 BFL playoffs
2002-2005[edit]
BFL 2002 Standings | |||||||||
---|---|---|---|---|---|---|---|---|---|
W | L | T | PCT | PF | PA | STK | |||
BFL West 2002 Standings | |||||||||
Antwerp Diamonds | 8 | 0 | 0 | 1.00 | 286 | 24 | W8 | ||
Tournai Phoenix | 6 | 2 | 0 | .750 | 184 | 78 | |||
West Flanders Tribes | 4 | 3 | 1 | .500 | 146 | 90 | W1 | ||
Ghent Gators | 0 | 8 | 0 | .000 | 6 | 299 | L8 | ||
BFL East 2002 Standings | |||||||||
Brussels Tigers | 6 | 2 | 0 | .750 | 158 | 66 | |||
Brussels Angels | 4 | 3 | 1 | .500 | 160 | 97 | |||
Flemalle Flames | 4 | 4 | 0 | .500 | 202 | 162 | |||
Charleroi Cougars | 2 | 6 | 0 | .250 | 124 | 194 | |||
Liège Red Roosters | 1 | 7 | 0 | .125 | 40 | 302 |
BFL 2003 Standings | |||||||||
---|---|---|---|---|---|---|---|---|---|
W | L | T | PCT | PF | PA | STK | |||
BFL West 2003 Standings | |||||||||
Antwerp Diamonds | 4 | 1 | 0 | .800 | 118 | 40 | |||
West Flanders Tribes | 2 | 2 | 1 | .400 | 74 | 68 | T1 | ||
BFL East 2003 Standings | |||||||||
Brussels Black Angels | 4 | 1 | 0 | .800 | 140 | 34 | |||
Flemalle Flames | 3 | 2 | 0 | .600 | 64 | 45 | |||
Charleroi Cougars | 1 | 3 | 1 | .200 | 26 | 86 | |||
Liège Red Roosters | 0 | 5 | 0 | .000 | 13 | 164 | L5 |
BFL 2004 Standings | |||||||||
---|---|---|---|---|---|---|---|---|---|
W | L | T | PCT | PF | PA | STK | |||
Antwerp Diamonds | 8 | 0 | 0 | 1.00 | 306 | 0 | W8 | ||
Leuven Lions | 7 | 1 | 0 | .875 | 161 | 43 | |||
Brussels Black Angels | 6 | 2 | 0 | .750 | 143 | 46 | |||
Charleroi Cougars | 6 | 3 | 0 | .667 | 75 | 115 | |||
Liège Red Roosters | 4 | 4 | 1 | .444 | 92 | 161 | |||
Tournai Phoenix | 3 | 5 | 0 | .375 | 101 | 94 | |||
Flemalle Flames | 3 | 5 | 1 | .333 | 78 | 152 | |||
West Flanders Tribes | 2 | 5 | 1 | .250 | 68 | 70 | L1 | ||
Brussels Tigers | 1 | 8 | 0 | .111 | 12 | 177 | |||
Ghent Gators | 0 | 7 | 1 | .000 | 32 | 207 |
LFFAB 2005 Standings | |||||||||
---|---|---|---|---|---|---|---|---|---|
W | L | T | PCT | PF | PA | STK | |||
Tournai Phoenix | 3 | 0 | 1 | .750 | 85 | 14 | |||
Liège Red Roosters | 3 | 1 | 0 | .750 | 68 | 20 | |||
Charleroi Cougars | 2 | 1 | 1 | .500 | 74 | 27 | |||
Brussels Tigers | 1 | 3 | 0 | .250 | 66 | 56 | |||
Andenne Bears | 0 | 4 | 0 | .000 | 0 | 180 | L4 |
2006 Season[edit]
LFFAB 2006 Standings | |||||||||
---|---|---|---|---|---|---|---|---|---|
W | L | T | PCT | PF | PA | STK | |||
Tournai Phoenix | 5 | 0 | 0 | 1.00 | 188 | 0 | W5 | ||
Charleroi Cougars | 3 | 3 | 0 | .500 | 122 | 61 | |||
Liège Red Roosters | 3 | 2 | 0 | .600 | 116 | 83 | |||
Andenne Bears | 0 | 6 | 0 | .000 | 0 | 282 | L6 |
2006 Playoffs
Template:2006 BFL playoffs
2007 Season[edit]
LFFAB 2007 Standings | |||||||||
---|---|---|---|---|---|---|---|---|---|
W | L | T | PCT | PF | PA | STK | |||
Tournai Phoenix | 6 | 0 | 0 | 1.00 | 250 | 0 | W6 | ||
Charleroi Cougars | 5 | 1 | 0 | .833 | 165 | 59 | |||
Brussels Tigers | 4 | 2 | 0 | .667 | 76 | 43 | |||
La Louvière Wolves | 3 | 3 | 0 | .500 | 74 | 134 | |||
Liège Red Roosters | 2 | 4 | 0 | .333 | 92 | 103 | |||
Andenne Bears | 1 | 5 | 0 | .167 | 47 | 147 | |||
Flemalle Flames | 0 | 6 | 0 | .000 | 14 | 232 | L6 |
2007 Playoffs
Template:2007 BFL playoffs
2008 Season[edit]
LFFAB 2008 Standings[1] | |||||||||
---|---|---|---|---|---|---|---|---|---|
W | L | T | PCT | PF | PA | STK | |||
Tournai Phoenix | 8 | 0 | 0 | 1.00 | 372 | 12 | W8 | ||
Charleroi Cougars | 6 | 2 | 0 | .750 | 288 | 119 | |||
Brussels Tigers | 6 | 2 | 0 | .750 | 352 | 109 | |||
Andenne Bears | 5 | 3 | 0 | .375 | 92 | 200 | |||
Liège Red Roosters | 3 | 5 | 0 | .375 | 81 | 238 | |||
La Louvière Wolves | 2 | 6 | 0 | .250 | 59 | 281 | |||
Flemalle Flames | 0 | 8 | 0 | .000 | 40 | 298 | L8 |
2008 Playoffs
Template:2008 BFL playoffs
2009 Season[edit]
LFFAB 2009 Standings[2] | |||||||||
---|---|---|---|---|---|---|---|---|---|
W | L | T | PCT | PF | PA | STK | |||
Tournai Phoenix | 7 | 0 | 0 | 1.00 | 265 | 8 | W7 | ||
Charleroi Cougars | 5 | 2 | 0 | .714 | 160 | 134 | |||
Brussels Tigers | 5 | 2 | 0 | .714 | 144 | 53 | |||
Dudelange Dragons | 2 | 5 | 0 | .286 | 62 | 185 | |||
Andenne Bears | 2 | 5 | 0 | .286 | 51 | 116 | |||
Liège Monarchs | 0 | 7 | 0 | .000 | 46 | 232 | L7 | ||
La Louvière Wolves* | - | - | - | - | - | - | - |
- (*) La Louvière Wolves did not participate this season.
2009 Playoffs
Template:2009 BFL playoffs
2010 Season[edit]
LFFAB 2010 Standings[3] | |||||||||
---|---|---|---|---|---|---|---|---|---|
W | L | T | PCT | PF | PA | STK | |||
Brussels Tigers | 6 | 0 | 0 | 1.00 | 280 | 6 | W5 | ||
Tournai Phoenix | 4 | 1 | 1 | .660 | 182 | 24 | L1 | ||
Dudelange Dragons | 3 | 2 | 1 | .500 | 141 | 86 | L1 | ||
Charleroi Cougars | 2 | 2 | 2 | .330 | 78 | 98 | L1 | ||
Ottignies Fighting Turtles | 1 | 4 | 1 | .160 | 36 | 124 | L1 | ||
Andenne Bears | 0 | 3 | 3 | .000 | 32 | 158 | L3 | ||
Liège Monarchs | 0 | 5 | 1 | .000 | 28 | 186 | L3 | ||
La Louvière Wolves* | - | - | - | - | - | - | - |
- (*) La Louvière Wolves did not participate this season.
2011 Season[edit]
LFFAB 2011 Standings[4] | |||||||||
---|---|---|---|---|---|---|---|---|---|
W | L | T | PCT | PF | PA | STK | |||
Brussels Tigers | 6 | 0 | 0 | 1.00 | 257 | 2 | W6 | ||
Charleroi Cougars | 3 | 3 | 0 | .500 | 90 | 140 | |||
Ottignies Fighting Turtles | 3 | 3 | 0 | .500 | 155 | 76 | |||
Liège Monarchs | 2 | 3 | 1 | .333 | 90 | 109 | |||
Andenne Bears | 0 | 4 | 1 | .000 | 14 | 190 | L5 | ||
Tournai Phoenix* | - | - | - | - | - | - | - | ||
Dudelange Dragons** | - | - | - | - | - | - | - | ||
La Louvière Wolves** | - | - | - | - | - | - | - |
- (*)Tournai phoenix gave forfait for the entire 2011 season. The games Tournai played became null and void, as if they were never played.
- (**) La Louvière Wolves and Dudelange Dragons did not participate this season.
2011 Playoffs
Template:2011 BFL playoffs
2012 Season[edit]
LFFAB 2012 Standings | |||||||||
---|---|---|---|---|---|---|---|---|---|
W | L | T | PCT | PF | PA | STK | |||
Brussels Tigers | 8 | 0 | 0 | 1.00 | 310 | 20 | W8 | ||
Corbais Fighting Turtles | 6 | 2 | 0 | .750 | 206 | 93 | |||
Liège Monarchs | 4 | 4 | 0 | .500 | 146 | 152 | |||
Charleroi Cougars | 4 | 4 | 0 | .500 | 160 | 170 | |||
Andenne Bears | 3 | 5 | 0 | .375 | 142 | 200 | |||
Tournai Phoenix | 1 | 6 | 1 | .125 | 138 | 235 | |||
Luxembourg Steelers | 1 | 6 | 1 | .125 | 54 | 247 |
2013 Season[edit]
LFFAB 2013 Standings | ||||||
---|---|---|---|---|---|---|
Group A 2013 Standings | ||||||
W | L | T | PCT | PF | PA | |
Brussels Tigers | 7 | 0 | 0 | 1.000 | 301 | 26 |
Liège Monarchs | 4 | 3 | 0 | 0.571 | 160 | 112 |
Andenne Bears | ||||||
Luxembourg Steelers | ||||||
Group B 2013 Standings | ||||||
W | L | T | PCT | PF | PA | |
Louvain Fighting Turtles | 6 | 1 | 0 | 0.857 | 255 | 46 |
Tournai Phoenix | ||||||
Waterloo Warriors | ||||||
Charleroi Cougars |
2014 Season[edit]
LFFAB 2014 Standings | |||||||||
---|---|---|---|---|---|---|---|---|---|
W | L | T | PCT | PF | PA | STK | |||
Brussels Tigers | 5 | 0 | 0 | 1.00 | 212 | 26 | W5 | ||
Grez-Doiceau Fighting Turtles | 4 | 1 | 0 | .800 | 159 | 68 | W2 | ||
Liège Monarchs | 3 | 2 | 0 | .600 | 152 | 87 | W1 | ||
Waterloo Warriors | 2 | 3 | 0 | .400 | 132 | 116 | L3 | ||
Charleroi Coal Miners | 1 | 4 | 0 | .200 | 42 | 196 | W1 | ||
Tournai Phoenix | 0 | 4 | 0 | .000 | 19 | 247 | L4 | ||
Andenne Bears | - | - | - | - | - | - | - | ||
Luxembourg Steelers | - | - | - | - | - | - | - |
Achievements[edit]
References[edit]
- ↑ "Flemish American Football League". AmericanFootball.be. Retrieved 2011-05-15.
- ↑ "Flemish American Football League". AmericanFootball.be. Retrieved 2011-05-15.
- ↑ "Flemish American Football League". AmericanFootball.be. Retrieved 2011-05-15.
- ↑ "Flemish American Football League". AmericanFootball.be. Retrieved 2011-05-15.
External links[edit]
This article about sport in Belgium is a stub. You can help EverybodyWiki by expanding it. |
This American football team article is a stub. You can help EverybodyWiki by expanding it. |
This article "Charleroi Cougars" is from Wikipedia. The list of its authors can be seen in its historical. Articles copied from Draft Namespace on Wikipedia could be seen on the Draft Namespace of Wikipedia and not main one.