Dwight Coleby
From EverybodyWiki Bios & Wiki
| No. 22 – Akita Northern Happinets | |
|---|---|
| Position | Power forward / Center |
| League | B.League |
| Personal information | |
| Born | January 16, 1994 Nassau, Bahamas |
| Nationality | Bahamian |
| Listed height | 6 ft 9 in (2.06 m) |
| Listed weight | 245 lb (111 kg) |
| Career information | |
| High school | Piney Woods Country Life School (Piney Woods, Mississippi) |
| College |
|
| NBA draft | 2018 / Undrafted |
| Playing career | 2018–present |
| Career history | |
| 2018 | Liege Basket |
| 2018- | Akita Northern Happinets |
| Career highlights and awards | |
|
| |
Search Dwight Coleby on Amazon.
Dwight Jacoby Coleby (born January 16, 1994) is a Bahamian professional basketball player who plays for the Akita Northern Happinets of the B.League in Japan.[1] He played college basketball for Ole Miss, Kansas, and Western Kentucky.
College recruitment
| Name | Hometown | High school / college | Height | Weight | Commit date | |
|---|---|---|---|---|---|---|
| Dwight Coleby C |
Piney Woods, MS | Piney Woods | 6 ft 9 in (2.06 m) | 220 lb (100 kg) | Oct 14, 2012 | |
| Recruiting star ratings: Scout: | ||||||
| Overall recruiting rankings: Scout: Not Ranked Rivals: Not Ranked ESPN: Not Ranked | ||||||
Sources:
| ||||||
College statistics
| Year | Team | GP | GS | MPG | FG% | 3P% | FT% | RPG | APG | SPG | BPG | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | Ole Miss | 29 | 4 | 10.0 | .471 | .000 | .526 | 1.79 | 0.24 | 0.03 | 0.62 | 2.34 |
| 2014-15 | Ole Miss | 34 | 3 | 16.5 | .532 | .000 | .797 | 4.82 | 0.09 | 0.18 | 0.85 | 5.44 |
| 2015-16 | Kansas | |||||||||||
| 2016-17 | Kansas | 24 | 0 | 5.6 | .567 | .000 | .389 | 1.83 | 0.12 | 0.17 | 0.50 | 1.71 |
| 2017-18 | Western Kentucky | 38 | 37 | 27.6 | .596 | .000 | .750 | 8.03 | 0.58 | 0.61 | 1.74 | 11.00 |
Career statistics
| Legend | |||||
|---|---|---|---|---|---|
| GP | Games played | GS | Games started | MPG | Minutes per game |
| FG% | Field goal percentage | 3P% | 3-point field goal percentage | FT% | Free throw percentage |
| RPG | Rebounds per game | APG | Assists per game | SPG | Steals per game |
| BPG | Blocks per game | PPG | Points per game | Bold | Career high |
| Year | Team | GP | GS | MPG | FG% | 3P% | FT% | RPG | APG | SPG | BPG | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | Liege | 8 | 8 | 29.8 | .598 | .000 | .846 | 9.62 | .88 | .75 | .75 | 15.00 |
| 2018-19 | Akita |
National team
| Year | Team | GP | GS | MPG | FG% | 3P% | FT% | RPG | APG | SPG | BPG | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | Bahamas U17 | 5 | 26.6 | .528 | .000 | .500 | 11.2 | 0 | 0.4 | 2.4 | 11.8 | |
| 2014 | Bahamas | 4 | 8.25 | .667 | .000 | .833 | 2.8 | 0 | 0.25 | 0.25 | 3.2 | |
| 2018 | Bahamas | 1 | 7.3 | .000 | .000 | .000 | 1.0 | 0 | 0 | 0 | 0 |
External links
References
- ↑ Akita Northern Happinets (21 December 2018). "【新入団】ドワイト・コールビー 選手 契約合意のお知らせ". Retrieved 21 December 2018.
| This biographical article relating to a Caribbean basketball player, coach, or other figure is a stub. You can help EverybodyWiki by expanding it. |
This article "Dwight Coleby" is from Wikipedia. The list of its authors can be seen in its historical and/or the page Edithistory:Dwight Coleby. Articles copied from Draft Namespace on Wikipedia could be seen on the Draft Namespace of Wikipedia and not main one.
Categories:
- 1994 births
- Akita Northern Happinets players
- Bahamian men's basketball players
- Centers (basketball)
- Kansas Jayhawks men's basketball players
- Ole Miss Rebels men's basketball players
- Power forwards (basketball)
- Sportspeople from Nassau, Bahamas
- Western Kentucky Hilltoppers basketball players
- Central American and Caribbean basketball biography stubs
