Edithistory:2014 Acceleration at Navarra
From EverybodyWiki Bios & Wiki
| oldid | date/time | username | edit summary |
|---|---|---|---|
| 1239944363 | 2024-08-12T15:49:36Z | SpacedFarmer | |
| 1216432535 | 2024-03-30T23:56:35Z | Tassedethe | v2.05 - Repaired 1 link to disambiguation page - [[WP:DPL|(You can help)]] - [[John Mickel]] |
| 1143610106 | 2023-03-08T20:27:16Z | Rodw | Disambiguating links to [[Rodolfo González]] (link changed to [[Rodolfo González (racing driver)]]; link changed to [[Rodolfo González (racing driver)]]; link changed to [[Rodolfo González (racing driver)]]; link changed to [[Rodolfo González (racing driver)]]; link changed to [[Rodolfo González (racing driver)]]; link changed to [[Rodolfo González (racing driver)]]) using [[User:Qwertyytrewqqwerty/DisamAssist|DisamAssist]]. |
| 918091801 | 2019-09-27T00:16:52Z | Monkbot | /* top */[[User:Monkbot/task 16: remove replace deprecated dead-url params|Task 16]]: replaced (1×) / removed (0×) deprecated |dead-url= and |deadurl= with |url-status=; |
| 865112188 | 2018-10-21T20:28:26Z | Tone | Removing link(s): [[Wikipedia:Articles for deletion/Oliver Campos-Hull]] closed as delete ([[WP:XFDC|XFDcloser]]) |
| 850153417 | 2018-07-14T00:16:45Z | DH85868993 | update infobox parameters to remove article from [[Category:Pages using infobox Grand Prix race report with ambiguous parameters]] |
| 838575822 | 2018-04-27T22:30:59Z | Deskana | Remove broken tags for parser migration. |
| 838575705 | 2018-04-27T22:29:52Z | Deskana | Remove broken tags for parser migration. |
| 810220001 | 2017-11-14T00:37:45Z | NihlusBOT | Bot: fix deprecated Citation Style 1 parameters ([[Wikipedia:Bots/Requests for approval/NihlusBOT 9|Task 9]]) |
| 786646169 | 2017-06-20T18:09:43Z | InternetArchiveBot | Rescuing 1 sources and tagging 0 as dead. #IABot (v1.4beta2) |
| 741622340 | 2016-09-28T17:30:44Z | Frietjes | |
| 717077798 | 2016-04-25T16:17:42Z | Wiki13565 | |
| 717077468 | 2016-04-25T16:15:05Z | Wiki13565 | /* FA1 results */ |
| 634750492 | 2014-11-20T22:15:52Z | Cs-wolves | caps. |
| 632937107 | 2014-11-08T09:44:29Z | Michieliosios | |
| 632677466 | 2014-11-06T10:45:56Z | Michieliosios | /* Free Practices */ |
| 632677429 | 2014-11-06T10:45:17Z | Michieliosios | /* Free Practices */ |
| 632677376 | 2014-11-06T10:44:37Z | Michieliosios | /* Free Practices */ |
| 632460082 | 2014-11-04T19:57:06Z | Michieliosios | Konstantine --> Konstantin |
| 631727358 | 2014-10-30T08:48:18Z | Michieliosios | General clean-up |
| 622949750 | 2014-08-26T23:10:46Z | Cs-wolves | fixed [[MOS:DASH|dashes]] using a [[User:GregU/dashes.js|script]]; formatting: 73x whitespace (using [[User:Cameltrader#Advisor.js|Advisor.js]]) |
| 622179172 | 2014-08-21T10:34:04Z | Michieliosios | It was published that the FA1 Nations' Championship results are calculated in the same way as with the other Acceleration categories. Also, ACC1000 and ACC600 results were completed and ordened. |
| 616232308 | 2014-07-09T14:58:55Z | Falcadore | Undid revision 616112646 by [[Special:Contributions/Michieliosios|Michieliosios]] ([[User talk:Michieliosios|talk]]) remover overcategorisation: refer [[WP:OVERCAT]] |
| 616112646 | 2014-07-08T17:34:57Z | Michieliosios | + 6 categories using [[WP:HC|HotCat]] |
| 615586163 | 2014-07-04T15:24:12Z | Michieliosios | |
| 615199030 | 2014-07-01T19:58:27Z | Mogism | Cleanup/[[WP:AWB/T|Typo fixing]], [[WP:AWB/T|typo(s) fixed]]: Motorcyle → Motorcycle (2) using [[Project:AWB|AWB]] |
| 612532730 | 2014-06-11T18:42:02Z | Michieliosios | /* Legend SuperCup Results */ |
| 610889730 | 2014-05-31T06:17:48Z | Bakete | /* Other references */ |
| 610889542 | 2014-05-31T06:14:54Z | AnomieBOT | Dating maintenance tags: {{Primary source}} {{Single source}} |
| 610888119 | 2014-05-31T05:54:40Z | Falcadore | fix categories |
| 610786354 | 2014-05-30T13:02:22Z | Michieliosios | |
| 610771658 | 2014-05-30T10:36:56Z | Michieliosios | /* Nations' Championship Standings after Last Session */ |
| 610765587 | 2014-05-30T09:21:22Z | Michieliosios | /* Legend SuperCup Results */ |
| 610688834 | 2014-05-29T19:38:54Z | Michieliosios | Updated results for revised scoring system. |
| 610617802 | 2014-05-29T09:53:04Z | Michieliosios | It turns out drivers who do not finish the race still score points. |
| 610555337 | 2014-05-28T22:08:12Z | Michieliosios | |
| 610552725 | 2014-05-28T21:44:47Z | Michieliosios | |
| 609057699 | 2014-05-18T06:28:40Z | Magioladitis | Remove invisible unicode control characters + other fixes using [[Project:AWB|AWB]] (10194) |
| 608950036 | 2014-05-17T11:52:56Z | Bakete | /* Other references */ |
| 608948388 | 2014-05-17T11:33:09Z | Bakete | /* Other references */ |
| 607228880 | 2014-05-05T20:00:38Z | Michieliosios | Michieliosios moved page [[Acceleration at Navarra]] to [[2014 Acceleration at Navarra]]: In case a 2015 Acceleration at Navarra is needed next year, Acceleration at Navarra should be moved to 2014 Acceleration at Navarra |
| 607191700 | 2014-05-05T15:11:20Z | Michieliosios | |
| 607154265 | 2014-05-05T11:25:02Z | Michieliosios | /* Legend SuperCup Results */ |
| 607147845 | 2014-05-05T10:17:29Z | Michieliosios | /* MW-V6 Results */ |
| 607133809 | 2014-05-05T07:59:36Z | Michieliosios | /* Drivers' Championship Standings after Last Session */ |
| 607132990 | 2014-05-05T07:47:27Z | Michieliosios | /* FA1 Results */ |
| 607132359 | 2014-05-05T07:39:08Z | Michieliosios | /* FA1 Results */ |
| 606882806 | 2014-05-03T10:47:55Z | Michieliosios | /* FA1 Results */ |
| 606877573 | 2014-05-03T09:35:52Z | Michieliosios | /* MW-V6 Results */ |
| 606876307 | 2014-05-03T09:18:28Z | Michieliosios | /* European Stock 600 Series Results */ |
| 606874683 | 2014-05-03T08:54:51Z | Michieliosios | |
| 606820280 | 2014-05-02T21:08:11Z | Michieliosios | |
| 606802980 | 2014-05-02T18:37:23Z | Michieliosios | /* Legend SuperCup Results */ |
| 606802889 | 2014-05-02T18:36:33Z | Michieliosios | [[WP:AES|←]]Created page with '{{Acceleration overview}} '''Acceleration at Navarra''' is the second weekend of [[Acceleration 2014]], a multi-day festival combining top class Formula racing...' |
