Edithistory:Matrix of country subdivisions
From EverybodyWiki Bios & Wiki
| oldid | date/time | username | edit summary |
|---|---|---|---|
| 1212059440 | 2024-03-05T23:49:41Z | Beland | Nominated for deletion; see [[:Wikipedia:Articles for deletion/Matrix of country subdivisions]]. |
| 1189637033 | 2023-12-13T02:23:29Z | Wbm1058 | bypass redirect to [[Canton (administrative division)]] (via [[WP:JWB]]) |
| 1094027037 | 2022-06-20T09:14:37Z | 77.211.4.249 | Add Spanish municipalities |
| 1066830514 | 2022-01-20T09:50:27Z | Markussep | |
| 1055059255 | 2021-11-13T16:31:49Z | Benjappel | Added second and third levels for Chile (Provinces and Communes) and added missing Province numbers for Bolivia and Oman |
| 1045066802 | 2021-09-18T16:19:36Z | Quack5quack | updated from 598 to 718 based on data from its own link target [[List of districts in India]] |
| 1005913089 | 2021-02-10T01:52:09Z | Good Olfactory | categories were renamed |
| 959753446 | 2020-05-30T12:37:20Z | TheImaCow | v2.02 - Fix / [[WP:WCW]] project (Missing end bold/italic) |
| 940741532 | 2020-02-14T09:15:37Z | Morriswa | Corrected US links; used more-specific llink |
| 940705449 | 2020-02-14T03:05:58Z | Trivialist | removed [[Category:Lists]]; added [[Category:Geography-related lists]] using [[WP:HC|HotCat]] |
| 924737850 | 2019-11-05T17:13:56Z | Lmatt | -[[Category:Country subdivisions]]; -[[Category:Types of country subdivisions]]; -[[Category:Country subdivisions by administrative level]]; +[[Category:Lists]] using [[WP:HC|HotCat]] |
| 891449132 | 2019-04-08T01:09:45Z | 184.157.246.189 | 8:Counties |
| 891448827 | 2019-04-08T01:07:11Z | 184.157.246.189 | |
| 751976535 | 2016-11-28T20:47:06Z | Eagle4000 | Add cat |
| 751973925 | 2016-11-28T20:30:46Z | Eagle4000 | Add cat |
| 725274667 | 2016-06-14T17:10:41Z | 50.205.87.186 | |
| 725274051 | 2016-06-14T17:05:42Z | 50.205.87.186 | |
| 725273969 | 2016-06-14T17:04:55Z | 50.205.87.186 | |
| 725273886 | 2016-06-14T17:04:19Z | 50.205.87.186 | |
| 681528470 | 2015-09-17T19:28:27Z | 80.134.83.136 | |
| 615262032 | 2014-07-02T07:45:32Z | Jdaloner | Updated transclusion of "Terms for types of country subdivisions" navbox at bottom of page. Removed unnecessary/redundant "DEFAULTSORT" tag. |
| 613296268 | 2014-06-17T15:41:01Z | 199.20.117.46 | corrected number of Japanese prefectures |
| 591300222 | 2014-01-18T18:11:59Z | Luxorr | |
| 565376366 | 2013-07-22T20:15:12Z | Mogism | Cleanup/[[WP:AWB/T|Typo fixing]], [[WP:AWB/T|typos fixed]]: ,, → , using [[Project:AWB|AWB]] |
| 544076933 | 2013-03-14T12:05:48Z | Addbot | [[User:Addbot|Bot:]] Migrating 1 interwiki links, now provided by [[Wikipedia:Wikidata|Wikidata]] on [[d:q6787884]] |
| 543619650 | 2013-03-12T12:34:06Z | Magioladitis | [[WP:CHECKWIKI]] errors fixed using [[Project:AWB|AWB]] (8967) |
| 510991436 | 2012-09-05T23:48:11Z | Glossologist | |
| 505749448 | 2012-08-04T14:41:11Z | AnomieBOT | Dating maintenance tags: {{POV-statement}} |
| 505746988 | 2012-08-04T14:21:04Z | 221.203.139.100 | |
| 494776156 | 2012-05-28T13:27:54Z | ChrisGualtieri | TypoScan Project / General Fixes, typos fixed: , → , (8) using [[Project:AWB|AWB]] |
| 477552052 | 2012-02-18T16:01:17Z | R'n'B | Fix [[WP:DPL|links]] to [[WP:D|disambiguation]] page [[Quarter]] |
| 429434218 | 2011-05-16T18:35:24Z | Hoverfish | update link |
| 353900381 | 2010-04-04T12:54:12Z | FrescoBot | Bot: links syntax and spacing |
| 332101287 | 2009-12-16T19:33:11Z | SmackBot | remove Erik9bot category,outdated, tag and general fixes |
| 320896677 | 2009-10-19T22:56:40Z | Bugoslav | There are 21 entities which have the perogatives of being a County. Including the City of Zagreb which has equall perogatives to that of a County. |
| 320896375 | 2009-10-19T22:54:52Z | Bugoslav | See [[Wikipedia:Articles for deletion/Regions of Republika Srpska]], the result was to delete. |
| 318917304 | 2009-10-09T18:52:34Z | Albmont | Municipalities of Brazil |
| 306788354 | 2009-08-08T13:04:47Z | Erik9bot | add [[Category:Articles lacking sources (Erik9bot)]] |
| 298703118 | 2009-06-26T06:43:21Z | Ohms law | clean up using [[Project:AutoWikiBrowser|AWB]] |
| 296424338 | 2009-06-14T21:33:28Z | Ohms law | the cleanup template has been on there for almost 2 years, and it's not clear (to me, at least) why it was put here in the first place. |
| 275208386 | 2009-03-05T17:52:25Z | Jurema Oliveira | |
| 275208098 | 2009-03-05T17:50:58Z | Jurema Oliveira | |
| 243659695 | 2008-10-07T14:31:16Z | 193.203.34.229 | |
| 240755784 | 2008-09-24T21:26:43Z | Avala | |
| 195605131 | 2008-03-03T18:43:39Z | Ricardo Bello | |
| 182792564 | 2008-01-07T19:54:01Z | SmackBot | Date/fix the maintenance tags or gen fixes using [[Project:AutoWikiBrowser|AWB]] |
| 177006159 | 2007-12-10T16:09:13Z | 201.8.242.243 | |
| 159357340 | 2007-09-21T09:56:51Z | SmackBot | Remove spaces near pipe causing defaultsort problems and/or general fixes. |
| 101954889 | 2007-01-20T06:25:34Z | David Kernow | category indexing |
| 101952558 | 2007-01-20T06:06:00Z | David Kernow | typo correction |
| 101952517 | 2007-01-20T06:05:37Z | David Kernow | updating wikilinks |
| 100999191 | 2007-01-16T01:09:45Z | EdGl | |
| 100637329 | 2007-01-14T11:07:59Z | SmackBot | Date the maintenance tags using [[Project:AWB|AWB]] |
| 100541105 | 2007-01-13T23:31:15Z | Iothiania | Stubsensor cleanup project; [[Wikipedia:Computer_help_desk/cleanup/stubsensor/20060810|you can help!]] |
| 91841870 | 2006-12-03T19:56:58Z | David Kernow | category indexing |
| 90218801 | 2006-11-26T14:05:15Z | David Kernow | updating template using [[WP:AWB|AWB]] |
| 83201315 | 2006-10-23T13:31:09Z | Tobias Conradi | moved [[Matrix of subnational entities]] to [[Matrix of country subdivisions]] |
| 82647030 | 2006-10-20T16:22:38Z | Tobias Conradi | country subdivision |
| 76986960 | 2006-09-21T14:28:39Z | Cate | Moved municipalities of Switerland fron 2nd to 3rd level, corrected the number |
| 54030703 | 2006-05-19T13:51:36Z | RussBot | cleanup; fixing links to disambiguation page ([[WP:DPL|you can help!]]) Department |
| 51759635 | 2006-05-06T00:00:26Z | Sab73 | Fix Norwegian counties... |
| 51757925 | 2006-05-05T23:45:06Z | Sab73 | Added Norwegian counties/municipalities, fixing minor details |
| 45474877 | 2006-03-25T22:18:55Z | Rich Farmbrough | Don't need {{expand}} if already labelled a stub. using [[Wikipedia:AutoWikiBrowser|AWB]] |
| 41449072 | 2006-02-27T11:17:33Z | Tobias Conradi | ID provinces 1st level |
| 41370566 | 2006-02-26T22:23:10Z | Violetriga | Reverted edits by [[Special:Contributions/202.44.32.11|202.44.32.11]] ([[User talk:202.44.32.11|talk]]) to last version by Tobias Conradi |
| 41368142 | 2006-02-26T22:13:17Z | 202.44.32.11 | SQUIDWARD |
| 37447810 | 2006-01-31T01:53:01Z | Tobias Conradi | wik |
| 37334332 | 2006-01-30T08:24:09Z | Big Adamsky | |
| 33571866 | 2006-01-02T07:23:46Z | Tiddy | |
| 31104287 | 2005-12-12T21:59:01Z | Tobias Conradi | BD:64 districts |
| 31103967 | 2005-12-12T21:56:39Z | Tobias Conradi | districts nepal |
| 31098887 | 2005-12-12T21:18:31Z | Vanished user j123kmqwfk56jd | |
| 28288854 | 2005-11-14T10:35:04Z | Tobias Conradi | m |
| 28288803 | 2005-11-14T10:34:19Z | Tobias Conradi | reinsert [[Provinces of Bolivia]] |
| 28100464 | 2005-11-12T08:29:49Z | Pietro | Autonomous community, Comarcas and Provinces of Spain |
| 27146597 | 2005-11-02T07:55:50Z | Olivier | |
| 25377598 | 2005-10-12T20:27:37Z | Tobias Conradi | dept: 12 sets |
| 25377457 | 2005-10-12T20:25:11Z | Tobias Conradi | depts HT,BN |
| 24081323 | 2005-09-26T14:51:45Z | 193.172.135.148 | Municipalities, Sub-municipality, Quarters and Neighbourhoods of the Netherlands |
| 24078876 | 2005-09-26T14:10:37Z | 193.172.135.148 | Dutch provinces |
| 23828249 | 2005-09-23T12:51:54Z | Rune.welsh | MX 2nd level entities |
| 23741467 | 2005-09-22T09:55:56Z | 134.214.207.149 | Added: Number of Hungarian counties |
| 22165072 | 2005-08-30T09:41:42Z | 66.167.137.179 | parishes of LA, [[interstate compact]], [[special-purpose district]] |
| 21622078 | 2005-08-23T04:00:23Z | Franchin | copyedits of the preface |
| 20892777 | 2005-08-13T01:10:07Z | Tobias Conradi | fix |
| 20892612 | 2005-08-13T01:07:12Z | Tobias Conradi | PA |
| 20661839 | 2005-08-10T01:44:12Z | Tobias Conradi | districts AF |
| 20501697 | 2005-08-07T22:21:23Z | Tobias Conradi | BA:7 |
| 20498403 | 2005-08-07T21:25:16Z | Tobias Conradi | AD |
| 20497440 | 2005-08-07T21:09:13Z | Tobias Conradi | SI,MN |
| 20471993 | 2005-08-07T12:36:04Z | Tobias Conradi | depts of BF 2nd level |
| 20436000 | 2005-08-06T22:39:59Z | Tobias Conradi | m |
| 20435949 | 2005-08-06T22:39:16Z | Tobias Conradi | TD,CF:14 |
| 20345970 | 2005-08-05T16:42:04Z | Golbez | rm us from districts, just saw fed dist mention in lead |
| 20330317 | 2005-08-05T11:37:37Z | Tobias Conradi | JE:12 |
| 20263714 | 2005-08-04T14:18:21Z | Tobias Conradi | some swiss canton miss districts bringing the municipalities there to the second level |
| 20263605 | 2005-08-04T14:15:52Z | Tobias Conradi | CH:159 districts |
| 20212854 | 2005-08-03T20:24:14Z | Irmgard | CH |
| 20207974 | 2005-08-03T19:12:51Z | Tobias Conradi | MN |
| 20207636 | 2005-08-03T19:08:08Z | Tobias Conradi | m |
| 20207193 | 2005-08-03T19:01:18Z | Tobias Conradi | RO:41 |
| 20207057 | 2005-08-03T18:59:18Z | Tobias Conradi | layout |
| 20206990 | 2005-08-03T18:58:11Z | Tobias Conradi | RO |
| 20206448 | 2005-08-03T18:49:45Z | Tobias Conradi | commune |
| 20203255 | 2005-08-03T17:59:19Z | Tobias Conradi | AR:376 |
| 20200181 | 2005-08-03T17:10:09Z | Golbez | district of columbia? |
| 20200012 | 2005-08-03T17:07:33Z | Tobias Conradi | BO:unknown |
| 20199574 | 2005-08-03T16:59:16Z | Tobias Conradi | BO:107 |
| 20141007 | 2005-08-02T21:16:12Z | Pouya | added Iran |
| 20138844 | 2005-08-02T20:45:45Z | Tobias Conradi | LY:25 |
| 20138524 | 2005-08-02T20:41:20Z | Tobias Conradi | BA:10 |
| 20137936 | 2005-08-02T20:32:54Z | Tobias Conradi | more parishes |
| 20136865 | 2005-08-02T20:16:40Z | Tobias Conradi | AO:18 |
| 20114376 | 2005-08-02T13:58:29Z | Tobias Conradi | <br>sets:.... |
| 20114264 | 2005-08-02T13:55:46Z | Tobias Conradi | sets:... |
| 20114114 | 2005-08-02T13:51:48Z | Tobias Conradi | [[Provinces of Kyrgyzstan|KG]]:7, |
| 20112968 | 2005-08-02T13:22:48Z | Tobias Conradi | ET:9 |
| 20112880 | 2005-08-02T13:20:31Z | Tobias Conradi | EE:15 + municipi |
| 20112755 | 2005-08-02T13:16:43Z | Tobias Conradi | CR:7 |
| 20112528 | 2005-08-02T13:10:59Z | Tobias Conradi | States of Brazil:27 |
| 20112358 | 2005-08-02T13:06:34Z | Tobias Conradi | BF, prov and dept |
| 20112234 | 2005-08-02T13:03:03Z | Tobias Conradi | BZ:6 |
| 20112163 | 2005-08-02T13:00:56Z | Tobias Conradi | GA:9 |
| 20112018 | 2005-08-02T12:57:24Z | Tobias Conradi | MM:7 |
| 20111923 | 2005-08-02T12:55:16Z | Tobias Conradi | [[States of Nigeria|NG]]:36, |
| 20111778 | 2005-08-02T12:51:32Z | Tobias Conradi | The entities of one level can be spread over different rows, as e.g. some countries have states ''and'' territories at the first level. |
| 20111684 | 2005-08-02T12:49:12Z | Tobias Conradi | Districts of Malaysia |
| 20111593 | 2005-08-02T12:46:53Z | Tobias Conradi | MY:13 |
| 20111482 | 2005-08-02T12:44:12Z | Tobias Conradi | IT:107, ZA:9 |
| 20111231 | 2005-08-02T12:37:43Z | Tobias Conradi | US numbers |
| 20111025 | 2005-08-02T12:32:03Z | Tobias Conradi | AT:9, AU:6 |
| 20107641 | 2005-08-02T10:43:04Z | SpiceMan | improved table readability |
| 20085678 | 2005-08-02T01:23:25Z | Tobias Conradi | AR:319 |
| 20076717 | 2005-08-01T21:50:15Z | Tobias Conradi | AR:294 |
| 19998158 | 2005-07-31T19:27:42Z | Tobias Conradi | border |
| 19978142 | 2005-07-31T11:46:59Z | Tobias Conradi | intro |
| 19978110 | 2005-07-31T11:45:58Z | Tobias Conradi | KE |
| 19977461 | 2005-07-31T11:27:45Z | Tobias Conradi | CA:10,3 |
| 19977411 | 2005-07-31T11:26:24Z | Tobias Conradi | DE:439 |
| 19977344 | 2005-07-31T11:24:02Z | Tobias Conradi | HN |
| 19977283 | 2005-07-31T11:21:38Z | Tobias Conradi | SE:21 |
| 19977253 | 2005-07-31T11:20:39Z | Tobias Conradi | HR:22 |
| 19977192 | 2005-07-31T11:19:09Z | Tobias Conradi | CN:22 |
| 19977142 | 2005-07-31T11:17:29Z | Tobias Conradi | DO |
| 19904571 | 2005-07-30T06:09:26Z | Grutness | |
| 19894655 | 2005-07-30T02:13:29Z | Tobias Conradi | wik,IN |
| 19894556 | 2005-07-30T02:11:32Z | Tobias Conradi | wik |
| 19894253 | 2005-07-30T02:04:25Z | Tobias Conradi | wik |
| 19892518 | 2005-07-30T01:23:38Z | Tobias Conradi | |
| 19892232 | 2005-07-30T01:16:28Z | Tobias Conradi | LV |
| 19892184 | 2005-07-30T01:15:21Z | Tobias Conradi | counties |
| 19892086 | 2005-07-30T01:13:01Z | Tobias Conradi | LU |
| 19891732 | 2005-07-30T01:04:38Z | Tobias Conradi | 58 |
| 19891691 | 2005-07-30T01:03:47Z | Tobias Conradi | CI |
| 19891501 | 2005-07-30T00:59:55Z | Tobias Conradi | FFR |
| 19891269 | 2005-07-30T00:54:58Z | Tobias Conradi | |
| 19891211 | 2005-07-30T00:53:21Z | Tobias Conradi | ID |
| 19891071 | 2005-07-30T00:50:27Z | Tobias Conradi | CO |
| 19890926 | 2005-07-30T00:47:58Z | Tobias Conradi | |
| 19890903 | 2005-07-30T00:47:26Z | Tobias Conradi | counteis borough |
| 19890747 | 2005-07-30T00:43:59Z | Tobias Conradi | municipalites |
| 19890192 | 2005-07-30T00:32:52Z | Tobias Conradi | |
| 19890086 | 2005-07-30T00:30:43Z | Tobias Conradi | fix |
| 19890039 | 2005-07-30T00:29:44Z | Tobias Conradi | more data |
| 19889696 | 2005-07-30T00:22:35Z | Tobias Conradi | spell |
| 19889662 | 2005-07-30T00:21:59Z | Tobias Conradi | governorates |
| 19889244 | 2005-07-30T00:12:41Z | Tobias Conradi | LB |
| 19888023 | 2005-07-29T23:46:40Z | Tobias Conradi | cat |
| 19887974 | 2005-07-29T23:45:33Z | Tobias Conradi | improve intro |
| 19886800 | 2005-07-29T23:22:39Z | Wetman | {{context}}{{expand}} |
| 19883445 | 2005-07-29T22:17:52Z | Tobias Conradi | states of india |
| 19883362 | 2005-07-29T22:16:32Z | Tobias Conradi | |
| 19880437 | 2005-07-29T21:25:54Z | Tobias Conradi | add |
| 19879965 | 2005-07-29T21:18:10Z | Tobias Conradi | |
| 19879206 | 2005-07-29T21:05:11Z | Tobias Conradi |
