You can edit almost every page by Creating an account and confirming your email.

ICC Annual Ranking Update

From EverybodyWiki Bios & Wiki

ICC Annual Ranking Update is the ranking update announced by the ICC after completion of the calendar year which starts in the month of May.

The annual ranking update is calculated by the results of the most recent past 3 or 4 years, with the most recent past year calculated as 100% of the results and other past years as 50% of the results.

Following are the results from past years.

Year

2017

ICC Test Championship 18 May 2017[1][2]
Rank Team Matches Points Rating
1  India 32 3925 123
2  South Africa 26 3050 117
3  Australia 31 3087 100
4  England 34 3362 99
5  New Zealand 32 3114 97
6  Pakistan 31 2868 93
7  Sri Lanka 31 2836 91
8  West Indies 26 1940 75
9  Bangladesh 17 1171 69
10  Zimbabwe 9 0 0
ICC ODI Championship 1 May 2017[3][4]
Rank Team Matches Points Rating
1  South Africa 44 5428 123
2  Australia 46 5442 118
3  India 31 3632 117
4  New Zealand 40 4586 115
5  England 41 4475 109
6  Sri Lanka 46 4273 93
7  Bangladesh 25 2282 91
8  Pakistan 36 3170 88
9  West Indies 30 2355 79
10  Afghanistan 28 1463 52
11  Zimbabwe 36 1640 46
12  Ireland 20 866 43
ICC T20I Championship 2 May 2017[5][6]
Rank Team Matches Points Rating
1  New Zealand 13 1625 125
2  England 13 1579 121
3  Pakistan 20 2417 121
4  India 18 2119 118
5  South Africa 15 1668 111
6  Australia 13 1431 110
7  West Indies 15 1639 109
8  Sri Lanka 20 1896 95
9  Afghanistan 22 1974 90
10  Bangladesh 15 1168 78
11  Scotland 11 737 67
12  Zimbabwe 13 842 65
13  United Arab Emirates 16 827 52
14  Netherlands 9 441 49
15  Hong Kong 13 599 46
16  Papua New Guinea 6 235 39
17  Oman 9 345 38
18  Ireland 15 534 36

2016

ICC Test Championship 3 May 2016[7]
Rank Team Matches Points Rating
1  Australia 32 3765 118
2  India 20 2238 112
3  Pakistan 20 2227 111
4  England 32 3370 105
5  New Zealand 25 2449 98
6  South Africa 22 2015 92
7  Sri Lanka 24 2113 88
8  West Indies 21 1374 65
9  Bangladesh 12 687 57
10  Zimbabwe 4 48 12
ICC ODI Championship 4 May 2016[8]
Rank Team Matches Points Rating
1  Australia 34 4226 124
2  New Zealand 41 4631 113
3  South Africa 41 4575 112
4  India 45 4919 109
5  Sri Lanka 45 4698 104
6  England 42 4324 103
7  Bangladesh 24 2347 98
8  West Indies 23 2033 88
9  Pakistan 42 3644 87
10  Afghanistan 19 961 51
11  Zimbabwe 43 2003 47
12  Ireland 11 467 42
ICC T20I Championship 4 May 2016[9]
Rank Team Matches Points Rating
1  New Zealand 20 2635 132
2  India 22 2894 132
3  West Indies 18 2192 122
4  South Africa 23 2734 119
5  England 20 2279 114
6  Australia 19 2099 110
7  Pakistan 28 2924 104
8  Sri Lanka 25 2444 98
9  Afghanistan 22 1725 78
10  Bangladesh 23 1708 74
11  Netherlands 10 667 67
12  Zimbabwe 19 1105 58
13  Scotland 11 622 57
14  United Arab Emirates 14 757 54
15  Ireland 11 526 48
16  Oman 12 442 37
17  Hong Kong 15 440 29
Insufficient matches
 Papua New Guinea 5 — 44

2015

ICC Test Championship 12 May 2015[10]
Rank Team Matches Points Rating
1  South Africa 21 2738 130
2  Australia 23 2492 108
3  New Zealand 26 2584 99
4  India 22 2183 99
5  England 27 2623 97
6  Pakistan 20 1935 97
7  Sri Lanka 21 2019 96
8  West Indies 23 1927 84
9  Bangladesh 18 704 39
10  Zimbabwe 10 53 5
ICC ODI Championship 1 May 2015[11]
Rank Team Matches Points Rating
1  Australia 38 4889 129
2  India 45 5278 117
3  New Zealand 37 4284 116
4  South Africa 46 5131 112
5  Sri Lanka 55 5811 106
6  England 42 3968 98
7  Bangladesh 35 3094 96
8  West Indies 28 2471 88
9  Pakistan 43 3721 87
10  Ireland 11 549 50
11  Zimbabwe 28 1250 45
12  Afghanistan 15 618 41
ICC T20I Championship 1 May 2015[12]
Rank Team Matches Points Rating
1  Sri Lanka 13 1760 135
2  India 10 1244 124
3  Australia 16 1953 122
4  West Indies 17 1994 117
5  Pakistan 18 2031 113
6  New Zealand 15 1656 110
7  South Africa 19 2084 110
8  England 15 1493 100
9  Bangladesh 8 612 77
10  Afghanistan 6 373 62
11  Netherlands 6 357 60
12  Zimbabwe 5 254 51
13  Scotland 4 176 44
Insufficient matches
 Ireland 4 334 84
 Hong Kong 3 90 63
   Nepal 3 63 30
 UAE 2 0 0

References

  1. ↑ "Men's Test Team Rankings". International Cricket Council. Retrieved 14 May 2017.
  2. ↑ "India retains number-one Test ranking following annual update". International Cricket Council. Retrieved 18 May 2017.
  3. ↑ "Men's ODI Team Rankings". International Cricket Council. Retrieved 1 May 2017.
  4. ↑ "South Africa retains No. 1 ODI ranking following annual update". International Cricket Council. Retrieved 1 May 2017.
  5. ↑ "Men's T20I Team Rankings". International Cricket Council. Retrieved 2 May 2017.
  6. ↑ "England rises to second but India and South Africa drop following annual T20I rankings update". International Cricket Council. Retrieved 2 May 2017.
  7. ↑ "Reliance ICC Rankings – ICC Team Rankings, ICC Test Rankings, ICC ODI Rankings". International Cricket Council. Archived from the original on 24 December 2018. Retrieved 3 May 2016.
  8. ↑ "Reliance ICC ODI Ranking". International Cricket Council. Archived from the original on 24 December 2018. Retrieved 4 May 2016.
  9. ↑ "Reliance ICC ODI Ranking". International Cricket Council. Archived from the original on 6 January 2017. Retrieved 4 May 2016.
  10. ↑ "Reliance ICC Rankings – ICC Test Rankings". International Cricket Council. Archived from the original on 24 December 2018. Retrieved 1 May 2015.
  11. ↑ "Reliance ICC Rankings – ICC ODI Ranking". International Cricket Council. Archived from the original on 24 December 2018. Retrieved 1 May 2015.
  12. ↑ "Reliance ICC Rankings – ICC T20i Ranking". International Cricket Council. Archived from the original on 6 January 2017. Retrieved 1 May 2015.


This article "ICC Annual Ranking Update" is from Wikipedia. The list of its authors can be seen in its historical and/or the page Edithistory:ICC Annual Ranking Update. Articles copied from Draft Namespace on Wikipedia could be seen on the Draft Namespace of Wikipedia and not main one.