Interior Design Masters series 2
From EverybodyWiki Bios & Wiki
Script error: No such module "AfC submission catcheck".
' | |
---|---|
Presented by | Alan Carr |
Judges | Michelle Ogundehin |
No. of contestants | 10 |
Winner | Lynsey Ford |
No. of episodes | 8 |
Release | |
Original network | BBC Two |
Original release | 2 February 23 March 2021 | –
Season chronology |
Search Interior Design Masters series 2 on Amazon.
The second series of Interior Design Masters began on 2 February 2021 on BBC Two, and concluded on 23 March 2021. The series was hosted by Alan Carr and was judged by Michelle Ogundehin.
Contestants[edit]
Contestant | Age | Occupation | Outcome |
---|---|---|---|
Lynsey Ford | 36 | Architect | Winner |
Siobhan Murphy | 42 | NHS worker | Runner up |
Micaela Sharp | 33 | Upholsterer | Joint 3rd place |
Paul Moneypenny | 32 | Retail manager | |
Charlotte Beevor | 28 | Textile designer | 5th place |
Barbara Ramani | 34 | Former visual merchandiser | 6th place |
Peter Grech | 33 | Former doctor | 7th place |
Jonathan "Jon" Burns | 45 | Beauty retail executive | 8th place |
Amy Wilson | 43 | Full-time mother | 9th place |
Mona Wishkahi | 38 | Film set designer | 10th place |
Results summary[edit]
Contestant | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lynsey | WIN | SAFE | WIN | BTM4 | BTM3 | SAFE | WIN | Winner | |||||||||
Siobhan | BTM4 | WIN | WIN | BTM4 | WIN | SAFE | SAFE | Runner-up | |||||||||
Micaela | SAFE | BTM4 | BTM3 | WIN | BTM3 | SAFE | ELIM | ||||||||||
Paul | SAFE | WIN | LOW | WIN | HIGH | SAFE | ELIM | ||||||||||
Charlotte | BTM4 | SAFE | WIN | BTM4 | ELIM | ||||||||||||
Barbara | BTM4 | WIN | SAFE | ELIM | |||||||||||||
Peter | SAFE | BTM4 | ELIM | ||||||||||||||
Jon | WIN | BTM4 | ELIM | ||||||||||||||
Amy | SAFE | ELIM | |||||||||||||||
Mona | ELIM |
- The contestant won Interior Design Masters.
- The contestant was the runner-up of Interior Design Masters.
- The contestant received the most positive critiques of the week or making part of winning team.
- The contestant received positive judges' critiques but was ultimately declared safe.
- The contestant received judges' critiques but was ultimately declared safe.
- The contestant received negative judges' critiques but was ultimately declared safe.
- The contestant was on the bottom for that week.
- The contestant was eliminated.
This article "Interior Design Masters series 2" is from Wikipedia. The list of its authors can be seen in its historical and/or the page Edithistory:Interior Design Masters series 2. Articles copied from Draft Namespace on Wikipedia could be seen on the Draft Namespace of Wikipedia and not main one.