List of Adult Contemporary top 10 singles in 2010 (U.S.)
This is a list of songs that have charted in the top ten of the Billboard Adult Contemporary chart in 2010.
Top-ten singles[edit]
Top ten entry date |
Single | Artist(s) | Peak | Peak date | Weeks in top ten |
---|---|---|---|---|---|
Singles from 2009 | |||||
October 10 | "Fallin' for You" | Colbie Caillat | 1 | February 6 | 44 |
"Haven't Met You Yet" | Michael Buble | 1 | January 30 | 49 | |
October 31 | "No Surprise" | Daughtry | 4 | February 6 | 34 |
December 26 | "Cherry Cherry Christmas" | Neil Diamond | 4 | January 2 | 2 |
"Silent Night" | Susan Boyle | 5 | January 2 | 3 | |
Singles from 2010 | |||||
January 9 | "Chances" | Five for Fighting | 8 | February 27 | 12 |
January 30 | "Already Gone" | Kelly Clarkson | 3 | March 27 | 38 |
February 27 | "Need You Now" | Lady Antebellum | 1 | April 3 | 49 |
March 20 | "Smile" | Uncle Kracker | 3 | July 10 | 43 |
April 3 | "Hey, Soul Sister" | Train | 1 | July 3 | 51 |
"Someday" | Rob Thomas | 4 | July 24 | 38 | |
May 22 | "Live Like We're Dying" | Kris Allen | 8 | June 12 | 18 |
June 26 | "Whataya Want from Me"[C][D] | Adam Lambert | 8 | September 25 | 14 |
July 17 | "Life After You" | Daughtry | 4 | October 9 | 22 |
July 31 | "Breakeven" | The Script | 1 | November 20 | 40 |
September 18 | "Half of My Heart" | John Mayer | 7 | October 2 | 10 |
September 25 | "California Gurls" | Katy Perry featuring Snoop Dogg | 7 | October 16 | 6 |
October 23 | "Mine" | Taylor Swift | 1 | December 11 | 38 |
"Hollywood" | Michael Buble | 6 | November 20 | 21 | |
December 18 | "Oh Santa!" | Mariah Carey | 1 | December 18 | 4 |
2009 peaks[edit]
Top ten
entry date |
Single | Artist(s) | Peak | Peak date | Weeks in
top ten |
---|---|---|---|---|---|
May 23 | "The Climb" | Miley Cyrus | 1 | July 18 | 43 |
July 4 | "Come On Get Higher" | Matt Nathanson | 3 | September 19 | 34 |
August 1 | "Her Diamonds" | Rob Thomas | 2 | November 14 | 35 |
September 12 | "You Belong with Me" | Taylor Swift | 1 | October 31 | 45 |
October 17 | "Please Don't Leave Me"[A] | Pink | 5 | December 12 | 28 |
November 7 | "I Want to Know What Love Is"[B] | Mariah Carey | 10 | November 7 | 8 |
December 19 | "Beautiful World (We're All Here)" | Jim Brickman and Adam Crossley | 4 | December 26 | 3 |
2011 peaks[edit]
Top ten
entry date |
Single | Artist(s) | Peak | Peak date | Weeks in
top ten |
---|---|---|---|---|---|
November 13 | "September" | Daughtry | 2 | February 19 | 41 |
December 4 | "Just the Way You Are" | Bruno Mars | 1 | February 5 | 52 |
Notes[edit]
A The single re-entered the top ten on the week ending January 9, 2010.
B The single re-entered the top ten on the week ending January 16, 2010.
C The single re-entered the top ten on the week ending July 24, 2010.
D The single re-entered the top ten on the week ending August 14, 2010.
See also[edit]
References[edit]
External links[edit]
This article "List of Adult Contemporary top 10 singles in 2010 (U.S.)" is from Wikipedia. The list of its authors can be seen in its historical and/or the page Edithistory:List of Adult Contemporary top 10 singles in 2010 (U.S.). Articles copied from Draft Namespace on Wikipedia could be seen on the Draft Namespace of Wikipedia and not main one.