You can edit almost every page by Creating an account. Otherwise, see the FAQ.

List of Friedberg Numbers for United States Currency

From EverybodyWiki Bios & Wiki



Friedberg Numbers[edit]

The Friedberg Numbering system is the standard cataloging index for United States currency issues.

Large Size[edit]

Demand Notes[edit]

Fr # Denomination City Notes
1 $5 New York
1a $5 New York "For the"
2 $5 Philadelphia
2a $5 Philadelphia "For the"
3 $5 Boston
3a $5 Boston "For the"
4 $5 Cincinnati
4a $5 Cincinnati "For the"
5 $5 Saint Louis
5a $5 Saint Louis "For the"
6 $10 New York
6a $10 New York "For the"
7 $10 Philadelphia
7a $10 Philadelphia "For the"
8 $10 Boston
8a $10 Boston "For the"
9 $10 Cincinnati
9a $10 Cincinnati "For the"
10 $10 Saint Louis
10a $10 Saint Louis "For the"
11 $20 New York
11a $20 New York "For the"
12 $20 Philadelphia
12a $20 Philadelphia "For the"
13 $20 Boston
13a $20 Boston "For the"
14 $20 Cincinnati
14a $20 Cincinnati "For the"
15 $20 Saint Louis

Legal Tender Notes[edit]

Fr # Denomination Year Signatures Seal
16 $1 1862 Chittenden,Spinner Small red
16a $1 1862 Chittenden,Spinner Small red
16b $1 1862 Chittenden,Spinner Small red
16c $1 1862 Chittenden,Spinner Small red
17 $1 1862 Chittenden,Spinner Small red
17a $1 1862 Chittenden,Spinner Small red
17b $1 1862 Chittenden,Spinner Small red
17c $1 1862 Chittenden,Spinner Small red
17d $1 1862 Chittenden,Spinner Small red
18 $1 1869 Allison,Spinner Large red
19 $1 1874 Allison,Spinner Small red
20 $1 1875 Allison,New Small red
21 $1 1875 Allison,New Small red
22 $1 1875 Allison,New Small red
23 $1 1875 Allison,New Small red
24 $1 1875 Allison,New Small red
25 $1 1875 Allison,New Small red
26 $1 1875 Allison,Wyman Small red
27 $1 1878 Allison,Gilfillan Small red
28 $1 1880 Scofield,Gilfillan Large brown
28a $1 1880 Scofield,Gilfillan Large brown
29 $1 1880 Bruce,Gilfillan Large brown
30 $1 1880 Bruce,Wyman Large brown
30a $1 1880 Bruce,Wyman Large brown
31 $1 1880 Rosecrans,Huston Large red
32 $1 1880 Rosecrans,Huston Large brown
33 $1 1880 Rosecrans,Nebecker Large brown
34 $1 1880 Rosecrans,Nebecker Small red
35 $1 1880 Tillman,Morgan Small red
36 $1 1917 Teehee,Burke Small red
37 $1 1917 Elliott,Burke Small red
37a $1 1917 Burke,Elliott Small red
38 $1 1917 Elliott,White Small red
39 $1 1917 Speelman,White Small red
40 $1 1923 Speelman,White Small red
41 $2 1862 Chittenden,Spinner Small red
41a $2 1862 Chittenden,Spinner Small red
41b $2 1862 Chittenden,Spinner Small red
41c $2 1862 Chittenden,Spinner Small red
41d $2 1862 Chittenden,Spinner Small red
42 $2 1869 Allison,Spinner Large red
43 $2 1874 Allison,Spinner Small red
44 $2 1875 Allison,New Small red
45 $2 1875 Allison,New Small red
46 $2 1875 Allison,New Small red
47 $2 1875 Allison,Wyman Small red
48 $2 1878 Allison,Gilfillan Small red
49 $2 1878 Scofield,Gilfillan Small red
50 $2 1880 Scofield,Gilfillan Large brown
51 $2 1880 Bruce,Gilfillan Large brown
52 $2 1880 Bruce,Wyman Large brown
52a $2 1880 Bruce,Wyman Large brown
52b $2 1880 Bruce,Wyman Large brown
53 $2 1880 Rosecrans,Huston Large red
54 $2 1880 Rosecrans,Huston Large brown
55 $2 1880 Rosecrans,Nebecker Small red
56 $2 1880 Tillman,Morgan Small red
57 $2 1917 Teehee,Burke Small red
58 $2 1917 Elliott,Burke Small red
59 $2 1917 Elliott,White Small red
60 $2 1917 Speelman,White Small red
61 $5 None Chittenden,Spinner Small red
61a $5 1862 Chittenden,Spinner Small red
61b $5 1862 Chittenden,Spinner Small red
61c $5 1862 Chittenden,Spinner Small red
62 $5 1862 Chittenden,Spinner Small red
63 $5 1863 Chittenden,Spinner Small red
63a $5 1863 Chittenden,Spinner Small red
63b $5 1863 Chittenden,Spinner Small red
64 $5 1869 Allison,Spinner Large red
65 $5 1875 Allison,New Small red
66 $5 1875 Allison,New Small red
67 $5 1875 Allison,New Small red
68 $5 1875 Allison,Wyman Small red
69 $5 1878 Allison,Gilfillan Small red
70 $5 1880 Scofield,Gilfillan Large brown
71 $5 1880 Bruce,Gilfillan Large brown
72 $5 1880 Bruce,Wyman Large brown
73 $5 1880 Bruce,Wyman Large red
74 $5 1880 Rosecrans,Jordan Large red
75 $5 1880 Rosecrans,Hyatt Large red
76 $5 1880 Rosecrans,Huston Large red
77 $5 1880 Rosecrans,Huston Large brown
78 $5 1880 Rosecrans,Nebecker Large brown
79 $5 1880 Rosecrans,Nebecker Small red
80 $5 1880 Tillman,Morgan Small red
81 $5 1880 Bruce,Roberts Small red
82 $5 1880 Lyons,Roberts Small red
83 $5 1907 Vernon,Treat Small red
84 $5 1907 Vernon,McClung Small red
85 $5 1907 Napier,McClung Small red
86 $5 1907 Napier,Thompson Small red
87 $5 1907 Parker,Burke Small red
88 $5 1907 Teehee,Burke Small red
89 $5 1907 Elliott,Burke Small red
90 $5 1907 Elliott,White Small red
91 $5 1907 Speelman,White Small red
92 $5 1907 Woods,White Small red
93 $10 1862 Chittenden,Spinner Small red
93a $10 1862 Chittenden,Spinner Small red
93a-I $10 1862 Chittenden,Spinner Small red
93b $10 1862 Chittenden,Spinner Small red
93c $10 1862 Chittenden,Spinner Small red
93d $10 1862 Chittenden,Spinner Small red
93e $10 1862 Chittenden,Spinner Small red
93f $10 1862 Chittenden,Spinner Small red
94 $10 1862 Chittenden,Spinner Small red
95 $10 1863 Chittenden,Spinner Small red
95a $10 1863 Chittenden,Spinner Small red
95b $10 1863 Chittenden,Spinner Small red
95c $10 1863 Chittenden,Spinner Small red
96 $10 1869 Allison,Spinner Large red
97 $10 1875 Allison,New Small red
98 $10 1875 Allison,New Small red
99 $10 1878 Allison,Gilfillan Small red
100 $10 1880 Scofield,Gilfillan Large brown
101 $10 1880 Bruce,Gilfillan Large brown
102 $10 1880 Bruce,Wyman Large brown
103 $10 1880 Bruce,Wyman Large red
104 $10 1880 Rosecrans,Jordan Large red
105 $10 1880 Rosecrans,Hyatt Large red
106 $10 1880 Rosecrans,Hyatt Red spikes
107 $10 1880 Rosecrans,Huston Red spikes
108 $10 1880 Rosecrans,Huston Large brown
109 $10 1880 Rosecrans,Nebecker Large brown
110 $10 1880 Rosecrans,Nebecker Small red
111 $10 1880 Tillman,Morgan Small red
112 $10 1880 Bruce,Roberts Small red
113 $10 1880 Lyons,Roberts Small red
114 $10 1901 Lyons,Roberts Small red
115 $10 1901 Lyons,Treat Small red
116 $10 1901 Vernon,Treat Small red
117 $10 1901 Vernon,McClung Small red
118 $10 1901 Napier,McClung Small red
119 $10 1901 Parker,Burke Small red
120 $10 1901 Teehee,Burke Small red
121 $10 1901 Elliott,White Small red
122 $10 1901 Speelman,White Small red
123 $10 1923 Speelman,White Small red
124 $20 1862 Chittenden,Spinner Small red
125 $20 1862 Chittenden,Spinner Small red
126 $20 1863 Chittenden,Spinner Small red
126a $20 1863 Chittenden,Spinner Small red
126b $20 1863 Chittenden,Spinner Small red
127 $20 1869 Allison,Spinner Large red
128 $20 1875 Allison,New Small red
129 $20 1878 Allison,Gilfillan Small red
130 $20 1880 Scofield,Gilfillan Large brown
131 $20 1880 Bruce,Gilfillan Large brown
132 $20 1880 Bruce,Wyman Large brown
133 $20 1880 Bruce,Wyman Large red
134 $20 1880 Rosecrans,Jordan Large red
135 $20 1880 Rosecrans,Hyatt Large red
136 $20 1880 Rosecrans,Hyatt Red spikes
137 $20 1880 Rosecrans,Huston Red spikes
138 $20 1880 Rosecrans,Huston Large brown
139 $20 1880 Rosecrans,Nebecker Large brown
140 $20 1880 Rosecrans,Nebecker Small red
141 $20 1880 Tillman,Morgan Small red
142 $20 1880 Bruce,Roberts Small red
143 $20 1880 Lyons,Roberts Small red
144 $20 1880 Vernon,Treat Small red
145 $20 1880 Vernon,McClung Small red
146 $20 1880 Teehee,Burke Small red
147 $20 1880 Elliott,White Small red
148 $50 1862 Chittenden,Spinner Small red
149 $50
150 $50 1863 Chittenden,Spinner Small red
151 $50 1869 Allison,Spinner Large red
152 $50 1874 Allison,Spinner Small red
153 $50 1875 Allison,Spinner Small red
154 $50 1878 Allison,Gilfillan Small red
155 $50 1880 Bruce,Gilfillan Large brown
156 $50 1880 Bruce,Wyman Large brown
157 $50 1880 Rosecrans,Jordan Large red
158 $50 1880 Rosecrans,Hyatt Large red
159 $50 1880 Rosecrans,Hyatt Red spikes
160 $50 1880 Rosecrans,Huston Red spikes
161 $50 1880 Rosecrans,Huston Large brown
162 $50 1880 Tillman,Morgan Small red
163 $50 1880 Bruce,Roberts Small red
164 $50 1880 Lyons,Roberts Small red
165 $100 1862 Chittenden,Spinner Small red
166 $100 1862 Chittenden,Spinner Small red
167 $100 1863 Chittenden,Spinner Small red
168 $100 1869 Allison,Spinner Large red
169 $100 1875 Allison,New Small red
170 $100 1875 Allison,Wyman Small red
171 $100 1878 Allison,Gilfillan Small red
172 $100 1880 Bruce,Gilfillan Large brown
173 $100 1880 Bruce,Wyman Large brown
174 $100 1880 Rosecrans,Jordan Large red
175 $100 1880 Rosecrans,Hyatt Large red
176 $100 1880 Rosecrans,Hyatt Red spikes
177 $100 1880 Rosecrans,Huston Red spikes
178 $100 1880 Rosecrans,Huston Large brown
179 $100 1880 Tillman,Morgan Small red
180 $100 1880 Bruce,Roberts Small red
181 $100 1880 Lyons,Roberts Small red
182 $100 1880 Napier,McClung Small red
183a $500 1862 Chittenden,Spinner Small red
183b $500 1862 Chittenden,Spinner Small red
183c $500 1863 Chittenden,Spinner Small red
184 $500 1869 Allison,Spinner Large red
185a $500 1874 Allison,Spinner Small red
185b $500 1875 Allison,New Small red
185c $500 1875 Allison,Wyman Small red
185d $500 1878 Allison,Gilfillan Small red
185e $500 1880 Scofield,Gilfillan Large brown
185f $500 1880 Bruce,Wyman Large brown
185g $500 1880 Rosecrans,Jordan Large red
185h $500 1880 Rosecrans,Hyatt Large red
185-i $500 1880 Rosecrans,Huston Large red
185j $500 1880 Rosecrans,Nebecker Small red
185k $500 1880 Tillman,Morgan Small red
185l $500 1880 Bruce,Roberts Small red
185m $500 1880 Lyons,Roberts Small red
185n $500 1880 Napier,McClung Small red
186a $1000 1862 Chittenden,Spinner Small red
186b $1000 1862 Chittenden,Spinner Small red
186c $1000 1863 Chittenden,Spinner Small red
186d $1000 1863 Chittenden,Spinner Small red
186e $1000 1863 Chittenden,Spinner Small red
186f $1000 1869 Allison,Spinner Large red
187a $1000 1878 Allison,Gilfillan Small red
187b $1000 1880 Bruce,Wyman Large brown
187c $1000 1880 Rosecrans,Jordan Large red
187d $1000 1880 Rosecrans,Hyatt Large red
187e $1000 1880 Rosecrans,Huston Large red
187f $1000 1880 Rosecrans,Nebecker Large brown
187g $1000 1880 Tillman,Morgan Small red
187i $1000 1880 Bruce,Roberts Small red
187j $1000 1880 Lyons,Roberts Small red
187k $1000 1880 Vernon,Treat Small red
187l $1000 1880 Napier,McClung Small red
188 $5000 1878 Scofield,Gilfillan Large brown or red
189 $10000 1878 Scofield,Gilfillan Large brown

Compound Interest Notes[edit]

Fr # Denomination Year Signatures
190 $10 1863 Chittenden,Spinner
190a $10 1864 Chittenden,Spinner
190b $10 1864 Chittenden,Spinner or Colby-Spinner
191 $20 1864 Chittenden,Spinner
191a $20 1864 Colby,Spinner
192 $50 1863 Chittenden,Spinner
192a $50 1864 Chittenden,Spinner
192b $50 1864 Colby,Spinner
193 $100 1863 Chittenden,Spinner
193a $100 1864 Chittenden,Spinner
193b $100 1864 Colby,Spinner
194 $500 1863 Chittenden,Spinner
194a $500 1864 Chittenden,Spinner
194b $500 1864 Colby,Spinner
195 $1000 1864 Chittenden,Spinner
195a $1000 1864 Colby,Spinner

Interest Bearing Notes[edit]

Fr # Denomination Year Signatures Image
196 $10 1863 Chittenden,Spinner
196a $10 1863 Chittenden,Spinner
197 $20 1863 Chittenden,Spinner
197a $20 1863 Chittenden,Spinner
198 $50 1863 Chittenden,Spinner
198a $50 1863 Chittenden,Spinner
199 $100 1863 Chittenden,Spinner
200 $100 1863 Chittenden,Spinner
201 $100 1863 Chittenden,Spinner
202 $100 1863 Chittenden,Spinner
202a $50 1861 Chittenden,Spinner
202b $100 1861 Chittenden,Spinner
202c $500 1861 Chittenden,Spinner
202d $1000 1861 Chittenden,Spinner
203 $50 1863
204 $100 1863
205 $500 1863
206 $1000 1863
207 $50 1861
207a $50 1861
207b $50 1861
208 $100 1861
208a $100 1861
208b $100 1861
209 $500 1861
209a $500 1861
209b $500 1861
210 $1000 1861
210a $1000 1861
210b $1000 1861
211 $5000 1861
211a $5000 1861
211b $5000 1861
212 $50 1864
212a $100 1864
212b $500 1864
212c $1000 1864
212d $50 1865
212e $100 1865
212f $500 1865
212g $1000 1865
212h $5000 1865

Refunding Certificates[edit]

Fr # Denomination Year Signatures
213 $10 1879 Scofield,Gilfillan
214 $10 1879 Scofield,Gilfillan

Silver Certificates[edit]

Fr # Denomination Year Signatures Seal
215 $1 1886 Rosecrans,Jordan Small red
216 $1 1886 Rosecrans,Hyatt Small red
217 $1 1886 Rosecrans,Hyatt Large red
218 $1 1886 Rosecrans,Huston Large red
219 $1 1886 Rosecrans,Huston Large brown
220 $1 1886 Rosecrans,Nebecker Large brown
221 $1 1886 Rosecrans,Nebecker Small red
222 $1 1891 Rosecrans,Nebecker Small red
223 $1 1891 Tillman,Morgan Small red
224 $1 1896 Tillman,Morgan Small red
225 $1 1896 Bruce,Roberts Small red
226 $1 1899 Lyons,Roberts Small blue
226a $1 1899 Lyons,Roberts Small blue
227 $1 1899 Lyons,Treat Small blue
228 $1 1899 Vernon,Treat Small blue
229 $1 1899 Vernon,McClung Small blue
229a $1 1899 Vernon,McClung Small blue
230 $1 1899 Napier,McClung Small blue
231 $1 1899 Napier,Thompson Small blue
232 $1 1899 Parker,Burke Small blue
233 $1 1899 Teehee,Burke Small blue
234 $1 1899 Elliott,Burke Small blue
235 $1 1899 Elliott,White Small blue
236 $1 1899 Speelman,White Small blue
237 $1 1923 Speelman,White Small blue
238 $1 1923 Woods,White Small blue
239 $1 1923 Woods,Tate Small blue
240 $2 1886 Rosecrans,Jordan Small red
241 $2 1886 Rosecrans,Hyatt Small red
242 $2 1886 Rosecrans,Hyatt Large red
243 $2 1886 Rosecrans,Huston Large red
244 $2 1886 Rosecrans,Huston Large brown
245 $2 1891 Rosecrans,Nebecker Small red
246 $2 1891 Tillman,Morgan Small red
247 $2 1896 Tillman,Morgan Small red
248 $2 1896 Bruce,Roberts Small red
249 $2 1899 Lyons,Roberts Small blue
250 $2 1899 Lyons,Treat Small blue
251 $2 1899 Vernon,Treat Small blue
252 $2 1899 Vernon,McClung Small blue
253 $2 1899 Napier,McClung Small blue
254 $2 1899 Napier,Thompson Small blue
255 $2 1899 Parker,Burke Small blue
256 $2 1899 Teehee,Burke Small blue
257 $2 1899 Elliott,Burke Small blue
258 $2 1899 Speelman,White Small blue
259 $5 1886 Rosecrans,Jordan Small red
260 $5 1886 Rosecrans,Hyatt Small red
261 $5 1886 Rosecrans,Hyatt Large red
262 $5 1886 Rosecrans,Huston Large red
263 $5 1886 Rosecrans,Huston Large brown
264 $5 1886 Rosecrans,Nebecker Large brown
265 $5 1886 Rosecrans,Nebecker Small red
266 $5 1891 Rosecrans,Nebecker Small red
267 $5 1891 Tillman,Morgan Small red
268 $5 1896 Tillman,Morgan Small red
269 $5 1896 Bruce,Roberts Small red
270 $5 1896 Lyons,Roberts Small red
271 $5 1899 Lyons,Roberts Small blue
272 $5 1899 Lyons,Treat Small blue
273 $5 1899 Vernon,Treat Small blue
274 $5 1899 Vernon,McClung Small blue
275 $5 1899 Napier,McClung Small blue
276 $5 1899 Napier,Thompson Small blue
277 $5 1899 Parker,Burke Small blue
278 $5 1899 Teehee,Burke Small blue
279 $5 1899 Elliott,Burke Small blue
280 $5 1899 Elliott,White Small blue
281 $5 1899 Speelman,White Small blue
282 $5 1923 Speelman,White Small blue
283 $10 1878 W.G. White
284 $10 1878 J.C. Hopper
284a $10 1878 T. Hillhouse
284b $10 1878 T. Hillhouse
284c $10 1878 R.M. Anthony
285 $10 1878 A.U. Wyman
285a $10 1878 A.U. Wyman
286 $10 1880 T. Hillhouse
287 $10 1880 Scofield,Gilfillan Large brown
288 $10 1880 Bruce,Gilfillan Large brown
289 $10 1880 Bruce,Wyman Large brown
290 $10 1880 Bruce,Wyman Large red
291 $10 1886 Rosecrans,Jordan Small red
292 $10 1886 Rosecrans,Hyatt Small red
293 $10 1886 Rosecrans,Hyatt Large red
294 $10 1886 Rosecrans,Huston Large red
295 $10 1886 Rosecrans,Huston Large brown
296 $10 1886 Rosecrans,Nebecker Large brown
297 $10 1886 Rosecrans,Nebecker Small red
298 $10 1891 Rosecrans,Nebecker Small red
299 $10 1891 Tillman,Morgan Small red
300 $10 1891 Bruce,Roberts Small red
301 $10 1891 Lyons,Roberts Small red
302 $10 1908 Vernon,Treat Small blue
303 $10 1908 Vernon,McClung Small blue
304 $10 1908 Parker,Burke Small blue
305 $20 1878 J.C. Hopper
306 $20 1878 A.U. Wyman
307 $20 1878 T. Hillhouse
308 $20 1880 T. Hillhouse
309 $20 1880 Scofield,Gilfillan Large brown
310 $20 1880 Bruce,Gilfillan Large brown
311 $20 1880 Bruce,Wyman Large brown
312 $20 1880 Bruce,Wyman Small red
313 $20 1886 Rosecrans,Hyatt Large red
314 $20 1886 Rosecrans,Huston Large brown
315 $20 1886 Rosecrans,Nebecker Large brown
316 $20 1886 Rosecrans,Nebecker Small red
317 $20 1891 Rosecrans,Nebecker Small red
318 $20 1891 Tillman,Morgan Small red
319 $20 1891 Bruce,Roberts Small red
320 $20 1891 Lyons,Roberts Small red
321 $20 1891 Parker,Burke Small blue
322 $20 1891 Teehee,Burke Small blue
323 $50 1878 W.C. White or J.C. Hopper
324 $50 1878 T. Hillhouse
324a $50 1878 R.M. Anthony
324b $50 1878 A.U. Wyman
324c $50 1878 A.U. Wyman
325 $50 1880 Scofield,Gilfillan Large brown
326 $50 1880 Bruce,Gilfillan Large brown
327 $50 1880 Bruce,Wyman Large brown
328 $50 1880 Rosecrans,Huston Large brown
329 $50 1880 Rosecrans,Nebecker Small red
330 $50 1891 Rosecrans,Nebecker Small red
331 $50 1891 Tillman,Morgan Small red
332 $50 1891 Bruce,Roberts Small red
333 $50 1891 Lyons,Roberts Small red
334 $50 1891 Vernon,Treat Small red
335 $50 1891 Parker,Burke Small blue
336 $100 1878 W.G. White
336a $100 1878 J.C. Hopper
337 $100 1878 R.M. Anthony
337a $100 1878 A.U. Wyman
337b $100 1878 A.U. Wyman
336 $100 1878 W.G. White
338 $100 1880 Scofield,Gilfillan Large brown
339 $100 1880 Bruce,Gilfillan Large brown
340 $100 1880 Bruce,Wyman Large brown
341 $100 1880 Rosecrans,Huston Large brown
342 $100 1880 Rosecrans,Nebecker Small red
343 $100 1891 Rosecrans,Nebecker Small red
344 $100 1891 Tillman,Morgan Small red
345a $500 1880 Scofield,Gilfillan Large brown
345b $500 1880 Scofield,Gilfillan Large brown
345c $500 1880 Bruce,Gilfillan Large brown
345d $500 1880 Bruce,Wyman Large brown
346a $1000 1878 Scofield,Gilfillan Large red
346b $1000 1880 Scofield,Gilfillan Large brown
346c $1000 1880 Bruce,Gilfillan Large brown
346d $1000 1880 Bruce,Wyman Large brown
346e $1000 1891 Tillman,Morgan Small red

Treasury or Coin Notes[edit]

Fr # Denomination Year Signatures Seal
347 $1 1890 Rosecrans,Huston Large brown
348 $1 1890 Rosecrans,Nebecker Large brown
349 $1 1890 Rosecrans,Nebecker Small red
350 $1 1891 Rosecrans,Nebecker Small red
351 $1 1891 Tillman,Morgan Small red
352 $1 1891 Bruce,Roberts Small red
353 $2 1890 Rosecrans,Huston Large brown
354 $2 1890 Rosecrans,Nebecker Large brown
355 $2 1890 Rosecrans,Nebecker Small red
356 $2 1891 Rosecrans,Nebecker Small red
357 $2 1891 Tillman,Morgan Small red
358 $2 1891 Bruce,Roberts Small red
359 $2 1890 Rosecrans,Huston Large brown
360 $2 1890 Rosecrans,Nebecker Large brown
361 $2 1890 Rosecrans,Nebecker Small red
362 $2 1891 Rosecrans,Nebecker Small red
363 $2 1891 Tillman,Morgan Small red
364 $2 1891 Bruce,Roberts Small red
365 $2 1891 Lyons,Roberts Small red
366 $10 1890 Rosecrans,Huston Large brown
367 $10 1890 Rosecrans,Nebecker Large brown
368 $10 1890 Rosecrans,Nebecker Small red
369 $10 1891 Rosecrans,Nebecker Small red
370 $10 1891 Tillman,Morgan Small red
371 $10 1891 Bruce,Roberts Small red
372 $20 1890 Rosecrans,Huston Large brown
373 $20 1890 Rosecrans,Nebecker Large brown
374 $20 1890 Rosecrans,Nebecker Small red
375 $20 1891 Tillman,Morgan Small red
375a $20 1891 Bruce,Roberts Small red
376 $50 1891 Rosecrans,Nebecker Small red
377 $100 1890 Rosecrans,Huston Large brown
378 $100 1891 Rosecrans,Nebecker Small red
379 $500 1891 Bruce,Roberts
379a $1000 1890 Rosecrans,Huston Large brown
379b $1000 1890 Rosecrans,Nebecker Small red
379c $1000 1891 Tillman,Morgan Small red
379d $1000 1891 Rosecrans,Nebecker Small red

Gold Certificates[edit]

Fr # Denomination Year Signatures Seal
1166b $20 1863 Colby,Spinner
1166c $100 1863 Colby,Spinner
1166d $500 1863 Colby,Spinner
1166e $1000 1863 Colby,Spinner
1166f $5000 1863 Colby,Spinner
1166g $10000 1863 Colby,Spinner
1166h $100 1870 Allison,2 clerks
1166i $500 1870 Allison,2 clerks
1166j $1000 1870 Allison,2 clerks
1166k $5000 1870 Allison,2 clerks
1166l $10000 1870 Allison,2 clerks
1166m $100 1875 Allison,New
1166n $500 1875 Allison,New
1166o $1000 1875 Allison,New
1166q $10000 1875 Allison,New
1167 $10 1907 Vernon,Treat Gold
1168 $10 1907 Vernon,McClung Gold
1169 $10 1907 Napier,McClung Gold
1170 $10 1907 Napier,Thompson Gold
1171 $10 1907 Parker,Burke Gold
1172 $10 1907 Teehee,Burke Gold
1173 $10 1922 Speelman,White Gold
1173a $10 1922 Speelman,White Gold
1174 $20 1882 Bruce,Gilfillan Brown
1175 $20 1882 Bruce,Gilfillan Brown
1176 $20 1882 Bruce,Wyman Brown
1177 $20 1882 Rosecrans,Huston Large brown
1178 $20 1882 Lyons,Roberts Small red
1179 $20 1905 Lyons,Roberts Small red
1180 $20 1905 Lyons,Treat Small red
1181 $20 1906 Vernon,Treat Gold
1182 $20 1906 Vernon,McClung Gold
1183 $20 1906 Napier,McClung Gold
1184 $20 1906 Napier,Thompson Gold
1185 $20 1906 Parker,Burke Gold
1186 $20 1906 Teehee,Burke Gold
1187 $20 1922 Speelman,White Gold
1188 $50 1882 Bruce,Gilfillan Brown
1189 $50 1882 Bruce,Gilfillan Brown
1189a $50 1882 Bruce,Gilfillan Brown
1190 $50 1882 Bruce,Wyman Brown
1191 $50 1882 Rosecrans,Hyatt Large red
1192 $50 1882 Rosecrans,Huston Large brown
1192a $50 1882 Rosecrans,Huston Small red
1193 $50 1882 Lyons,Roberts Small red
1194 $50 1882 Lyons,Treat Small red
1195 $50 1882 Vernon,Treat Small red
1196 $50 1882 Vernon,McClung Small red
1197 $50 1882 Napier,McClung Small red
1198 $50 1913 Parker,Burke Gold
1199 $50 1913 Teehee,Burke Gold
1200 $50 1922 Speelman,White Gold
1200a $50 1922 Speelman,White Gold
1201 $100 1882 Bruce,Gilfillan Brown
1202 $100 1882 Bruce,Gilfillan Brown
1203 $100 1882 Bruce,Wyman Brown
1204 $100 1882 Rosecrans,Hyatt Large red
1205 $100 1882 Rosecrans,Huston Large brown
1206 $100 1882 Lyons,Roberts Small red
1207 $100 1882 Lyons,Treat Small red
1208 $100 1882 Vernon,Treat Small red
1209 $100 1882 Vernon,McClung Small red
1210 $100 1882 Napier,McClung Small red
1211 $100 1882 Napier,Thompson Small red
1212 $100 1882 Napier,Burke Small red
1213 $100 1882 Parker,Burke Small red
1214 $100 1882 Teehee,Burke Small red
1215 $100 1922 Speelman,White Small red
1215a $500 1882 Bruce,Gilfillan Brown
1215b $500 1882 Bruce,Gilfillan Brown
1215c $500 1882 Bruce,Wyman Brown
1215d $500 1882 Rosecrans,Hyatt Large red
1216 $500 1882 Lyons,Roberts Small red
1216a $500 1882 Parker,Burke Small red
1216b $500 1882 Teehee,Burke Small red
1217 $500 1922 Speelman,White Small red
1218 $1000 1882 Bruce,Gilfillan Brown
1218a $1000 1882 Bruce,Gilfillan Brown
1218b $1000 1882 Bruce,Wyman Brown
1218c $1000 1882 Rosecrans,Hyatt Large red
1218d $1000 1882 Rosecrans,Huston Large brown
1218e $1000 1882 Rosecrans,Nebecker Small red
1218f $1000 1882 Lyons,Roberts Small red
1218g $1000 1882 Lyons,Treat Small red
1219 $1000 1907 Vernon,Treat Gold
1219a $1000 1907 Vernon,McClung Gold
1219b $1000 1907 Napier,McClung Gold
1219c $1000 1907 Napier,Burke Gold
1219d $1000 1907 Parker,Burke Gold
1219e $1000 1907 Teehee,Burke Gold
1220 $1000 1922 Speelman,White Gold
1221 $5000 1882 Bruce,Gilfillan Brown
1221a $5000 1882 Bruce,Gilfillan Brown
1221b $5000 1882 Bruce,Wyman Brown
1221c $5000 1882 Rosecrans,Hyatt Large red
1221d $5000 1882 Rosecrans,Nebecker Small red
1221e $5000 1882 Lyons,Roberts Small red
1221f $5000 1882 Vernon,Treat Small red
1221g $5000 1882 Vernon,McClung Small red
1221h $5000 1882 Napier,McClung Small red
1221i $5000 1882 Parker,Burke Small red
1221j $5000 1882 Teehee,Burke Small red
1222 $5000 1888 Rosecrans,Hyatt Large red
1222a $5000 1888 Rosecrans,Nebecker Small red
1222a $5000 1888 Lyons,Roberts Small red
1223 $10000 1882 Bruce,Gilfillan Brown
1223a $10000 1882 Bruce,Gilfillan Brown
1223b $10000 1882 Bruce,Wyman Brown
1223c $10000 1882 Rosecrans,Hyatt Large Red
1223d $10000 1882 Rosecrans,Nebecker Small Red
1223e $10000 1882 Lyons,Roberts Small Red
1223f $10000 1882 Vernon,Treat Small Red
1223g $10000 1882 Teehee,Burke Small Red
1224 $10000 1888 Rosecrans,Hyatt Large Red
1224a $10000 1888 Rosecrans,Nebecker Small Red
1224b $10000 1888 Lyons,Roberts Small Red
1225a $10000 1900 Lyons,Roberts Small Red
1225b $10000 1900 Lyons,Treat Small Red
1225c $10000 1900 Vernon,Treat Small Red
1225d $10000 1900 Vernon,McClung Small Red
1225e $10000 1900 Napier,McClung Small Red
1225f $10000 1900 Napier,Burke Small Red
1225g $10000 1900 Parker,Burke Small Red
1225h $10000 1900 Teehee,Burke Small Red

National Gold Bank Notes[edit]

Fr # Denomination Year Location Bank
1136 $5 1870 San Francisco First National Gold Bank
1137 $5 1872 San Francisco National Gold Bank and Trust Company
1138 $5 1872 Sacramento National Gold Bank of D.O. Mills and Company
1139 $5 1873 Santa Barbara First National Gold Bank
1140 $5 1873 Stockton First National Gold Bank
1141 $5 1874 San Jose Farmer's National Gold Bank
1142 $10 1870 San Francisco First National Gold Bank
1143 $10 1872 San Francisco National Gold Bank and Trust Company
1144 $10 1872 Sacramento National Gold Bank of D.O. Mills and Company
1145 $10 1873 Santa Barbara First National Gold Bank
1146 $10 1873 Stockton First National Gold Bank
1147 $10 1875 Stockton First National Gold Bank
1148 $10 1874 San Jose Farmer's National Gold Bank
1149 $10 1874 Petaluma First National Gold Bank
