List of Mainstream Top 40 top 10 singles in 2024
From EverybodyWiki Bios & Wiki
This is a list of songs that have peaked in the top 10 of the Mainstream Top 40 chart during 2024.
Top-ten singles[edit]
Top ten entry date | Single | Artist(s) | Peak | Peak date | Weeks in top ten |
---|---|---|---|---|---|
Singles from 2023 | |||||
December 2 | "get him back!" | Olivia Rodrigo | 8 | February 3 | 12 |
December 16 | "Is It Over Now?" | Taylor Swift | 1 | March 16 | 16 |
December 30 | "Lovin On Me" | Jack Harlow | 1 | February 10 | 25 |
Singles from 2024 | |||||
January 20 | "Agora Hills" | Doja Cat | 1 | March 2 | 19 |
"Houdini" | Dua Lipa | 6 | February 17 | 11 | |
February 3 | "Water" | Tyla | 6 | March 30 | 12 |
"Strangers" | Kenya Grace | 9 | February 24 | 4 | |
February 17 | "Feather" | Sabrina Carpenter | 1 | April 6 | 19 |
March 2 | "Lose Control" | Teddy Swims | 1 | April 13 | 19 |
March 9 | "yes, and?" | Ariana Grande | 10 | March 9 | 2 |
March 23 | "exes" | Tate McRae | 10 | March 23 | 2 |
March 30 | "Beautiful Things" | Bensen Boone | 1 | April 27 | 41* |
April 6 | "Texas Hold 'Em" | Beyoncé | 7 | April 20 | 6 |
April 13 | "Selfish" | Justin Timberlake | 9 | April 13 | 2 |
April 20 | "we can't be friends (wait for your love)" | Ariana Grande | 1 | May 25 | 15 |
April 27 | "Stick Season" | Noah Kahan | 9 | April 27 | 5 |
"obsessed" | Olivia Rodrigo | 10 | April 27 | 3 | |
May 4 | "Saturn" | SZA | 1 | June 8 | 12 |
May 18 | "Fortnight" | Taylor Swift featuring Post Malone | 5 | June 29 | 11 |
May 25 | "Too Sweet" | Hozier | 1 | June 22 | 34* |
June 1 | "Espresso" | Sabrina Carpenter | 1 | July 13 | 33* |
June 15 | "I Had Some Help" | Post Malone featuring Morgan Wallen | 1 | August 3 | 16 |
June 22 | "Illusion" | Dua Lipa | 7 | July 27 | 7 |
June 29 | "Million Dollar Baby" | Tommy Richman | 1 | August 31 | 15 |
July 6 | "A Bar Song (Tipsy)" | Shaboozey | 1 | August 17 | 28* |
July 27 | "Please Please Please" | Sabrina Carpenter | 1 | September 7 | 16 |
August 3 | "Good Luck, Babe!" | Chappell Roan | 1 | September 21 | 14 |
"Lunch" | Billie Eilish | 10 | August 3 | 2 | |
August 17 | "Birds of A Feather" | Billie Eilish | 1 | September 28 | 22* |
"Houdini" | Eminem | 10 | August 17 | 3 | |
September 7 | "Make You Mine" | Madison Beer | 10 | September 7 | 2 |
September 21 | "360" | Charli XCX | 7 | October 19 | 5 |
October 5 | "I Can Do It With A Broken Heart" | Taylor Swift | 6 | November 30 | 8 |
October 12 | "Hot To Go!" | Chappell Roan | 9 | October 12 | 5 |
October 19 | "Die With A Smile" | Lady Gaga and Bruno Mars | 1 | November 23 | 13* |
November 2 | "Taste" | Sabrina Carpenter | 1 | December 21 | 11* |
November 9 | "Stargazing" | Myles Smith | 1 | December 14 | 10* |
November 23 | "The Door" | Teddy Swims | 9 | November 23 | 2 |
December 7 | "Dancing In The Flames" | The Weeknd | 8 | December 14 | 4 |
December 14 | "It's Ok I'm Ok" | Tate McRae | 8* | December 28 | 5* |
2023 peaks[edit]
Top ten entry date | Single | Artist(s) | Peak | Peak date | Weeks in top ten |
---|---|---|---|---|---|
March 11 | "Calm Down" | Rema and Selena Gomez | 1 | May 13 | 45 |
July 22 | "Cruel Summer" | Taylor Swift | 1 | August 5 | 32 |
September 30 | "Paint the Town Red" | Doja Cat | 1 | October 28 | 29 |
October 14 | "Used to Be Young" | Miley Cyrus | 4 | November 18 | 16 |
November 18 | "greedy" | Tate McRae | 1 | December 16 | 27 |
"Lil Boo Thang" | Paul Russell | 5 | December 23 | 11 | |
"What Was I Made For?" | Billie Eilish | 6 | December 23 | 9 |
2025 peaks[edit]
Top ten entry date | Single | Artist(s) | Peak | Peak date | Weeks in top ten |
---|---|---|---|---|---|
December 28 | "Apt." | Rosé and Bruno Mars | 7* | January 4 | 3* |