You can edit almost every page by Creating an account. Otherwise, see the FAQ.

List of Portugal national rugby league team players

From EverybodyWiki Bios & Wiki


List of rugby league footballers who have represented the Portugal national rugby league team.

Current Canberra Raiders five-eighth, Blake Austin has represented Portugal.
Parramatta Eels hooker, Isaac De Gois debuted for Portugal in 2005.
No. Pos. Name Club Debut Last Cap Caps T G FG Pts.
1 SR Ivan Pacho Australia Campbelltown Eagles 2005 2012 13 8 0 0 32
2 SO Gabriel Ramon Australia Central Comets 2005 2012 13 5 5 0 30
3 HK Isaac De Gois Australia Parramatta Eels 2005 2012 8 1 0 1 5
4 SH Aaron De Gois Australia Cronulla Sharks 2005 2011 10 1 0 0 4
5 HK Eric De Gois Unattached 2005 2010 7 0 0 0 0
6 PR Chester Paseilo Australia Mount Pritchard Mounties 2005 2010 8 3 0 0 12
7 WG Bento Nunes Unattached 2005 2008 4 0 1 0 2
8 CE Joseph Nunes Unattached 2005 2008 3 1 1 0 6
9 WG Jemal Islamovic Unattached 2005 2006 3 0 0 0 0
10 FB Ruben Ferreria Unattached 2005 2006 2 0 0 0 0
11 CE Fabio De Gois Unattached 2005 2006 2 0 0 0 0
12 PR Ash Reed Unattached 2005 2006 2 0 0 0 0
13 WG Emmanuel De Arajuo Unattached 2005 2006 2 0 0 0 0
14 PR Richard Parker Unattached 2005 2006 2 0 0 0 0
15 CE Jeremy D' Cruz Unattached 2005 2006 2 0 0 0 0
16 LF Anthony Moses Unattached 2005 2006 2 0 0 0 0
17 WG Neyl Moniz Unattached 2005 2006 2 0 0 0 0
18 PR Matt Veve Unattached 2005 2005 1 0 0 0 0
19 SO Matthew Coelho Unattached 2006 2012 10 6 7 0 38
20 SH Michael Abood Unattached 2006 2012 11 5 2 0 24
21 SR Chris Brockman Unattached 2006 2008 3 0 0 0 0
22 FB Jamie Manukunga Unattached 2006 2008 4 0 0 0 0
23 CE John Ferguson Unattached 2006 2007 3 0 0 0 0
24 SR Helder Carrascalao Unattached 2006 2006 1 0 0 0 0
25 SO Blake Austin Australia Canberra Raiders 2007 2012 6 0 0 0 0
26 CE Victor Penitani Australia Windsor Wolves 2007 2010 9 4 0 0 16
27 SR Brenton Dean Australia Vikings RLFC 2007 2010 5 0 0 0 0
28 WG Carlos Ramos Australia Souths Juniors 2007 2012 8 3 1 0 13
29 SR Ben De Brito Australia Dapto Canaries 2007 2009 7 1 0 0 4
30 LF Marcos Ramos Unattached 2008 2012 8 1 0 0 4
31 CE Ben Harris Australia North Queensland Cowboys 2008 2009 4 3 0 0 12
32 FB Shannon Thorne Australia Green Valley United 2009 2012 6 1 0 0 4
33 CE Wayne Dargan Australia Mount Pritchard Mounties 2009 2012 5 0 0 0 0
34 SH Scott Gould Australia St Marys Cougars 2009 2012 4 0 0 0 0
35 WG Luke Gomez Australia Canley Vale 2009 2011 5 0 0 0 0
36 SR Demitrius Ainnu Australia Mount Pritchard Mounties 2009 2010 2 0 0 0 0
37 SR Siosaia Uava Australia St Marys Cougars 2009 2010 2 0 0 0 0
38 CE Rowan Topler Australia Green Valley United 2009 2010 2 0 0 0 0
39 PR Eddie Su'a Australia Cronulla Sharks 2009 2009 1 0 0 0 0

See also[edit]


Other articles of the topic Sports : SmackDown Women's Champion, National Collegiate Athletic Association
Some use of "" in your query was not closed by a matching "".Some use of "" in your query was not closed by a matching "".


This article "List of Portugal national rugby league team players" is from Wikipedia. The list of its authors can be seen in its historical and/or the page Edithistory:List of Portugal national rugby league team players. Articles copied from Draft Namespace on Wikipedia could be seen on the Draft Namespace of Wikipedia and not main one.