Magny-Cours GP2 round
From EverybodyWiki Bios & Wiki
| GP2 Series | |
|---|---|
| Venue | Circuit de Nevers Magny-Cours |
| Location | Magny-Cours, France |
| First race | 2005 |
| Last race | 2008 |
| Most wins (driver) | |
| Most wins (team) | |
| Lap record | 1:23.405 ( |

The Magny-Cours GP2 round was a GP2 Series race that ran from 2005 to 2008 on the Circuit de Nevers Magny-Cours track in Magny-Cours, France.
Winners
| Year | Race | Driver | Team | Report |
|---|---|---|---|---|
| 2005 | Feature | Arden International | Report | |
| Sprint | ART Grand Prix | |||
| 2006 | Feature | iSport International | Report | |
| Sprint | Petrol Ofisi FMS International | |||
| 2007 | Feature | Campos Grand Prix | Report | |
| Sprint | Racing Engineering | |||
| 2008 | Feature | Racing Engineering | Report | |
| Sprint | Trust Team Arden |
This article "Magny-Cours GP2 round" is from Wikipedia. The list of its authors can be seen in its historical and/or the page Edithistory:Magny-Cours GP2 round. Articles copied from Draft Namespace on Wikipedia could be seen on the Draft Namespace of Wikipedia and not main one.
