Mollie Karp
From EverybodyWiki Bios & Wiki
| Personal information | |||
|---|---|---|---|
| Full name | Mollie Karp | ||
| Date of birth | 3 August 2005 | ||
| Place of birth | Gibraltar | ||
| Playing position | Forward | ||
| Club information | |||
Current team | Lions Gibraltar | ||
| Number | 9 | ||
| Youth career | |||
| 2016–17 | Lions Gibraltar | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2017– | Lions Gibraltar | 37 | (35) |
| National team‡ | |||
| 2022– | Gibraltar U19 | 2 | (0) |
| 2021– | Gibraltar | 3 | (0) |
|
* Senior club appearances and goals counted for the domestic league only and correct as of 7 December 2022 ‡ National team caps and goals correct as of 11 November 2022 | |||
Search Mollie Karp on Amazon.
Mollie Karp (born 3 August 2005) is a Gibraltarian footballer who plays as a forward for Lions Gibraltar and the Gibraltar women's national team.
International career
Karp made her senior debut for Gibraltar on 29 November 2021 in a 2–3 friendly home loss to Liechtenstein.[1] She was the youngest player to play international football for Gibraltar women until Mara Alvez in February 2022.
Career statistics
International
- As of 5 September 2022
| Gibraltar | ||
|---|---|---|
| Year | Apps | Goals |
| 2021 | 1 | 0 |
| 2022 | 2 | 0 |
| Total | 3 | 0 |
References
- ↑ "Spielbericht". Liechtenstein Football Association (in Deutsch). 29 November 2021. Retrieved 14 October 2022.
| This biographical article related to women's association football in Gibraltar is a stub. You can help EverybodyWiki by expanding it. |
This article "Mollie Karp" is from Wikipedia. The list of its authors can be seen in its historical and/or the page Edithistory:Mollie Karp. Articles copied from Draft Namespace on Wikipedia could be seen on the Draft Namespace of Wikipedia and not main one.
