You can edit almost every page by Creating an account. Otherwise, see the FAQ.

Ranked list of Norwegian counties

From EverybodyWiki Bios & Wiki

Population figures from 2009 [1].

By population[edit]

Rank County Population (2011) % Density (2011)
1 Oslo 599,230 12.1% 1,319.8
2 Akershus 545,653 11.0% 110.9
3 Hordaland 484,240 9.8% 30.9
4 Rogaland 436,087 8.8% 46.7
5 Sør-Trøndelag 294,066 5.9% 15.6
6 Østfold 274,827 5.5% 65.7
7 Buskerud 261,110 5.3% 17.4
8 Møre og Romsdal 253,904 5.1% 16.8
9 Nordland 237,280 4.8% 6.1
10 Vestfold 233,705 4.7% 105.4
11 Hedmark 191,622 3.8% 6.9
12 Oppland 186,087 3.7% 7.3
13 Vest-Agder 172,408 3.5% 23.6
14 Telemark 169,185 3.4% 11.0
15 Troms 157,554 3.2% 6.0
16 Nord-Trøndelag 132,140 2.6% 5.9
17 Aust-Agder 110,048 2.2% 11.9
18 Sogn og Fjordane 107,742 2.1% 5.7
19 Finnmark 73,417 1.4% 1.5
Sum Norway 4,920,305 100% 15.1

Historical population[edit]

Rank County Population (1960) Population (2000) Population (2040)[not in citation given]
1 Oslo 471,511 507,467 823,549
2 Akershus 226,948 467,052 765,400
3 Hordaland 338,967 435,219 656,251
4 Rogaland 236,517 373,210 633,701
5 Sør-Trøndelag 210,545 262,852 385,149
6 Østfold 201,634 248,217 356,996
7 Buskerud 167,796 236,811 350,966
8 Møre og Romsdal 212,020 243,158 312,806
9 Nordland 238,657 239,109 254,802
10 Vestfold 171,982 212,775 300,791
11 Hedmark 177,908 187,103 221,903
12 Oppland 166,028 182,701 212,967
13 Vest-Agder 108,172 155,691 233,178
14 Telemark 149,539 165,038 196,148
15 Troms 126,799 151,160 177,842
16 Nord-Trøndelag 116,642 127,108 156,388
17 Aust-Agder 77,130 102,178 147,949
18 Sogn og Fjordane 100,033 107,589 120,192
19 Finnmark 71,726 74,059 78,812
Sum Norway 3,570,554 4,478,497 6,385,791
Rank County % (1960) % (2000) % (2040)
1 Oslo 13.2 11.3 12.8
2 Akershus 6.3 10.4 11.9
3 Hordaland 9.4 9.7 10.2
4 Rogaland 6.6 8.3 9.9
5 Sør-Trøndelag 5.8 5.8 6.0
6 Østfold 5.6 5.5 5.5
7 Buskerud 4.6 5.2 5.4
8 Møre og Romsdal 5.9 5.4 4.8
9 Nordland 6.6 5.3 3.9
10 Vestfold 4.8 4.7 4.7
11 Hedmark 4.9 4.1 3.4
12 Oppland 4.6 4.0 3.3
13 Vest-Agder 3.0 3.4 3.6
14 Telemark 4.1 3.6 3.0
15 Troms 3.5 3.3 2.7
16 Nord-Trøndelag 3.2 2.8 2.4
17 Aust-Agder 2.1 2.2 2.3
18 Sogn og Fjordane 2.8 2.4 1.8
19 Finnmark 2.0 1.6 1.2
Sum Norway 100.0 100.0 100.0

By area[edit]

Rank County Area (km²) % Density (2011)
1 Finnmark 48,618 15.0% 1.5
2 Nordland 38,463 11.9% 6.1
3 Hedmark 27,388 8.5% 6.9
4 Troms 25,848 8.0% 6.0
5 Oppland 25,191 7.8% 7.3
6 Nord-Trøndelag 22,396 6.9% 5.9
7 Sør-Trøndelag 18,832 5.8% 15.6
8 Sogn og Fjordane 18,619 5.7% 5.7
9 Hordaland 15,634 4.8% 30.9
10 Telemark 15,313 4.7% 11.0
11 Møre og Romsdal 15,104 4.7% 16.8
12 Buskerud 14,927 4.6% 17.4
13 Rogaland 9,326 2.9% 46.7
14 Aust-Agder 9,212 2.8% 11.9
15 Vest-Agder 7,281 2.2% 23.6
16 Akershus 4,917 1.5% 110.9
17 Østfold 4,183 1.3% 65.7
18 Vestfold 2,216 0.7% 105.4
19 Oslo 454 0.1% 1,319.8
Sum Norway 323,941 100% 15.1

By density[edit]

Rank County Population (2011) Area (km²) Density (2011)
1 Oslo 599,230 454 1,319.8
2 Akershus 545,653 4,917 110.9
3 Vestfold 233,705 2,216 105.4
4 Østfold 274,827 4,183 65.7
5 Rogaland 436,087 9,378 46.7
6 Hordaland 484,240 15,634 30.9
7 Vest-Agder 172,408 7,281 23.6
8 Buskerud 261,110 14,927 17.4
9 Møre og Romsdal 253,904 15,104 16.8
10 Sør-Trøndelag 294,066 18,832 15.6
11 Aust-Agder 110,048 9,212 11.9
12 Telemark 169,185 15,313 11.0
13 Oppland 186,087 25,191 7.3
14 Hedmark 191,622 27,388 6.9
15 Nordland 237,280 38,463 6.1
16 Troms 157,554 25,848 6.0
17 Nord-Trøndelag 132,140 22,396 5.9
18 Sogn og Fjordane 107,742 18,619 5.7
19 Finnmark 73,417 48,637 1.5
Sum Norway 4,920,305 323,941 15.1

See also[edit]


This article "Ranked list of Norwegian counties" is from Wikipedia. The list of its authors can be seen in its historical and/or the page Edithistory:Ranked list of Norwegian counties. Articles copied from Draft Namespace on Wikipedia could be seen on the Draft Namespace of Wikipedia and not main one.