Stockdale Country Club
| Club information | |
|---|---|
| Coordinates | 35°20′45″N 119°04′46″W / 35.34583°N 119.07944°W Fatal error: The format of the coordinate could not be determined. Parsing failed. |
| Location | Kern County, at Bakersfield, California |
| Established | 1925 |
| Type | Private |
| Total holes | 18 |
| Website | stockdalecc.com |
| Designed by | Lloyd Tevis |
| Par | 71 |
| Length | 6,410 yards |
| Course rating | 70.6 |
Stockdale Country Club is an 18-hole private golf course located on a plot of unincorporated Kern County land that is surrounded by Bakersfield, California. The course is 6,410 yards on flat terrain, designed by Lloyd Tevis.[1] It opened in 1925.[2] The club has reciprocating privileges to all private clubs in the Greater Bakersfield area.
History
The history of the course dates back to 1896, when William Tevis purchased 300 acres (1.2 km2) of ranchland from the Kern County Land Company. At the time, his father, Lloyd Tevis, was a partner in the company. He built a 9,000-square-foot (840 m2) mansion. It was surrounded with trees and shrubs collected by his wife on her travels around the world.[2]
The ranch never became successful. By 1922, William sent his son, Lloyd Tevis, to evaluate the property for other uses. He decided on a golf course. Lloyd designed a 9-hole course, utilizing the existing landscaping. According to the Stockdale Country Club official website, it was named Stockdale Country Club “after Sir Edmond Stockdale who became Lord Mayor of London, England, and who married a Tevis relative.”[2] Later, an additional 9 holes would be added, bringing the total to 18.
Scorecard
| Tee | Rating/Slope | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Championship | 70.6 / 126 | 341 | 407 | 367 | 349 | 426 | 413 | 169 | 509 | 337 | 3318 | 122 | 391 | 495 | 301 | 454 | 171 | 543 | 381 | 221 | 3079 | 6397 |
| Regular | 69.5 / 123 | 326 | 392 | 347 | 345 | 408 | 396 | 151 | 498 | 332 | 3195 | 118 | 378 | 480 | 293 | 429 | 140 | 526 | 375 | 209 | 2948 | 6143 |
| Par | Men's | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 36 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 3 | 35 | 71 |
| Handicap | Men's | 11 | 3 | 7 | 13 | 1 | 5 | 9 | 17 | 15 | 18 | 6 | 12 | 16 | 2 | 14 | 4 | 8 | 10 | |||
| Red | 68.1 / 119 | 308 | 349 | 338 | 337 | 389 | 386 | 138 | 488 | 324 | 3057 | 112 | 367 | 463 | 284 | 394 | 125 | 491 | 368 | 197 | 2801 | 5858 |
| Par | Ladies | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 36 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 3 | 35 | 71 |
| Handicap | Ladies | 15 | 9 | 5 | 13 | 1 | 3 | 17 | 7 | 11 | 18 | 8 | 10 | 12 | 2 | 16 | 4 | 6 | 14 |
References
External links
This article "Stockdale Country Club" is from Wikipedia. The list of its authors can be seen in its historical and/or the page Edithistory:Stockdale Country Club. Articles copied from Draft Namespace on Wikipedia could be seen on the Draft Namespace of Wikipedia and not main one.
