Takuya Kondoh
From EverybodyWiki Bios & Wiki
Takuya Kondoh | |||||
Japanese name | |||||
---|---|---|---|---|---|
Kanji | 近藤 琢哉 | ||||
Kana | こんどう たくや | ||||
|
Takuya Kondo | |
---|---|
Personal information | |
Country represented | Japan |
Born | September 3, 1991 |
Residence | Meguro, Tokyo |
Height | 168 cm (5 ft 6 in) |
Coach | Minoru Sano |
Choreographer | Masahiro Kawagoe |
ISU personal best scores | |
Combined total | 154.53 ISU JGP Budapest 2009 |
Short program | 55.10 ISU JGP Budapest 2009 |
Free skate | 99.43 ISU JGP Budapest 2009 |
Takuya Kondoh (近藤 琢哉 Kondō Takuya, born September 3, 1991 in Meguro, Tokyo) is a Japanese former figure skater. He is a two-season competitor on the Junior Grand Prix circuit and placed 14th at the 2006 Junior Grand Prix Norway.
Competitive highlights[edit]
Event | 01-02 | 02-03 | 03-04 | 04-05 | 05-06 | 06-07 | 07-08 | 08-09 | 09-10 | 10-11 | 11-12 | 12-13 | 13-14 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Japan Championships | 14th | 17th | 17th | ||||||||||
Japan Junior Championships | 19th | 14th | 9th | 6th | 10th | 13th | |||||||
Japan Novice Championships | 12th B | 2nd B | 3rd A | 1st A | |||||||||
Coupe Internationale de Nice | 15th | ||||||||||||
Winter Universiade | 22nd | ||||||||||||
Junior Grand Prix, Hungary | 5th | ||||||||||||
Junior Grand Prix, Great Britain | 14th | ||||||||||||
Junior Grand Prix, Croatia | 9th | ||||||||||||
Junior Grand Prix, Norway | 14th |
External links[edit]
- Takuya Kondo at the International Skating UnionLua error in Module:WikidataCheck at line 23: attempt to index field 'wikibase' (a nil value).
- https://www.jsfresults.com/
This article about a Japanese figure skater is a stub. You can help EverybodyWiki by expanding it. |
This article "Takuya Kondoh" is from Wikipedia. The list of its authors can be seen in its historical and/or the page Edithistory:Takuya Kondoh. Articles copied from Draft Namespace on Wikipedia could be seen on the Draft Namespace of Wikipedia and not main one.