Ulyses Puzon
| Ulyses Puzon | |
|---|---|
| Statistics | |
| Real name | Ulyses Puzon |
| Nickname(s) | Ulyses |
| Weight(s) | Lightweight |
| Height | 5 ft 10 in (1.78 m) |
| Nationality | Filipino |
| Born | 17 June 1975 Sibagat, Agusan del Sur, Philippines |
| Stance | Unorthodox |
| Boxing record | |
| Total fights | 52 |
| Wins | 18 |
| Wins by KO | 7 |
| Losses | 30 |
| Draws | 4 |
Ulyses Puzon (born June 17, 1975 in Sibagat, Agusan del Sur, Caraga, Philippines) is a Filipino professional boxer.
He hails from Barangay San Vicente and attended high school at Sibagat National High School of Home Industries. He was known to be a son of Butuan City, a city next to the town of Sibagat, as he was usually called by arena announcers as from Butuan City, his hometown, in most of his boxing fights, both local and international.
Professional career
Ulyses Puzon started as a professional boxer on September 29, 1992, against Arthur Bacalso. He won the bout via technical knockout.
He won his first international fight in Thailand against a Thai fighter, Visan Thummong (37-12-2), via technical knockout. The fight was held at Rayong Gymnasium in Rayong Province, Thailand on December 25, 1994.
In just a month, the fight was followed immediately by another international bout against South Korean boxer Nam-Chul Shin, held at Ulsan, South Korea, before he battled for his first title, the Philippine Games and Amusements Board (GAB) Featherweight title championship, on January 20, 1996, against veteran fighter Samuel Duran (48-14-2), where he lost both fights.
On June 25, 1996, he returned to South Korea to fight Jae-Hyun Chun, held at Daegu, South Korea, where he had another victorious fight, winning via technical knockout.
Other international boxing fights of Ulyses Puzon were held at Euijeongbu, South Korea against Seung Ho Yuh; Bangkok, Thailand against Chamuakpetch Haphalung; Tokyo, Japan against Masaaki Horiguchi; Bangkok, Thailand against Pimnimit Sith-aran; Nairobi, Kenya against Athanas Nzau; Tokyo, Japan against Koji Matsumoto; Nagoya, Japan against Isaac Sentuwa; Takasago, Japan against Akira Ebisuoka; Yurix, Munakata, Japan against Dainoshin Kuma; Osaka, Japan against Yoshinori Takenaka; and Bangkok, Thailand against Thongchai Treeviset.[1]
Professional Record
| 18 Wins (7 knockouts), 30 defeats, 4 Draws[2] | ||||||||
| No. | Res. | Record | Opponent | Type | Round Time |
Date | Location | Notes |
| 52 | Loss | 10-7-1 | UD | 10 (10) | 2003-05-24 | |||
| 51 | Loss | 7-1-0 | TKO | 7 (8) | 2003-02-04 | |||
| 50 | Loss | 10-5-2 | TKO | 9 (9) | 2002-10-02 | |||
| 49 | Loss | 2-4-1 | UD | 10 (10) | 2002-08-03 | |||
| 48 | Loss | 10-0-0 | KO | 2 (10) | 2002-05-25 | |||
| 47 | Loss | 17-2-2 | UD | 10 (10) | 2002-02-24 | |||
| 46 | Loss | 37-15-0 | UD | 10 (10) | 2001-12-05 | |||
| 45 | Loss | 8-0-2 | TKO | 2 (10) | 2001-09-30 | |||
| 44 | Loss | 15-3-0 | TKO | 9 (10) | 2001-02-17 | |||
| 43 | Win | 9-10-2 | UD | 10 (10) | 2000-12-06 | |||
| 42 | Loss | 14-0-0 | PTS | 12 (12) | 2012-03-25 | |||
| 41 | Loss | 6-0-0 | KO | 1 (10) | 2000-01-15 | |||
| 40 | Loss | 18-6-1 | UD | 8 (10) | 1999-12-19 | |||
| 39 | Win | 10-7-4 | TKO | 6 (12) | 1999-10-12 | |||
| 38 | Loss | 6-1-0 | TKO | 4 (10) | 1999-07-31 | |||
| 37 | Draw | 10-7-4 | PTS | 10 (10) | 1999-06-15 | |||
| 36 | Loss | 24-5-1 | KO | 6 (10) | 1997-10-07 | |||
| 35 | Loss | 8-1-0 | KO | 5 (10) | 1997-08-10 | |||
| 34 | Loss | 4-0-0 | KO | 8 (10) | 1997-05-21 | |||
| 33 | Win | 18-21-6 | KO | 5 (10) | 1997-05-11 | |||
| 32 | Loss | 12-3-0 | PTS | 10 (10) | 1997-04-12 | |||
| 31 | Loss | 11-3-0 | KO | 5 (10) | 1996-12-02 | |||
| 30 | Loss | 22-11-3 | KO | 10 (12) | 1996-09-21 | |||
| 29 | Loss | 15-3-0 | KO | 6 (10) | 1996-09-09 | |||
| 28 | Loss | 42-4-5 | PTS | 10 (10) | 1996-07-06 | |||
| 27 | Win | 10-1-0 | KO | 3 (10) | 1996-06-25 | |||
| 26 | Loss | 7-11-5 | TD | 4 (10) | 1996-06-15 | |||
| 25 | Loss | 4-0-0 | KO | 2 (10) | 1996-05-04 | |||
| 24 | Win | 11-16-1 | PTS | 10 (10) | 1996-02-17 | |||
| 23 | Loss | 48-14-2 | PTS | 12 (12) | 1996-01-20 | |||
| 22 | Loss | 11-0-0 | KO | 3 (10) | 1995-11-13 | |||
| 21 | Win | 6-15-1 | TKO | 5 (12) | 1995-09-07 | |||
| 20 | Draw | Debut | PTS | 10 (10) | 1995-08-19 | |||
| 19 | Loss | 4-1-0 | KO | 7 (10) | 1995-04-10 | |||
| 18 | Win | 5-3-1 | TKO | 3 (10) | 1995-03-23 | |||
| 17 | Win | 42-4-5 | PTS | 8 (8) | 1995-02-23 | |||
| 16 | Loss | 17-2-3 | PTS | 10 (10) | 1995-02-23 | |||
| 15 | Win | 37-12-2 | KO | 7 (10) | 1994-12-25 | |||
| 14 | Win | 5-9-1 | PTS | 8 (8) | 1994-12-10 | |||
| 13 | Win | 4-2-3 | PTS | 8 (8) | 1994-11-25 | |||
| 12 | Draw | 17-10-6 | PTS | 10 (10) | 1994-09-26 | |||
| 11 | Win | 8-10-4 | PTS | 10 (10) | 1994-08-05 | |||
| 10 | Win | 1-6-0 | TD | 5 (8) | 1994-06-24 | |||
| 9 | Loss | 21-18-3 | TKO | 4 (10) | 1994-05-13 | |||
| 8 | Win | 10-5-0 | PTS | 10 (10) | 1994-04-29 | |||
| 7 | Win | 13-11-1 | PTS | 8 (8) | 1994-04-15 | |||
| 6 | Win | 8-5-2 | PTS | 8 (8) | 1993-08-14 | |||
| 5 | Win | Debut | TKO | 2 (10) | 1993-05-19 | |||
| 4 | Draw | Debut | PTS | 8 (8) | 1993-02-28 | |||
| 3 | Loss | Debut | PTS | 6 (6) | 1992-12-26 | |||
| 2 | Loss | 2-1-0 | TKO | 4 (4) | 1992-04-25 | |||
| 1 | Win | Debut | PTS | 4 (4) | 1992-02-29 | |||
| TKO - Technical Knockout, KO - Knockout, TD - Technical Decision, RTD - Referee Technical Decision, SD - Split Decision, UD - Unanimous Decision, D - Draw | ||||||||
References
This article "Ulyses Puzon" is from Wikipedia. The list of its authors can be seen in its historical and/or the page Edithistory:Ulyses Puzon. Articles copied from Draft Namespace on Wikipedia could be seen on the Draft Namespace of Wikipedia and not main one.
