Uva Province (Sri Lanka) bus routes
This is a list of bus routes that operate in Uva Province, Sri Lanka. Although Uva Province has a poor bus network, when compared to other provinces, it consists of a no.of essential bus services. The bus service is operated both by private companies and the government owned Sri Lanka Transport Board (SLTB). The bus networks connects majorly the main cities and district centers, and main cities and small villages. So, the bus stands of district centers and main cities function as the hubs of bus networks of respective areas.
Badulla District[edit]
Badulla[edit]
Route | Destination | Via |
---|---|---|
21 | Kandy | |
31 | Matara | Ella - Wellawaya - Tanamalwila - Hambantota - Tangalle - Dickwella |
31/1 | Galle | Ella - Wellawaya - Tanamalwila - Hambantota - Tangalle - Dickwella - Matara - Weligama - Koggala |
32/ | Ambalangoda | Ella - Wellawaya - Tanamalwila - Hambantota - Tangalle - Dickwella - Matara - Weligama - Koggala - Galle - Hikkaduwa |
99 | Colombo | Hali Ela - Ella - Bandarawela - Haputale - Balangoda - Palmadulla - Ratnapura - Eheliyagoda - Awissawella - Homagama - Maharagama - Nugegoda - Colombo[1] |
296 | Bandarawela | Hali Ela - Demodara - Kumbalwela - Dikarawa - Bindunuwewa |
311 | Nuwara-Eliya | Badulla - Hali Ela - Etampitiya - Welimada - Keppetipola - Boragas - Hakgala - Nuwara Eliya |
314 | Diulapelessa | |
Akiriya | Badulla - Passara - Madolsima - Lunugala - Akiriya | |
Vineethagama | Badulla - Uva Campus - Rambukpotha - Vineethagama | |
Kandegedara | Badulla - Hali-Ela - Jangulla - Kandegedara | |
3rd Post | Badulla - Uva Campus - 2nd Post - 3rd Post | |
Monaragala | ||
Mahiyanganaya | ||
Siripura | ||
Welimada | ||
Passara | ||
Hali- Ela | ||
Allearawa | ||
Kandaketiya |
Bandarawela[edit]
Route | Destination | Via |
---|---|---|
29 | Katharagama | Ella - Wellawaya - Buttala |
31 | Matara | Tangalle - Ranna - Hungama - Ambalantota - Hambantota - Weerawila - Thanamalwila - Wellawaya - Ella |
47 | Kandy | Welimada, Nuwara Eliya, Gampola and Peradeniya |
64 | Panadura | |
99 | Haputale | Diyatalawa |
186/1 | Welihelagama | |
186/2 | Diyatalawa | |
224 | Kirinda - Neluwa | |
228 | Boralanda | Diyatalawa |
296 | Badulla | Bindunuwewa - Dikarawa - Kumbalwela - Demodara - Hali Ela |
310 | Welimada | |
318 | Namunukula | Bindunuwewa - Dikarawa - Kumbalwela - Ella - Ballaketuwa |
320 | Etampitiya | |
320/1 | Mahatenna | |
325 | Kital Ella | Kinigama - Ampitiya - Heel Oya |
326 | Dambetenna | Haputale |
327/6 | Boralanda | Diyatalawa |
998 | Wellawaya
Maligawila |
Kumbalwella - Ella - Wellawaya - Buttala |
Wellawaya | Beragala - Haputale | |
Maduwelpathana | Bindunuwewa - Kiri Oruwa | |
Bibilegama | Namunukula | |
Nayabadda | ||
Punagala | ||
Ambewela | ||
Lunuwatte |
Welimada[edit]
Route | Destination | Via |
---|---|---|
31 | Matara | |
47/1 | Kandy | Nuwara Eliya - Gampola - Peradeniya |
77 | Ampara | |
79 | Colombo | Hakgala - Nuwara Eliya - Gampola - Peradeniya - Kadugannawa - Mawanella - Kegalle - Warakapola - Nittambuwa - Kadawatha - Kiribathgoda |
99 | Colombo | Bandarawela - Diyathalawa - Haputale - Beragala - Belihul Oya - Balangoda - Pelmadulla - Ratnapura - Eheliyagoda - Avissawella - Hanwella - Meepe - Kottawa - Maharagama - Nugegoda |
131 | Kokkanuwela | Puhulpola |
131/3 | Dikkapitiya | Puhulpola - Dayaraba - Mahakenda |
134 | Haputhale | Guruthalwa - Boralanda |
137 | Uda Pussellawa | Ambagasdowa - Lunuwatta - Pannalawela - Nikagolla - Luckyland |
137/1 | Luckyland | |
137/2 | Nikagolla | |
137/3 | Pannalawela | Lunuwatta |
140 | Lunuwatte | Thelabewela |
199 | Ethimale | Bandarawela, Ella, Wellawaya, Buttala and Monaragala |
227/1 | Vidurupola | Keppetipola |
230 | Silmiyapura
Boghgkumbura |
Keppetipola - Hewanakumbura - Udukirinda |
236/2 | Bogahakumbura | |
310 | Bandarawela | |
311 | Nuwara Eliya
Keppetipola |
Keppetipola - Boragas - Hakgala - Mahagasthota - Nuwara Eliya |
311 | Badulla | |
311/2 | Ambewela / Pattipola | Rendapola |
314 | Vidurupola | Keppetipola - Gawarammana |
328 | Maspanna
Yalagamuwa Mahakumbura |
Udupussellawa - Maspanna |
328/1 | Rathnodagama | Lunuwatta - Kotagoda |
331 | Boralanda | |
332 | Nuwara Eliya | |
685 | Kandy | Uda Pussellawa, Walapane and Adhikarigama |
991/1 | Lunuwatte | Idalgashinna |
Kirawanagama | Goradiyagolla - Sapugolla - Beraliyapola | |
Ohiya | Boralanda | |
Indigahadowa | ||
Dawldena | ||
Ihala Koridekumbura | ||
Galahagama | ||
Mahiyanganaya | ||
Madawela | ||
Bomburu Ella | ||
Dayabara |
Mahiyanganaya[edit]
Route | Destination | Via |
---|---|---|
22 | Ampara
Uhana Maha Oya |
|
22/5 | Kandy
Hasalaka |
Hasalaka, Hunnasgiriya, Theldeniya and Digana |
38/1 | Colombo | Hasalaka, Hunnasgiriya, Theldeniya, Kandy, Peradeniya, Kadugannawa, Kegalle, Warakapola, Nittambuwa and Kadawatha |
214/1 | Gemunupura | 16th post - Senevigama |
301/4 | Bibile | |
314 | Badulla | Anda Ulpatha - 21st post - Meegahakiula - Thaldena - Dunhinda |
217 | Diulapelessa | |
218 | Kaduruwela
Siripura Dehiattakandiya Kurunegala Vavuniya |
|
615 | Hettipola | Hasalaka |
Monaragala | Bibile - Medagama | |
Koleyaya | Telampale | |
Bibile | ||
Thissapura | ||
Pooja Nagaraya
Hospital |
||
Minipe | ||
51st post |
Passara[edit]
Route | Destination | Via |
---|---|---|
99 | Colombo | |
302 | Badulla | |
306 | Pitamaruwa | Madolsima - Kuruwigolla |
Buttala | Pelwatta | |
Lunugala | ||
Namunukula | ||
Madolsima
Akiriya |
Boralanda[edit]
Route | Destination | Via |
---|---|---|
331 | Welimada | Bogahakumbura - Keppetipola |
228 | Bandarawela | Diyatalawa |
Elamal Arawa | Pitapola | |
Gambedda | Hinnaragolla |
Monaragala District[edit]
Monaragala[edit]
Route | Destination | via | Distance | Map Directions |
---|---|---|---|---|
98 | Colombo | Buttala, Wellawaya, Thanamalwila, Udawalawa, Godakawela, Kahawaththa, Pelmadulla, Ratnapura, Eheliyagoda, Avissawella, Hanwella, Kaduwela | ||
Matara | ||||
See also[edit]
- Central Province (Sri Lanka) bus routes
- Sabaragamuwa Province (Sri Lanka) bus routes
- Southern Province (Sri Lanka) bus routes
- Western Province (Sri Lanka) bus routes
- North Central Province (Sri Lanka) bus routes
References[edit]
- ↑ https://web.archive.org/web/20160203031651/http://www.ceylontoday.lk/90-51807-news-detail-transport-sector-in-uva-province-in-shambles.html. Archived from the original on February 3, 2016. Missing or empty
|title=
(help)
This article "Uva Province (Sri Lanka) bus routes" is from Wikipedia. The list of its authors can be seen in its historical and/or the page Edithistory:Uva Province (Sri Lanka) bus routes. Articles copied from Draft Namespace on Wikipedia could be seen on the Draft Namespace of Wikipedia and not main one.