2010 UK Open Qualifier 4
From EverybodyWiki Bios & Wiki
| UK Open Qualifier 4 | |
|---|---|
| Tournament information | |
| Dates | Sunday 21 March |
| Venue | K2 Centre |
| Location | Crawley |
| Country | England |
| Organisation(s) | PDC |
| Format | Best of 11 legs |
| Prize fund | £31,200 |
| Winners share | £6,000 |
| Champion(s) | |
The 2010 UK Open Qualifier 4 was the fourth of eight 2010 UK Open Darts Qualifiers which was held at the K2 Centre in Crawley on Sunday 21 March.
Prize Money
| Stage | Prize Money (Total-£31,200) |
|---|---|
| Winner | £6,000 |
| Runner Up | £3,000 |
| Semi Final | £1,500 |
| Quarter Final | £1,000 |
| Fourth Round | £500 |
| Third Round | £300 |
| Second Round | £200 |
| First Round | £0 |
| Preliminary Round | £0 |
Draw
| Second Round | Third round | Fourth round | Quarter-finals | Semi-finals | Final | ||||||||||||||||||||||||
| Aodhagen O Neill | 6 | ||||||||||||||||||||||||||||
| Louis Blundell | 3 | ||||||||||||||||||||||||||||
| Aodhagen O Neill | 4 | ||||||||||||||||||||||||||||
| Wes Newton | 6 | ||||||||||||||||||||||||||||
| Wes Newton | 6 | ||||||||||||||||||||||||||||
| Alex Roy | 3 | ||||||||||||||||||||||||||||
| Wes Newton | 6 | ||||||||||||||||||||||||||||
| Steve Maish | 3 | ||||||||||||||||||||||||||||
| Darren Johnson | 6 | ||||||||||||||||||||||||||||
| Alan Tabern | 3 | ||||||||||||||||||||||||||||
| Darren Johnson | 3 | ||||||||||||||||||||||||||||
| Steve Maish | 6 | ||||||||||||||||||||||||||||
| Vincent van der Voort | 2 | ||||||||||||||||||||||||||||
| Steve Maish | 6 | ||||||||||||||||||||||||||||
| Wes Newton | 6 | ||||||||||||||||||||||||||||
| Justin Pipe | 2 | ||||||||||||||||||||||||||||
| Justin Pipe | 6 | ||||||||||||||||||||||||||||
| Nick Fullwell | 5 | ||||||||||||||||||||||||||||
| Justin Pipe | 6 | ||||||||||||||||||||||||||||
| Gary Eastwood | 2 | ||||||||||||||||||||||||||||
| Gary Eastwood | 6 | ||||||||||||||||||||||||||||
| Adrian Lewis | 3 | ||||||||||||||||||||||||||||
| Justin Pipe | 6 | ||||||||||||||||||||||||||||
| Denis Ovens | 1 | ||||||||||||||||||||||||||||
| Colin Osborne | 6 | ||||||||||||||||||||||||||||
| Steve Grubb | 4 | ||||||||||||||||||||||||||||
| Colin Osborne | 5 | ||||||||||||||||||||||||||||
| Denis Ovens | 6 | ||||||||||||||||||||||||||||
| Toon Greebe | 1 | ||||||||||||||||||||||||||||
| Denis Ovens | 6 | ||||||||||||||||||||||||||||
| Wes Newton | 6 | ||||||||||||||||||||||||||||
| James Wade | 5 | ||||||||||||||||||||||||||||
| Mervyn King | 2 | ||||||||||||||||||||||||||||
| Jelle Klaasen | 6 | ||||||||||||||||||||||||||||
| Jelle Klaasen | 6 | ||||||||||||||||||||||||||||
| Jamie Caven | 3 | ||||||||||||||||||||||||||||
| Jamie Caven | 6 | ||||||||||||||||||||||||||||
| Simon Whitlock | 1 | ||||||||||||||||||||||||||||
| Jelle Klaasen | 6 | ||||||||||||||||||||||||||||
| Nigel Heydon | 5 | ||||||||||||||||||||||||||||
| Ian McFarlane | 3 | ||||||||||||||||||||||||||||
| Nigel Heydon | 6 | ||||||||||||||||||||||||||||
| Nigel Heydon | 6 | ||||||||||||||||||||||||||||
| Wayne Jones | 5 | ||||||||||||||||||||||||||||
| Wayne Jones | 6 | ||||||||||||||||||||||||||||
| Mark Walsh | 5 | ||||||||||||||||||||||||||||
| Jelle Klaasen | 1 | ||||||||||||||||||||||||||||
| James Wade | 6 | ||||||||||||||||||||||||||||
| Martyn Turner | 4 | ||||||||||||||||||||||||||||
| Tony Ayres | 6 | ||||||||||||||||||||||||||||
| Tony Ayres | 2 | ||||||||||||||||||||||||||||
| James Wade | 6 | ||||||||||||||||||||||||||||
| Didier de Vuyst | 4 | ||||||||||||||||||||||||||||
| James Wade | 6 | ||||||||||||||||||||||||||||
| James Wade | 6 | ||||||||||||||||||||||||||||
| Andy Smith | 3 | ||||||||||||||||||||||||||||
| Peter Wright | 5 | ||||||||||||||||||||||||||||
| Adrian Gray | 6 | ||||||||||||||||||||||||||||
| Adrian Gray | 5 | ||||||||||||||||||||||||||||
| Andy Smith | 6 | ||||||||||||||||||||||||||||
| Andy Smith | 6 | ||||||||||||||||||||||||||||
| Simon Cunningham | 4 | ||||||||||||||||||||||||||||
| Wes Newton | 5 | ||||||||||||||||||||||||||||
| Gary Anderson | 6 | ||||||||||||||||||||||||||||
| Gary Anderson | 6 | ||||||||||||||||||||||||||||
| Kevin Painter | 2 | ||||||||||||||||||||||||||||
| Gary Anderson | 6 | ||||||||||||||||||||||||||||
| Matt Clark | 1 | ||||||||||||||||||||||||||||
| Matt Clark | 6 | ||||||||||||||||||||||||||||
| Kirk Shepherd | 1 | ||||||||||||||||||||||||||||
| Gary Anderson | 6 | ||||||||||||||||||||||||||||
| Colin Lloyd | 1 | ||||||||||||||||||||||||||||
| Colin Monk | 6 | ||||||||||||||||||||||||||||
| Chris Loudon | 5 | ||||||||||||||||||||||||||||
| Colin Monk | 4 | ||||||||||||||||||||||||||||
| Colin Lloyd | 6 | ||||||||||||||||||||||||||||
| Colin Lloyd | 6 | ||||||||||||||||||||||||||||
| Michael Barnard | 1 | ||||||||||||||||||||||||||||
| Gary Anderson | 6 | ||||||||||||||||||||||||||||
| Raymond van Barneveld | 2 | ||||||||||||||||||||||||||||
| Mark Dudbridge | 4 | ||||||||||||||||||||||||||||
| Kevin McDine | 6 | ||||||||||||||||||||||||||||
| Kevin McDine | 6 | ||||||||||||||||||||||||||||
| Co Stompé | 5 | ||||||||||||||||||||||||||||
| Gary Mawson | 4 | ||||||||||||||||||||||||||||
| Co Stompé | 6 | ||||||||||||||||||||||||||||
| Kevin McDine | 5 | ||||||||||||||||||||||||||||
| Raymond van Barneveld | 6 | ||||||||||||||||||||||||||||
| John Part | 1 | ||||||||||||||||||||||||||||
| Peter Manley | 6 | ||||||||||||||||||||||||||||
| Peter Manley | 2 | ||||||||||||||||||||||||||||
| Raymond van Barneveld | 6 | ||||||||||||||||||||||||||||
| Raymond van Barneveld | 6 | ||||||||||||||||||||||||||||
| Robert Thornton | 2 | ||||||||||||||||||||||||||||
| Gary Anderson | 6 | ||||||||||||||||||||||||||||
| Andy Hamilton | 5 | ||||||||||||||||||||||||||||
| Tony Eccles | 5 | ||||||||||||||||||||||||||||
| Michael van Gerwen | 6 | ||||||||||||||||||||||||||||
| Michael van Gerwen | 5 | ||||||||||||||||||||||||||||
| Andy Hamilton | 6 | ||||||||||||||||||||||||||||
| Andy Hamilton | 6 | ||||||||||||||||||||||||||||
| Dennis Smith | 4 | ||||||||||||||||||||||||||||
| Andy Hamilton | 6 | ||||||||||||||||||||||||||||
| Mark Lawrence | 4 | ||||||||||||||||||||||||||||
| Steve Hardy | 6 | ||||||||||||||||||||||||||||
| Chris Thompson | 4 | ||||||||||||||||||||||||||||
| Steve Hardy | 2 | ||||||||||||||||||||||||||||
| Mark Lawrence | 6 | ||||||||||||||||||||||||||||
| Mark Lawrence | 6 | ||||||||||||||||||||||||||||
| Ronnie Baxter | 4 | ||||||||||||||||||||||||||||
| Andy Hamilton | 6 | ||||||||||||||||||||||||||||
| Brendan Dolan | 2 | ||||||||||||||||||||||||||||
| Wayne Atwood | 6 | ||||||||||||||||||||||||||||
| Steve Evans | 3 | ||||||||||||||||||||||||||||
| Wayne Atwood | 1 | ||||||||||||||||||||||||||||
| Paul Nicholson | 6 | ||||||||||||||||||||||||||||
| Paul Nicholson | 6 | ||||||||||||||||||||||||||||
| Steve Brown | 3 | ||||||||||||||||||||||||||||
| Paul Nichcolson | 2 | ||||||||||||||||||||||||||||
| Brendan Dolan | 6 | ||||||||||||||||||||||||||||
| Mark Webster | 6 | ||||||||||||||||||||||||||||
| Mark Frost | 5 | ||||||||||||||||||||||||||||
| Mark Webster | 2 | ||||||||||||||||||||||||||||
| Brendan Dolan | 6 | ||||||||||||||||||||||||||||
| Brendan Dolan | 6 | ||||||||||||||||||||||||||||
| Wayne Mardle | 5 | ||||||||||||||||||||||||||||
This article "2010 UK Open Qualifier 4" is from Wikipedia. The list of its authors can be seen in its historical and/or the page Edithistory:2010 UK Open Qualifier 4. Articles copied from Draft Namespace on Wikipedia could be seen on the Draft Namespace of Wikipedia and not main one.
