You can edit almost every page by Creating an account. Otherwise, see the FAQ.

2018 FIFA World Cup disciplinary record

From EverybodyWiki Bios & Wiki

In the 2018 FIFA World Cup, which took place in Russia from 14 June to 15 July 2018, the main disciplinary actions taken against players came in the form of red and yellow cards.

A player sanctioned with a red card was sent off from the pitch and could not be replaced. Furthermore, the player was automatically banned from his team's next match. After a straight red card, FIFA conducted a hearing and considered extending this ban beyond one match. If the ban extended beyond the end of the World Cup finals (for example, a player was sent off in his team's last match), it had to be served in the team's next competitive international match(es).

A player also received a one match ban if he picked up a single yellow card in two different games from the beginning of the group stage until the end of the quarter-finals, where single yellow cards were negated.[1] However, such a ban did not carry over beyond the World Cup finals if the second yellow card was collected in his team's last match.[2]

Disciplinary statistics[edit]

Sanctions[edit]

By match[edit]

Day Home Score Away Round Referee Total cards Yellow card Yellow card Yellow-red card Red card
Group stage
Day 01 Russia  5–0  Saudi Arabia Group A Argentina Néstor Pitana 2 2 0 0
Day 02 Egypt  0–1  Uruguay Group A Netherlands Björn Kuipers 2 2 0 0
Day 02 Morocco  0–1  Iran Group B Turkey Cüneyt Çakır 4 4 0 0
Day 02 Portugal  3–3  Spain Group B Italy Gianluca Rocchi 2 2 0 0
Day 03 France  2–1  Australia Group C Uruguay Andrés Cunha 4 4 0 0
Day 03 Argentina  1–1  Iceland Group D Poland Szymon Marciniak 0 0 0 0
Day 03 Peru  0–1  Denmark Group C The Gambia Bakary Gassama 3 3 0 0
Day 03 Croatia  2–0  Nigeria Group D Brazil Sandro Ricci 3 3 0 0
Day 04 Costa Rica  0–1  Serbia Group E Senegal Malang Diedhiou 4 4 0 0
Day 04 Germany  0–1  Mexico Group F Iran Alireza Faghani 4 4 0 0
Day 04 Brazil  1–1   Switzerland Group E Mexico César Arturo Ramos 4 4 0 0
Day 05 Sweden  1–0  South Korea Group F El Salvador Joel Aguilar 3 3 0 0
Day 05 Belgium  3–0  Panama Group G Zambia Janny Sikazwe 8 8 0 0
Day 05 Tunisia  1–2  England Group G Colombia Wilmar Roldán 1 1 0 0
Day 06 Colombia  1–2  Japan Group H Slovenia Damir Skomina 4 3 0 1
Day 06 Poland  1–2  Senegal Group H Bahrain Nawaf Shukralla 3 3 0 0
Day 06 Russia  3–1  Egypt Group A Paraguay Enrique Cáceres 2 2 0 0
Day 07 Portugal  1–0  Morocco Group B United States Mark Geiger 2 2 0 0
Day 07 Uruguay  1–0  Saudi Arabia Group A France Clément Turpin 0 0 0 0
Day 07 Iran  0–1  Spain Group B Uruguay Andrés Cunha 2 2 0 0
Day 08 Denmark  1–1  Australia Group C Spain Antonio Mateu Lahoz 2 2 0 0
Day 08 France  1–0  Peru Group C United Arab Emirates Mohammed Abdulla Hassan Mohamed 4 4 0 0
Day 08 Argentina  0–3  Croatia Group D Uzbekistan Ravshan Irmatov 7 7 0 0
Day 09 Brazil  2–0  Costa Rica Group E Netherlands Björn Kuipers 3 3 0 0
Day 09 Nigeria  2–0  Iceland Group D New Zealand Matthew Conger 1 1 0 0
Day 09 Serbia  1–2   Switzerland Group E Germany Felix Brych 5 5 0 0
Day 10 Belgium  5–2  Tunisia Group G United States Jair Marrufo 1 1 0 0
Day 10 South Korea  1–2  Mexico Group F Serbia Milorad Mažić 4 4 0 0
Day 10 Germany  2–1  Sweden Group F Poland Szymon Marciniak 3 2 1 0
Day 11 England  6–1  Panama Group G Egypt Gehad Grisha 4 4 0 0
Day 11 Japan  2–2  Senegal Group H Italy Gianluca Rocchi 5 5 0 0
Day 11 Poland  0–3  Colombia Group H Mexico César Arturo Ramos 2 2 0 0
Day 12 Uruguay  3–0  Russia Group A Senegal Malang Diedhiou 3 2 1 0
Day 12 Saudi Arabia  2–1  Egypt Group A Colombia Wilmar Roldán 2 2 0 0
Day 12 Iran  1–1  Portugal Group B Paraguay Enrique Cáceres 6 6 0 0
Day 12 Spain  2–2  Morocco Group B Uzbekistan Ravshan Irmatov 6 6 0 0
Day 13 Denmark  0–0  France Group C Brazil Sandro Ricci 1 1 0 0
Day 13 Australia  0–2  Peru Group C Russia Sergei Karasev 6 6 0 0
Day 13 Nigeria  1–2  Argentina Group D Turkey Cüneyt Çakır 5 5 0 0
Day 13 Iceland  1–2  Croatia Group D Spain Antonio Mateu Lahoz 5 5 0 0
Day 14 South Korea  2–0  Germany Group F United States Mark Geiger 4 4 0 0
Day 14 Mexico  0–3  Sweden Group F Argentina Néstor Pitana 5 5 0 0
Day 14 Serbia  0–2  Brazil Group E Iran Alireza Faghani 3 3 0 0
Day 14 Switzerland   2–2  Costa Rica Group E France Clément Turpin 6 6 0 0
Day 15 Japan  0–1  Poland Group H Zambia Janny Sikazwe 1 1 0 0
Day 15 Senegal  0–1  Colombia Group H Serbia Milorad Mažić 2 2 0 0
Day 15 England  0–1  Belgium Group G Slovenia Damir Skomina 2 2 0 0
Day 15 Panama  1–2  Tunisia Group G Bahrain Nawaf Shukralla 6 6 0 0
Knockout stage
Day 16 France  4–3  Argentina Round of 16 Iran Alireza Faghani 8 8 0 0
Day 16 Uruguay  2–1  Portugal Round of 16 Mexico César Arturo Ramos 1 1 0 0
Day 17 Spain  1–1 aet
(3–4 p)
 Russia Round of 16 Netherlands Björn Kuipers 3 3 0 0
Day 17 Croatia  1–1 aet
(3–2 p)
 Denmark Round of 16 Argentina Néstor Pitana 1 1 0 0
Day 18 Brazil  2–0  Mexico Round of 16 Italy Gianluca Rocchi 6 6 0 0
Day 18 Belgium  3–2  Japan Round of 16 Senegal Malang Diedhiou 1 1 0 0
Day 19 Sweden  1–0   Switzerland Round of 16 Slovenia Damir Skomina 4 3 0 1
Day 19 Colombia  1–1 aet
(3–4 p)
 England Round of 16 United States Mark Geiger 8 8 0 0
Day 20 Uruguay  0–2  France Quarter-finals Argentina Néstor Pitana 4 4 0 0
Day 20 Brazil  1–2  Belgium Quarter-finals Serbia Milorad Mažić 4 4 0 0
Day 21 Sweden  0–2  England Quarter-finals Netherlands Björn Kuipers 3 3 0 0
Day 21 Russia  2–2 aet
(3–4 p)
 Croatia Quarter-finals Brazil Sandro Ricci 5 5 0 0
Day 22 France  1–0  Belgium Semi-finals Uruguay Andrés Cunha 5 5 0 0
Day 23 Croatia  2–1 aet  England Semi-finals Turkey Cüneyt Çakır 3 3 0 0
Day 24 Belgium  2–0  England Third place play-off Iran Alireza Faghani 3 3 0 0
Day 25 France  4–2  Croatia Final Argentina Néstor Pitana 3 3 0 0

Source: [3]

By referee[edit]

Referee Country Matches Red card Yellow card Yellow-red card Yellow card PKs awarded
Damir Skomina  Slovenia 3 2 0 8 1
Malang Diedhiou  Senegal 3 0 1 7 0
Szymon Marciniak  Poland 2 0 1 2 1
Alireza Faghani  Iran 4 0 0 18 1
Néstor Pitana  Argentina 5 0 0 15 3
Mark Geiger  United States 3 0 0 14 1
Ravshan Irmatov  Uzbekistan 2 0 0 13 0
Gianluca Rocchi  Italy 3 0 0 13 1
Cüneyt Çakır  Turkey 3 0 0 12 1
Andrés Cunha  Uruguay 3 0 0 11 2
Björn Kuipers  Netherlands 4 0 0 11 1
Milorad Mažić  Serbia 3 0 0 10 1
Sandro Ricci  Brazil 3 0 0 9 1
Nawaf Shukralla  Bahrain 2 0 0 9 0
Janny Sikazwe  Zambia 2 0 0 9 0
Enrique Cáceres  Paraguay 2 0 0 8 3
Antonio Mateu Lahoz  Spain 2 0 0 7 2
César Arturo Ramos  Mexico 3 0 0 7 0
Sergei Karasev  Russia 1 0 0 6 0
Clément Turpin  France 2 0 0 6 1
Felix Brych  Germany 1 0 0 5 0
Mohammed Abdulla Hassan Mohamed  United Arab Emirates 1 0 0 4 0
Gehad Grisha  Egypt 1 0 0 4 2
Joel Aguilar  El Salvador 1 0 0 3 1
Bakary Gassama  Gambia 1 0 0 3 1
Wilmar Roldán  Colombia 2 0 0 3 3
Matthew Conger  New Zealand 1 0 0 1 1
Jair Marrufo  United States 1 0 0 1 1

By team[edit]

Team Red card Yellow card Yellow-red card Yellow card Red cards Players suspended for World Cup matches
 Colombia 1 0 9 Carlos Sánchez Moreno vs Japan (GS) (denying a goal by handling) Carlos Sánchez Moreno vs Poland (GS)
  Switzerland 1 0 9 Michael Lang vs Sweden (R16) (denying a goalscoring chance) Stephan Lichtsteiner and Fabian Schär vs Sweden (R16)[note 1]
 Russia 0 1 6 Igor Smolnikov vs Uruguay (GS) Igor Smolnikov vs Spain (R16)
 Germany 0 1 2 Jérôme Boateng vs Sweden (GS) Jérôme Boateng vs South Korea (GS)
 Croatia 0 0 15
 France 0 0 12 Blaise Matuidi vs Uruguay (QF)
 Argentina 0 0 11
 Belgium 0 0 11 Thomas Meunier vs France (SF)
 Panama 0 0 11 Armando Cooper and Michael Amir Murillo vs Tunisia (GS)
 South Korea 0 0 10
 Mexico 0 0 9 Héctor Moreno vs Brazil (R16)
 Serbia 0 0 9
 England 0 0 8
 Morocco 0 0 8
 Sweden 0 0 8 Sebastian Larsson vs Switzerland (R16)
Mikael Lustig vs England (QF)
 Australia 0 0 7
 Brazil 0 0 7 Casemiro vs Belgium (QF)
 Iran 0 0 7
 Portugal 0 0 7
 Costa Rica 0 0 6
 Denmark 0 0 6 Yussuf Poulsen vs France (GS)
 Senegal 0 0 6
 Egypt 0 0 5
 Japan 0 0 5
 Peru 0 0 5
 Nigeria 0 0 4
 Tunisia 0 0 4
 Iceland 0 0 3
 Poland 0 0 3
 Uruguay 0 0 3
 Spain 0 0 2
 Saudi Arabia 0 0 1

By player[edit]

Name Team Red card Yellow card Yellow-red card Yellow card Suspended for match(es):
Carlos Sánchez Moreno  Colombia 1 0 1 vs Poland (GS)
Michael Lang   Switzerland 1 0 0 [note 1]
Jérôme Boateng  Germany 0 1 0 vs South Korea (GS)
Igor Smolnikov  Russia 0 1 0 vs Spain (R16)
Sebastian Larsson  Sweden 0 0 3 vs Switzerland (R16)
Toby Alderweireld  Belgium 0 0 2
Éver Banega  Argentina 0 0 2
Wílmar Barrios  Colombia 0 0 2
Valon Behrami   Switzerland 0 0 2
Rodrigo Bentancur  Uruguay 0 0 2
Casemiro  Brazil 0 0 2 vs Belgium (QF)
Armando Cooper  Panama 0 0 2 vs Tunisia (GS)
Karim El Ahmadi  Morocco 0 0 2
Yury Gazinsky  Russia 0 0 2
Lucas Hernandez  France 0 0 2
Héctor Herrera  Mexico 0 0 2
Mathias Jørgensen  Denmark 0 0 2
Jung Woo-young  South Korea 0 0 2
N'Golo Kanté  France 0 0 2
Stephan Lichtsteiner   Switzerland 0 0 2 vs Sweden (R16)
Mikael Lustig  Sweden 0 0 2 vs England (QF)
Harry Maguire  England 0 0 2
Mario Mandžukić  Croatia 0 0 2
Javier Mascherano  Argentina 0 0 2
Nemanja Matić  Serbia 0 0 2
Blaise Matuidi  France 0 0 2 vs Uruguay (QF)
Kylian Mbappé  France 0 0 2
Thomas Meunier  Belgium 0 0 2 vs France (SF)
Aleksandar Mitrović  Serbia 0 0 2
Héctor Moreno  Mexico 0 0 2 vs Brazil (R16)
Michael Amir Murillo  Panama 0 0 2 vs Tunisia (GS)
M'Baye Niang  Senegal 0 0 2
Nicolás Otamendi  Argentina 0 0 2
Yussuf Poulsen  Denmark 0 0 2 vs France (GS)
Ante Rebić  Croatia 0 0 2
Cristiano Ronaldo  Portugal 0 0 2
Ferjani Sassi  Tunisia 0 0 2
Fabian Schär   Switzerland 0 0 2 vs Sweden (R16)
Jan Vertonghen  Belgium 0 0 2
Šime Vrsaljko  Croatia 0 0 2
Kyle Walker  England 0 0 2
Johnny Acosta  Costa Rica 0 0 1
Marcos Acuña  Argentina 0 0 1
Taisir Al-Jassim  Saudi Arabia 0 0 1
Edson Álvarez  Mexico 0 0 1
Vahid Amiri  Iran 0 0 1
Nordin Amrabat  Morocco 0 0 1
Karim Ansarifard  Iran 0 0 1
Pedro Aquino  Peru 0 0 1
Santiago Arias  Colombia 0 0 1
Daniel Arzani  Australia 0 0 1
Ricardo Ávila  Panama 0 0 1
Sardar Azmoun  Iran 0 0 1
Carlos Bacca  Colombia 0 0 1
Anice Badri  Tunisia 0 0 1
Leon Balogun  Nigeria 0 0 1
Édgar Yoel Bárcenas  Panama 0 0 1
Jan Bednarek  Poland 0 0 1
Aziz Behich  Australia 0 0 1
Medhi Benatia  Morocco 0 0 1
Mbark Boussoufa  Morocco 0 0 1
Marcelo Brozović  Croatia 0 0 1
Sergio Busquets  Spain 0 0 1
Francisco Calvo  Costa Rica 0 0 1
Joel Campbell  Costa Rica 0 0 1
Cédric Soares  Portugal 0 0 1
Ghailene Chaalali  Tunisia 0 0 1
Viktor Claesson  Sweden 0 0 1
Vedran Ćorluka  Croatia 0 0 1
Philippe Coutinho  Brazil 0 0 1
Juan Cuadrado  Colombia 0 0 1
Manuel da Costa  Morocco 0 0 1
Erick Davis  Panama 0 0 1
Kevin De Bruyne  Belgium 0 0 1
Thomas Delaney  Denmark 0 0 1
Leander Dendoncker  Belgium 0 0 1
Omid Ebrahimi  Iran 0 0 1
Albin Ekdal  Sweden 0 0 1
Fidel Escobar  Panama 0 0 1
Fagner Conserva Lemos  Brazil 0 0 1
Radamel Falcao  Colombia 0 0 1
Ahmed Fathy  Egypt 0 0 1
Bruno Fernandes  Portugal 0 0 1
Fernandinho  Brazil 0 0 1
Filipe Luís  Brazil 0 0 1
Alfreð Finnbogason  Iceland 0 0 1
Ali Gabr  Egypt 0 0 1
Jesús Gallardo  Mexico 0 0 1
Cristian Gamboa  Costa Rica 0 0 1
Olivier Giroud  France 0 0 1
Aníbal Godoy  Panama 0 0 1
Aleksandr Golovin  Russia 0 0 1
Gabriel Gómez  Panama 0 0 1
Jacek Góralski  Poland 0 0 1
Andrés Guardado  Mexico 0 0 1
Raphaël Guerreiro  Portugal 0 0 1
Paolo Guerrero  Peru 0 0 1
Idrissa Gueye  Senegal 0 0 1
John Guidetti  Sweden 0 0 1
David Guzmán  Costa Rica 0 0 1
Ehsan Hajsafi  Iran 0 0 1
Achraf Hakimi  Morocco 0 0 1
Emil Hallfreðsson  Iceland 0 0 1
Eden Hazard  Belgium 0 0 1
Makoto Hasebe  Japan 0 0 1
Ahmed Hegazi  Egypt 0 0 1
Jordan Henderson  England 0 0 1
Mats Hummels  Germany 0 0 1
Paolo Hurtado  Peru 0 0 1
Hwang Hee-chan  South Korea 0 0 1
Brian Idowu  Nigeria 0 0 1
Takashi Inui  Japan 0 0 1
Branislav Ivanović  Serbia 0 0 1
Alireza Jahanbakhsh  Iran 0 0 1
Mile Jedinak  Australia 0 0 1
Tin Jedvaj  Croatia 0 0 1
Eiji Kawashima  Japan 0 0 1
Kim Shin-wook  South Korea 0 0 1
Kim Young-gwon  South Korea 0 0 1
Grzegorz Krychowiak  Poland 0 0 1
Ilya Kutepov  Russia 0 0 1
Miguel Layún  Mexico 0 0 1
Mathew Leckie  Australia 0 0 1
Lee Jae-sung  South Korea 0 0 1
Lee Seung-woo  South Korea 0 0 1
Lee Yong  South Korea 0 0 1
Jesse Lingard  England 0 0 1
Adem Ljajić  Serbia 0 0 1
Ruben Loftus-Cheek  England 0 0 1
Dejan Lovren  Croatia 0 0 1
Tomoaki Makino  Japan 0 0 1
Gabriel Mercado  Argentina 0 0 1
Lionel Messi  Argentina 0 0 1
John Obi Mikel  Nigeria 0 0 1
Mark Milligan  Australia 0 0 1
Sergej Milinković-Savić  Serbia 0 0 1
Luka Milivojević  Serbia 0 0 1
Johan Mojica  Colombia 0 0 1
Moon Seon-min  South Korea 0 0 1
Sam Morsy  Egypt 0 0 1
Thomas Müller  Germany 0 0 1
Munir Mohand Mohamedi  Morocco 0 0 1
Cheikh N'Doye  Senegal 0 0 1
Neymar  Brazil 0 0 1
Benjamin Pavard  France 0 0 1
Gerard Piqué  Spain 0 0 1
Josip Pivarić  Croatia 0 0 1
Marko Pjaca  Croatia 0 0 1
Paul Pogba  France 0 0 1
Aleksandar Prijović  Serbia 0 0 1
Ricardo Quaresma  Portugal 0 0 1
Ivan Rakitić  Croatia 0 0 1
Josh Risdon  Australia 0 0 1
Cristian Rodríguez  Uruguay 0 0 1
James Rodríguez  Colombia 0 0 1
Tom Rogic  Australia 0 0 1
Marcos Rojo  Argentina 0 0 1
Youssouf Sabaly  Senegal 0 0 1
Birkir Már Sævarsson  Iceland 0 0 1
Carlos Salcedo  Mexico 0 0 1
Salif Sané  Senegal 0 0 1
Xherdan Shaqiri   Switzerland 0 0 1
Masoud Shojaei  Iran 0 0 1
Gaku Shibasaki  Japan 0 0 1
Adrien Silva  Portugal 0 0 1
Pione Sisto  Denmark 0 0 1
Fyodor Smolov  Russia 0 0 1
Son Heung-min  South Korea 0 0 1
John Stones  England 0 0 1
Ivan Strinić  Croatia 0 0 1
Nicolás Tagliafico  Argentina 0 0 1
Renato Tapia  Peru 0 0 1
Youri Tielemans  Belgium 0 0 1
Luis Tejada  Panama 0 0 1
Corentin Tolisso  France 0 0 1
Trézéguet  Egypt 0 0 1
William Troost-Ekong  Nigeria 0 0 1
Domagoj Vida  Croatia 0 0 1
Kendall Waston  Costa Rica 0 0 1
Axel Witsel  Belgium 0 0 1
Granit Xhaka   Switzerland 0 0 1
Yoshimar Yotún  Peru 0 0 1
Denis Zakaria   Switzerland 0 0 1
Roman Zobnin  Russia 0 0 1

Source: [3]

Notes[edit]

  1. 1.0 1.1 As Lang was sent off in Switzerland's last match of the tournament, he served his suspension during the next competitive game of Switzerland (vs Iceland in 2018–19 UEFA Nations League).

References[edit]

  1. "What if...?". FIFA. 20 June 2014. Retrieved 7 July 2018.
  2. "FIFA Disciplinary Code 2017 edition, art. 38" (PDF). FIFA. Retrieved 14 June 2018.
  3. 3.0 3.1 "FIFA World Cup Statistics". ESPN. Retrieved 14 June 2018.

External links[edit]


This article "2018 FIFA World Cup disciplinary record" is from Wikipedia. The list of its authors can be seen in its historical and/or the page Edithistory:2018 FIFA World Cup disciplinary record. Articles copied from Draft Namespace on Wikipedia could be seen on the Draft Namespace of Wikipedia and not main one.