2023–24 PSL Reserve League
Season | 2023-24 |
---|---|
Dates | 9 September 2023 - 11 May 2024 |
Matches played | 224 |
Goals scored | 708 (3.16 per match) |
Top goalscorer | Jody Ahshene (16 goals) |
Biggest home win | Richards Bay U23 5-3 Polokwane City U23 |
Biggest away win | Royal AM U23 3-5 Orlando Pirates U23 |
Highest scoring | Richards Bay U23 5-3 Polokwane City U23 |
Longest winning run | 6 Matches Mamelodi Sundowns U23 (24 Sept - 25 Oct) |
Longest unbeaten run | 11 Matches Mamelodi Sundowns U23 (10 Sept - 19 Nov) |
Longest winless run | 11 Matches Polokwane City U23 (9 Sept - 25 Nov) |
Longest losing run | 10 matches Polokwane City U23 (1 Oct 2023 - 14 Jan 2024) |
← 2022-23 2024-25 →
All statistics correct as of 28 April 2024. |
The 2023-24 DStv Diski Challenge is the 9th season of PSL Reserve League that is organised by Premier Soccer League.[1] Supersport United FC U23 are the defending champions.[2]
Teams[edit]
Team changing[edit]
The participation of the teams in this league depends on how the senior team do in the DStv Premiership. If the senior team gets relegated in DStv Premiership then the reserve team of the relegated team won't participate in the following season. If the senior team gets promoted from National First Division than the reserve team of the promoted team will participate in the following season.
League table[edit]
- As of 28 April 2024
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Stellenbosch U23 | 28 | 20 | 3 | 5 | 57 | 24 | +33 | 63 |
2 | Mamelodi Sundowns U23 | 28 | 18 | 6 | 4 | 56 | 27 | +29 | 60 |
3 | Orlando Pirates U23 | 28 | 17 | 4 | 7 | 53 | 22 | +31 | 55 |
4 | Kaizer Chiefs U23 | 28 | 13 | 9 | 6 | 57 | 34 | +23 | 48 |
5 | Cape Town City U23 | 28 | 15 | 3 | 10 | 61 | 41 | +20 | 48 |
6 | Supersport United U23 | 28 | 14 | 6 | 8 | 52 | 44 | +8 | 48 |
7 | Sekhukhune United U23 | 28 | 11 | 12 | 5 | 49 | 37 | +12 | 45 |
8 | Cape Town Spurs U23 | 28 | 12 | 4 | 12 | 47 | 42 | +5 | 40 |
9 | Richards Bay U23 | 28 | 10 | 6 | 12 | 44 | 45 | −1 | 36 |
10 | Golden Arrows U23 | 28 | 7 | 14 | 7 | 34 | 33 | +1 | 35 |
11 | Royal AM U23 | 28 | 8 | 7 | 13 | 48 | 59 | −11 | 31 |
12 | TS Galaxy U23 | 28 | 7 | 9 | 12 | 31 | 42 | −11 | 30 |
13 | Chippa United U23 | 28 | 9 | 3 | 16 | 43 | 58 | −15 | 30 |
14 | AmaZulu U23 | 28 | 5 | 4 | 19 | 28 | 60 | −32 | 19 |
15 | Moroka Swallows U23 | 28 | 4 | 6 | 18 | 27 | 63 | −36 | 18 |
16 | Polokwane City U23 | 28 | 3 | 6 | 19 | 25 | 72 | −47 | 15 |
Statistics[edit]
Top goalscorers[edit]
Rank | Player | Club | Goals |
---|---|---|---|
1 | Jody Ahshene | Cape Town City | 15 |
Ntlonelo Bomela | Richards Bay | ||
2 | Neo Bohloko | Kaizer Chiefs | 13 |
Jody Ahshene | Cape Town City | ||
4 | Mohau Nkota | Orlando Pirates | 11 |
5 | Thabang Mahlangu | Supersport United | 10 |
6 | Marvin Boji | Stellenbosch | 9 |
Thabang Makubo | Supersport United | ||
Jordan Marks | Sekhukhune United | ||
Donay Jansen | Kaizer Chiefs | ||
Kutlwano Letlhaku | Mamelodi Sundowns |
References[edit]
- ↑ "South Africa Diski Challenge 2023/24 Table & Stats | FootyStats". footystats.org. Retrieved 2023-12-24.
- ↑ johnsmithwho98 (2023-05-07). "SuperSport United FC are the new Champions of the DStv Diski Challenge". r/FootballAfrica. Retrieved 2023-12-24.
This article about sports in South Africa is a stub. You can help EverybodyWiki by expanding it. |
This article about an Confederation of African Football association football competition is a stub. You can help EverybodyWiki by expanding it. |
This article "2023–24 PSL Reserve League" is from Wikipedia. The list of its authors can be seen in its historical and/or the page Edithistory:2023–24 PSL Reserve League. Articles copied from Draft Namespace on Wikipedia could be seen on the Draft Namespace of Wikipedia and not main one.