333tour
Script error: No such module "Draft topics".
Script error: No such module "AfC topic".
Tour by Tinashe | |
Associated album | 333 |
---|---|
Start date | September 16, 2021 |
End date | August 28, 2022 |
Legs | 4 |
No. of shows |
|
Listen to this concert 333tour or buy cd/DVDs of this concert on amazon
The 333 Tour was the concert tour by American singer Tinashe. The tour supported Tinashe's fifth studio album, 333, which was released on August 6, 2021 by Tinashe Music Inc..[1][2] In less than one week after pre-sale and general tickets were made available, several dates were sold out, prompting new dates to be added. The 2021 dates were supported by singer Rei Ami.[3]
The tour was divided in two segments, the 2021 Tour and the 'Summer '22 Tour' and had four legs, of which the first began on September 16, 2021 and the fourth concluded on August 28, 2022.[4][5] The tour visited Europe and North America, and also included a digital experience available to worldwide audience, in partnership with live platform Moment House.[6] The tour was Tinashe's first independent headlining tour, after having to postpone the 2020 tour Tour For You due to the COVID-19 pandemic.[7]
Shows[edit]
Date | City | Country | Venue |
---|---|---|---|
2021 Tour: North America | |||
September 16, 2021 | Houston | United States | House of Blues Texas |
September 18, 2021 | Austin, Texas | Emo's Austin | |
September 19, 2021 | Dallas | House of Blues Dallas | |
September 21, 2021 | Minneapolis | First Avenue | |
September 22, 2021 | Milwaukee | The Rave/Eagles Club | |
September 23, 2021 | Urbana, Illinois | Canopy Club | |
September 24, 2021 | Chicago | House of Blues Chicago | |
September 25, 2021 | |||
September 27, 2021 | Royal Oak, Michigan | Royal Oak Music Theatre | |
September 28, 2021 | Pittsburgh | Roxian Theatre | |
September 29, 2021 | Boston | Big Night Live | |
September 30, 2021 | New York City | Terminal 5 | |
October 2, 2021 | Brooklyn | Warsaw | |
October 3, 2021 (show 1) | Washington, D.C. | 9:30 Club | |
October 3, 2021 (show 2) | |||
October 4, 2021 | Philadelphia | Theatre of Living Arts | |
October 6, 2021 | Atlanta | Buckhead Theatre | |
October 7, 2021 | St. Louis | The Pageant | |
October 9, 2021 | Denver | Summit Music Hall | |
October 10, 2021 | Salt Lake City | The Depot | |
October 12, 2021 | Sacramento, California | Ace of Spades | |
October 14, 2021 | Phoenix, Arizona | The Van Buren | |
October 15, 2021 | San Diego | The Observatory North Park | |
October 16, 2021 | Santa Ana, California | Observatory | |
October 17, 2021 | Los Angeles | The Novo | |
October 19, 2021 | San Francisco | Warfield Theatre | |
October 21, 2021 | Seattle | The Showbox | |
October 24, 2021 | 333 Tour Experience | Worldwide Moment House | N/A |
November 13, 2021 | Las Vegas (Day N Vegas) | United States | Las Vegas Festival Grounds |
December 30, 2021 | Los Angeles | The Novo | |
2022 Tour: North America | |||
June 8, 2022 | Washington, D.C. (Palaces World Tour) | United States | The Anthem |
June 9, 2022 | |||
June 10, 2022 | Philadelphia (Palaces World Tour) | The Mann Center for the Performing Arts | |
June 12, 2022 | Raleigh, North Carolina (Palaces World Tour) | Red Hat Amphitheater | |
June 15, 2022 | Orlando, Florida (Palaces World Tour) | Orlando Amphitheater | |
June 17, 2022 | New York City (Ladyland Festival) | The Brooklyn Mirage | |
June 19, 2022 | Manchester, Tennessee | Bonnaroo | |
2022 Tour: Europe | |||
July 5, 2022 | Amsterdam | Netherlands | Melkweg |
July 6, 2022 | Paris | France | Bataclan |
July 7, 2022 | London | United Kingdom | Electric Brixton |
July 9, 2022 | Montreux | Switzerland | Montreux Jazz Lab |
July 10, 2022 | Madrid (Mad Cool Festival) | Spain | IFEMA Palacio Municipal |
July 11, 2022 | Barcelona | Sala Apolo | |
July 14, 2022 | Pori (Pori Jazz Festival) | Finland | Sala Apolo |
2022 Tour: North America | |||
July 29, 2022 | Chicago (Lollapalooza) | United States | Grant Park |
July 31, 2022 | Montreal (Osheaga Festival) | Canada | Parc Jean-Drapeau |
August 28, 2022 | Pasadena, California (This Ain't No Picnic Festival) | United States | Brookside Park |
Setlist[edit]
- "I Can See the Future"
- "X"
- "Small Reminders"
- "Cold Sweat"
- "Soul Glitch"
- "Touch & Go"
- "Throw a Fit"
- "Link Up"
- "How Many Times"
- "Like I Used To"
- "Ghetto Boy"
- "So Much Better"
- "Life's Too Short"
- "Story of Us"
- "Feelings"
- "The Worst in Me"
- "Die a Little Bit"
- "Hopscotch"
- "2 On"
- "All Hands on Deck"
- "Rascal (Superstar)"
- "So Much Better"
- "Ooh La La"
- "Bouncin’, Pt. 2"
- "Last Call"
- "The Chase"
- "No Drama"
- "Cash Race"
- "Bouncin"
- "Save Room for Us"
- "Undo (Back to My Heart)"
- "Pasadena"
References[edit]
- ↑ "Tinashe Unveils Fall 2021 Tour Dates, Which Come Capped Off With A Virtual 'Worldwide' Set". Uproxx. July 12, 2021. Retrieved April 1, 2024.
- ↑ "Tinashe Announces '333 Tour' Dates". Rated R&B. 2021-07-12. Retrieved April 1, 2024.
- ↑ "Tinashe releases third anticipated studio album: 333". V magazine. August 6, 2021. Retrieved April 1, 2024.
- ↑ "@tinashenow on Instagram: "DUE TO OVERWHELMING DEMAND we have added 2 new SHOWS ♥️💙🙏🏽😍 PHILLY and URBANA… get your tickets now at TinasheNow.com can't wait to see y'all on tour 🔥🔥🔥🔥🔥"". Instagram. 2021-09-07. Retrieved 2024-04-01.
- ↑ "@tinashenow on Instagram: "SUMMER '22 TOUR !! 💖👁 SEE YOU THERE !"". Instagram. 2021-12-01. Retrieved 2024-04-01.
- ↑ "Moment House". www.momenthouse.com. Retrieved 2021-07-26.
- ↑ "Tinashe can see the future, and she's bringing us with her". Business Insider. December 14, 2021. Retrieved April 1, 2024.
This article "333tour" is from Wikipedia. The list of its authors can be seen in its historical and/or the page Edithistory:333tour. Articles copied from Draft Namespace on Wikipedia could be seen on the Draft Namespace of Wikipedia and not main one.