Alexandre Almeida
Alexandre Almeida | |
---|---|
Born | Manaus, Brazil | August 21, 1988
Other names | Capitao |
Nationality | Brazilian |
Weight | 145 lb (66 kg; 10 st 5 lb) |
Division | Featherweight |
Team | Syndicate Mma Orion Fight Camp |
Years active | 2007–2015 |
Mixed martial arts record | |
Total | 23 |
Wins | 18 |
By knockout | 2 |
By submission | 13 |
By decision | 3 |
Losses | 5 |
By submission | 2 |
By decision | 3 |
Mixed martial arts record from Sherdog |
Search Alexandre Almeida on Amazon.
Alexandre 'Capitão' Almeida (born 21 August 1988) is a Brazilian MMA fighter and the current featherweight champion of the World Series of Fighting.[1][2]
Almeida was born in Manaus, Brazil.[3]
Career[edit]
Almeida defeated Saul Almeida at WSOF 24 for the right to contend for the WSOF championship.[4] Almeida was then scheduled to fight the WSOF featherweight champion Lance Palmer at WSOF 26.[5][6][7] Almeida defeated Palmer via unanimous decision and won the WSOF featherweight championship.[8][9][10]
A rematch between Palmer and Almeida of their close WSOF26 title bout is planned.[11][12][13]
Almeida also fought for the Jungle Fight promotion where he was the featherweight champion.[14][15][16][17][18][19]
Almeida was originally scheduled to be a cast member on The Ultimate Fighter 4: Brazil, but medical tests showed signs of a brain aneurysm and he had to withdraw.[20][7] During medical tests prior to his WSOF debut Almeida was deemed medically fit to participate in mixed martial arts.[15]
Almeida is a brazilian jiu-jitsu blackbelt and has been training in the art since the age of 6.[21][22]
Mixed martial arts record[edit]
Professional record breakdown | ||
23 matches | 18 wins | 5 losses |
By knockout | 2 | 0 |
By submission | 13 | 2 |
By decision | 3 | 3 |
Res. | Record | Opponent | Method | Event | Date | Round | Time | Location | Notes |
---|---|---|---|---|---|---|---|---|---|
Win | 18-5 | Lance Palmer | Decision (Unanimous) | WSOF26: Palmer vs. Almeida | December 18, 2015 | 5 | 5:00 | Las Vegas, Nevada, United States | |
Win | 17-5 | Saul Almeida | Submission (Rear-Naked Choke) | WSOF24: Fitch vs. Okami | October 17, 2015 | 1 | 1:23 | Mashantucket, Connecticut, United States | |
Win | 16-5 | Rafael Miranda | Decision (Unanimous) | JF: Jungle Fight 62 | December 7, 2013 | 3 | 5:00 | São Paulo, Brazil | |
Win | 15-5 | Luiz Antonio Lobo Gavinho | JF: Jungle Fight 57 | Submission (Rear-Naked Choke) | September 7, 2013 | 1 | 1:41 | Belém, Brazil | |
Win | 14-5 | Leandro Manhaes Paes | Submission (Rear-Naked Choke) | JF: Jungle Fight 54 | June 29, 2013 | 1 | 1:20 | Barra do Piraí, Brazil | |
Loss | 13-5 | Fabiano Silva da Conceicao | Decision (Split) | JF: Jungle Fight 51 | April 26, 2013 | 3 | 5:00 | Novo Hamburgo, Brazil | |
Win | 13-4 | Talison Soares Costa | Submission (Rear-Naked Choke) | JF: Jungle Fight 49 | February 22, 2013 | 1 | 2:41 | São Paulo, Brazil | |
Win | 12-4 | Sergio Soares | Submission (Rear-Naked Choke) | JF: Jungle Fight 46 | December 13, 2012 | 2 | 1:48 | Sao Paulo, Brazil | |
Loss | 11-4 | Fabiano Fernandes | Decision (Unanimous) | JF: Jungle Fight 44 | October 27, 2012 | 3 | 5:00 | Rio de Janeiro, Brazil | |
Win | 11-3 | Tiago Passos | Submission (Triangle Choke) | JF: Jungle Fight 41 | July 28, 2012 | 1 | 4:05 | Itu, Brazil | |
Win | 10-3 | Alberto Pantoja Luz | Submission (Rear-Naked Choke) | JF: Jungle Fight 38 | April 28, 2012 | 1 | 0:51 | Belém, Brazil | |
Win | 9-3 | Bruno Dias | Submission (Rear-Naked Choke) | GC: Golden Combat | November 18, 2011 | 1 | 1:05 | Brasília, Distrito Federal, Brazil | |
Win | 8-3 | Daniel Aguiar | Decision (Unanimous) | AFC: Amazon Forest Combat 1 | September 14, 2011 | 3 | 5:00 | Manaus, Amazonas, Brazil | |
Win | 7-3 | Joao Paulo | TKO (Punches) | IMC: Iron Man Championship 11 | August 18, 2011 | 1 | 1:58 | Belém, Brazil | |
Win | 6-3 | Elifrank Cariolano | Submission (Triangle Choke) | MC: Mr. Cage 5 | April 29, 2011 | 1 | 0:00 | Manaus, Amazonas, Brazil | |
Win | 5-3 | Orleans Smith | TKO (Punches) | MC: Mr. Cage 4 | November 30, 2010 | 1 | 0:25 | Manaus, Amazonas, Brazil | |
Loss | 4-3 | Renato Carneiro | Submission (Rear-Naked Choke) | Jungle Fight 18: São Paulo | March 20, 2010 | 3 | 1:56 | São Paulo, Brazil | |
Win | 4-2 | Wellynthon Noronha | Submission (Heel Hook) | BVC: Boa Vista Combat 1 | August 30, 2009 | 1 | 0:33 | Boa Vista, Roraima, Brazil | |
Win | 3-2 | Marcos Rogerio Gadelha | Submission (Rear-Naked Choke) | BVC: Boa Vista Combat 1 | August 30, 2009 | 1 | 4:10 | Boa Vista, Roraima, Brazil | |
Win | 2-2 | Diego Muquinho | Submission (Arm-Triangle Choke) | SDS: Samurai da Selva 1 | December 12, 2008 | 1 | 1:12 | Manaus, Amazonas, Brazil | |
Win | 1-2 | Rafael Moreira | Submission (Armbar) | HTJ: Hero's The Jungle 2 | April 7, 2008 | 1 | 0:00 | Manaus, Amazonas, Brazil | |
Loss | 0-2 | Fabiano Silva da Conceicao | Submission (Guillotine Choke) | AC: Amazon Challenge | September 29, 2007 | 1 | 2:48 | Manaus, Brazil | |
Loss | 0-1 | Aires Neto | Decision (Unanimous) | CF 3: Cassino Fight 3 | April 21, 2007 | 3 | 5:00 | Amazonas, Brazil |
References[edit]
- ↑ Marcelo Barone. "Do inferno ao céu: Alexandre Capitão festeja cinturão após 2015 conturbado". sportv.globo.com/site/combate.
- ↑ Silvio Lima. "Alexandre Capitão supera suspeita de aneurisma e vira campeão no WSOF". globoesporte.com.
- ↑ "Alexandre". Sherdog.
- ↑ "Fitch vence Okami e ganha luta pelo cinturão dos meio-médios do WSOF". sportv.globo.com/site/combate.
- ↑ Raphael Marinho. "Com sonho do UFC adiado, Saul quer nocaute em Capitão e título do WSOF". sportv.globo.com/site/combate.
- ↑ "Lance Palmer defenderá cinturão dos penas contra Alexandre 'Capitão' no WSOF 26". Esporte Interativo - Futebol Brasileiro, Liga dos Campeões e Lutas.
- ↑ 7.0 7.1 Gilbert Manzano Las Vegas Review-Journal. "Cosmo hosts World Series of Fighting card on Friday night". Las Vegas Review-Journal.
- ↑ "Alexandre Capitão bate Lance Palmer e conquista título mundial dos penas no WSOF 26". Esporte Interativo - Futebol Brasileiro, Liga dos Campeões e Lutas.
- ↑ "Alexandre Capitão bate Lance Palmer e conquista título mundial dos penas no WSOF 26". msn.com.
- ↑ "WSOF 26: Alexandre Almeida takes featherweight title from Lance Palmer". NBC Sports.
- ↑ Gilbert Manzano Las Vegas Review-Journal. "Questionable decision gives Almeida WSOF featherweight title". Las Vegas Review-Journal.
- ↑ "Alexandre Capitão é campeão peso-pena do WSOF; Sheymon aplica único nocaute da edição". tatame.com.br.
- ↑ "WSOF boss Ray Sefo didn't agree with Almeida's win over Palmer, will book rematch - MMAjunkie". MMAjunkie.
- ↑ "Capitão encara Moicano na luta principal do Jungle 71, em SP". GRACIEMAG.
- ↑ 15.0 15.1 "Lutador explica 'doença' que o eliminou do TUF Brasil e inicia busca pelo cinturão do WSOF".
- ↑ "Brasileiro supera drama de corte do TUF e conquista cinturão do WSOF". Yahoo Esportes. 19 December 2015.
- ↑ "Vídeo: O estrangulamento de Alexandre Capitão em sua estreia no WSOF". GRACIEMAG.
- ↑ "Mais novo campeão do Jungle, Alexandre Capitão já sonha com o UFC". tatame.com.br.
- ↑ "Alexandre Capitão se lesiona e não defende o cinturão dos penas no Jungle Fight 71". tatame.com.br.
- ↑ Zane Simon (23 March 2015). "TUF Brazil 4 contestant has UFC bid nixed due to brain aneurysm". Bloody Elbow.
- ↑ "Capitão aposta no Jiu-Jitsu para vencer cinturão do WSOF nesta sexta; Sheymon encara ex-UFC". tatame.com.br.
- ↑ Zane Simon (27 February 2015). "Welcome to the UFC, Badurek, Oliveira, & Capitao". Bloody Elbow.
This article "Alexandre Almeida" is from Wikipedia. The list of its authors can be seen in its historical. Articles copied from Draft Namespace on Wikipedia could be seen on the Draft Namespace of Wikipedia and not main one.