You can edit almost every page by Creating an account. Otherwise, see the FAQ.

Annual passenger earnings details of railway stations in Kerala

From EverybodyWiki Bios & Wiki

Template:Railway in Kerala citiesThe railway stations in Kerala comes under Thiruvananthapuram railway division, Palakkad railway division and Madurai railway division of Southern Railway zone.










Financial year 2023-2024[edit]

Stations in Kerala that got included in Top 100 stations based on passenger revenue in 2023 - 2024 in Southern Railway
Sl.No. Rank in SR Station Name Division Station Code Category District Annual Earnings (₹)
1 4 Thiruvananthapuram Central Thiruvananthapuram TVC NSG-2 Thiruvananthapuram 281,16,65,871
2 6 Ernakulam Jn Thiruvananthapuram ERS NSG-2 Ernakulam 241,70,96,546
3 8 Calicut Palakkad CLT NSG-2 Kozhikode 190,53,86,518
4 9 Thrissur Thiruvananthapuram TCR NSG-2 Thrissur 164,78,81,510
5 13 Ernakulam Town Thiruvananthapuram ERN NSG-2 Ernakulam 139,07,98,295
6 15 Kannur Palakkad CAN NSG-2 Kannur 121,62,73,168
7 16 Palakkad Jn Palakkad PGT NSG-2 Palakkad 119,34,53,387
8 19 Kollam Jn Thiruvananthapuram QLN NSG-2 Kollam 103,06,96,870
9 21 Kottayam Thiruvananthapuram KTYM NSG-3 Kottayam 88,89,35,513
10 22 Aluva Thiruvananthapuram AWY NSG-3 Ernakulam 83,19,64,389
11 25 Chengannur Thiruvananthapuram CNGR NSG-3 Alappuzha 64,78,55,315
12 27 Shoranur Jn Palakkad SRR NSG-3 Palakkad 59,30,52,380
13 28 Kochuveli Thiruvananthapuram KCVL NSG-3 Thiruvananthapuram 56,81,83,342
14 29 Kayamkulam Jn Thiruvananthapuram KYJ NSG-3 Alappuzha 56,74,31,146
15 33 Kasaragod Palakkad KGQ NSG-3 Kasaragod 49,70,41,198
16 36 Thalassery Palakkad TLY NSG-3 Kannur 40,95,59,593
17 39 Alappuzha Thiruvananthapuram ALLP NSG-3 Alappuzha 34,40,81,494
18 41 Tirur Palakkad TIR NSG-3 Malappuram 32,35,68,672
19 43 Vadakara Palakkad BDJ NSG-3 Kozhikode 30,81,57,193
20 49 Payyannur Palakkad PAY NSG-3 Kannur 24,61,90,373
21 52 Thiruvalla Thiruvananthapuram TRVL NSG-3 Pathanamthitta 22,78,20,419
22 53 Quilandi Palakkad QLD NSG-3 Kozhikode 22,26,77,177
23 54 Varkala Sivagiri Thiruvananthapuram VAK NSG-3 Thiruvananthapuram 21,07,47,961
24 55 Ottappalam Palakkad OTP NSG-3 Palakkad 20,74,60,763
25 58 Kanhangad Palakkad KZE NSG-4 Kasaragod 18,81,67,972
26 63 Changanassery Thiruvananthapuram CGY NSG-4 Kottayam 14,58,84,160
27 69 Kuttippuram Palakkad KTU NSG-4 Malappuram 12,55,49,429
28 78 Guruvayur Thiruvananthapuram GUV NSG-4 Thrissur 11,12,52,019
29 80 Tripunittura Thiruvananthapuram TRTR NSG-4 Ernakulam 11,10,91,422
30 81 Ferok Palakkad FK NSG-4 Kozhikode 10,76,42,686
31 85 Cherthala Thiruvananthapuram SRTL NSG-4 Alappuzha 10,02,36,389
32 87 Karunagapalli Thiruvananthapuram KPY NSG-4 Kollam 9,82,12,141
33 95 Angamaly for Kalady Thiruvananthapuram AFK NSG-4 Ernakulam 8,79,96,686
34 96 Parappanangadi Palakkad PGI NSG-5 Malappuram 8,59,88,669
35 97 Mavelikara Thiruvananthapuram MVLK NSG-5 Alappuzha 8,39,07,384


Revenue of Railway Stations in Kerala 2023-2024
Sl. No. Station Code Division Present Category Nos of Passenger Originating Basis Earnings from Originating Passengers Proposed Category
Reserved UnReserved Total Reserved UnReserved Total
1 Thiruvananthapuram Central TVC TVC NSG 2 4290763 8464403 12755166 2336345502 475320369 2811665871 NSG 2
2 Ernakulam Jn ERS TVC NSG 2 2769816 6026576 8796392 1946562745 470533801 2417096546 NSG 2
3 Kozhikkode CLT PGT NSG 2 3022269 8428780 11451049 1475474895 429911623 1905386518 NSG 2
4 Thrisur TCR TVC NSG 2 2256177 4679202 6935379 1342218047 305663463 1647881510 NSG 2
5 Ernakulam Town ERN TVC NSG 3 1867981 3145284 5013265 1169711716 221086579 1390798295 NSG 2
6 Kannur CAN PGT NSG 3 1545209 5644102 7189311 929901348 286371820 1216273168 NSG 2
7 Palakkad Jn. PGT PGT NSG 3 1355546 3405566 4761112 848224895 345228492 1193453387 NSG 2
8 Kollam Jn. QLN TVC NSG 3 1361316 6913753 8275069 798526682 232170188 1030696870 NSG 2
9 Kottayam KTYM TVC NSG 3 1060086 3037596 4097682 733031442 155904071 888935513 NSG 3
10 Aluva AWY TVC NSG 3 1039347 3063474 4102821 567748969 264215420 831964389 NSG 3
11 Chengannur CNGR TVC NSG 3 789199 1898360 2687559 538947500 108907815 647855315 NSG 3
12 Shoranur Jn. SRR PGT NSG 3 680155 2830983 3511138 420253785 172798595 593052380 NSG 3
13 Kochuveli KCVL TVC NSG 3 761678 464792 1226470 516749935 51433407 568183342 NSG 3
14 Kayankulam Jn. KYJ TVC NSG 3 699395 2400183 3099578 470984051 96447095 567431146 NSG 3
15 Kasaragod KGQ PGT NSG 4 565840 2304973 2870813 381451779 115589419 497041198 NSG 3
16 Thalassery TLY PGT NSG 3 640724 3713969 4354693 265178983 144380610 409559593 NSG 3
17 Alappuzha ALLP TVC NSG 3 438552 1824398 2262950 273283090 70798404 344081494 NSG 3
18 Tirur TIR PGT NSG 3 479231 3036055 3515286 208105662 115463010 323568672 NSG 3
19 Vadakara BDJ PGT NSG 3 507196 3800765 4307961 199018428 109138765 308157193 NSG 3
20 Payyannur PAY PGT NSG 4 348317 2471565 2819882 163747878 82442495 246190373 NSG 3
21 Tiruvalla TRVL TVC NSG 4 280383 1131816 1412199 178363759 49456660 227820419 NSG 3
22 Quilandi QLD PGT NSG 4 344251 1695063 2039314 180426722 42250455 222677177 NSG 3
23 Varkalashivagiri VAK TVC NSG 4 352869 3824763 4177632 145540326 65207635 210747961 NSG 3
24 Ottappalam OTP PGT NSG 4 259378 920492 1179870 161179073 46281690 207460763 NSG 3
25 Kanhangad KZE PGT NSG 4 256832 1929642 2186474 112627222 75540750 188167972 NSG 4
26 Changanacheri CGY TVC NSG 4 186759 1142271 1329030 101461295 44422865 145884160 NSG 4
27 Kuttipuram KTU PGT NSG 4 165839 1751102 1916941 60986354 64563075 125549429 NSG 4
28 Guruvayur GUV TVC NSG 4 215700 922558 1138258 64751557 46500462 111252019 NSG 4
29 Tripunittura TRTR TVC NSG 5 138741 784939 923680 78572777 32518645 111091422 NSG 4
30 Ferok FK PGT NSG 5 96196 1022552 1118748 70738966 36903720 107642686 NSG 4
31 Cherthala SRTL TVC NSG 5 167831 1306097 1473928 71669599 28566790 100236389 NSG 4
32 Karunagapalli KPY TVC NSG 5 129440 2133694 2263134 49285726 48926415 98212141 NSG 4
33 Angamali for Kaladi AFK TVC NSG 4 134005 1072741 1206746 53465942 34530744 87996686 NSG 4
34 Mahe MAHE PGT NSG 4 55619 821431 877050 21692254 23887360 45579614 NSG 4
35 Bekal Fort (FLAG ) BFR PGT NSG 4 1857 112427 114284 777228 2424870 3202098 NSG 4
36 Parapanangadi PGI PGT NSG 5 100342 1286537 1386879 38160779 47827890 85988669 NSG 5
37 Mavelikara MVLK TVC NSG 5 118524 691731 810255 60291089 23616295 83907384 NSG 5
38 Nilambur Road NIL PGT NSG 5 106491 839461 945952 37951898 40402159 78354057 NSG 5
39 Nileshwar NLE PGT NSG 5 93756 1101216 1194972 40365515 29153380 69518895 NSG 5
40 Chalakudi CKI TVC NSG 5 110465 1334977 1445442 42170390 26956225 69126615 NSG 5
41 Pattambi PTB PGT NSG 5 65140 841484 906624 28184479 35047880 63232359 NSG 5
42 Irinjalakuda IJK TVC NSG 5 93883 1066448 1160331 35556438 23380795 58937233 NSG 5
43 Angadipuram AAM PGT NSG 5 89282 843061 932343 32147711 21623760 53771471 NSG 5
44 Haripad HAD TVC NSG 5 71128 494385 565513 35744796 17333175 53077971 NSG 5
45 Payangadi PAZ PGT NSG 5 59521 872809 932330 22162242 24552705 46714947 NSG 5
46 Charvattur CHV PGT NSG 5 54099 1007885 1061984 21853075 22828915 44681990 NSG 5
47 Kazhakuttom KZK TVC NSG 5 82309 646351 728660 22901001 17879420 40780421 NSG 5
48 Piravam Road PVRD TVC NSG 5 46045 606233 652278 25112678 10527165 35639843 NSG 5
49 Parassala PASA TVC NSG 5 35518 1208609 1244127 19379439 15775325 35154764 NSG 5
50 Palakkad Town PGTN PGT NSG 5 65389 282279 347668 20116496 13602681 33719177 NSG 5
51 Neyyatinkara NYY TVC NSG 5 51396 1404677 1456073 17887337 15603200 33490537 NSG 5
52 Ambalapuzha AMPA TVC NSG 5 37720 328829 366549 19507551 11254615 30762166 NSG 5
53 Sasthankotta STKT TVC NSG 5 25780 1143720 1169500 8555087 18366610 26921697 NSG 5
54 Punalur PUU MDU NSG 6 32983 511703 544686 12960118 12406870 25366988 NSG 5
55 Wadakancheri WKI TVC NSG 5 23572 420936 444508 12228465 11922385 24150850 NSG 5
56 Vaniyambalam VNB PGT NSG 5 20767 429770 450537 7138723 14935920 22074643 NSG 5
57 Paravur PVU TVC NSG 5 21758 1087340 1109098 7370959 13876040 21246999 NSG 5
58 Chirayinkil (FLAG ) CRY TVC NSG 5 26375 863644 890019 9006191 12067800 21073991 NSG 5
59 Kannapuram KPQ PGT NSG 5 28889 492469 521358 9600937 11158515 20759452 NSG 5
60 Kottarakara KKZ MDU NSG 6 28463 402493 430956 11604720 8291885 19896605 NSG 5
61 Tanur TA PGT NSG 5 13604 585527 599131 3821012 15047280 18868292 NSG 5
62 Kumbla KMQ PGT NSG 5 16741 594481 611222 4708639 11428125 16136764 NSG 5
63 Manjeshwar MJS PGT NSG 6 14198 393986 408184 4158546 9116145 13274691 NSG 5
64 Ettumanur ETM TVC NSG 6 14114 382442 396556 2706465 9120875 11827340 NSG 5
65 Turavur TUVR TVC NSG 6 13671 371660 385331 4283912 7166965 11450877 NSG 5
66 Kotikulam KQK PGT NSG 6 10920 301086 312006 3482127 7168725 10650852 NSG 5
67 Payyoli (FLAG ) PYOL PGT NSG 6 3721 511449 515170 633326 9146750 9780076 NSG 6
68 Kollengode KLGD PGT NSG 6 20344 45165 65509 6366501 3145720 9512221 NSG 6
69 Trikarpur (FLAG ) TKQ PGT NSG 6 7777 355543 363320 3303916 5534455 8838371 NSG 6
70 Kundara KUV MDU NSG 6 10530 334574 345104 3758502 4990340 8748842 NSG 6
71 Kadakavur KVU TVC NSG 6 6573 375037 381610 2551508 5693825 8245333 NSG 6
72 Punkunnam PNQ TVC NSG 6 4598 365803 370401 1599524 6201080 7800604 NSG 6
73 Idappalli IPL TVC NSG 6 2543 214478 217021 932862 6086545 7019407 NSG 6
74 Vaikam Road VARD TVC NSG 6 4700 209848 214548 3903809 3112570 7016379 NSG 6
75 Mararikulam MAKM TVC NSG 6 6338 417130 423468 1462997 5082075 6545072 NSG 6
76 Pudukad PUK TVC NSG 6 4723 345281 350004 1694732 4846520 6541252 NSG 6
77 Auvaneeswarem AVS MDU NSG 6 5140 192683 197823 2335831 3763500 6099331 NSG 6
78 Tiruvananthapuram Pettah (FLAG ) TVP TVC NSG 6 6952 161375 168327 1999532 3884795 5884327 NSG 6
79 Mulanturutti MNTT TVC NSG 6 3301 177672 180973 742805 4547445 5290250 NSG 6
80 Vallikunnu (FLAG ) VLI PGT NSG 6 3642 260055 263697 799693 3525690 4325383 NSG 6
81 Kilikollur KLQ MDU NSG 6 1349 329088 330437 366900 3756410 4123310 NSG 6
82 Uppala UAA PGT NSG 6 2441 153015 155456 1155600 2618260 3773860 NSG 6
83 Valapattanam VAPM PGT NSG 6 2248 103418 105666 573257 3080100 3653357 NSG 6
84 Mayyanad MYY TVC NSG 6 3458 146936 150394 367915 3076610 3444525 NSG 6
85 Kanjikode KJKD PGT NSG 6 0 176929 176929 0 3212990 3212990 NSG 6
86 West Hill WH PGT NSG 6 0 128306 128306 0 3091000 3091000 NSG 6
87 Kallayi KUL PGT NSG 6 0 108660 108660 0 3082690 3082690 NSG 6
88 Pallipuram PUM PGT NSG 6 0 107333 107333 0 2700135 2700135 NSG 6
89 Kadalundi KN PGT NSG 6 747 153531 154278 150721 2329550 2480271 NSG 6
90 Kuruppantara KRPP TVC NSG 6 980 169313 170293 203034 2158485 2361519 NSG 6
91 Parli PLL PGT NSG 6 0 95859 95859 0 2359470 2359470 NSG 6
92 Tirunnavaya TUA PGT NSG 6 200 89099 89299 26848 2238730 2265578 NSG 6
93 Ochira OCR TVC NSG 6 413 83918 84331 85535 2157660 2243195 NSG 6
94 Ollur OLR TVC NSG 6 199 132924 133123 41384 2128680 2170064 NSG 6
95 Kalamasseri KLMR TVC NSG 6 138 82662 82800 41461 2115760 2157221 NSG 6
96 Perinad PRND TVC NSG 6 306 75055 75361 57475 1977365 2034840 NSG 6
97 Murukkampuzha MQU TVC NSG 6 2554 56551 59105 1082842 895360 1978202 NSG 6
98 Lakkiti LDY PGT NSG 6 0 78438 78438 0 1907690 1907690 NSG 6
99 Walayar WRA PGT NSG 6 0 57239 57239 0 1896700 1896700 NSG 6
100 Ezhukone (FLAG) EKN MDU NSG 6 569 166680 167249 169564 1583815 1753379 NSG 6
101 Edavai (FLAG) EVA TVC NSG 6 250 208235 208485 72354 1475755 1548109 NSG 6
102 Tikkotti TKT PGT NSG 6 0 125889 125889 0 1529840 1529840 NSG 6
103 Elattur ETR PGT NSG 6 0 46317 46317 0 1456550 1456550 NSG 6
104 Mulagunnathukavu MGK TVC NSG 6 0 86936 86936 0 1456405 1456405 NSG 6
105 Karukutty KUC TVC NSG 6 69 187069 187138 14548 1436105 1450653 NSG 6
106 Pudunagaram PDGM PGT NSG 6 0 22266 22266 0 1445220 1445220 NSG 6
107 Kannur South CS PGT NSG 6 0 41981 41981 0 1249890 1249890 NSG 6
108 Etakkot ETK PGT NSG 6 0 58021 58021 0 1236500 1236500 NSG 6
109 Chingavanam CGV TVC NSG 6 0 55571 55571 0 1063880 1063880 NSG 6
110 Vallatholnagar VTK TVC NSG 6 0 40321 40321 0 885685 885685 NSG 6
111 Tenmalai TML MDU NSG 6 924 12417 13341 315347 519770 835117 NSG 6
112 Nemam NEM TVC NSG 6 0 46439 46439 0 471595 471595 NSG 6
113 Muthalamada MMDA PGT NSG 6 0 5347 5347 0 363475 363475 NSG 6
114 Kumbalam KUMM TVC NSG 6 0 30709 30709 0 355925 355925 NSG 6
115 Cheppad CHPD TVC NSG 6 0 22933 22933 0 351245 351245 NSG 6
116 Karakad KRKD PGT NSG 6 0 11516 11516 0 345990 345990 NSG 6
117 Mannanur MNUR PGT NSG 6 0 11611 11611 0 176650 176650 NSG 6
118 Edamann EDN MDU NSG 6 117 3853 3970 35518 132270 167788 NSG 6
119 New Aryankavu AYVN MDU NSG 6 35 1111 1146 14902 32410 47312 NSG 6
120 Kochi Harbour Terminus CHTS TVC NSG 6 0 1 1 0 30 30 NSG 6
121 Melattur (HALT) MLTR PGT HG 1 10127 167725 177852 3511541 5278700 8790241 HG 1
122 Tuvvur (HALT) TUV PGT HG 2 6089 152326 158415 1972802 3766935 5739737 HG 1
123 Pattikkad (HALT) PKQ PGT HG 1 7853 100709 108562 2653249 3020130 5673379 HG 1
124 Divine Nagar (HALT) DINR TVC HG 1 4832 95865 100697 3395948 1498870 4894818 HG 2
125 Cherukara (HALT) CQA PGT HG 2 2607 81298 83905 1045690 2519765 3565455 HG 2
126 Munroturuttu (HALT) MQO TVC HG 2 1036 192413 193449 149594 2385805 2535399 HG 2
127 Elimala (HALT) ELM PGT HG 2 1296 107211 108507 462409 1777575 2239984 HG 2
128 Vallapuzha (HALT) VPZ PGT HG 2 895 103823 104718 331825 1810780 2142605 HG
129 Kaniapuram (HALT) KXP TVC NSG 6 1960 104223 106183 583879 1304560 1888439 HG 2
130 Cheriyanad (HALT) CYN TVC HG 2 1148 85842 86990 206576 1662665 1869241 HG 2
131 Vadanamkurushshi (HALT) VDKS PGT HG 2 0 61108 61108 0 1796980 1796980 HG 2
132 Dhanuvachapuram (HALT) DAVM TVC HG 2 191 200412 200603 51928 1487075 1539003 HG 2
133 Pappinisseri (HALT) PPNS PGT HG 2 0 52341 52341 0 1480040 1480040 HG 2
134 Koratti Angadi (HALT) KRAN TVC HG 1 0 171343 171343 0 1379865 1379865 HG 2
135 Kulukkallur (HALT) KZC PGT HG 2 0 54700 54700 0 1335020 1335020 HG 2
136 Aryankavu (HALT) AYV MDU HG 3 641 24980 25621 210801 1102600 1313401 HG 2
137 Iravipuram (HALT) IRP TVC HG 2 0 24811 24811 0 826270 826270 HG 2
138 Balaramapuram (HALT) BRAM TVC HG 2 15 96398 96413 12813 779790 792603 HG 2
139 Tumboli (HALT) TMPY TVC HG 2 0 63709 63709 0 765090 765090 HG 2
140 Kanjiramittam (HALT) KPTM TVC HG 2 0 81939 81939 120 755695 755815 HG 2
141 Nellay (HALT) NYI TVC HG 2 0 78319 78319 0 743780 743780 HG 2
142 Jagannath Temple Gate (HALT) JGE PGT HG 2 0 25667 25667 0 730705 730705 HG 2
143 Vellayil (HALT) VLL PGT HG 2 0 32732 32732 0 661675 661675 HG 2
144 Nadapuram road (HALT) NAU PGT HG 2 0 46464 46464 0 640685 640685 HG 2
145 Todiyappulam (HALT) TDPM PGT HG 2 0 20274 20274 0 635440 635440 HG 2
146 Kalavur (HALT) KAVR TVC HG 2 0 58576 58576 0 589535 589535 HG 2
147 Amaravila (HALT) AMVA TVC HG 2 0 101455 101455 0 555040 555040 HG 2
148 Chottanikara Road (HALT) KFE TVC HG 3 0 25825 25825 0 552415 552415 HG 2
149 Mullurcarai (HALT) MUC TVC HG 2 0 45491 45491 0 545325 545325 HG 2
150 Mukkali (HALT) MUKE PGT HG 2 0 20476 20476 0 433365 433365 HG 3
151 Tiruvizha (HALT) TRVZ TVC HG 3 0 79209 79209 0 425515 425515 HG 3
152 Kuri (HALT) KIF MDU HG 2 120 28652 28772 32527 389265 421792 HG 3
153 Chemancheri (HALT) CMC PGT HG 2 0 21613 21613 0 372425 372425 HG 3
154 Vayalar (HALT) VAY TVC HG 2 0 74575 74575 0 371825 371825 HG 3
155 Mankara (HALT) MNY PGT HG 3 0 18300 18300 0 369475 369475 HG 3
156 Chovvara (HALT) CWR TVC HG 2 0 31099 31099 0 350415 350415 HG 3
157 Kumaranallur (HALT) KFQ TVC HG 3 0 10972 10972 0 330970 330970 HG 3
158 Punnapra (HALT) PNPR TVC HG 2 0 15968 15968 0 317780 317780 HG 3
159 Chandera (HALT) CDRA PGT HG 2 0 66908 66908 0 316155 316155 HG 3
160 Ezhupunna (HALT) EZP TVC HG 3 0 64226 64226 0 300040 300040 HG 3
161 Takazhi (HALT) TZH TVC HG 3 0 17558 17558 0 292415 292415 HG 3
162 Aroor (HALT) AROR TVC HG 3 0 33502 33502 0 277050 277050 HG 3
163 Kalanad (HALT) KLAD PGT HG 2 0 18935 18935 0 277035 277035 HG 3
164 Chirakkal (HALT) COL PGT HG 3 1 7523 7524 75 226500 226575 HG 3
165 Dharmadam (HALT) DMD PGT HG 3 0 20618 20618 0 226465 226465 HG 3
166 Chandanattop (HALT) CTPE MDU HG 3 43 14707 14750 12378 207115 219493 HG 3
167 Iringal (HALT) IGL PGT HG 3 0 22263 22263 0 217745 217745 HG 3
168 Kalthurithi (HALT) KTHY MDU HG 3 33 5306 5339 9559 181660 191219 HG 3
169 Kaduturutty (HALT) KDTY TVC HG 3 0 9432 9432 0 178700 178700 HG 3
170 Kundara East (HALT) KFV MDU HG 3 127 15221 15348 31068 129545 160613 HG 3
171 Palappuram (HALT) PLPM PGT HG 3 0 9330 9330 0 157295 157295 HG 3
172 Akathumuri (HALT) AMY TVC HG 3 0 6540 6540 0 155660 155660 HG 3
173 Perunguzhi (HALT) PGZ TVC HG 2 0 19032 19032 0 150960 150960 HG 3
174 Vellarakkad (HALT) VEK PGT HG 3 0 12489 12489 0 145990 145990 HG 3
175 Kappil (HALT) KFI TVC HG 3 0 8241 8241 0 142425 142425 HG 3
176 Ottakkal (HALT) OKL MDU HG 3 36 1852 1888 9175 78240 87415 HG 3
177 Edapalayam (HALT) EDP MDU HG 3 12 427 439 3164 16925 20089 HG 3
178 Karuvatta (HALT) KVTA TVC HG 2 0 860 860 0 18030 18030 HG 3
179 Veli (HALT) VELI TVC HG 2 0 653 653 0 8830 8830 HG 3

**Note:-
The above list may be incomplete due to lack of data of few railway stations.
Please refer to actual official data for official purposes

Financial year 2022-2023[edit]

Details of annual passenger earnings and passenger footfall of all railway stations in Kerala for the financial year 2022-2023. The categories of railway stations are based on the Originating Earnings / Passengers during 2017-18.[1]

**Note:-
The above list may be incomplete due to lack of data of few railway stations.
Please refer to actual official data for official purposes

Financial year 2018–19[edit]

Financial year 2016–17[edit]

Details of annual passenger earnings from some of the railway stations in Kerala state of India.[2][3][4][5]


**Note:-
Stations with blue background - District headquarters stations or satellite stations of major terminal railway stations.
Stations written in bold letters - Stations generating Rs. 2,00,00,000(Rs. 2 Crore) or more in a financial year.

Financial year 2011–12 & 2012–13[edit]

**Note:-
Stations with blue background - District headquarters stations or satellite stations of major terminal railway stations.
Stations written in bold letters - Stations generating Rs. 1,00,00,000(Rs. 1 Crore) or more in a financial year.

Notes[edit]

See also[edit]

References[edit]

  1. "Annual Originating Passengers & Earnings for the year 2022-23" (PDF). Southern Railways. Retrieved 14 March 2024.
  2. "Southern Railway - Annual originating passengers & earnings for the year 2016-17" (PDF). Retrieved 13 August 2018.
  3. "Categorization of stations in Thiruvananthapuram Division - Southern Railway" (PDF). Retrieved 27 January 2015.
  4. "RTI Response-1 from Southern Railway". Retrieved 27 January 2015.
  5. "Varkala, Kanyakumari railway stations to get facelift". Times of India. 18 April 2018. Retrieved 13 August 2018.
  6. "Annual originating passengers & earnings for the year 2017-18 (Thiruvananthapuram Division)" (PDF). Southern Railway. Retrieved 2019-06-14.
  7. "Annual originating passengers & earnings for the year 2017-18 (Palakkad Division)" (PDF). Southern Railway. Retrieved 2019-06-14.
  8. "GOVERNMENT OF INDIA-MINISTRY OF RAILWAYS" (PDF). Loksabha - Government of India. Retrieved 2019-12-13.

External links[edit]

Template:Thiruvananthapuram Railway division Template:Railway stations in Kerala


This article "Annual passenger earnings details of railway stations in Kerala" is from Wikipedia. The list of its authors can be seen in its historical and/or the page Edithistory:Annual passenger earnings details of railway stations in Kerala. Articles copied from Draft Namespace on Wikipedia could be seen on the Draft Namespace of Wikipedia and not main one.