You can edit almost every page by Creating an account and confirming your email.

Ian Keserich

From EverybodyWiki Bios & Wiki


Ian Keserich
Born (1986-01-06) January 6, 1986 (age 40)
Parma, OH, USA
Height 6 ft 2 in (188 cm)
Weight 200 lb (91 kg; 14 st 4 lb)
Position Goaltender
Catches Left
team
Former teams
Free Agent
Colorado Eagles
Mississippi RiverKings
Johnstown Chiefs
Wichita Thunder
Tulsa Oilers
Elmira Jackals
NHL Draft 215th overall, 2004
Colorado Avalanche
Playing career 2007–present

Search Ian Keserich on Amazon.

Ian Keserich (born January 6, 1986) is an American professional ice hockey goaltender. He is currently an Unrestricted Free Agent. He was last a member of the Elmira Jackals of the ECHL. Keserich was drafted 215th overall in the 2004 NHL Entry Draft by the Colorado Avalanche from the Cleveland Junior Barons of the North American Hockey League. As of 2013, Keserich has played six seasons of professional ice hockey in various minor hockey leagues.

Career statistics

Regular season Playoffs
Season Team League GP W L T/OT MIN GA SO GAA SV% GP W L MIN GA SO GAA SV%
2002โ€“03 Cleveland Jr. Barons NAHL 15 โ€” โ€” โ€” โ€” โ€” โ€” โ€” โ€”
2003โ€“04 Cleveland Jr. Barons NAHL 34 1884 0 3.22 .898 โ€” โ€” โ€” โ€” โ€” โ€” โ€” โ€”
2004โ€“05 Ohio State University CCHA 6 2 2 0 272 11 0 2.42 .909 โ€” โ€” โ€” โ€” โ€” โ€” โ€” โ€”
2005โ€“06 Ohio State University CCHA 4 2 1 0 203 9 0 2.66 .900 โ€” โ€” โ€” โ€” โ€” โ€” โ€” โ€”
2006โ€“07 Tri-City Storm USHL 47 26 13 5 2546 111 3 2.62 .901 8 2 4 404 21 0 3.12 .896
2007โ€“08 Colorado Eagles CHL 7 2 2 2 364 24 0 3.95 .897 โ€” โ€” โ€” โ€” โ€” โ€” โ€” โ€”
2007โ€“08 Mississippi RiverKings CHL 21 13 7 1 1204 53 1 2.64 .916 โ€” โ€” โ€” โ€” โ€” โ€” โ€” โ€”
2008โ€“09 Johnstown Chiefs ECHL 32 13 14 2 1776 93 1 3.14 .902 โ€” โ€” โ€” โ€” โ€” โ€” โ€” โ€”
2009โ€“10 Mississippi RiverKings CHL 7 3 1 1 306 13 0 2.55 .923 โ€” โ€” โ€” โ€” โ€” โ€” โ€” โ€”
2009โ€“10 Wichita Thunder CHL 22 1 19 1 1180 73 1 3.71 .900 โ€” โ€” โ€” โ€” โ€” โ€” โ€” โ€”
2010โ€“11 Wichita Thunder CHL 3 0 3 0 179 12 0 4.03 .840 โ€” โ€” โ€” โ€” โ€” โ€” โ€” โ€”
2010โ€“11 Tulsa Oilers CHL 37 22 10 2 2109 118 2 3.36 .913 5 1 2 253 18 0 4.26 .884
2011โ€“12 Tulsa Oilers CHL 46 21 17 2 2484 125 3 3.02 .908 โ€” โ€” โ€” โ€” โ€” โ€” โ€” โ€”
2012โ€“13 Elmira Jackals ECHL 12 8 3 1 690 27 0 2.35 .926 โ€” โ€” โ€” โ€” โ€” โ€” โ€” โ€”
ECHL totals 32 13 14 2 1776 93 1 3.14 .902 โ€” โ€” โ€” โ€” โ€” โ€” โ€” โ€”

Awards and Honors

  • Reebok ECHL Goaltender of the Week - February 9โ€“15, 2009
  • Member of the US Under-18 Select Team that won the gold medal at the 2003 U-18 Junior World Cup and was named the best goaltender of the tournament.
  • CHL Performance of the Week - March 2, 2010

External links

Template:Persondata


This article "Ian Keserich" is from Wikipedia. The list of its authors can be seen in its historical. Articles copied from Draft Namespace on Wikipedia could be seen on the Draft Namespace of Wikipedia and not main one.