Jared Papazian
Jared Papazian | |
---|---|
Born | West Hills, California, U.S. | February 1, 1988
Other names | The Jackhammer |
Nationality | Armenian American |
Height | 5 ft 8 in (173 cm) |
Weight | 135 lb (61 kg; 9 st 9 lb) |
Division | Flyweight Bantamweight |
Reach | 67 in (170 cm) |
Stance | Orthodox |
Fighting out of | Encino, California, U.S. Burbank, California, U.S. |
Team | Legacy MMA Academy Gracie Barra Encino |
Rank | Blue belt in Brazilian Jiu-Jitsu |
Years active | 2008–present (MMA) |
Mixed martial arts record | |
Total | 34 |
Wins | 20 |
By knockout | 6 |
By submission | 2 |
By decision | 12 |
Losses | 13 |
By knockout | 2 |
By submission | 6 |
By decision | 5 |
No contests | 1 |
Other information | |
Mixed martial arts record from Sherdog |
Search Jared Papazian on Amazon.
Jared Papazian (born February 1, 1988) is an American mixed martial artist currently competing in the Bantamweight division. A professional competitor since 2008, he has competed for the UFC, the World Series of Fighting, Tachi Palace Fights, and King of the Cage, where he was the Flyweight (135 lbs) Champion.
Background[edit]
Papazian began training in martial arts at age six, enrolling in a Tae Kwon Do class. At age 17, he began training in Muay Thai, Kickboxing and Grappling. He currently trains at Legacy MMA Academy with UFC veteran and 4th degree Brazilian Jiu Jitsu black belt Alberto Crane. Papazian also trains at Gracie Barra Burbank with Crane.[1]
On June 24, 2011, Papazian fought former King of the Cage Flyweight Champion Abel Cullum at KOTC: Epic Force for the vacant King of the Cage Flyweight Championship. Papazian defeated Cullum via unanimous decision and became the new King of the Cage Flyweight Champion. Papazian successfully defended his title once against Marvin Garcia, winning via unanimous decision, before being stripped of the title after signing with the UFC.
Ultimate Fighting Championship[edit]
Papazian signed with the UFC to fight Mike Easton on two weeks' notice as a replacement for an injured Ken Stone on January 20, 2012, at UFC on FX: Guillard vs. Miller.[2] He lost the fight via majority decision.
Papazian faced Dustin Pague on June 8, 2012, at UFC on FX 3.[3] Pague defeated Papazian via submission in the first round. In an odd call by the referee, Papazian was not allowed to defend the choke using the wall of the cage.
In his next fight, Papazian returned to flyweight and faced Tim Elliott on December 15, 2012, at The Ultimate Fighter: Team Carwin vs. Team Nelson Finale.[4] He lost the fight via unanimous decision. Despite losing the fight, he still earned the Fight of the Night bonus. After an 0–3 record in the promotion, Papazian was released from the UFC.[5]
World Series of Fighting[edit]
At WSOF 4, Papazian stepped in on two weeks' notice for the injured Joe Murphy to face friend John Robles.[6] He won the fight via unanimous decision.
Bellator MMA[edit]
Papazian is expected to make his promotional debut for Bellator against Raja Shippen on April 10, 2015, at Bellator 136.[7]
Professional boxing[edit]
On June 12, 2015, Papazian made his professional boxing debut against Ruben Warr. He won by first round knockout. He trains out of Seb Zewdie boxing in Culver City, California.
Mixed martial arts record[edit]
Professional record breakdown | ||
34 matches | 20 wins | 13 losses |
By knockout | 6 | 2 |
By submission | 2 | 6 |
By decision | 12 | 5 |
No contests | 1 |
Res. | Record | Opponent | Method | Event | Date | Round | Time | Location | Notes |
---|---|---|---|---|---|---|---|---|---|
Loss | 20–13 (1) | Terrion Ware | KO (punch) | CXF 7: Locked and Loaded | April 29, 2017 | 3 | 0:20 | Studio City, California, United States | For CXF Bantamweight Championship. |
Win | 20–12 (1) | Keith Carson | Decision (unanimous) | CXF 4: Fighting For Liam | September 10, 2016 | 3 | 5:00 | Studio City, California, United States | |
Win | 19–12 (1) | Alex Perez | Submission (armbar) | Tachi Palace Fights 27 | May 19, 2016 | 1 | 3:26 | Lemoore, California, United States | Catchweight (130 lbs) bout. |
Loss | 18–12 (1) | Rolando Velasco | Decision (split) | Tachi Palace Fights 23 | May 7, 2015 | 3 | 5:00 | Lemoore, California, United States | |
Win | 18–11 (1) | Ara Muradyan | Decision (unanimous) | NFA: Valley Invasion 4 | August 8, 2014 | 3 | 5:00 | Woodland Hills, California, United States | Featherweight bout. |
Loss | 17–11 (1) | Russell Doane | KO (elbows) | Tachi Palace Fights 17: Fall Brawl | November 14, 2013 | 4 | 2:30 | Lemoore, California, United States | For Interim TPF Bantamweight Championship. |
Win | 17–10 (1) | Jeff Martin | TKO (punches) | BAMMA USA: Pro Series 3 | September 7, 2013 | 1 | 3:52 | Tarzana, California, United States | |
Win | 16–10 (1) | John Robles | Decision (unanimous) | WSOF 4 | August 10, 2013 | 3 | 5:00 | Ontario, California, United States | |
Loss | 15–10 (1) | Brandon Bender | Submission (rear-naked choke) | National Fight Alliance: Valley Invasion 3 | May 11, 2013 | 1 | 2:01 | Woodland Hills, California, United States | |
Win | 15–9 (1) | Terrion Ware | Decision (unanimous) | BAMMA USA: Bad Beat 8 | March 15, 2013 | 3 | 5:00 | Commerce, California, United States | Return to Bantamweight. |
Loss | 14–9 (1) | Tim Elliott | Decision (unanimous) | The Ultimate Fighter: Team Carwin vs. Team Nelson Finale | December 15, 2012 | 3 | 5:00 | Las Vegas, Nevada, United States | Flyweight debut; Fight of the Night |
Loss | 14–8 (1) | Dustin Pague | Submission (rear-naked choke) | UFC on FX: Johnson vs. McCall | June 8, 2012 | 1 | 3:21 | Sunrise, Florida, United States | |
Loss | 14–7 (1) | Mike Easton | Decision (majority) | UFC on FX: Guillard vs. Miller | January 20, 2012 | 3 | 5:00 | Nashville, Tennessee, United States | |
Win | 14–6 (1) | Marvin Garcia | Decision (unanimous) | KOTC: First Defense | September 15, 2011 | 5 | 5:00 | San Bernardino, California, United States | Defended KOTC Flyweight (135 lb) Championship. |
Win | 13–6 (1) | Abel Cullum | Decision (unanimous) | KOTC: Epic Force | June 24, 2011 | 5 | 5:00 | Thackerville, Oklahoma, United States | Won KOTC Flyweight (135 lb) Championship. |
Win | 12–6 (1) | Kana Hyatt | Decision (unanimous) | KOTC: Turning Point | March 27, 2011 | 3 | 5:00 | Tarzana, California, United States | |
Loss | 11–6 (1) | Jimmie Rivera | Decision (unanimous) | KOTC: Empire | February 3, 2011 | 5 | 5:00 | San Bernardino, California, United States | For KOTC Flyweight (135 lb) Championship. |
Win | 11–5 (1) | Kana Hyatt | Decision (unanimous) | BAMMA USA: Bad Beat MMA | September 24, 2010 | 3 | 5:00 | Commerce, California, United States | |
Win | 10–5 (1) | Maurice Eazel | TKO (punches) | Respect in the Cage | July 24, 2010 | 3 | 0:28 | Hollywood, California, United States | |
Win | 9–5 (1) | Ryan Bastianelli | TKO (punches) | Santa Ynez MMA | June 4, 2010 | 2 | 0:09 | Santa Ynez, California, United States | |
Win | 8–5 (1) | Tyler Weathers | Decision (unanimous) | King of the West: Rage Against the Ropes | May 6, 2010 | 3 | 5:00 | Hollywood, California, United States | |
Win | 7–5 (1) | Shad Smith | KO (punches) | NFAMMA: Evolution | March 26, 2010 | 3 | 2:23 | Oxnard, California, United States | |
Loss | 6–5 (1) | Shad Smith | Submission (triangle choke) | Respect in the Cage 3 | February 19, 2010 | 1 | 1:03 | Pomona, California, United States | |
Win | 6–4 (1) | Greg Guzman | Decision (unanimous) | Called Out MMA 2 | January 24, 2010 | 3 | 5:00 | Ontario, California, United States | |
NC | 5–4 (1) | Ryan Bastianelli | No Contest (strikes after the bell) | NFAMMA: Resurrection | December 18, 2009 | 1 | 3:00 | Ventura, California, United States | |
Win | 5–4 | Justin Cummings | Decision (unanimous) | NFAMMA: MMA at the Hyatt 3 | October 19, 2009 | 3 | 3:00 | Westlake Village, California, United States | |
Loss | 4–4 | Darren Crisp Jr. | Decision (unanimous) | PureCombat 9 | July 25, 2009 | 3 | 5:00 | Visalia, California, United States | |
Loss | 4–3 | Vince Ortiz | Submission (rear-naked choke) | NFAMMA: MMA at the Hyatt 2 | May 28, 2009 | 2 | 2:43 | Westlake Village, California, United States | |
Win | 4–2 | Ray Cox | TKO (punches) | NFAMMA: MMA at the Hyatt | March 5, 2009 | 3 | 2:16 | Westlake Village, California, United States | |
Win | 3–2 | Vincent Martinez | Submission | California Xtreme Fighting | January 29, 2009 | 1 | 1:51 | El Monte, California, United States | |
Loss | 2–2 | Art Arciniega | Submission (guillotine choke) | PureCombat 6 | November 1, 2008 | 3 | 0:34 | Sacramento, California, United States | |
Loss | 2–1 | Karen Darabedyan | Submission (rear-naked choke) | Total Fighting Alliance 12 | September 13, 2008 | 1 | 1:36 | Long Beach, California, United States | |
Win | 2–0 | Jorge Acosta | TKO (punches) | War Gods | July 26, 2008 | 2 | 0:35 | Fresno, California, United States | |
Win | 1–0 | Josh Chaves | Decision (unanimous) | PureCombat 4 | June 6, 2008 | n/a | n/a | Visalia, California, United States |
Professional boxing record[edit]
Professional record breakdown | ||
3 matches | 2 wins | 1 loss |
By knockout | 2 | 0 |
By decision | 0 | 1 |
See also[edit]
References[edit]
- ↑ "Jared Papazian Bio". FTMMA.com. Retrieved 2012-01-20.
- ↑ "HyeFighter Papazian Fighting In The UFC". HyeFighters.com. Retrieved 2012-06-05.
- ↑ "Pague-Papazian slated for UFC on FX 3". mmajunkie.com. March 20, 2012. Archived from the original on March 24, 2012. Retrieved March 20, 2012. Unknown parameter
|url-status=
ignored (help) - ↑ "TUF 16 Finale gets Tim Elliott vs. Jared Papazian". mmajunkie.com. October 21, 2012.
- ↑ Mookie Alexander (January 18, 2013). "UFC releases nine fighters from their roster, including Chad Griggs, Jeff Hougland, and Marcus LeVesseur". bloodyelbow.com.
- ↑ "Jared Papazian Replaces Joe Murphy, Meets John Robles on WSOF 4 Undercard".
- ↑ Staff (March 5, 2015). "Bellator 136 gets five new fights, including Held vs. Sarnavskiy, Beltran vs. Rogers". mmajunkie.com.
External links[edit]
- "Jared Papazian". UFC.com.
- Professional MMA record for Jared Papazian from SherdogLua error in Module:WikidataCheck at line 23: attempt to index field 'wikibase' (a nil value).
This article "Jared Papazian" is from Wikipedia. The list of its authors can be seen in its historical and/or the page Edithistory:Jared Papazian. Articles copied from Draft Namespace on Wikipedia could be seen on the Draft Namespace of Wikipedia and not main one.
- 1988 births
- Sportspeople from Los Angeles
- American people of Armenian descent
- American male mixed martial artists
- Mixed martial artists from California
- Bantamweight mixed martial artists
- Flyweight mixed martial artists
- Mixed martial artists utilizing taekwondo
- Mixed martial artists utilizing Muay Thai
- Mixed martial artists utilizing boxing
- Mixed martial artists utilizing Brazilian jiu-jitsu
- People from Encino, Los Angeles
- People from West Hills, Los Angeles
- American practitioners of Brazilian jiu-jitsu
- Armenian male mixed martial artists
- Ultimate Fighting Championship male fighters
- Armenian practitioners of Brazilian jiu-jitsu
- American Muay Thai practitioners
- Armenian Muay Thai practitioners
- American male taekwondo practitioners
- Armenian male taekwondo practitioners