You can edit almost every page by Creating an account. Otherwise, see the FAQ.

List of England Test cricket centurions

From EverybodyWiki Bios & Wiki

In cricket, a century occurs when a batsman scores 100 runs or more in an innings. 168 England players have scored centuries in Test matches.[1] The first England batsman to hit a century was W. G. Grace, who made 152 in the first innings of England's five-wicket victory over Australia at The Oval on 6 September 1880. The player with the most centuries for England is Alastair Cook, who has made 33 since his first against India at the Vidarbha Cricket Association Ground in Nagpur on 1 March 2006. Wally Hammond is the player with the most double-centuries (scores of 200 runs or more), having scored seven, starting with an innings of 251 runs against Australia at the Sydney Cricket Ground on 14 December 1928. Hammond is one of five England players to have hit a triple-century (a score of 300 runs or more), along with Andy Sandham, Len Hutton, John Edrich and Graham Gooch; all five made one triple-century in their careers. Hutton holds the record for the biggest innings by an England Test batsman, with a score of 364 in his sixth Test appearance, against Australia at The Oval on 20 August 1938; it was the highest score by a batsman in the history of Test cricket at the time, a record that stood for 20 years until Garfield Sobers bested it by one run in 1958.

Key[edit]

  • * denotes that the batsman remained not out.
  • 200s denotes the number of times the players scored 200 or more during an innings.
  • 300s denotes the number of times the players scored 300 or more during an innings.
  • HS denotes the players highest score
  • Maiden century and Date give the details of the player's first century.[2]

List of centurions[edit]

No. Player 100s 200s 300s HS Maiden century Date
1 W. G. Grace 2 0 0 170 152 vs Australia at The Oval, London 6 September 1880
2 George Ulyett 1 0 0 149 149 vs Australia at Melbourne Cricket Ground 10 March 1882
3 A. G. Steel 2 0 0 148 135* vs Australia at Sydney Cricket Ground 17 February 1883
4 Walter Read 1 0 0 117 117 vs Australia at The Oval, London 11 August 1884
5 Billy Barnes 1 0 0 134 134 vs Australia at Adelaide Oval 12 December 1884
6 Johnny Briggs 1 0 0 121 121 vs Australia at Melbourne Cricket Ground 1 January 1885
7 Arthur Shrewsbury 3 0 0 164 105* vs Australia at Melbourne Cricket Ground 21 March 1885
8 Bobby Abel 2 0 0 132* 120 vs South Africa at Newlands, Cape Town 25 March 1889
9 Henry Wood 1 0 0 134* 134* vs South Africa at Newlands, Cape Town 19 March 1892
10 Andrew Stoddart 2 0 0 173 134 vs Australia at Adelaide Oval 24 March 1892
11 Stanley Jackson 5 0 0 144* 103 vs Australia at The Oval, London 14 August 1893
12 Billy Gunn 1 0 0 102* 102* vs Australia at Old Trafford, Manchester 24 August 1893
13 Albert Ward 1 0 0 117 117 vs Australia at Sydney Cricket Ground 14 December 1894
14 Archie MacLaren 5 0 0 140 120 vs Australia at Melbourne Cricket Ground 1 March 1895
15 Jack Brown 1 0 0 140 140 vs Australia at Melbourne Cricket Ground 1 March 1895
16 Tom Hayward 3 0 0 137 122 vs South Africa at Old Wanderers, Johannesburg 2 March 1896
17 Arthur Hill 1 0 0 124 124 vs South Africa at Newlands, Cape Town 21 March 1896
18 Ranjitsinhji 2 0 0 175 154* vs Australia at Old Trafford, Manchester 16 July 1896
19 Pelham Warner 1 0 0 132* 132* vs South Africa at Old Wanderers, Johannesburg 14 February 1899
20 Johnny Tyldesley 4 0 0 138 112 vs South Africa at Newlands, Cape Town 1 April 1899
21 Len Braund 3 0 0 104 103* vs Australia at Adelaide Oval 17 January 1902
22 Gilbert Jessop 1 0 0 104 104 vs Australia at The Oval, London 11 August 1902
23 R. E. Foster 1 1 0 287 287 vs Australia at Sydney Cricket Ground 11 December 1903
24 C. B. Fry 2 0 0 144 144 vs Australia at The Oval, London 14 August 1905
25 Frederick Fane 1 0 0 143 143 vs South Africa at Old Wanderers, Johannesburg 10 March 1906
26 George Gunn 2 0 0 122* 119 vs Australia at Sydney Cricket Ground 13 December 1907
27 Kenneth Hutchings 1 0 0 126 126 vs Australia at Melbourne Cricket Ground 1 January 1908
28 Jack Sharp 1 0 0 105 105 vs Australia at The Oval, London 9 August 1909
29 David Denton 1 0 0 104 104 vs South Africa at Old Wanderers, Johannesburg 26 February 1910
30 Jack Hobbs 15 1 0 211 187 vs South Africa at Newlands, Cape Town 11 March 1910
31 J. W. Hearne 1 0 0 114 114 vs Australia at Melbourne Cricket Ground 30 December 1911
32 Wilfred Rhodes 2 0 0 179 179 vs Australia at Melbourne Cricket Ground 9 February 1912
33 Frank Woolley 5 0 0 154 133* vs Australia at Sydney Cricket Ground 23 February 1912
34 Reggie Spooner 1 0 0 119 119 vs South Africa at Lord's, London 10 June 1912
35 Johnny Douglas 1 0 0 119 119 vs South Africa at Lord's No. 1 Ground, Durban 13 December 1913
36 Phil Mead 4 0 0 182* 102 vs South Africa at Old Wanderers, Johannesburg 26 December 1913
37 Jack Russell 5 0 0 140 135* vs Australia at Adelaide Oval 14 January 1921
38 Harry Makepeace 1 0 0 117 117 vs Australia at Melbourne Cricket Ground 11 February 1921
39 Herbert Sutcliffe 16 0 0 194 122 vs South Africa at Lord's, London 28 June 1924
40 Patsy Hendren 7 1 0 205* 132 vs South Africa at Headingley, Leeds 12 July 1924
41 Ernest Tyldesley 3 0 0 122 122 vs South Africa at Old Wanderers, Johannesburg 24 December 1927
42 Wally Hammond 22 7 1 336* 251 vs Australia at Sydney Cricket Ground 14 December 1928
43 Maurice Leyland 9 0 0 187 137 vs Australia at Melbourne Cricket Ground 8 March 1929
44 Maurice Tate 1 0 0 100* 100* vs South Africa at Lord's, London 29 June 1929
45 Bob Wyatt 2 0 0 149 113 vs South Africa at Old Trafford, Manchester 27 July 1929
46 Andy Sandham 2 1 1 325 152 vs West Indies at Kensington Oval, Bridgetown 11 January 1930
47 Les Ames 8 0 0 149 105 vs West Indies at Queen's Park Oval, Port of Spain 1 February 1930
48 Ted Bowley 1 0 0 109 109 vs New Zealand at Eden Park, Auckland 14 February 1930
49 Duleepsinhji 3 0 0 173 117 vs New Zealand at Eden Park, Auckland 14 February 1930
50 Geoffrey Legge 1 0 0 196 196 vs New Zealand at Eden Park, Auckland 21 February 1930
51 Percy Chapman 1 0 0 121 121 vs Australia at Lord's, London 27 June 1930
52 Gubby Allen 1 0 0 122 122 vs New Zealand at Lord's, London 27 June 1931
53 Nawab of Pataudi 1 0 0 102 102 vs Australia at Sydney Cricket Ground 2 December 1932
54 Douglas Jardine 1 0 0 127 127 vs West Indies at Old Trafford, Manchester 22 July 1933
55 Fred Bakewell 1 0 0 107 107 vs West Indies at The Oval, London 12 August 1933
56 Bryan Valentine 2 0 0 136 136 vs India at Gymkhana Ground, Bombay 15 December 1933
57 Cyril Walters 1 0 0 102 102 vs India at Madras Cricket Club Ground 10 February 1934
58 Walter Robins 1 0 0 108 108 vs South Africa at Old Trafford, Manchester 27 July 1935
59 Stan Worthington 1 0 0 128 128 vs India at The Oval, London 15 August 1936
60 Charlie Barnett 2 0 0 129 129 vs Australia at Adelaide Oval 29 January 1937
61 Joe Hardstaff, Jr. 4 1 0 205* 114 vs New Zealand at Lord's, London 26 June 1937
62 Len Hutton 19 4 1 364 100 vs New Zealand at Old Trafford, Manchester 24 July 1937
63 Denis Compton 17 2 0 278 102 vs Australia at Trent Bridge, Nottingham 10 June 1938
64 Eddie Paynter 4 2 0 243 117 vs South Africa at Old Wanderers, Johannesburg 24 December 1938
65 Paul Gibb 2 0 0 120 106 vs South Africa at Old Wanderers, Johannesburg 24 December 1938
66 Bill Edrich 6 1 0 219 219 vs South Africa at Kingsmead, Durban 3 March 1939
67 Cyril Washbrook 6 0 0 195 112 vs Australia at Melbourne Cricket Ground 1 January 1947
68 Billy Griffith 1 0 0 140 140 vs West Indies at Queen's Park Oval, Port of Spain 11 February 1948
69 Jack Robertson 2 0 0 133 133 vs West Indies at Queen's Park Oval, Port of Spain 11 February 1948
70 Winston Place 1 0 0 107 107 vs West Indies at Sabina Park, Kingston 27 March 1948
71 Allan Watkins 2 0 0 137* 111 vs South Africa at Ellis Park, Johannesburg 12 February 1949
72 George Mann 1 0 0 136* 136* vs South Africa at St George's Park, Port Elizabeth 5 March 1949
73 Reg Simpson 4 0 0 156* 103 vs New Zealand at Old Trafford, Manchester 23 July 1949
74 Godfrey Evans 2 0 0 104 104 vs West Indies at Old Trafford, Manchester 8 June 1950
75 Trevor Bailey 1 0 0 134* 134* vs New Zealand at Lancaster Park, Christchurch 17 March 1951
76 Peter May 13 1 0 285* 138 vs South Africa at Headingley, Leeds 26 July 1951
77 Tom Graveney 11 1 0 258 175 vs India at Brabourne Stadium, Bombay 14 December 1951
78 David Sheppard 3 0 0 119 119 vs India at The Oval, London 14 August 1952
79 Willie Watson 2 0 0 116 109 vs Australia at Lord's, London 25 June 1953
80 Colin Cowdrey 22 0 0 182 102 vs Australia at Melbourne Cricket Ground 31 December 1954
81 Peter Richardson 5 0 0 126 104 vs Australia at Old Trafford, Manchester 26 July 1956
82 Doug Insole 1 0 0 110* 110* vs South Africa at Kingsmead, Durban 25 January 1957
83 Arthur Milton 1 0 0 104* 104* vs New Zealand at Headingley, Leeds 3 July 1958
84 Ted Dexter 9 1 0 205 141 vs New Zealand at Lancaster Park, Christchurch 27 February 1959
85 Geoff Pullar 4 0 0 175 131 vs India at Old Trafford, Manchester 23 July 1959
86 M. J. K. Smith 3 0 0 121 100 vs India at Old Trafford, Manchester 23 July 1959
87 Ken Barrington 20 1 0 256 128 vs West Indies at Kensington Oval, Bridgetown 6 January 1960
88 Raman Subba Row 3 0 0 137 100 vs West Indies at Bourda, Georgetown 9 March 1960
89 Jim Parks 2 0 0 108* 101* vs West Indies at Queen's Park Oval, Port of Spain 25 March 1960
90 Peter Parfitt 7 0 0 131* 111 vs Pakistan at National Stadium, Karachi 2 February 1962
91 Barry Knight 2 0 0 127 125 vs New Zealand at Eden Park, Auckland 23 February 1963
92 John Edrich 12 1 1 310* 120 vs Australia at Lord's, London 18 June 1964
93 Geoffrey Boycott 22 1 0 246* 113 vs Australia at The Oval, London 13 August 1964
94 Bob Barber 1 0 0 185 185 vs Australia at Sydney Cricket Ground 7 January 1966
95 Colin Milburn 2 0 0 139 126* vs West Indies at Lord's, London 16 June 1966
96 John Murray 1 0 0 112 112 vs West Indies at The Oval, London 18 August 1966
97 Basil D'Oliveira 5 0 0 158 109 vs India at Headingley, Leeds 8 June 1967
98 John Hampshire 1 0 0 107 107 vs West Indies at Lord's, London 26 June 1969
99 Ray Illingworth 2 0 0 113 113 vs West Indies at Lord's, London 26 June 1969
100 Phil Sharpe 1 0 0 111 111 vs New Zealand at Trent Bridge, Nottingham 7 August 1969
101 Brian Luckhurst 4 0 0 131 131 vs Australia at WACA Ground, Perth 11 December 1970
102 Alan Knott 5 0 0 135 101 vs New Zealand at Eden Park, Auckland 5 March 1971
103 Tony Lewis 1 0 0 125 125 vs India at Green Park, Kanpur 25 January 1973
104 Keith Fletcher 7 1 0 216 113 vs India at Brabourne Stadium, Bombay 6 February 1973
105 Tony Greig 8 0 0 148 148 vs India at Brabourne Stadium, Bombay 6 February 1973
106 Dennis Amiss 11 2 0 262* 112 vs Pakistan at Gaddafi Stadium, Lahore 2 March 1973
107 Frank Hayes 1 0 0 106* 106* vs West Indies at The Oval, London 26 July 1973
108 Mike Denness 4 0 0 188 118 vs India at Lord's, London 20 June 1974
109 David Lloyd 1 1 0 214* 214* vs India at Edgbaston, Birmingham 4 July 1974
110 Bob Woolmer 3 0 0 149 149 vs Australia at The Oval, London 28 August 1975
111 David Steele 1 0 0 106 106 vs West Indies at Trent Bridge, Nottingham 3 June 1976
112 Derek Randall 7 0 0 174 174 vs Australia at Melbourne Cricket Ground 12 March 1977
113 Ian Botham 14 1 0 208 103 vs New Zealand at Lancaster Park, Christchurch 24 February 1978
114 Clive Radley 2 0 0 158 158 vs New Zealand at Eden Park, Auckland 4 March 1978
115 David Gower 18 2 0 215 111 vs New Zealand at The Oval, London 27 July 1978
116 Graham Gooch 20 2 1 333 123 vs West Indies at Lord's, London 19 June 1980
117 Peter Willey 2 0 0 102* 100* vs West Indies at The Oval, London 24 July 1980
118 Chris Tavaré 2 0 0 149 149 vs India at Feroz Shah Kotla, Delhi 23 December 1981
119 Allan Lamb 14 0 0 142 107 vs India at The Oval, London 8 July 1982
120 Graeme Fowler 3 1 0 201 105 vs New Zealand at The Oval, London 14 July 1983
121 Mike Gatting 10 1 0 207 136 vs India at Wankhede Stadium, Bombay 28 November 1984
122 Tim Robinson 4 0 0 175 160 vs India at Feroz Shah Kotla, Delhi 12 December 1984
123 Chris Broad 6 0 0 162 162 vs Australia at WACA Ground, Perth 28 November 1986
124 Jack Richards 1 0 0 133 133 vs Australia at WACA Ground, Perth 28 November 1986
125 Bill Athey 1 0 0 123 123 vs Pakistan at Lord's, London 18 June 1987
126 Robin Smith 9 0 0 175 143 vs Australia at Old Trafford, Manchester 27 July 1989
127 Jack Russell 2 0 0 128* 128* vs Australia at Old Trafford, Manchester 27 July 1989
128 Michael Atherton 16 0 0 185* 151 vs New Zealand at Trent Bridge, Nottingham 7 June 1990
129 Alec Stewart 15 0 0 190 113* vs Sri Lanka at Lord's, London 22 August 1991
130 Chris Lewis 1 0 0 117 117 vs India at M. A. Chidambaram Stadium, Madras 11 February 1993
131 Graeme Hick 6 0 0 178 178 vs India at Wankhede Stadium, Bombay 19 February 1993
132 Graham Thorpe 16 1 0 200* 114* vs Australia at Trent Bridge, Nottingham 1 July 1993
133 Nasser Hussain 14 1 0 207 128 vs India at Edgbaston, Birmingham 6 June 1996
134 Nick Knight 1 0 0 113 113 vs Pakistan at Headingley, Leeds 8 August 1996
135 John Crawley 4 0 0 156* 106 vs Pakistan at The Oval, London 22 August 1996
136 Mark Ramprakash 2 0 0 154 154 vs West Indies at Kensington Oval, Bridgetown 12 March 1998
137 Mark Butcher 8 0 0 173* 116 vs South Africa at Headingley, Leeds 6 August 1998
138 Marcus Trescothick 14 1 0 219 122 vs Sri Lanka at Galle International Stadium 22 February 2001
139 Michael Vaughan 18 0 0 197 120 vs Pakistan at Old Trafford, Manchester 31 May 2001
140 Craig White 1 0 0 121 121 vs India at Sardar Patel Stadium, Ahmedabad 11 December 2001
141 Andrew Flintoff 5 0 0 167 137 vs New Zealand at Lancaster Park, Christchurch 13 March 2002
142 Andrew Strauss 21 0 0 177 112 vs New Zealand at Lord's, London 20 May 2004
143 Geraint Jones 1 0 0 100 100 vs New Zealand at Headingley, Leeds 3 June 2004
144 Rob Key 1 1 0 221 221 vs West Indies at Lord's, London 22 July 2004
145 Ian Bell 22 1 0 235 162* vs Bangladesh at Riverside Ground, Chester-le-Street 3 June 2005
146 Kevin Pietersen 23 3 0 227 158 vs Australia at The Oval, London 8 September 2005
147 Paul Collingwood 10 1 0 206 134* vs India at VCA Ground, Nagpur 1 March 2006
148 Alastair Cook 33 5 0 294 104* vs India at VCA Ground, Nagpur 1 March 2006
149 Matt Prior 7 0 0 131* 126* vs West Indies at Lord's, London 17 May 2007
150 Tim Ambrose 1 0 0 102 102 vs New Zealand at Basin Reserve, Wellington 13 March 2008
151 Ravi Bopara 3 0 0 143 104 vs West Indies at Kensington Oval, Bridgetown 26 February 2009
152 Jonathan Trott 9 2 0 226 119 vs Australia at The Oval, London 20 August 2009
153 Eoin Morgan 2 0 0 130 130 vs Pakistan at Trent Bridge, Nottingham 29 July 2010
154 Stuart Broad 1 0 0 169 169 vs Pakistan at Lord's, London 26 August 2010
155 Nick Compton 2 0 0 117 117 vs New Zealand at University Oval, Dunedin 6 March 2013
156 Joe Root 16 2 0 254 104 vs New Zealand at Headingley, Leeds 24 May 2013
157 Ben Stokes 8 1 0 258 120 vs Australia at WACA Ground, Perth 13 December 2013
158 Gary Ballance 4 0 0 156 104* vs Sri Lanka at Lord's, London 12 June 2014
159 Sam Robson 1 0 0 127 127 vs Sri Lanka at Headingley, Leeds 20 June 2014
160 Moeen Ali 5 0 0 155* 108* vs Sri Lanka at Headingley, Leeds 20 June 2014
161 Adam Lyth 1 0 0 107 107 vs New Zealand at Headingley, Leeds 29 May 2015
162 Jonny Bairstow 6 0 0 167* 150* vs South Africa at Newlands, Cape Town 3 January 2016
163 Keaton Jennings 2 0 0 146* 112 vs India at Wankhede, Mumbai 8 December 2016
164 Dawid Malan 1 0 0 140 140 vs Australia at WACA Ground, Perth 15 December 2017
165 Chris Woakes 1 0 0 137* 137* vs India at Lord's, London 12 August 2018
166 Jos Buttler 1 0 0 106 106 vs India at Trent Bridge, Nottingham 18 August 2018
167 Ben Foakes 1 0 0 107 107 vs Sri Lanka at Galle International Stadium, Galle 7 November 2018
168 Rory Burns 1 0 0 133 133 vs Australia at Edgbaston, Birmingham 2 August 2019

References[edit]

  1. "Statistics / Statsguru / Test matches / Batting records / England test century scorers". ESPN Cricinfo.
  2. "Statistics / Statsguru / Test matches / Batting records / England test century innings by innings list". ESPN Cricinfo.


This article "List of England Test cricket centurions" is from Wikipedia. The list of its authors can be seen in its historical and/or the page Edithistory:List of England Test cricket centurions. Articles copied from Draft Namespace on Wikipedia could be seen on the Draft Namespace of Wikipedia and not main one.