List of Mainstream Top 40 top 10 singles in 2007
From EverybodyWiki Bios & Wiki
This is a list of songs that have peaked in the top 10 of the Mainstream Top 40 chart during 2007.
Top-ten singles[edit]
Top ten entry date |
Single | Artist(s) | Peak | Peak date | Weeks in top ten |
---|---|---|---|---|---|
Singles from 2006 | |||||
December 2 | "Fergalicious" | Fergie | 2 | January 27 | 12 |
December 23 | "I Wanna Love You" | Akon featuring Snoop Dogg | 3 | February 3 | 11 |
December 30 | "Walk Away (Remember Me)" | Paula DeAnda featuring The DEY | 4 | February 17 | 12 |
Singles from 2007 | |||||
January 6 | "Say It Right" | Nelly Furtado | 1 | February 24 | 18 |
January 27 | "What Goes Around... Comes Around" | Justin Timberlake | 1 | March 24 | 15 |
February 3 | "Break It Off" | Rihanna featuring Sean Paul | 6 | February 24 | 7 |
February 10 | "It's Not Over" | Daughtry | 1 | March 31 | 14 |
"It Ends Tonight" | The All-American Rejects | 8 | February 17 | 3 | |
February 24 | "The Sweet Escape" | Gwen Stefani featuring Akon | 2 | April 21 | 14 |
March 3 | "Runaway Love" | Ludacris featuring Mary J. Blige | 6 | March 17 | 5 |
"Glamorous" | Fergie featuring Ludacris | 2 | May 12 | 16 | |
March 10 | "Cupid's Chokehold" | Gym Class Heroes featuring Patrick Stump | 1 | April 14 | 13 |
March 24 | "Don't Matter" | Akon | 3 | April 21 | 10 |
"If Everyone Cared" | Nickelback | 8 | March 31 | 5 | |
March 31 | "Give It to Me" | Timbaland featuring Nelly Furtado and Justin Timberlake | 3 | May 26 | 15 |
April 7 | "U + Ur Hand" | Pink | 1 | May 19 | 16 |
April 28 | "Girlfriend" | Avril Lavigne | 1 | June 16 | 11 |
May 12 | "Makes Me Wonder" | Maroon 5 | 4 | June 30 | 15 |
"Face Down" | The Red Jumpsuit Apparatus | 10 | May 12 | 1 | |
May 19 | "Before He Cheats" | Carrie Underwood | 9 | May 19 | 5 |
"Summer Love" | Justin Timberlake | 1 | June 23 | 14 | |
May 26 | "Home" | Daughtry | 3 | June 30 | 10 |
June 2 | "Last Night" | Diddy featuring Keyshia Cole | 9 | June 2 | 2 |
June 9 | "Umbrella" | Rihanna featuring Jay-Z | 2 | June 30 | 13 |
June 16 | "Buy U a Drank (Shawty Snappin')" | T-Pain featuring Yung Joc | 4 | August 4 | 13 |
June 23 | "Big Girls Don't Cry" | Fergie | 1 | July 21 | 19 |
June 30 | "Beautiful Girls" | Sean Kingston | 2 | July 28 | 11 |
July 14 | "Hey There Delilah" | Plain White T's | 2 | August 18 | 13 |
"Wait for You" | Elliott Yamin | 4 | August 11 | 14 | |
July 28 | "Party Like a Rockstar" | Shop Boyz | 10 | July 28 | 3 |
August 4 | "The Way I Are" | Timbaland featuring Keri Hilson | 1 | September 15 | 21 |
August 18 | "Rockstar" | Nickelback | 6 | September 29 | 12 |
August 25 | "LoveStoned" | Justin Timberlake | 4 | September 29 | 12 |
"Who Knew" | Pink | 1 | October 6 | 15 | |
September 8 | "Bartender" | T-Pain featuring Akon | 9 | September 15 | 3 |
September 15 | "The Great Escape" | Boys Like Girls | 8 | September 15 | 6 |
"When You're Gone" | Avril Lavigne | 9 | October 6 | 5 | |
September 22 | "Stronger" | Kanye West | 1 | October 27 | 12 |
October 13 | "Over You" | Daughtry | 4 | December 8 | 11 |
October 20 | "Apologize" | Timbaland presents OneRepublic | 1 | November 17 | 24 |
October 27 | "Bubbly" | Colbie Caillat | 2 | November 24 | 14 |
"Wake Up Call" | Maroon 5 | 8 | November 3 | 5 | |
November 3 | "Hate That I Love You" | Rihanna featuring Ne-Yo | 3 | December 1 | 14 |
November 10 | "Crank That (Soulja Boy)" | Soulja Boy Tell 'Em | 9 | November 10 | 3 |
November 17 | "Paralyzer" | Finger Eleven | 5 | December 8 | 14 |
December 29 | "Love Like This" | Natasha Bedingfield featuring Sean Kingston | 10 | December 29 | 5 |
2006 peaks[edit]
Top ten entry date |
Single | Artist(s) | Peak | Peak date | Weeks in top ten |
---|---|---|---|---|---|
September 16 | "Far Away" | Nickelback | 1 | October 28 | 19 |
October 7 | "Lips of an Angel" | Hinder | 1 | November 11 | 17 |
October 14 | "My Love" | Justin Timberlake featuring T.I. | 1 | December 2 | 17 |
November 4 | "How to Save a Life" | The Fray | 3 | December 2 | 17 |
November 25 | "Smack That" | Akon featuring Eminem | 4 | December 30 | 11 |
December 9 | "Irreplaceable" | Beyoncé | 1 | December 30 | 16 |
2008 peaks[edit]
Top ten entry date |
Single | Artist(s) | Peak | Peak date | Weeks in top ten |
---|---|---|---|---|---|
December 1 | "Clumsy" | Fergie | 2 | February 2 | 16 |
"No One" | Alicia Keys | 1 | January 12 | 16 | |
December 8 | "Kiss Kiss" | Chris Brown featuring T-Pain | 4 | January 5 | 10 |
December 15 | "Tattoo" | Jordin Sparks | 5 | February 9 | 12 |
December 29 | "Low" | Flo Rida featuring T-Pain | 1 | February 16 | 21 |
See also[edit]
This article "List of Mainstream Top 40 top 10 singles in 2007" is from Wikipedia. The list of its authors can be seen in its historical and/or the page Edithistory:List of Mainstream Top 40 top 10 singles in 2007. Articles copied from Draft Namespace on Wikipedia could be seen on the Draft Namespace of Wikipedia and not main one.