You can edit almost every page by Creating an account. Otherwise, see the FAQ.

List of international five wicket hauls at Iqbal Stadium

From EverybodyWiki Bios & Wiki


Iqbal Stadium has hosted 24 Tests since 1978 when Pakistan played India.[1] 16 One Day Internationals (ODIs) have been hosted, where the first of which was in 1984 when Pakistan played New Zealand.[2]

In cricket, a five-wicket haul (also known as a "five-for" or "fifer") refers to a bowler taking five or more wickets in a single innings. This is regarded as a notable achievement.[3] This list details the five-wicket hauls taken in international cricket at Iqbal Stadium.

List of Five Wicket Hauls[edit]

Key[edit]

Date Day the Test started or ODI was held
Inn Innings in which five-wicket haul was taken
Overs Number of overs bowled.
Runs Number of runs conceded
Wkts Number of wickets taken
Econ Runs conceded per over
Drawn The match was drawn.

Tests[edit]

This is the list of international five-wicket hauls taken at Iqbal Stadium in Test matches.[4]

No. Bowler Date Team Opposing team Inn Overs Runs Wkts Econ Result
1 Mohammad Nazir 8 December 1980  Pakistan  West Indies 1 22 44 5 2.00 Lost
2 Iqbal Qasim 8 December 1980  Pakistan  West Indies 3 32.2 89 6 2.75 Lost
3 Iqbal Qasim 14 March 1982  Pakistan  Sri Lanka 1 65 141 6 2.17 Drawn
4 Somachandra de Silva 14 March 1982  Sri Lanka  Pakistan 4 18 59 5 3.28 Drawn
5 Abdul Qadir 30 September 1982  Pakistan  Australia 3 50.5 142 7 2.80 Won
6 Imran Khan 3 January 1983  Pakistan  India 1 25 98 6 3.92 Won
7 Kapil Dev 3 January 1983  India  Pakistan 2 38.4 220 7 5.69 Lost
8 Imran Khan 3 January 1983  Pakistan  India 3 30.5 82 5 2.66 Won
9 Wasim Akram 24 October 1986  Pakistan  West Indies 2 25 91 6 3.64 Won
10 Abdul Qadir 24 October 1986  Pakistan  West Indies 4 9.3 16 6 1.68 Won
11 Iqbal Qasim 7 December 1987  Pakistan  England 1 35.2 83 5 2.35 Drawn
12 Manoj Prabhakar 23 November 1989  India  Pakistan 2 42.3 132 6 3.10 Drawn
13 Chris Pringle 26 October 1990  New Zealand  Pakistan 1 16 52 7 3.25 Lost
14 Waqar Younis 26 October 1990  Pakistan  New Zealand 2 30.2 76 7 2.51 Won
15 Waqar Younis 26 October 1990  Pakistan  New Zealand 4 23.5 54 5 2.26 Won
16 Waqar Younis 23 November 1990  Pakistan  West Indies 2 16 46 5 2.87 Drawn
17 Pramodya Wickramasinghe 2 January 1992  Sri Lanka  Pakistan 2 32 73 5 2.28 Lost
18 Waqar Younis 2 January 1992  Pakistan  Sri Lanka 3 17 65 5 3.82 Won
19 Muttiah Muralitharan 15 September 1995  Sri Lanka  Pakistan 2 23.3 68 5 2.90 Won
20 Aaqib Javed 15 September 1995  Pakistan  Sri Lanka 3 32.3 84 5 2.58 Lost
21 Wasim Akram 24 October 1996  Pakistan  Zimbabwe 1 20 48 6 2.40 Won
22 Shaun Pollock 24 October 1997  South Africa  Pakistan 4 11 37 5 3.36 Won
23 Ashley Giles 29 November 2000  England  Pakistan 1 35 75 5 2.14 Drawn
24 Shaun Pollock 24 October 2003  South Africa  Pakistan 2 29.2 78 6 2.66 Drawn
25 Shoaib Akhtar 20 October 2004  Pakistan  Sri Lanka 1 19 60 5 3.16 Lost

References[edit]

  1. "Records / Iqbal Stadium, Faisalabad / Test matches / Match results". Cricinfo. ESPN. Retrieved 28 December 2016.
  2. "Iqbal Stadium, Faisalabad / Records / One-Day Internationals / Match results". Cricinfo. ESPN. Retrieved 28 December 2016.
  3. Pervez, M. A. (2001). A Dictionary of Cricket. Orient Blackswan. p. 31. ISBN 978-81-7370-184-9. Search this book on
  4. "Statistics - Statsguru - Test Matches - Bowling Records". ESPN Cricinfo. Retrieved 28 August 2019.


This article "List of international five wicket hauls at Iqbal Stadium" is from Wikipedia. The list of its authors can be seen in its historical and/or the page Edithistory:List of international five wicket hauls at Iqbal Stadium. Articles copied from Draft Namespace on Wikipedia could be seen on the Draft Namespace of Wikipedia and not main one.