List of international goals scored by Zico
From EverybodyWiki Bios & Wiki
Arthur Antunes Coimbra is a Brazilian retired professional footballer. The following is a list of all the international goals he has scored for the Brazil national football team. With 48 goals, Zico is Brazil's 5th all-time highest goalscorer.
Goals[edit]
- Scores and results list Brazil's goal tally first.
Goal | Date | Venue | Opponent | Score | Result | Competition |
---|---|---|---|---|---|---|
1. | 25 February 1976 | Estadio Centenario, Montevideo, Uruguay | Uruguay | 1–0 | 2–1 | Friendly |
2. | 27 February 1976 | Estadio Antonio V. Liberti, Buenos Aires, Argentina | Argentina | 2–0 | 2–1 | |
3. | 28 April 1976 | Estádio do Maracanã, Rio de Janeiro, Brazil | Uruguay | 2–1 | 2–1 | |
4. | 31 May 1976 | Yale Bowl, New Haven, United States | Italy | 3–1 | 4–1 | |
5. | 9 June 1976 | Estádio do Maracanã, Rio de Janeiro, Brazil | Paraguay | 1–0 | 3–1 | |
6. | 1 December 1976 | Soviet Union | 1–0 | 2–0 | ||
7. | 9 March 1977 | Colombia | 2–0 | 6–0 | 1978 FIFA World Cup qualifier | |
8. | 23 June 1977 | Scotland | 1–0 | 2–0 | Friendly | |
9. | 14 July 1977 | Estadio Pascual Guerrero, Cali, Colombia | Bolivia | 1–0 | 8–0 | 1978 FIFA World Cup qualifier |
10. | 2–0 | |||||
11. | 4–0 | |||||
12. | 6–0 | |||||
13. | 1 May 1978 | Estádio do Maracanã, Rio de Janeiro, Brazil | Peru | 1–0 | 3–0 | Friendly |
14. | 17 May 1978 | Czechoslovakia | 1–0 | 3–0 | ||
15. | 14 June 1978 | Estadio Malvinas Argentinas, Mendoza, Argentina | Peru | 3–0 | 3–0 | 1978 FIFA World Cup |
16. | 17 May 1979 | Estádio do Maracanã, Rio de Janeiro, Brazil | Paraguay | 3–0 | 6–0 | Friendly |
17. | 17 May 1979 | 4–0 | 6–0 | |||
18. | 17 May 1979 | 5–0 | 6–0 | |||
19. | 2 August 1979 | Argentina | 1–0 | 2–1 | 1979 Copa América | |
20. | 16 September 1979 | Estádio do Morumbi, São Paulo, Brazil | Bolivia | 2–0 | 2–0 | |
21. | 24 June 1980 | Estádio Mineirão, Belo Horizonte, Brazil | Chile | 1–0 | 2–1 | Friendly |
22. | 29 June 1980 | Estádio do Morumbi, São Paulo, Brazil | Poland | 1–1 | 1–1 | |
23. | 30 October 1980 | Estádio Serra Dourada, Goiânia, Brazil | Paraguay | 1–0 | 6–0 | |
24. | 2–0 | |||||
25. | 8 February 1981 | Estadio Olímpico, Caracas, Venezuela | Venezuela | 1–0 | 6–0 | 1982 FIFA World Cup qualifier |
26. | 14 February 1981 | Estadio Olímpico Atahualpa, Quito, Ecuador | Ecuador | 1–0 | 6–0 | Friendly |
27. | 14 March 1981 | Estádio Santa Cruz, Ribeirão Preto, Brazil | Chile | 1–0 | 2–1 | |
28. | 22 March 1981 | Estádio do Maracanã, Rio de Janeiro, Brazil | Bolivia | 1–0 | 3–1 | 1982 FIFA World Cup qualifier |
29. | 2–0 | 3–1 | ||||
30. | 3–1 | 3–1 | ||||
31. | 29 March 1981 | Estádio Serra Dourada, Goiânia, Brazil | Venezuela | 4–0 | 5–0 | |
32. | 12 May 1981 | Wembley Stadium, London, England | England | 1–0 | 1–0 | Friendly |
33. | 15 May 1981 | Parc des Princes, Paris, France | France | 1–0 | 3–1 | |
34. | 28 October 1981 | Estádio Olímpico, Porto Alegre, Brazil | Bulgaria | 2–0 | 3–0 | |
35. | 3 March 1982 | Estádio do Morumbi, São Paulo, Brazil | Czechoslovakia | 1–0 | 1–1 | |
36. | 5 May 1982 | Castelão, São Luís, Brazil | Portugal | 3–0 | 3–1 | |
37. | 19 May 1982 | Estádio do Arruda, Recife, Brazil | Switzerland | 1–0 | 1–1 | |
38. | 27 May 1982 | Parque do Sabiá, Uberlândia, Brazil | Republic of Ireland | 7–0 | 7–0 | |
39. | 18 June 1982 | Estadio Benito Villamarín, Seville, Spain | Scotland | 1–1 | 4–1 | 1982 FIFA World Cup |
40. | 23 June 1982 | New Zealand | 1–1 | 4–1 | ||
41. | 2–0 | |||||
42. | 2 July 1982 | Estadi de Sarrià, Barcelona, Spain | Argentina | 1–0 | 3–1 | |
43. | 8 June 1985 | Estádio Beira-Rio, Porto Alegre, Brazil | Chile | 1–0 | 3–1 | Friendly |
44. | 2–0 | |||||
45. | 16 June 1985 | Estadio Defensores del Chaco, Asunción, Paraguay | Paraguay | 2–0 | 2–0 | 1986 FIFA World Cup qualifier |
46. | 30 April 1986 | Estádio do Arruda, Recife, Brazil | Yugoslavia | 1–0 | 4–2 | Friendly |
47. | 2–2 | |||||
48. | 3–2 |
Statistics[edit]
|
|
|
References[edit]
External links[edit]
- Mamrud, Roberto. "Arthur Antunes Coimbra "Zico" - Goals in International Matches". RSSSF. Retrieved 30 September 2016.
This article "List of international goals scored by Zico" is from Wikipedia. The list of its authors can be seen in its historical and/or the page Edithistory:List of international goals scored by Zico. Articles copied from Draft Namespace on Wikipedia could be seen on the Draft Namespace of Wikipedia and not main one.