You can edit almost every page by Creating an account. Otherwise, see the FAQ.

List of the busiest air routes in Australia by passenger traffic

From EverybodyWiki Bios & Wiki

This is a List of the busiest domestic air routes in Australia by passenger traffic between Australian airports.

Top 30 routes by annual passenger numbers[edit]

Data retrieved from Department of Infrastructure, Regional Development and Cities [1]
Rank City 1 City 2 Distance (km) 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017
1 Victoria (Australia) Melbourne New South Wales Sydney 707 7,008,000 7,088,600 7,901,100 7,727,500 8,047,700 8,244,000 8,316,900 8,613,400 8,904,700 9,097,100
2 Queensland Brisbane New South Wales Sydney 752 4,306,500 4,295,800 4,397,500 4,406,000 4,390,700 4,425,100 4,448,100 4,476,200 4,658,100 4,736,300
3 Queensland Brisbane Victoria (Australia) Melbourne 1379 2,688,500 2,706,200 3,020,200 3,090,400 3,189,600 3,198,800 3,317,100 3,353,800 3,493,300 3,541,100
4 Queensland Gold Coast New South Wales Sydney 679 2,164,800 2,148,000 2,405,000 2,244,800 2,440,600 2,559,100 2,595,200 2,618,300 2,704,400 2,740,700
5 South Australia Adelaide Victoria (Australia) Melbourne 642 2,122,700 2,103,800 2,271,400 2,186,700 2,085,200 2,195,100 2,272,000 2,311,000 2,393,900 2,456,400
6 Victoria (Australia) Melbourne Western Australia Perth 2705 1,772,200 1,724,900 1,736,400 1,855,900 2,130,700 2,290,700 2,160,700 2,138,900 2,072,900 2,033,200
7 Queensland Gold Coast Victoria (Australia) Melbourne 1328 1,673,500 1,615,800 1,767,600 1,671,300 1,790,700 1,675,400 1,754,000 1,812,300 1,966,100 2,012,600
8 South Australia Adelaide New South Wales Sydney 1167 1,589,100 1,600,200 1,785,700 1,722,700 1,751,200 1,751,900 1,813,000 1,831,500 1,872,000 1,898,300
9 Western Australia Perth New South Wales Sydney 3285 1,493,200 1,465,100 1,622,700 1,731,700 1,811,400 1,800,400 1,798,900 1,760,900 1,753,700 1,716,500
10 Tasmania Hobart Victoria (Australia) Melbourne 616 1,157,800 1,202,300 1,231,900 1,157,900 1,239,100 1,388,800 1,400,100 1,493,600 1,555,500 1,630,300
11 Queensland Brisbane Queensland Cairns 1387 1,196,500 1,154,800 1,153,800 1,108,000 1,187,000 1,199,600 1,256,100 1,307,000 1,346,900 1,377,900
12 Australian Capital Territory Canberra Victoria (Australia) Melbourne 470 1,068,500 1,093,800 1,038,000 1,065,200 1,003,100 994,500 972,300 984,200 1,026,100 1,133,000
13 Queensland Cairns New South Wales Sydney 1967 940,300 832,900 876,800 894,300 933,900 978,600 1,000,900 1,032,600 1,115,300 1,129,300
14 Queensland Brisbane Western Australia Perth 3615 683,400 718,000 755,100 867,500 951,500 1,017,700 1,062,000 1,007,800 984,100 969,100
15 Queensland Brisbane Queensland Townsville 1110 968,700 942,600 941,100 977,400 994,200 957,500 948,200 965,300 976,600 960,200
16 Australian Capital Territory Canberra New South Wales Sydney 237 959,500 1,021,800 1,096,200 1,069,100 1,053,200 1,027,600 968,200 946,800 959,400 949,200
17 Tasmania Launceston Victoria (Australia) Melbourne 476 842,900 832,800 838,200 790,500 835,800 872,800 878,300 880,500 918,000 923,200
18 South Australia Adelaide Queensland Brisbane 1621 660,300 637,000 717,100 679,800 729,200 747,500 776,700 792,800 830,300 849,600
19 Queensland Cairns Victoria (Australia) Melbourne 2305 482,200 389,800 451,100 504,800 581,700 677,600 711,800 770,600 823,400 841,300
20 Queensland Brisbane Queensland Mackay 795 727,100 735,900 798,000 908,900 964,900 863,500 746,400 696,400 678,500 697,900
21 Tasmania Hobart New South Wales Sydney 1038 458,700 490,300 502,800 472,800 477,900 517,200 536,400 546,300 616,600 655,900
22 South Australia Adelaide Western Australia Perth 2120 577,600 626,000 599,000 592,500 621,700 624,300 616,400 611,000 617,100 614,100
23 Queensland Brisbane Australian Capital Territory Canberra 954 609,500 604,500 612,700 620,500 605,400 583,000 560,200 558,200 576,100 594,300
24 Queensland Brisbane New South Wales Newcastle 613 529,300 564,300 579,100 582,200 591,800 583,700 570,300 543,700 574,000 590,700
25 Queensland Sunshine Coast New South Wales Sydney 835 477,600 446,700 460,300 475,100 463,300 464,600 464,100 481,800 539,800 582,700
26 Queensland Brisbane Queensland Rockhampton 517 569,600 600,600 643,900 606,400 644,400 636,100 612,600 587,800 563,800 522,100
27 Victoria (Australia) Melbourne Queensland Sunshine Coast 1452 452,100 412,300 403,200 382,000 324,600 392,200 397,600 406,000 441,800 485,800
28 Victoria (Australia) Melbourne New South Wales Newcastle 835 416,800 369,000 370,700 429,700 425,200 437,500 434,900 443,000 449,500 476,100
29 Western Australia Karratha Western Australia Perth 1247 - 518,300 587,100 646,100 762,500 722,100 685,200 600,200 490,600 436,900
30 Queensland Brisbane Northern Territory Darwin 2850 341,600 381,600 367,200 366,000 367,000 375,900 391,500 396,200 407,700 406,200

Busiest airports[edit]

Domestic Airport passenger numbers are calculated by the Department of Infrastructure and Transport and include passenger numbers from the major domestic airlines only; these being Qantas, Virgin Australia, Jetstar Airways and Tiger Airways Australia. Regional Express, QantasLink and similar airlines are considered to be regional airlines and are not included in these figures.

Monthly[edit]

Busiest Airports by Domestic Passenger Numbers
Month of March 2015[2]
Rank Airport State Total
Mar 2014
Total
Mar 2015
Monthly
Change %
1. Sydney Airport New South Wales New South Wales 2,154,200 2,209,600 Increase2.6
2. Melbourne Airport Victoria (Australia) Victoria 1,974,700 2,055,400 Increase4.1
3. Brisbane Airport Queensland Queensland 1,402,700 1,390,600 Decrease0.9
4. Perth Airport Western Australia Western Australia 731,600 713,200 Decrease2.5
5. Adelaide Airport South Australia South Australia 581,300 585,100 Increase0.7
6. Gold Coast Airport Queensland Queensland 398,100 400,000 Increase0.5
7. Cairns Airport Queensland Queensland 278,000 284,900 Increase2.5
8. Canberra Airport Australian Capital Territory Australian Capital Territory 250,400 252,000 Increase0.7
9. Hobart Airport Tasmania Tasmania 192,300 199,200 Increase3.6
10. Darwin Airport Northern Territory Northern Territory 128,300 125,800 Decrease1.9

Yearly[edit]

Busiest Airports by Domestic Passenger Numbers
FY 2016-2017[3]
Rank Airport State FY 2015-16 FY 2016-17 Change %
1 Sydney Airport New South Wales New South Wales 26,587,000 27,077,700 Increase1.8
2 Melbourne Airport Victoria (Australia) Victoria 24,482,700 24,996,800 Increase2.1
3 Brisbane Airport Queensland Queensland 17,013,200 17,102,600 Increase0.5
4 Perth Airport Western Australia Western Australia 8,285,900 8,029,500 Decrease3.1
5 Adelaide Airport South Australia South Australia 6,922,000 7,049,200 Increase1.8
6 Gold Coast Airport Queensland Queensland 5,256,400 5,362,800 Increase2.0
7 Cairns Airport Queensland Queensland 4,141,800 4,283,300 Increase3.4
8 Canberra Airport Australian Capital Territory Australian Capital Territory 2,816,000 2,932,800 Increase4.1
9 Hobart Airport Tasmania Tasmania 2,312,900 2,440,800 Increase5.5
10 Darwin Airport Northern Territory Northern Territory 1,783,700 1,809,400 Increase1.4

See also[edit]

Notes[edit]

  1. Bureau of Infrastructure, Transport and Regional Economics (2018-03-23). "Australian Domestic Aviation Activity Annual Publications". Retrieved 2018-05-16.
  2. Australian Domestic Aviation Activity Monthly Publications - Monthly
  3. Airport traffic data - Yearly


This article "List of the busiest air routes in Australia by passenger traffic" is from Wikipedia. The list of its authors can be seen in its historical and/or the page Edithistory:List of the busiest air routes in Australia by passenger traffic. Articles copied from Draft Namespace on Wikipedia could be seen on the Draft Namespace of Wikipedia and not main one.