Prix Versailles 2021
From EverybodyWiki Bios & Wiki
Prix Versailles 2021 | |
---|---|
Lua error in Module:WikidataIB at line 665: attempt to index field 'wikibase' (a nil value). | |
Country | Lua error in Module:WikidataIB at line 665: attempt to index field 'wikibase' (a nil value). |
Presented by | Lua error in Module:WikidataIB at line 665: attempt to index field 'wikibase' (a nil value). |
Website | Lua error in Module:WikidataIB at line 665: attempt to index field 'wikibase' (a nil value). |
On 16 July 2021, the world selections for airports, campuses, passenger stations and sports were announced.[1]
World selections[edit]
Airports[edit]
Project | Location | Country | Architect or designer | Country |
---|---|---|---|---|
Berlin Brandenburg Airport Willy Brandt | Berlin | Germany | Gerkan, Marg and Partners | Germany |
Athens International Airport, South Wing | Athens | Greece | Tombazis & Associates / AVW | Greece |
Hazrat Sultan International Airport | Turkestan | Kazakhstan | ||
New Plymouth Airport | New Plymouth | New Zealand | Beca | New Zealand |
Clark International Airport, Terminal 2 | Pampanga | Philippines | Populous / Casas+Architects | Australia |
LaGuardia Airport, Terminal B | New York City | United States | HOK | United States |
Campuses[edit]
Project | Location | Country | Architect or designer | Country |
---|---|---|---|---|
University of Western Australia, Ezone Student Hub | Crawley | Australia | Hassell | Australia |
Peking University, East Building of PKU Library | Beijing | China | ||
Paris-Saclay University, Institut des Neurosciences | Gif-sur-Yvette | France | Dietmar Feichtinger / Celnikier & Grabli | France |
University of Oxford, Wadham College | Oxford | United Kingdom | AL_A | United Kingdom |
California Institute of Technology, Chen Neuroscience Research Building | Pasadena | United States | SmithGroup | United States |
Harvard University, Science and Engineering Complex | Boston | United States | Behnisch Architekten | Germany |
Passenger stations[edit]
Project | Location | Country | Architect or designer | Country |
---|---|---|---|---|
Reservoir Train Station | Reservoir | Australia | Genton | Australia |
Ginkgo Swan Lake Train Station | Jiaxing | China | Hexia Architects | China |
Putuo Mountain Passenger Station | Zhoushan | China | UAD | China |
Assen Train Station | Assen | Netherlands | Powerhouse / De Zwarte Hond | Netherlands |
Mukilteo Ferry Terminal | Mukilteo | United States | LMN Architects | United States |
Pennsylvania Station | New York City | United States | Skidmore, Owings & Merrill | United States |
Sports[edit]
Project | Location | Country | Architect or designer | Country |
---|---|---|---|---|
Court Philippe-Chatrier, Roland-Garros | Paris | France | Marc Mimram | France |
Batumi Stadium | Batumi | Georgia | Bahadir Kul Architect | Turkey |
Jordal Amfi | Oslo | Norway | Hille Melbye Arkitekter | Norway |
Al Bayt Stadium | Al Khor | Qatar | ||
Allegiant Stadium | Paradise | United States | Manica Architecture | United States |
SoFi Stadium | Inglewood | United States | HKS | United States |
References[edit]
- ↑ "The World Selections for Airports, Campuses, Passenger Stations and Sports mark the opening of the Prix Versailles 2021" (PDF). 16 July 2021. Retrieved 19 July 2021.
See also[edit]
External links[edit]
This article "Prix Versailles 2021" is from Wikipedia. The list of its authors can be seen in its historical and/or the page Edithistory:Prix Versailles 2021. Articles copied from Draft Namespace on Wikipedia could be seen on the Draft Namespace of Wikipedia and not main one.