Rahime Atabay
|
File:RahimeAtabay (1).jpg Rahime Atabay of Hakkarigücü Spor (December 2018) | |||
| Personal information | |||
|---|---|---|---|
| Date of birth | September 25, 1995 | ||
| Place of birth | Nusaybin, Turkey | ||
| Playing position | Defender | ||
| Club information | |||
Current team | 1955 Batman Belediyespor | ||
| Number | 18 | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2009–2016 | Konak Belediyespor | 8 | (1) |
| 2016–2018 | Osmaniye Demirspor | 16 | (1) |
| 2018 | Hakkarigücü Spor | 18 | (4) |
| 2019– | 1955 Batman Belediyespor | 1 | (0) |
| Total | 43 | (6) | |
| * Senior club appearances and goals counted for the domestic league only and correct as of February 17, 2019 | |||
Search Rahime Atabay on Amazon.
Rahime Atabay (born September 25, 1995) is a Turkish women's football defender currently playing in the Women's Third League for 1955 Batman Belediyespor with jersey number 18.[1]
Career
Club
Rahime Atabay obtained her license from Konak Belediyespor in İzmir on May 29, 2009. She has been playing since then in the same club.[1]
She debuted at the 2016–17 UEFA Women's Champions League qualifying round Group 9 match against Hibernians F.C..[2]
In the 2016–17 season, she transferred to Osmaniye Demirspor, who play in the Turkish Women's Second Football League.[1]
In the second half of the 2017–18 Women's Second League season, she joined Hakkarigücü Spor, and enjoyed her new team's promotion to the Women's First League at the end of the season.[1]
After the first half of the 2018–19 Women's First League season, she moved to 1955 Batman Belediyespor to play in the Women's Third League.[1]
Career statistics
| Club | Season | League | Continental | National | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Konak Belediyespor | 2011–12 | First League | 1 | 0 | – | – | - | - | 1 | 0 |
| 2014–15 | First League | 1 | 0 | - | - | - | - | 1 | 0 | |
| 2015–16 | First League | 6 | 1 | 1 | 0 | - | - | 7 | 1 | |
| Total | 8 | 1 | 1 | 0 | - | - | 9 | 1 | ||
| Osmaniye Demirspor | 2016–17 | Second League | 9 | 0 | - | - | - | - | 9 | 0 |
| 2017–18 | Second League | 7 | 1 | - | - | - | - | 7 | 1 | |
| Total | 16 | 1 | - | - | - | - | 16 | 1 | ||
| Hakkarigücü Spor | 2017–18 | Second League | 10 | 3 | - | - | - | - | 10 | 3 |
| 2018–19 | First League | 8 | 1 | - | - | - | - | 8 | 1 | |
| Total | 18 | 4 | - | - | - | - | 18 | 4 | ||
| 1955 Batman Belediyespor | 2018–19 | Third League | 1 | 0 | - | - | - | - | 1 | 0 |
| Total | 1 | 0 | - | - | - | - | 1 | 0 | ||
| Career total | 43 | 6 | 1 | 0 | - | - | 44 | 6 | ||
Honours
- Turkish Women's Second Football League
-
- Hakkarigücü Spor
- Winners (1): 2017–18
References
| Wikimedia Commons has media related to Rahime Atabay. |
| This biographical article related to women's association football in Turkey is a stub. You can help EverybodyWiki by expanding it. |
This article "Rahime Atabay" is from Wikipedia. The list of its authors can be seen in its historical and/or the page Edithistory:Rahime Atabay. Articles copied from Draft Namespace on Wikipedia could be seen on the Draft Namespace of Wikipedia and not main one.
