You can edit almost every page by Creating an account. Otherwise, see the FAQ.

Sam Reklaw

From EverybodyWiki Bios & Wiki

Sam Reklaw


Sam Reklaw (real name Sam Walker[1][2]) is a British racing driver,[3][4][5][6][7] entrepreneur, film producer and actor.[8][9]

Biography[edit]

Sam Reklaw  born  1 November 1988, in London.[3]

He enrolled himself at the Army Reserve (United Kingdom) before giving that up and to start a career as businessman in real estate, motorsports,and defence.[9]

In 2021, he went into the film industry by co-producing and acting in Shame,[10][11] an American/Turkish feature film.[citation needed]

Racing[edit]

Reklaw started racing as professional driver in 2016, in the Caterham Challenge LATAM championship and won the Championship in his class in 2018 with teammate Javier Rincon.[citation needed]

He raced alongside of Tatán' Mejía and Iván Hernández in December 2016, for the official Nissan team and reached the 4th position in the Super Touring Cars [12] 6 Hours of Bogota, at the Tocancipá Autodrome.

Career Summary

[3][6][13][14][15][16][17]

Races entered: 45
Wins 1
Podiums 8
Top 10 44
DNF 1
Championships 1 (2018)
Race win percentage 2.2%
Podium percentage 17.7%
Endurance Racing
Season Series Position
2018 6 Hours of Bogota [18] 2nd
2017 6 Hours of Bogota [19] 4th
2016 3 Hours of Bogota [20] 4th
2016 6 Hours of Bogota [21] 4th
2016 Nissan March Duracion [22] 10th
Campeonato Nacional de Automovilismo
Season Class               Position
2018 Caterham / Prototype [23] 1st
2018 Caterham / Prototype [24] 3rd
2018 Caterham / Prototype [25] 3rd
2018 Caterham / Prototype [26] 3rd
Nissan March Cup
Season Class                Position
2017 Nissan March [27] 2nd
2017 Nissan March [28] 3rd
2017 Nissan March [29] 3rd
Rotax Max Challenge
Season Class               Position
2017 MAX [30] 5th
2017 MAX [31] 4th
2017 MAX [32] 4th
Caterham Challenge LATAM
Season Class                  Position
2017 Caterham [33] 6th
2017 Caterham [34] 6th
2017 Caterham [35] 8th
2017 Caterham [36] 6th
2017 Caterham [37] 7th
2017 Caterham [38] 6th
2017 Caterham [39] 4th
2017 Caterham [40] 5th
2017 Caterham [41] 6th
2017 Caterham [42] 7th
2017 Caterham [43] 4th
2017 Caterham [44] 5th
2017 Caterham [45] 6th
2017 Caterham [46] 6th
2017 Caterham [47] 6th
Caterham Challenge LATAM
Season Class                  Position
2016 Caterham [48] 9th
2016 Caterham [49] 9th
2016 Caterham [50] 7th
2016 Caterham [51] 6th
2016 Caterham [52] 7th
2016 Caterham [53] 7th
2016 Caterham [54] 7th
2016 Caterham [55] 6th
2016 Caterham [56] DNF
2016 Caterham [57] 7th
2016 Caterham [58] 8th
2016 Caterham [59] 10th
2016 Caterham [60] 10th
2016 Caterham [61] 10th
2016 Caterham [62] 10th

See also[edit]

References[edit]

  1. "www.cast34.net/Newsd".
  2. "www.driverdb.com/drivers/sam-walker/". Unknown parameter |url-status= ignored (help)
  3. 3.0 3.1 3.2 "Sam Walker : Racing highlights, career summary". Unknown parameter |url-status= ignored (help)
  4. "6 Horas Bogotá". Nissan (in español). Retrieved 7 September 2021.
  5. Tiempo, Casa Editorial El (29 November 2017). "Todo está preparado para las 6 horas de Bogotá". El Tiempo (in spanish). Retrieved 7 September 2021.CS1 maint: Unrecognized language (link)
  6. 6.0 6.1 "El Sesana Racing Team ganó las 6 Horas de Bogotá | Turbo". www.revistaturbo.com. Retrieved 7 September 2021.
  7. Dic 1, Publicado por Luis Rene Pichardo |; Automovilismo | 0, 2017 |. "A PISTA LA EDICIÓN 32 DE LAS 6 HORAS DE BOGOTÁ EN TOCANCIPÁ | DXT CAPITAL" (in español). Retrieved 7 September 2021.
  8. "Sam Reklaw... 'TÜRKİYE'DE KARA KOMEDİ YAPMAK İSTİYORUM!'". Magazin Kolik (in Türkçe). Retrieved 7 September 2021.
  9. 9.0 9.1 "Sam Reklaw: 'İstanbul için kasıtlı olarak uçağımı kaçırdım!' | Kitaptan Sanattan" (in Türkçe). 25 August 2021. Retrieved 7 September 2021.
  10. Shame – IMDb, retrieved 9 September 2021
  11. "Sam Reklaw: 'İstanbul için kasıtlı olarak uçağımı kaçırdım!' | Kitaptan Sanattan" (in Türkçe). 25 August 2021. Retrieved 10 September 2021.
  12. "6 Horas Bogotá". Nissan (in español). Retrieved 9 September 2021.
  13. "Equipo Nissan Colombia logra cuarta posición de la categoría ST1 en las 6 Horas de Bogotá". www.f1latam.com. Retrieved 7 September 2021.
  14. "Session". www.race-monitor.com. Retrieved 9 September 2021.
  15. "En el Autódromo de Tocancipá se vive otro desafío del CNA". El Nuevo Siglo (in español). Retrieved 8 September 2021.
  16. Capital, Redacción Canal (1 December 2017). "La Monomarca definió su artillería para las 6 horas de Bogotá". Conexión Capital (in español). Retrieved 9 September 2021.
  17. "David Méndez se impuso en la temporada del CNA | Turbo". www.revistaturbo.com. Retrieved 9 September 2021.
  18. "RACE 6 HORAS DE BOGOTA, 6 Horas Havoline - Motor 2018, AUTODROMO DE TOCANCIPA, Colombia - Official Event Results, MYLAPS Speedhive". speedhive.mylaps.com. Retrieved 2021-09-11.
  19. "RACE 6 HORAS DE BOGOTA, 6 HORAS MOBIL 1 - MOTOR - MOTORCRAFT, AUTODROMO DE TOCANCIPA, Colombia - Official Event Results, MYLAPS Speedhive". speedhive.mylaps.com. Retrieved 2021-09-11.
  20. "RACE 3 HORAS, VII VALIDA CNA, AUTODROMO DE TOCANCIPA, Colombia - Official Event Results, MYLAPS Speedhive". speedhive.mylaps.com. Retrieved 2021-09-11.
  21. "RACE 6 HORAS DE BOGOTA, 6 Horas Mobil1 - Motor - Motorcraft, AUTODROMO DE TOCANCIPA, Colombia - Official Event Results, MYLAPS Speedhive". speedhive.mylaps.com. Retrieved 2021-09-11.
  22. "RACE DURACION MARCH, 6 Horas Mobil1 - Motor - Motorcraft, AUTODROMO DE TOCANCIPA, Colombia - Official Event Results, MYLAPS Speedhive". speedhive.mylaps.com. Retrieved 2021-09-11.
  23. "RACE VII VALIDA CNA, VI Y VII VALIDA CNA, AUTODROMO DE TOCANCIPA, Colombia - Official Event Results, MYLAPS Speedhive". Unknown parameter |url-status= ignored (help)
  24. "RACE VI VALIDA CNA, VI Y VII VALIDA CNA, AUTODROMO DE TOCANCIPA, Colombia - Official Event Results, MYLAPS Speedhive". Unknown parameter |url-status= ignored (help)
  25. "RACE II VALIDA CNA, II VALIDA CNA, AUTODROMO DE TOCANCIPA, Colombia - Official Event Results, MYLAPS Speedhive". Unknown parameter |url-status= ignored (help)
  26. "RACE I VALIDA CNA, I VALIDA CNA, AUTODROMO DE TOCANCIPA, Colombia - Official Event Results, MYLAPS Speedhive". Unknown parameter |url-status= ignored (help)
  27. "RACE PRIMERA MANGA, 6TA  Valida La Monomarca 2DA Temporada, CRONOMATI, Colombia - Official Event Results, MYLAPS Speedhive". Unknown parameter |url-status= ignored (help)
  28. "RACE SEGUNDA MANGA, 6TA  Valida La Monomarca 2DA Temporada, CRONOMATI, Colombia - Official Event Results, MYLAPS Speedhive". Unknown parameter |url-status= ignored (help)
  29. "RACE FINAL, 6TA  Valida La Monomarca 2DA Temporada, CRONOMATI, Colombia - Official Event Results, MYLAPS Speedhive". Unknown parameter |url-status= ignored (help)
  30. "RACE PRIMERA MANGA, 4TA  Valida La Monomarca 2DA Temporada, TC 2000 COLOMBIA, Colombia - Official Event Results, MYLAPS Speedhive". Unknown parameter |url-status= ignored (help)
  31. "RACE SEGUNDA MANGA, 4TA  Valida La Monomarca 2DA Temporada, TC 2000 COLOMBIA, Colombia - Official Event Results, MYLAPS Speedhive". Unknown parameter |url-status= ignored (help)
  32. "RACE FINAL, 4TA  Valida La Monomarca 2DA Temporada, TC 2000 COLOMBIA, Colombia - Official Event Results, MYLAPS Speedhive". Unknown parameter |url-status= ignored (help)
  33. "RACE MANGA 1, 3 VALIDA LA MONOMARCA, TC 2000 COLOMBIA, Colombia - Official Event Results, MYLAPS Speedhive". Unknown parameter |url-status= ignored (help)
  34. "RACE MANGA 2, 3 VALIDA LA MONOMARCA, TC 2000 COLOMBIA, Colombia - Official Event Results, MYLAPS Speedhive". Unknown parameter |url-status= ignored (help)
  35. "RACE FINAL, 3 VALIDA LA MONOMARCA, TC 2000 COLOMBIA, Colombia - Official Event Results, MYLAPS Speedhive". Unknown parameter |url-status= ignored (help)
  36. "RACE PRIMERA MANGA, IValida La Monomarca 3 Temporada, CRONOMATI, Colombia - Official Event Results, MYLAPS Speedhive". Unknown parameter |url-status= ignored (help)
  37. "RACE SEGUNDA MANGA, IValida La Monomarca 3 Temporada, CRONOMATI, Colombia - Official Event Results, MYLAPS Speedhive". Unknown parameter |url-status= ignored (help)
  38. "RACE PRIMERA MANGA, 8va VÁLIDA LA MONOMARCA, CRONOMATI, Colombia - Official Event Results, MYLAPS Speedhive". Unknown parameter |url-status= ignored (help)
  39. "RACE SEGUNDA MANGA, 8va VALIDA LA MONOMARCA, CRONOMATI, Colombia - Official Event Results, MYLAPS Speedhive". Unknown parameter |url-status= ignored (help)
  40. "RACE FINAL, 8va VÁLIDA LA MONOMARCA, CRONOMATI, Colombia - Official Event Results, MYLAPS Speedhive". Unknown parameter |url-status= ignored (help)
  41. "RACE PRIMERA MANGA, 7TA  Valida La Monomarca 2DA Temporada, CRONOMATI, Colombia - Official Event Results, MYLAPS Speedhive". Unknown parameter |url-status= ignored (help)
  42. "RACE SEGUNDA MANGA, 7TA  Valida La Monomarca 2DA Temporada, CRONOMATI, Colombia - Official Event Results, MYLAPS Speedhive". Unknown parameter |url-status= ignored (help)
  43. "RACE FINAL, 7TA  Valida La Monomarca 2DA Temporada, CRONOMATI, Colombia - Official Event Results, MYLAPS Speedhive". Unknown parameter |url-status= ignored (help)
  44. "6TA  Valida La Monomarca 2DA Temporada, CRONOMATI, Colombia - Official Event Results, MYLAPS Speedhive". Unknown parameter |url-status= ignored (help)
  45. "RACE PRIMERA MANGA, 4TA  Valida La Monomarca 2DA Temporada, TC 2000 COLOMBIA, Colombia - Official Event Results, MYLAPS Speedhive". Unknown parameter |url-status= ignored (help)
  46. "RACE SEGUNDA MANGA, 4TA  Valida La Monomarca 2DA Temporada, TC 2000 COLOMBIA, Colombia - Official Event Results, MYLAPS Speedhive". Unknown parameter |url-status= ignored (help)
  47. "RACE FINAL, 4TA  Valida La Monomarca 2DA Temporada, TC 2000 COLOMBIA, Colombia - Official Event Results, MYLAPS Speedhive". Unknown parameter |url-status= ignored (help)
  48. "RACE PRIMERA MANGA, 3RA Valida La Monomarca 2DA Temporada, CRONOMATI, Colombia - Official Event Results, MYLAPS Speedhive". Unknown parameter |url-status= ignored (help)
  49. "RACE SEGUNDA MANGA, 3RA Valida La Monomarca 2DA Temporada, CRONOMATI, Colombia - Official Event Results, MYLAPS Speedhive". Unknown parameter |url-status= ignored (help)
  50. "RACE FINAL, 3RA Valida La Monomarca 2DA Temporada, CRONOMATI, Colombia - Official Event Results, MYLAPS Speedhive". Unknown parameter |url-status= ignored (help)
  51. "RACE PRIMERA MANGA, 2DA Valida La Monomarca 2DA Temporada, CRONOMATI, Colombia - Official Event Results, MYLAPS Speedhive". Unknown parameter |url-status= ignored (help)
  52. "RACE SEGUNDA MANGA, 2DA Valida La Monomarca 2DA Temporada, CRONOMATI, Colombia - Official Event Results, MYLAPS Speedhive". Unknown parameter |url-status= ignored (help)
  53. "RACE PRIMERA MANGA, 8va VÁLIDA LA MONOMARCA, CRONOMATI, Colombia - Official Event Results, MYLAPS Speedhive". Unknown parameter |url-status= ignored (help)
  54. "RACE SEGUNDA MANGA, 8va VALIDA LA MONOMARCA, CRONOMATI, Colombia - Official Event Results, MYLAPS Speedhive". Unknown parameter |url-status= ignored (help)
  55. "RACE FINAL, 8va VÁLIDA LA MONOMARCA, CRONOMATI, Colombia - Official Event Results, MYLAPS Speedhive". Unknown parameter |url-status= ignored (help)
  56. "RACE PRIMERA MANGA, 7TA  Valida La Monomarca 2DA Temporada, CRONOMATI, Colombia - Official Event Results, MYLAPS Speedhive". Unknown parameter |url-status= ignored (help)
  57. "RACE SEGUNDA MANGA, 7TA  Valida La Monomarca 2DA Temporada, CRONOMATI, Colombia - Official Event Results, MYLAPS Speedhive". Unknown parameter |url-status= ignored (help)
  58. "RACE FINAL, 7TA  Valida La Monomarca 2DA Temporada, CRONOMATI, Colombia - Official Event Results, MYLAPS Speedhive". Unknown parameter |url-status= ignored (help)
  59. "6TA  Valida La Monomarca 2DA Temporada, CRONOMATI, Colombia - Official Event Results, MYLAPS Speedhive". Unknown parameter |url-status= ignored (help)
  60. "RACE PRIMERA MANGA, 4TA  Valida La Monomarca 2DA Temporada, TC 2000 COLOMBIA, Colombia - Official Event Results, MYLAPS Speedhive". Unknown parameter |url-status= ignored (help)
  61. "RACE SEGUNDA MANGA, 4TA  Valida La Monomarca 2DA Temporada, TC 2000 COLOMBIA, Colombia - Official Event Results, MYLAPS Speedhive". Unknown parameter |url-status= ignored (help)
  62. "RACE FINAL, 4TA  Valida La Monomarca 2DA Temporada, TC 2000 COLOMBIA, Colombia - Official Event Results, MYLAPS Speedhive". Unknown parameter |url-status= ignored (help)

External link[edit]