Wilhelm Ott (fighter)
| Wilhelm Ott | |
|---|---|
| Born | Wilhelm Ott June 19, 1982 Austria |
| Nationality | Austrian |
| Height | 1.83 m (6 ft 0 in) |
| Weight | 84 kg (185 lb) |
| Division | Middleweight |
| Reach | 177 cm (70 in) |
| Style | Muay Thai |
| Stance | Orthodox |
| Fighting out of | Linz, Austria |
| Team | Muay Thai Academy |
| Years active | 2007–present |
| Mixed martial arts record | |
| Total | 39 |
| Wins | 19 |
| By knockout | 17 |
| By submission | 2 |
| By decision | 0 |
| Losses | 19 |
| By knockout | 8 |
| By submission | 6 |
| By decision | 5 |
| Draws | 1 |
| Other information | |
| Mixed martial arts record from Sherdog | |
Search Wilhelm Ott (fighter) on Amazon.
Wilhelm Ott (born 19 June 1982) is an Austrian professional mixed martial artist and bare-knuckle fighter who has competed on the European regional circuit and for promotions such as Vendetta Fight Nights (VFN), German MMA Championship (GMC) and Bare Knuckle Fighting Championship (BKFC).
Career
Ott made his professional MMA debut in 2007 and fought across Austria, Germany, the Czech Republic, Poland and other countries in Europe. He became known as a heavy-handed striker with many KO/TKO victories on the regional scene. In 2023 Ott transitioned into bare-knuckle fighting and appeared on BKFC events.
Personal life
During the COVID-19 lockdown in April 2020 Ott publicly announced his conversion to Islam; several media outlets reported on his Shahada and interviews where he discussed the impact of faith on his life.[1][2][3]
Mixed martial arts record
| Result | Record | Opponent | Method | Event | Date | Round | Time | Location | Notes |
|---|---|---|---|---|---|---|---|---|---|
| Win | 19–19–1 | Maksym Soroka | TKO (punches) | Night of Warriors 5.0 | Nov 30, 2019 | 1 | 0:20 | Czech Republic | |
| Win | 18–17–1 | Christian Draxler | TKO (punches) | VFN 19 | Nov 9, 2019 | 1 | 3:35 | Vienna, Austria | |
| Win | 17–17–1 | Gábor Patkós | TKO (punches) | Liechtensteiner Benefiz Fight Night 2 | Sep 21, 2019 | 1 | — | Liechtenstein | |
| Loss | 16–17–1 | Patrik Jevický | Decision (unanimous) | Noc Válečníků 17 | Jun 15, 2019 | 3 | 5:00 | Kladno, Czech Republic | |
| Loss | 15–17–1 | Burak Kızılırmak | TKO (punches) | VFN 17 | Apr 13, 2019 | 1 | 2:40 | Vienna, Austria | |
| Loss | 15–16–1 | Vaso Bakocevic | TKO (doctor stoppage) | Final Fight Championship 28 | May 10, 2017 | 1 | 5:00 | Ljubljana, Slovenia | |
| Win | 15–15–1 | Thomas Leitgeb | TKO (punches) | Vendetta 18 | Apr 23, 2016 | 2 | 2:12 | Austria | |
| Win | 14–15–1 | Zsolt Bányai | TKO (punches) | Vendetta 17 | Nov 21, 2015 | 1 | 3:10 | Austria | |
| Loss | 13–15–1 | Michał Materla | Submission (rear-naked choke) | KSW 27 | May 17, 2014 | 1 | 1:56 | Gdańsk, Poland | |
| Loss | 13–14–1 | Attila Korkmaz | TKO (retirement) | GMC 4 | Oct 19, 2013 | 2 | 5:00 | Herne, Germany | |
| Win | 13–13–1 | Steve Kasser | TKO (punches) | No Compromises 2 | Apr 20, 2013 | 1 | 2:18 | Switzerland | |
| Loss | 12–13–1 | Ivan Gluhak | KO (punch) | Final Fight Championship 3 | Mar 23, 2013 | 2 | 4:21 | Split, Croatia | |
| Loss | 12–12–1 | Anatoly Safronov | TKO (retirement) | Cage Fight Night 4 | Dec 1, 2012 | 2 | 5:00 | Austria | |
| Win | 12–11–1 | Moktar Benkaci | TKO (retirement) | Ultimate Cage Fighters 6 | Sep 15, 2012 | 1 | 5:00 | Vienna, Austria | |
| Win | 11–11–1 | Omar Jesus Santana | Submission (rear-naked choke) | Cage Fight Night 3 | Jun 16, 2012 | 2 | 1:50 | Vienna, Austria | |
| Loss | 10–11–1 | Sebastian Baron | Decision (majority) | MMA Attack 2 | Apr 27, 2012 | 3 | 5:00 | Poland | |
| Win | 10–10–1 | Robert Fuchs | KO (punch) | Strength and Honor Championship 5 | Mar 24, 2012 | 1 | 0:11 | Switzerland | |
| Win | 9–10–1 | Aboulkacem Ayari | Submission (rear-naked choke) | GMC 2 | Nov 12, 2011 | 1 | 1:20 | Herne, Germany | |
| Loss | 8–10–1 | Mario Stapel | KO (knee) | Respect Fighting Championship 6 | Oct 8, 2011 | 1 | 0:42 | Wuppertal, Germany | |
| Win | 8–9–1 | Ivan Rodrigues | KO (head kick) | Cage Fight Night 2 | Jun 18, 2011 | 2 | 0:28 | Austria | |
| Loss | 7–9–1 | Sebastian Huettermann | Submission (rear-naked choke) | Respect Fighting Championship 4 | Apr 16, 2011 | 1 | 3:25 | Essen, Germany | |
| Loss | 7–8–1 | Sebastian Reimitz | Submission (rear-naked choke) | Cage Fight Night 1 | Nov 27, 2010 | 1 | 1:15 | Vienna, Austria | |
| Win | 7–7–1 | Bogdan Cristescu | Submission (rear-naked choke) | HFS 2 | Oct 16, 2010 | 1 | 1:02 | Hungary | |
| Loss | 6–7–1 | Igor Araújo | Submission (arm-triangle choke) | VFN – Fabulous Las Vegas | Jan 24, 2010 | 1 | 1:42 | Austria | |
| Win | 6–6–1 | Erwin Bernhard | KO (punch) | Vendetta 10 | Oct 24, 2009 | 1 | 2:48 | Austria | |
| Win | 5–6–1 | Yohan Guerin | Submission (rear-naked choke) | Ultimate Cage Fighters 3 | Jun 13, 2009 | 2 | 3:00 | Vienna, Austria | |
| Win | 4–6–1 | Stanislav Futera | TKO (punches) | Vendetta 9 | May 9, 2009 | 2 | 1:28 | Austria | |
| Loss | 3–6–1 | Marius Bączyk | TKO (punches) | Vendetta 8 | Feb 21, 2009 | 1 | 4:12 | Austria | |
| Draw | 3–5–1 | Selver Mahmic | Draw | Vendetta 7 | Nov 29, 2008 | 2 | 5:00 | Austria | |
| Loss | 3–5 | Sven Heising | Submission (rear-naked choke) | Respect Fighting Championship 1 | Oct 11, 2008 | 2 | 2:20 | Germany | |
| Loss | 3–4 | Mohamed Ali Fakhreddine | Submission (triangle choke) | Vendetta 6 | Jun 7, 2008 | 1 | 2:47 | Austria | |
| Loss | 3–3 | Richard Vaculik | Submission (rear-naked choke) | Vendetta 5 | Mar 29, 2008 | 1 | 2:16 | Austria | |
| Win | 3–2 | Robert Stieglitz | Submission (armbar) | Vendetta 4 | Jan 26, 2008 | 1 | 2:40 | Austria | |
| Win | 2–2 | Dzemal Dizdarevic | TKO (punches) | Vendetta 3 | Nov 17, 2007 | 2 | 2:55 | Austria | |
| Loss | 1–2 | Rene Wollinger | TKO (punches) | Vendetta 2 | Oct 6, 2007 | 1 | 4:32 | Austria | |
| Loss | 1–1 | Marco Cugini | KO (punch) | FFA Austrian Open | Sep 8, 2007 | 1 | 0:37 | Austria | |
| Win | 1–0 | Andreas Peuker | TKO (punches) | FFA New Talents | Jun 2, 2007 | 2 | 0:45 | Germany | Professional debut |
Bare-knuckle boxing record
| Result | Record | Opponent | Event | Date | Method | Round | Time |
|---|---|---|---|---|---|---|---|
| Win | 1–0 | Attila Korkmaz | BKFC | 2023 | KO (punch) | 1 | — |
| Loss | 1–1 | Vaso Bakocevic | BKFC | 2023 | TKO (punches) | 2 | — |
References
- ↑ "Austrian MMA Fighter Wilhelm Ott Converts to Islam". Morocco World News. April 2020.
- ↑ "Austrian MMA Fighter Accepts Islam". IslamiCity. April 2020.
- ↑ "Wilhelm Ott BKFC profile". BKFC.
External links
This article "Wilhelm Ott (fighter)" is from Wikipedia. The list of its authors can be seen in its historical and/or the page Edithistory:Wilhelm Ott (fighter). Articles copied from Draft Namespace on Wikipedia could be seen on the Draft Namespace of Wikipedia and not main one.
