Zeilinga Strydom
| Full name | Zeilinga Strydom | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date of birth | 5 May 2001 | ||||||||||||||||||||||||||||||||
| Place of birth | Vaalpark, South Africa | ||||||||||||||||||||||||||||||||
| Height | 1.89 m (6 ft 2 1⁄2 in)[1] | ||||||||||||||||||||||||||||||||
| Weight | 94 kg (14 st 11 lb; 207 lb) | ||||||||||||||||||||||||||||||||
| School | Hoërskool Garsfontein | ||||||||||||||||||||||||||||||||
| University | University of Pretoria | ||||||||||||||||||||||||||||||||
| Rugby union career | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
Search Zeilinga Strydom on Amazon.
Zeilinga Strydom (born 5 May 2001) is a South African rugby union player for the [[{{{tan}}}|{{{t}}}]] in the Currie Cup.[2] His regular position is wing.
Strydom was named in the [[{{{tan}}}|{{{t}}}]] side for the 2022 Currie Cup Premier Division.[3] He made his Currie Cup debut for the Golden Lions against the [[{{{tan}}}|{{{t}}}]] in Round 1 of the 2022 Currie Cup Premier Division.[4]
References
- ↑ "Dameon Venter". itsrugby.co.uk. Retrieved 16 January 2022.
- ↑ "Zeilinga Strydom". Rugby Pass. Retrieved 16 January 2022.
- ↑ "Golden Lions squad". SA Rugby. Retrieved 16 January 2022.
- ↑ "Dayimani helps WP sink Lions". SA Rugby Magazine. 15 January 2022. Retrieved 16 January 2022.
| This South Africa rugby union biography is a stub. You can help EverybodyWiki by expanding it. |
This article "Zeilinga Strydom" is from Wikipedia. The list of its authors can be seen in its historical and/or the page Edithistory:Zeilinga Strydom. Articles copied from Draft Namespace on Wikipedia could be seen on the Draft Namespace of Wikipedia and not main one.
