You can edit almost every page by Creating an account. Otherwise, see the FAQ.

1997–98 Newport A.F.C. season

From EverybodyWiki Bios & Wiki

Newport
1997–98 season
ManagerTim Harris
StadiumNewport Stadium
Southern League Southern7th
FA Cup1st qualifying round
FA Trophy1st qualifying round
Top goalscorerLeague: Evans (17)
All: Evans (24)
Highest home attendance943 vs Cinderford Town (26 Dec 1997)
Lowest home attendance410 vs Fleet Town (1 Apr 1998)
Average home league attendance622

The 1997–98 season was Newport's first season in the Southern League Southern Division since relegation from the Premier Division the previous season. They finished the season in 7th position and were transferred back to the Midland division for the next season.

Season review[edit]

League[edit]

Results summary[edit]

Overall Home Away
Pld W D L GF GA GD Pts W D L GF GA GD W D L GF GA GD
42 21 6 15 83 65  +18 69 12 3 6 46 27  +19 9 3 9 37 38  −1

Last updated: 2 May 1998.
Source: [1]

Fixtures and results[edit]

Southern League Southern[edit]

Date Opponents Venue Result Scorers Attendance
16 Aug 1997 Baldock Town H 3–1 P.Evans, S.Misbah, M.Boyle 633
19 Aug 1997 Clevedon Town A 4–2 K.Holmans, P.Evans, M.Boyle 2 559
23 Aug 1997 Tonbridge Angels H 1–0 M.Boyle 715
25 Aug 1997 Weston-super-Mare A 1–4 P.Burton 585
3 Sep 1997 Yate Town H 2–2 P.Burton, P.Holmans 530
10 Sep 1997 Fareham Town A 1–3 P.Burton 224
20 Sep 1997 Waterlooville A 1–1 P.Evans 236
24 Sep 1997 Clevedon Town H 3–2 OG, P.Evans, K.Holmans 539
27 Sep 1997 Chelmsford City H 1–2 K.Bayliss 607
4 Oct 1997 Fisher Athletic A 3–2 J.Donovan, P.Evans, S.Truman 311
11 Oct 1997 Trowbridge Town H 5–1 K.Holmans 2, K.Bayliss 2, D.Brazil 541
15 Oct 1997 Weston-super-Mare H 1–2 D.Brazil 648
25 Oct 1997 Witney Town A 3–2 K.Bayliss, Evans 2 226
1 Nov 1997 Havant Town H 0–1 670
8 Nov 1997 Erith & Belvedere H 2–1 K.Bayliss, D.Brazil 539
15 Nov 1997 Bashley A 2–2 B.Thomas, D.Brazil 361
18 Nov 1997 Yate Town A 2–1 P.Preedy, P.Evans 313
22 Nov 1997 Waterlooville H 2–0 P.Evans, K.Bayliss 631
29 Nov 1997 Baldock Town A 2–0 P.Evans, K.Bayliss 239
6 Dec 1997 Chelmsford City A 2–0 B.Thomas 2 585
13 Dec 1997 Margate A 1–2 S.Truman 326
20 Dec 1997 Newport (IOW) H 2–2 L.Brown, D.Hill 738
26 Dec 1997 Cinderford Town H 2–1 D.Hill, S.Truman 943
27 Dec 1997 Havant Town A 3–2 P.Evans 2, S.Crouch 286
1 Jan 1998 Cirencester Town A 0–0 447
10 Jan 1998 Tonbridge Angels A 1–2 P.Evans 605
17 Jan 1998 Fisher Athletic H 4–2 L.Hall, K.Bayliss 2, D.Brazil 654
24 Jan 1998 Newport (IOW) A 0–2 483
31 Jan 1998 Dartford H 3–1 D.Hill, P.Evans, S.Crouch 608
7 Feb 1998 Erith & Belvedere A 2–0 L.Brown, P.Evans 171
14 Feb 1998 Witney Town H 0–1 684
21 Feb 1998 Weymouth A 2–3 P.Evans, Danny Hunt 1,003
28 Feb 1998 Bashley H 1–1 P.Evans 622
14 Mar 1998 Margate H 3–0 P.Preedy 2, J.Donovan 534
21 Mar 1998 Fleet Town A 0–1 145
28 Mar 1998 Weymouth H 1–3 J.Donovan 812
1 Apr 1998 Fleet Town H 1–0 K.Bayliss 410
11 Apr 1998 Cirencester Town H 2–3 C.Smith, S.Truman 476
13 Apr 1998 Cinderford Town A 3–2 J.Donovan, L.Brown 2 398
18 Apr 1998 Dartford A 2–4 L.Brown, D.Hill 250
25 Apr 1998 Fareham Town H 7–1 K.Bayliss 3, Dave Hunt 3, J.Donovan 525
2 May 1998 Trowbridge Town A 2–3 Dave Hunt, D.Brazil 343

FA Cup[edit]

Round Date Opponents Venue Result Scorers Attendance
P 30 Aug 1997 Maidenhead United H 2–1 P.Evans 2 607
Q1 13 Sep 1997 Taunton Town A 2–3 D.Brazil, P.Evans 571

FA Trophy[edit]

Round Date Opponents Venue Result Scorers Attendance
Q1 18 Oct 1997 Corby Town A 3–4 K.Bayliss, L.Brown, C.Smith 163

League table[edit]

Pos Team Pld W D L F A GD Pts Notes
1 Weymouth 42 32 2 8 107 48 +59 98 Promoted to Premier Division
2 Chelmsford City 42 29 8 5 86 39 +47 95
3 Bashley 42 29 4 9 101 59 +42 91
4 Newport (IOW) 42 25 9 8 72 34 +38 84
5 Fisher Athletic 42 25 5 12 87 50 +37 80
6 Margate 42 23 8 11 71 42 +29 77
7 Newport 42 21 6 15 83 65 +18 69
8 Witney Town 42 20 9 13 74 58 +16 69
9 Clevedon Town 42 20 7 15 57 55 +2 67
10 Waterlooville 42 17 7 18 69 64 +5 58
11 Dartford 42 17 7 18 60 60 0 58
12 Havant Town 42 13 14 15 65 70 −5 53
13 Fleet Town 42 16 5 21 63 83 −20 53
14 Tonbridge Angels 42 14 10 18 49 55 −6 52
15 Trowbridge Town 42 14 6 22 55 69 −14 48
16 Erith & Belvedere 42 11 13 18 47 68 −21 46
17 Fareham Town 42 12 9 21 75 87 −12 45
18 Cirencester Town 42 12 7 23 63 88 −25 43
19 Weston-super-Mare 42 12 5 25 49 86 −37 41
20 Baldock Town 42 10 5 27 53 81 −28 35 Relegated
21 Cinderford Town 42 6 5 31 40 112 −72 23 Relegated
22 Yate Town 42 5 7 30 44 97 −53 22 Relegated

External links[edit]


This article "1997–98 Newport A.F.C. season" is from Wikipedia. The list of its authors can be seen in its historical and/or the page Edithistory:1997–98 Newport A.F.C. season. Articles copied from Draft Namespace on Wikipedia could be seen on the Draft Namespace of Wikipedia and not main one.