2000–01 Newport County A.F.C. season
From EverybodyWiki Bios & Wiki
2000–01 season | |||
---|---|---|---|
Chairman | Wallace Brown | ||
Manager | Tim Harris | ||
Stadium | Newport Stadium | ||
Southern League Premier | 10th | ||
FA Cup | 2nd qualifying round | ||
FA Trophy | 3rd round | ||
Southern League Cup | Semi-final | ||
Top goalscorer | League: G.Shephard (22) All: G.Shephard (26) | ||
Highest home attendance | 973 vs Merthyr Tydfil (26 Dec 2000) | ||
Lowest home attendance | 427 vs Ilkeston Town (4 Apr 2001) | ||
Average home league attendance | 659 | ||
| |||
The 2000–01 season was Newport County's second consecutive season in the Southern League Premier Division.
Season review[edit]
Results summary[edit]
Overall | Home | Away | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pld | W | D | L | GF | GA | GD | Pts | W | D | L | GF | GA | GD | W | D | L | GF | GA | GD |
42 | 17 | 10 | 15 | 70 | 61 | +9 | 61 | 9 | 5 | 7 | 36 | 23 | +13 | 8 | 5 | 8 | 34 | 38 | −4 |
Last updated: 5 May 2001.
Source: [1]
Fixtures and results[edit]
Southern League Premier[edit]
Date | Opponents | Venue | Result | Scorers | Attendance |
---|---|---|---|---|---|
19 Aug 2000 | Burton Albion | H | 1–1 | M.Rose | 961 |
22 Aug 2000 | Moor Green | A | 1–1 | M.Rose | 471 |
26 Aug 2000 | Weymouth | A | 0–0 | 960 | |
28 Aug 2000 | Halesowen Town | A | 3–1 | D.Hunt, J.Donovan, G.Shephard | 532 |
2 Sep 2000 | Dorchester Town | H | 5–0 | G.Kemp, M.Rose 2, M.Flynn, D.Hill | 701 |
5 Sep 2000 | Salisbury City | A | 0–4 | 571 | |
9 Sep 2000 | Stafford Rangers | A | 1–1 | D.Hill | 840 |
16 Sep 2000 | Tamworth | H | 0–1 | 708 | |
20 Sep 2000 | Moor Green | H | 0–1 | 587 | |
23 Sep 2000 | Folkestone Invicta | A | 1–3 | OG | 475 |
7 Oct 2000 | Havant & Waterlooville | A | 0–3 | 420 | |
14 Oct 2000 | Halesowen Town | H | 0–2 | 554 | |
21 Oct 2000 | King's Lynn | A | 3–2 | G.Thorne (P), C.Bale, R.Souter | 934 |
11 Nov 2000 | Cambridge City | A | 6–5 | G.Thorne (P), G.Shephard 3, M.Rose, J.Eaton | 514 |
18 Nov 2000 | Welling United | H | 1–1 | G.Thorne | 578 |
25 Nov 2000 | Dorchester Town | A | 3–0 | G.Shephard, J.Donovan 2 | 701 |
9 Dec 2000 | Crawley Town | H | 3–1 | J.Eaton, G.Shephard 2 | 646 |
16 Dec 2000 | Cambridge City | H | 3–0 | J.Eaton, C.Dale, J.Donovan | 629 |
23 Dec 2000 | Bath City | A | 0–2 | 1,541 | |
26 Dec 2000 | Merthyr Tydfil | H | 2–0 | G.Shephard, G.Kemp | 973 |
1 Jan 2001 | Worcester City | A | 4–4 | G.Thorne, S.James, G.Shephard, C.Dale | 1,375 |
6 Jan 2001 | Burton Albion | A | 1–2 | G.Kemp | 1,266 |
27 Jan 2001 | Clevedon Town | H | 5–2 | G.Shephard 3, C.Dale, D.Hill | 698 |
31 Jan 2001 | Fisher Athletic | H | 0–4 | 611 | |
17 Feb 2001 | Clevedon Town | A | 3–2 | C.Dale, N.Davies, D.Hill | 534 |
24 Feb 2001 | Folkestone Invicta | H | 5–0 | G.Shephard 2, N.Davies, C.Dale, G.Kemp | 668 |
28 Feb 2001 | Bath City | H | 3–0 | D.Hill, C.Dale 2 (1P) | 682 |
3 Mar 2001 | Ilkeston Town | A | 1–0 | G.Shephard | 426 |
7 Mar 2001 | Salisbury City | H | 1–3 | S.Benton | 563 |
10 Mar 2001 | Havant & Waterlooville | H | 2–2 | C.Dale, G.Shephard | 731 |
24 Mar 2001 | Weymouth | H | 0–0 | 582 | |
26 Mar 2001 | Stafford Rangers | H | 1–0 | G.Shephard | 520 |
31 Mar 2001 | Margate | H | 0–0 | 747 | |
4 Apr 2001 | Ilkeston Town | H | 3–1 | G.Shephard 2, C.Dale | 427 |
7 Apr 2001 | Tamworth | A | 0–1 | 612 | |
14 Apr 2001 | Worcester City | H | 0–1 | 636 | |
16 Apr 2001 | Merthyr Tydfil | A | 1–2 | R.Plant | 707 |
21 Apr 2001 | Welling United | A | 1–3 | J.Donovan | 550 |
24 Apr 2001 | Fisher Athletic | A | 3–1 | G.Shephard, R.Dorrian, A.Thomas | 117 |
28 Apr 2001 | King's Lynn | H | 1–3 | G.Shephard | 627 |
1 May 2001 | Margate | A | 0–0 | 2,366 | |
5 May 2001 | Crawley Town | A | 2–1 | J.Donovan, G.Shephard | 779 |
FA Cup[edit]
Round | Date | Opponents | Venue | Result | Scorers | Attendance |
---|---|---|---|---|---|---|
2Q | 30 Sep 2000 | Merthyr Tydfil | H | 0–4 | 728 |
FA Trophy[edit]
Round | Date | Opponents | Venue | Result | Scorers | Attendance |
---|---|---|---|---|---|---|
1 | 4 Nov 2000 | Bedford Town | A | 2–1 | R.Morgans, G. Shephard | 713 |
2 | 2 Dec 2000 | Slough Town | H | 2–1 | G.Thorne, R.Souter | 627 |
3 | 13 Jan 2001 | St Albans City | A | 0–1 | 604 |
Southern League Cup[edit]
Round | Date | Opponents | Venue | Result | Scorers | Attendance |
---|---|---|---|---|---|---|
1 | 15 Nov 2000 | Merthyr Tydfil | H | 1–0 | J.Donovan | 436 |
2 | 19 Feb 2001 | Mangotsfield United | H | 2–0 | G.Shephard, C.Dale | 357 |
QF | 5 Mar 2001 | Bashley | H | 2–0 | G.Shephard, A.Thomas | 359 |
SF | 19 Apr 2001 | Worcester City | A | 3–5 | J.Donovan, C.Dale, L.Hall | 818 |
League table[edit]
Pos | Team | Pld | W | D | L | F | A | GD | Pts | Notes |
---|---|---|---|---|---|---|---|---|---|---|
1 | Margate | 42 | 28 | 7 | 7 | 75 | 27 | +48 | 91 | Promoted to Football Conference |
2 | Burton Albion | 42 | 25 | 13 | 4 | 76 | 36 | +40 | 88 | |
3 | King's Lynn | 42 | 18 | 11 | 13 | 67 | 58 | +9 | 65 | |
4 | Welling United | 42 | 17 | 13 | 12 | 59 | 55 | +4 | 64 | |
5 | Weymouth | 42 | 17 | 12 | 13 | 69 | 51 | +18 | 63 | |
6 | Havant & Waterlooville | 42 | 18 | 9 | 15 | 66 | 54 | +12 | 63 | |
7 | Stafford Rangers | 42 | 18 | 9 | 15 | 70 | 59 | +11 | 63 | |
8 | Worcester City | 42 | 18 | 8 | 16 | 52 | 53 | −1 | 62 | |
9 | Moor Green | 42 | 18 | 8 | 16 | 50 | 53 | −3 | 62 | |
10 | Newport County | 42 | 17 | 10 | 15 | 70 | 61 | +9 | 61 | |
11 | Crawley Town | 42 | 17 | 10 | 15 | 61 | 54 | +7 | 61 | |
12 | Tamworth | 42 | 17 | 8 | 17 | 58 | 55 | +3 | 59 | |
13 | Salisbury City | 42 | 17 | 8 | 17 | 64 | 69 | −5 | 59 | |
14 | Ilkeston Town | 42 | 16 | 11 | 15 | 51 | 61 | −10 | 59 | |
15 | Bath City | 42 | 15 | 13 | 14 | 67 | 68 | −1 | 55 | |
16 | Cambridge City | 42 | 13 | 11 | 18 | 56 | 59 | −3 | 50 | |
17 | Folkestone Invicta | 42 | 14 | 6 | 22 | 49 | 74 | −25 | 48 | |
18 | Merthyr Tydfil | 42 | 11 | 13 | 18 | 49 | 62 | −14 | 46 | |
19 | Clevedon Town | 42 | 11 | 7 | 24 | 61 | 74 | −13 | 40 | Relegated |
20 | Fisher Athletic | 42 | 12 | 6 | 24 | 51 | 85 | −34 | 39 | Relegated |
21 | Dorchester Town | 42 | 10 | 8 | 24 | 40 | 71 | −31 | 38 | Relegated |
22 | Halesowen Town | 42 | 8 | 13 | 21 | 47 | 69 | −22 | 37 | Relegated |
Key | |
---|---|
Division Champions | |
Relegated |
External links[edit]
This article "2000–01 Newport County A.F.C. season" is from Wikipedia. The list of its authors can be seen in its historical and/or the page Edithistory:2000–01 Newport County A.F.C. season. Articles copied from Draft Namespace on Wikipedia could be seen on the Draft Namespace of Wikipedia and not main one.