2021 Southern Saints VFLW Season
2021 VFL Women's season | |||
---|---|---|---|
President | Nick Johnstone | ||
Coach | Dale Robinson (1st season) | ||
Captain(s) | Tara Bohanna, Deanna Jolliffe, & Frankie Hocking | ||
Home ground | Trevor Barker Beach Oval, Sandringham | ||
|
Overview[edit]
The 2021 Southern Saints VFLW season (St Kilda Football Club's AFLW aligned team, fielded in conjunction with VFL affiliate Sandringham Zebras), will be the club's 3rd season in VFL Women's league. The VFLW serves as the second-tier semi-professional competition which sits underneath the AFLW. After St Kilda FC entered the AFLW in 2020, Sandringham Zebras are responsible for the commercial and operational management of the team as it holds the VFLW Southern Saints team license to be involved in the VFLW.
2020-21 Off-season Changes[edit]
Retirements and delistings[edit]
Player | Reason | Career games | Career goals | Ref |
---|---|---|---|---|
N/A |
Free Agency[edit]
Trades[edit]
Date | Gained | Lost | Trade partner | Ref |
---|---|---|---|---|
N/A |
2021 squad change summary[edit]
In:
Player | Reason |
---|---|
N/A |
Pre-season[edit]
Practice Matches [1][edit]
- Defeated North Melbourne by 28 points
- Defeated Williamstown by 33 points
Rule Changes for the 2021 Regular Season[edit]
- TBI
Other Changes[edit]
- TBI
2021 Leadership Group[edit]
Southern Saints appointed three Co-Captains for the 2021 VFLW season.
- Tara Bohanna (Co-Captain)
- Deanna Jolliffe (Co-Captain)
- Frankie Hocking (Co-Captain)
Regular Season[edit]
2021 VFLW fixture[edit]
- Fixture
Rd | H-A | Date & Time | Opponent | Scores (Southern Saints scores indicated in bold) |
Goals | Best | Venue | Ref. | ||
Home | Away | Result | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | A | Sunday 28 Feb, 10:00am | Essendon | 4.5 (29) | 7.5 (47) | W (18) | Matin 3, Moreau 2, Bohanna, De Angelis | Matin, Stuart, L. Burke, Bohanna, Vanderheym & Ott | The Hangar | |
2 | A | Saturday 6 March, 12:00pm | Collingwood | 7.4 (46) | 3.6 (24) | L (22) | Bohanna, Saulitis, Stuart | Stuart, Bertuna, Curley, De Angelis, Bohanna, Ripari | Victoria Park | |
3 | A | Sunday 13 March, 2:00pm | Geelong | 2.4 (16) | 1.2 (8) | L (8) | Moreau | Von Bertouch, Hynes, Bohanna, Stuart, Brown, Ripari | Deakin University (A) | |
4 | A | Sunday 21 March, 10:30am | Casey | 6.5 (41) | 2.5 (17) | L (24) | Bohanna, Saulitis | Hynes, Nixon, Capsalis, Neaves, Jolliffe, L. Burke | Casey Fields | |
5 | H | Saturday 27 March, 10:00am | Darebin Falcons | 9.13 (67) | 1.1 (7) | W (60) | Bohanna 2, Sooalo 2, Moreau, De Angelis, Capsalis, Hodder, Ripari | Kearns, Luke, Jolliffe, Capsalis, Bohanna, De Angelis | Trevor Barker Beach Road Oval | |
6 | H | Saturday 10 April, 10:00am | Williamstown | 5.5 (35) | 4.1 (25) | W (10) | Kearns 2, De Angelis 2, Bohanna | Vogt, Neaves, Capsalis, De Angelis, Kearns, McLean | Trevor Barker Beach Road Oval | [2] |
7 | H | Saturday 17 April, 10:00am | Collingwood | 4.2 (26) | 6.5 (41) | L (15) | Bohanna 2, Vogt, Robertson | Capsalis, Bohanna, L. Burke, McDonald, Vogt, Moreau | Trevor Barker Beach Road Oval | |
8 | A | Friday 23 April, 7:30pm | Western | 4.10 (34) | 2.4 (16) | L (18) | Ripari, Jolliffe | Jolliffe, McDonald, Neaves, Bertuna, Radford, A. Burke | Whitten Oval (A) | [3] |
9 | H | Sunday 2 May, 10:00am | Hawthorn | 6.8 (44) | 4.8 (32) | W (12) | Bohanna 2, Saulitis, Ripari, Harris, Kearns | Hynes, Whitfort, Neaves, A. Burke, L. Burke, Sturt | Trevor Barker Beach Road Oval | [4] |
10 | A | Saturday 8 May, 2:00pm | Port Melbourne | 4.4 (28) | 8.4 (52) | W (24) | Bohanna 2, Meyer, Kearns, Neaves, Ripari, Harris, Capsalis | Hynes, A. Burke, Stuart, Bohanna, Ripari, Priest | ETU Stadium | |
11 | H | Saturday 15 May, 10:00AM | Geelong | 3.5 (23) | 6.10 (46) | L (11) | Trevor Barker Beach Road Oval | |||
12 | H | Sunday 23 May, 12:00PM | Western | 3.9 (27) | 5.3 (33) | L (6) | Trevor Barker Beach Road Oval | |||
13 | A | Saturday 20 June, 11:00AM | Carlton | 6.5 (41) | 7.5 (47) | W (6) | Ikon Park | |||
14 | H | Sunday 27 June, 12:00PM | North Melbourne | 8.12 (60) | 3.4 (22) | W (38) | Trevor Barker Beach Road Oval | |||
Elimination Final | A | Sunday 4 July, 2:00PM | Port Melbourne | 3.5 (23) | 7.15 (57) | W (34) | ETU Stadium | |||
Semi Final | A | 10/11 July, 2:00PM | Geelong | TBD |
Notes: Final dates and times from Round 11 are yet to be confirmed due to the COVID-19 pandemic.
2021 Player Squad and Selections Per Round[5][edit]
Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13. Melanie Bertuna | ||||||||||||||
15. Tara Bohanna (cc) | ||||||||||||||
28. Lucy Burke | ||||||||||||||
35. Madison Capsalis | ||||||||||||||
30. Aisling Curley | ||||||||||||||
39. Gabriella De Angelis | ||||||||||||||
7. Anna Harris | ||||||||||||||
32. Zoe Hill | ||||||||||||||
2. Francesca Hocking (cc) | ||||||||||||||
33. Grace Hodder | ||||||||||||||
16. Alexandra Hynes | ||||||||||||||
4. Deanna Jolliffe (cc) | ||||||||||||||
31. Abbey Jordan | ||||||||||||||
29. Tayla Kearns | ||||||||||||||
6. Georgia McLean | ||||||||||||||
5. Valerie Moreau | ||||||||||||||
1. Rebecca Neaves | ||||||||||||||
9. Ebony Nixon | ||||||||||||||
37. Amelia Peck | ||||||||||||||
24. Kayla Ripari | ||||||||||||||
22. Nicole Robertson | ||||||||||||||
23. Amy Silver | ||||||||||||||
3. Dayna Smith | ||||||||||||||
17. Tenaya Sooalo | ||||||||||||||
18. Maddison Southam | ||||||||||||||
12. Hannah Stuart | ||||||||||||||
44. Renee Saulitis | ||||||||||||||
42. Molly McDonald | ||||||||||||||
20. Ebany Vanderheym | ||||||||||||||
52. Alice Burke | ||||||||||||||
60. Kate Scott |
Legend: x - selected; m - selected as the medical substitute; e - selected as an emergency; i - unavailable due to injury; s - unavailable due to suspension; o unavailable due to personal leave; blank - available but did not play
References[edit]
- ↑ "All the games: VFLW 2021 practice match wrap". www.theinnersanctum.com.au. Retrieved 5 May 2021.
- ↑ "Saints continue their run towards finals with pivotal win". Retrieved 3 May 2021.
- ↑ "Bright lights too much for the Saints against a tough Bulldogs outfit". www.sandringhamfc.com.au. Retrieved 5 May 2021.
- ↑ "Southern Saints hold off Hawks at home". Retrieved 3 May 2021.
- ↑ "Southern Saints VFLW". www.sandringhamfc.com.au. Retrieved 3 May 2021.
External links[edit]
This article "2021 Southern Saints VFLW Season" is from Wikipedia. The list of its authors can be seen in its historical and/or the page Edithistory:2021 Southern Saints VFLW Season. Articles copied from Draft Namespace on Wikipedia could be seen on the Draft Namespace of Wikipedia and not main one.