2024 Porsche Carrera Cup Great Britain
Script error: No such module "Draft topics". Script error: No such module "AfC topic".
2024 Porsche Carrera Cup GB | |||
Previous: | 2023 | Next: | 2025 |
2024 ToCA Tour: 2024 British Touring Car Championship 2024 F4 British Championship 2024 Porsche Sprint Challenge GB 2024 Mini Challenge UK |
The 2024 Porsche Carrera Cup Great Britain is a multi-event, one-make motor racing championship held across England and Scotland. The championship featured a mix of professional motor racing teams and privately funded drivers. It formed part of the extensive program of support categories built up around the BTCC centrepiece.
Team and drivers[edit]
Team | No. | Driver | R | Rounds |
---|---|---|---|---|
Pro Class | ||||
Team Parker Racing | 8 | Hugo Ellis[1] | 1–3 | |
35 | Matthew Rees[2] | R | 1–3 | |
Eden Race Drive | 10 | William Martin | 1–3 | |
16 | Harry Foster | 1–3 | ||
90 | Josh Malin[3] | 1–2 | ||
Parker Classic Works | 12 | Stephen Jelley[4] | 1–3 | |
Rosland Gold by Century Motorsport | 14 | Will Burns[5] | 1–3 | |
42 | George Gamble[5] | 1–3 | ||
JTR | 40 | Andrew Rackstraw[6] | R | 1–3 |
50 | James Wallis[7] | 1–3 | ||
Toro Verde GT | 123 | Daniel Lloyd[8] | 1–3 | |
Cognition Land & Water with CCK Motorsport | 99 | Charles Rainford[9] | 1–3 | |
ProAm Class | ||||
Eden Race Drive | 24 | William Aspin | 1–3 | |
94 | Oliver White | 1–3 | ||
Toro Verde GT | 29 | Ross Wylie | 1–3 | |
96 | Jack Butel[8] | 1–2 | ||
Rebelleo Motorsport | 44 | Abbie Eaton[10] | 1–3 | |
JTR | 48 | Ollie Jackson | 1–3 | |
59 | Josh Stanton[11] | 1–3 | ||
Century Motorsport | 52 | Angus Whiteside[12] | 1–3 | |
58 | Henry Dawes[12] | 1–3 | ||
Parker Classic Works | 66 | Sid Smith[13] | R | 1–3 |
Am Class | ||||
Team Parker Racing | 7 | Justin Sherwood | 2 | |
73 | William Paul | 3 | ||
80 | Lee Mowle[14] | 1, 3 | ||
Cognition Land & Water with CCK Motorsport | 55 | Richard Hosking[9] | 1–3 | |
Toro Verde GT | 71 | David Stirling | 2 |
Race calendar[edit]
Round | Circuit | Date | |
---|---|---|---|
1 | R1 | Donington Park (National Circuit, Leicestershire) |
27–28 April |
R2 | |||
2 | R3 | Brands Hatch (Indy Circuit, Kent) |
11–12 May |
R4 | |||
3 | R5 | Thruxton Circuit (Hampshire) |
8–9 June |
R6 | |||
4 | R7 | Croft Circuit (North Yorkshire) |
27–28 July |
R8 | |||
5 | R9 | Knockhill Racing Circuit (Fife) |
10–11 August |
R10 | |||
6 | R11 | Donington Park (Grand Prix Circuit, Leicestershire) |
24–25 August |
R12 | |||
7 | R13 | Silverstone Circuit (National Circuit, Northamptonshire) |
21–22 September |
R14 | |||
8 | R15 | Brands Hatch (Grand Prix Circuit, Kent) |
5–6 October |
R16 |
Results and standings[edit]
Drivers' championships[edit]
Pos | Driver | DON | BHI | THR | CRO | KNO | DON | SIL | BHGP | Pts | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pro Class | |||||||||||||||||||
1 | Will Martin | 1 | C | 3 | 6 | 1 | 1 | 4 | |||||||||||
George Gamble | 2 | C | 2 | Ret | 4 | 2 | 2 | ||||||||||||
Charles Rainford | 4 | C | 4 | 2 | 5 | 6 | 5 | ||||||||||||
Andrew Rackstraw | 5 | C | 6 | Ret | 10 | 4 | 1 | ||||||||||||
Hugo Ellis | Ret | C | 9 | 1 | 3 | 8 | 8 | ||||||||||||
Harry Foster | 10 | C | 10 | 8 | 6 | 3 | 3 | ||||||||||||
Matthew Rees | 11 | C | 15 | 5 | 2 | 7 | 7 | ||||||||||||
James Wallis | 7 | C | Ret | 3 | 15 | 10 | 12 | ||||||||||||
Josh Malin | 6 | C | 5 | 10 | 12 | ||||||||||||||
Stephen Jelley | Ret | C | 11 | 4 | 7 | 14 | 16 | ||||||||||||
Daniel Lloyd | 12 | C | 12 | 12 | 8 | 5 | 6 | ||||||||||||
Will Burns | 9 | C | 8 | Ret | DNS | 17 | 13 | ||||||||||||
Pro-Am Class | |||||||||||||||||||
Angus Whiteside | 3 | C | 1 | Ret | DNS | 9 | 9 | ||||||||||||
Sid Smith | Ret | C | 14 | 7 | 9 | 15 | 15 | ||||||||||||
Ollie Jackson | 8 | C | 7 | 13 | 13 | 16 | 14 | ||||||||||||
Oliver White | 15 | C | 13 | 9 | Ret | 13 | 11 | ||||||||||||
Ross Wylie | 13 | C | 17 | 15 | Ret | 12 | 17 | ||||||||||||
Josh Stanton | Ret | C | 18 | 11 | 11 | 19 | 19 | ||||||||||||
Will Aspin | Ret | C | DNS | Ret | Ret | 11 | 10 | ||||||||||||
Abbie Eaton | 17 | C | 16 | 16 | 17 | 18 | 18 | ||||||||||||
Henry Dawes | 16 | C | 21 | 14 | 16 | 20 | 20 | ||||||||||||
Jack Butel | 14 | C | Ret | 17 | 14 | ||||||||||||||
Am Class | |||||||||||||||||||
Lee Mowle | 18 | C | 21 | 21 | |||||||||||||||
Justin Sherwood | 20 | 18 | 18 | ||||||||||||||||
Richard Hosking | WD | WD | 23 | 20 | 19 | 22 | 23 | ||||||||||||
William Paul | Ret | 22 | |||||||||||||||||
David Stirling | 22 | 19 | Ret |
Notes[edit]
References[edit]
- ↑ "Instagram". www.instagram.com. Retrieved 2024-04-04.
- ↑ "Instagram". www.instagram.com. Retrieved 2024-04-04.
- ↑ "Instagram". www.instagram.com. Retrieved 2024-04-04.
- ↑ https://twitter.com/teamparkeracing/status/1777260120260366518
- ↑ 5.0 5.1 "Instagram". www.instagram.com. Retrieved 2024-04-04.
- ↑ "Instagram". www.instagram.com. Retrieved 2024-04-04.
- ↑ "James Wallis named Porsche Carrera Cup GB Junior for 2024 and 2025 seasons". PorscheSport | Latest Motorsport News & Interviews. Retrieved 2024-04-04.
- ↑ 8.0 8.1 "Instagram". www.instagram.com. Retrieved 2024-04-04.
- ↑ 9.0 9.1 "Instagram". www.instagram.com. Retrieved 2024-04-04.
- ↑ https://twitter.com/RebelleoMSport/status/1777366024431468727
- ↑ "Instagram". www.instagram.com. Retrieved 2024-04-04.
- ↑ 12.0 12.1 "Instagram". www.instagram.com. Retrieved 2024-04-04.
- ↑ "Instagram". www.instagram.com. Retrieved 2024-04-04.
- ↑ "Instagram". www.instagram.com. Retrieved 2024-04-04.
External links[edit]
This article "2024 Porsche Carrera Cup Great Britain" is from Wikipedia. The list of its authors can be seen in its historical and/or the page Edithistory:2024 Porsche Carrera Cup Great Britain. Articles copied from Draft Namespace on Wikipedia could be seen on the Draft Namespace of Wikipedia and not main one.