Danar Indra
Script error: No such module "Draft topics". Script error: No such module "AfC topic".
Danar Indra | |
---|---|
Birth name | Karolus Danar Kurniawan |
Born | 5 September 1982 |
Origin | Batu-Malang, East Java Indonesia |
Genres | Pop, R&B |
Occupation(s) | Singer |
Years active | 2002-present |
Labels | Akar Music Indonesia, Believe Music, Sony BMG |
‘’’Danar Indra' (born 05 September 1982) is an Indonesian pop singer. On 28 May 2005, he placed himself among the twelve finalists in second season of the reality television Indonesian Idol’'.
Biography[edit]
Early life[edit]
Danar Indra was born in a small town in East Java, Kertosono, while raised with his grandparents. According to his testimony, he is the oldest of three siblings, but his parent abandoned him. After finishing high school, he started to pursue his music career by participating in various singing competitions and joining an independent gospel band, Nine Hours Band. In 2002, the band signed to the most talkable Christian Contemporary Label: Chosen One Recording, and released their 1st album. During the limited promotion, the album did not go well in Christian Music and left their member on hiatus.
Popstars Indonesia, Backing Vocal and Christian Music Career[edit]
In 2003, Danar joined the first Reality TV aired on Trans TV and was selected to be one of the finalists of Popstars Indonesia, but he failed to make it into the final group Sparx. Danar also signed with Warner Music Indonesia but finally dropped due to an uncertain project of the second group of Popstars.
On 2004, Danar start to be a background vocal of some Indonesia top artists, such as Glen Fredly, Rio Febrian, Dewi Sandra, Project Pop and become background vocal of Indonesian Idol first winning song Karena Cinta by Joy Tobing and first single of Indonesian Idol Runner Up Delon Tamrin.
After being released from his Popstars contract, he signed an independent gospel project and released his first gospel compilation album, "Best Male," under Rhema Records. He has recorded at least 27 singles from 2004 to 2018 and charted at least four singles to date.
Indonesian Idol[edit]
The second season started on March 25, 2005. Auditions were held from 15 February – 17 March at five cities: Makassar, Yogyakarta, Bandung, Surabaya and Jakarta. The audition in Medan was canceled due to the tsunami on 2004 that destroyed most part of Aceh and North Sumatra. Then, as a replacement, the addition was held in Makassar. Thirty-eight thousand people auditioned for the second season.
Danar auditioned for the second series of Idol in Jakarta on the second-day auditions. There were some changes on the second season, named there was no Wildcard round, and the number of the finalists on the spectacular show became 12. Nine male contestants made it to the top 12, and only three female contestants. It is the only Indonesian Idol season to have a gender imbalance among the finalists. On April 30, 2005, Danar made it into the top twenty-four of Indonesian Idol, singing his superior and his Idol's single "Kasih Putih" by Glen Fredly in front of "Yovie Widiyanto," the one who wrote that song. At the voting, Danar has chosen to complete Top Twelve and is listed as one of the promising contestants in the series.
At the first spectacular show, Danar took a chance by performing the Ari Lasso hit Rahasia Perempuan. Even though he got massive support from the fans, Danar headed to the Bottom three with "Vira" and "Yudi Manupassa" and was finally eliminated at Top twelve with the lowest votes.
Indonesian Idol Season 2 Compilation Album was released three weeks after the Spectacular Show began. The title of the album was Seri Cinta or Love Songs. The single album-hit was Cintaku, sung by Season 2's Top 12. In that compilation, Danar covered "Dia" by Vinna Panduwinata, Sheila Majid and Reza Artamevia. The single became a hit in the radio airplay and praised some music curators as "fresh and new" by a male singer.
List of Indonesian Idol performances[edit]
Original audition: "Kau" by Glen Fredly
Week # | Song Choice | Original Artist | Theme | Result | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st Elimination | "Apa Adanya" | AB Three | Personal Choice | Safe | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2nd Elimination "Group" | "Kala Cinta Menggoda" | Chrisye | 3rd Elimination "Solo" | Safe | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3rd Elimination "Solo" | "Arti Cinta" | Ari Lasso | Personal Choice | Safe | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Top 24 Show | "Kasih Putih" | Glen Fredly | Personal Choice | Top 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Top 12 | "Rahasia Perempuan" | Ari Lasso | Indonesian Top Hits | Eliminated |
After Idol: New name, new contract, Flopstar and Hiatus[edit]
In 2008, after Idol, Danar reformed and signed to make a group with Ronald Silitonga, Wisnu Top 8 of season 3 Sisi Hapsari has created a Christian group named Awaken, which had mild success in Indonesian gospel music.
In 2013, Danar Indra also confirmed to launch his 1st single: "Untuk Apa" (What For), written by Bemby Noor, who has written for Afgan and Girlband Cherrybelle. The single failed to launch due to a complicated and trashy contract with the independent label, leaving Danar unsigned and no future in the music industry. Finally, the single becomes Maudy Ayunda single and charted on various radio airplay. Since then, Danar announced to hiatus from the Music industry and chose to continue his Bachelor and Master Degree of Communication in London School of Public Relations Jakarta and Edith Cowan University of Australia. Surprisingly, Danar finished his Master's Degree with the best grade and became a view of Idol finalists who had a Master's Degree.
2017-present: Debut Christian Contemporary Album, Music For The Soul[edit]
In 2017, Top 12 finalist Danar Indra confirmed through his fan page that he would release his 1st Christian Contemporary Album and worked with the keyboardist of Tompi and Trio Lestari. In January 2018, Danar had signed a solo deal with an Independent Christian Label, and on January 18, 2018, Danar released his debut solo single "Tuhan Adalah Gembalaku." The single went exceptionally well in digital and became a fan's long waiting single after 12 years and started as the 1st Indonesian Contemporary Christian Artist in the millennial era (2010–2018).
On February 18, 2018, Danar released his 1st debut album, "And I'm Dancing..." digitally. The album was influenced by his ups and down life, spiritual experiences, and Psalm 23. There are ten tracks, one of which is the international version of his 1st single, a duet with one gospel singer Maya Uniputty. Following the success of his debut album, he released a CCM recycle song: "Kau Sangat Ku Cinta," written by Franky Sihombing in an acoustic version. In 2020, Danar teamed with Jims Wong from The Voice Indonesia Semi-Finalist, releasing a sophomore single, "Rencana-Mu," featuring Viona Paays. The single was mastered under Nashville Auto Mastering in the US and got mild success as a new Christian Contemporary Song.
In 2022, Danar teamed with a Christian Worship leader and former vocalist of Lifetree, Franky Kuncoro, to release a recycle song: "Pilihan Yang Terbaik," either studio and Live version, which aired on Revivo Channel. Danar is producing his new album: GREATEST STORY EVER TOLD, which is planned to be launched at the end of 2022.
Discography[edit]
Albums[edit]
- 2002: Nine Hours Band
- 2003: Best male volume One: Kasih Setia-Mu, Hai Bangkit Bagi Yesus.
- 2004: Best male volume Two
- 2005: Indonesian Idol Seri Cinta: Cintaku; Single: Dia
- 2006: Abundant Grace Live in concert
- 2007: Best male: Idol edition
- 2008: Radio Top 10 Hits; Single: Lebih dari Nafasku duet with "Dewi Guna."
- 2008: Awaken (Christian Contemporary Group)
- 2009: Single: Have Fun Di Malam Minggu (Come On)
- 2010: Untuk Apa (unreleased)
- 2011: Single "Ku Kan Terbang 2.0."
- 2012: Pujian Sejati with Christian Musicians
- 2013: Berkah Kasih-Mu, Penyertaan-Mu.
- 2014: Featured on Pemilik Hidupku by Tasya.
- 2015: Tangan Kasih-Mu Compilation Album
- 2016: Saluran Kasih-Mu, Yesus Jawaban Compilation Album.
- 2018: And I'm Dancing.
- 2020: Untitled second album (TBC)
References[edit]
Preceded by Adika Priatama |
Indonesian Idol top 12 Mike Mohede (2005) |
Succeeded by Depe |
References[edit]
This article "Danar Indra" is from Wikipedia. The list of its authors can be seen in its historical and/or the page Edithistory:Danar Indra. Articles copied from Draft Namespace on Wikipedia could be seen on the Draft Namespace of Wikipedia and not main one.