You can edit almost every page by Creating an account. Otherwise, see the FAQ.

List of Bionicle toys

From EverybodyWiki Bios & Wiki


The following is a complete list of sets for the Lego Bionicle theme. This list has information on all of the regular sets and the alternate models that could be built.

Regular sets[edit]

There were approximately 389 Bionicle sets released during the series lifetime.[1] This category lists all of the regularly released sets including combo packs and product collections such as set number, piece count, year of release, and pdf files of the instruction books.

Set Number Set Name Pieces Lego Minifigure(s) Year Clip Notes
1388-1 Huki 8 2001
1389-1 Onepu 8 2001
1390-1 Maku 8 2001
1391-1 Jala 8 2001
1392-1 Kongu 8 2001
1393-1 Matoro 8 2001
1417-1 Vakama 28 2001
1418-1 Matau 26 2001
1419-1 Nokama 27 2001
1420-1 Nuju 29 2001
1431-1 Tahnok Va 27 2003
1432-1 Nuhvok Va 26 2003
1433-1 Gahlok Va 26 2003
1434-1 Lehvak Va 25 2003
1441-1 Fikou 13 2003
3259-1 Shooter + Disk 2 2002
3287-1 Takutanuva 399 2003
4868-1 Rahaga Gaaki 28 2005
4869-1 Rahaga Pouks 28 2005
4870-1 Rahaga Kualus 28 2005
4877-1 Rahaga Norik 28 2005
4878-1 Rahaga Bomonga 28 2005
4879-1 Rahaga Iruini 28 2005
6126-1 Good Guy 2008 26 2008
6127-1 Bad Guy 2008 29 2008
6128-1 Function 2008 22 2008
6620-1 Ultimate Accessory Set 500 2006
6637-1 Ultimate Battle Set 190 2005
6638-1 Ultimate Creatures Accessory Set 300 2006
6934-1 Good Guy 16 2006
6935-1 Bad Guy 16 2006
6936-1 Piraka & Catapult 20 Hakann 2006
6937-1 Give Away 17 Kongu (Toa Inika)

Thok

2006
6944-1 Good Guy 07 20 2007
6945-1 Bad Guy 07 25 2007
6946-1 Squid Launcher Function 22 2007
7116-1 Tahu 19 2010
7117-1 Gresh 19 2010
7135-1 Takanuva 21 2010
7136-1 Skrall 21 2010
7137-1 Piraka 15 2010
7138-1 Rahkshi 18 2010
7216-1 Gold Good Guy 22 2006
7217-1 Duracell Bad Guy 16 2006
7716-1 QUICK Good Guy White 21 2006
7717-1 QUICK Bad Guy Green 26 2006
7718-1 QUICK Bad Guy Yellow 26 2006
7719-1 QUICK Good Guy Red 21 2006
8026-1 Kraatu 20 2004
8525-1 Masks 6 2001
8530-1 Masks 6 2001
8531-1 Pohatu 49 2001
8532-1 Onua 30 2001
8533-1 Gali 35 2001
8534-1 Tahu 33 2001
8535-1 Lewa 36 2001
8536-1 Kopaka 33 2001
8537-1 Nui-Rama 146 2001
8538-1 Muaka & Kane-ra 633 2001
8539-1 Manas 442 2001
8540-1 Vakama 28 2001
8541-1 Matau 26 2001
8542-1 Onewa 30 2001
8543-1 Nokama 27 2001
8544-1 Nuju 29 2001
8545-1 Whenua 28 2001
8546-1 Bionicle Power Pack 10 2001
8548-1 Nui-Jaga 226 2001
8549-1 Tarakava 411 2001
8550-1 Gahlok Va 26 2002
8551-1 Kohrak Va 28 2002
8552-1 Lehvak Va 28 2002
8553-1 Pahrak Va 27 2002
8554-1 Tahnok Va 27 2002
8555-1 Nuhvok Va 26 2002
8556-1 Boxor Vehicle 157 2002
8557-1 Exo-Toa 378 2002
8558-1 Cahdok and Gahdok 636 2002
8559-1 Krana 5 2002
8560-1 Pahrak 41 2002
8561-1 Nuhvok 41 2002
8562-1 Gahlok 41 2002
8563-1 Tahnok 41 2002
8564-1 Lehvak 41 2002
8565-1 Kohrak 41 2002
8566-1 Onua Nuva 41 2002
8567-1 Lewa Nuva 37 2002
8568-1 Pohatu Nuva 40 2002
8569-1 Krana 5 2002
8570-1 Gali Nuva 44 2002
8571-1 Kopaka Nuva 42 2002
8572-1 Tahu Nuva 36 2002
8573-1 Nuhvok-Kal 41 2003
8574-1 Tahnok-Kal 41 2003
8575-1 Kohrak-Kal 41 2003
8576-1 Lehvak-Kal 41 2003
8577-1 Pahrak-Kal 41 2003
8578-1 Gahlok-Kal 41 2003
8580-1 Kraata 3 2003
8581-1 Kopeke 25 2003
8582-1 Matoro 25 2003
8583-1 Hahli 25 2003
8584-1 Hewkii 25 2003
8585-1 Hafu 25 2003
8586-1 Macku 25 2003
8587-1 Rahkshi Panrahk 45 2003
8588-1 Rahkshi Kurahk 45 2003
8589-1 Rahkshi Lerahk 45 2003
8590-1 Rahkshi Guurahk 45 2003
8591-1 Rahkshi Vorahk 45 2003
8592-1 Rahkshi Turahk 45 2003
8593-1 Makuta 199 2003
8594-1 Jaller and Gukko 172 2003
8595-1 Takua and Pewku 221 2003
8596-1 Takanuva 200 2003
8597-1 Krana Nuva 2 2002
8598-1 Kanohi Nuva and Krana Pack 5 2002
8599-1 Krana-Kal 5 2003
8600-1 Krana-Kal Bag 5 2003
8601-1 Vakama 48 2004
8601-2 Toa Vakama (SDCC 2004 exclusive) 48 2004
8602-1 Nokama 46 2004
8603-1 Whenua 49 2004
8604-1 Onewa 44 2004
8605-1 Matau 46 2004
8606-1 Nuju 48 2004
8607-1 Nuhrii 27 2004
8608-1 Vhisola 27 2004
8609-1 Tehutti 27 2004
8610-1 Ahkmou 27 2004
8611-1 Orkahm 27 2004
8612-1 Ehrye 30 2004
8613-1 Kanoka Disk Launcher Pack 4 2004
8614-1 Nuurakh 32 2004
8615-1 Bordakh 32 2004
8616-1 Vorzakh 32 2004
8617-1 Zadakh 32 2004
8618-1 Rorzakh 32 2004
8619-1 Keerakh 32 2004
8621-1 Turaga Dume and Nivawk 180 2004
8622-1 Nidhiki 170 2004
8623-1 Krekka 214 2004
8624-1 Race for the Mask of Life 507 Hakann

Hahli (Toa Inika)

Hewkii (Toa Inika)

Jaller (Toa Inika)

Nuparu (Toa Inika)

Reidak

Thok

Zaktan

2006
8625-1 Umbra 179 2006
8626-1 Irnakk 124 2006
8685-1 Toa Kopaka 54 2008
8686-1 Toa Lewa 52 2008
8687-1 Toa Pohatu 68 2008
8688-1 Toa Gali 60 2008
8689-1 Toa Tahu 73 2008
8690-1 Toa Onua 62 2008
8691-1 Antroz 53 2008
8692-1 Vamprah 49 2008
8693-1 Chirox 49 2008
8694-1 Krika 40 2008
8695-1 Gorast 51 2008
8696-1 Bitil 54 2008
8697-1 Toa Ignika 140 2008
8698-1 Vultraz 133 2008
8699-1 Takanuva 267 2008
8711-1 The Ultimate BIONICLE Set 702 2004
8713-1 Ultimate BIONICLE Accessory Kit 500 2005
8715-1 BIONICLE Exclusive Accessories 401 2005
8719-1 Zamor Spheres 10 2006
8721-1 Velika 21 2006
8722-1 Kazi 25 2006
8723-1 Piruk 27 2006
8724-1 Garan 21 2006
8725-1 Balta 22 2006
8726-1 Dalu 25 2006
8727-1 Toa Jaller 46 2006
8728-1 Toa Hahli 46 2006
8729-1 Toa Nuparu 54 2006
8730-1 Toa Hewkii 62 2006
8731-1 Toa Kongu 46 2006
8732-1 Toa Matoro 46 2006
8733-1 Axonn 196 2006
8734-1 Brutaka 193 2006
8736-1 Toa Hordika Vakama 48 2005
8737-1 Toa Hordika Nokama 48 2005
8738-1 Toa Hordika Whenua 48 2005
8739-1 Toa Hordika Onewa 48 2005
8740-1 Toa Hordika Matau 48 2005
8741-1 Toa Hordika Nuju 48 2005
8742-1 Visorak Vohtarak 48 2005
8743-1 Visorak Boggarak 48 2005
8744-1 Visorak Oohnorak 47 2005
8745-1 Visorak Roporak 48 2005
8746-1 Visorak Keelerak 48 2005
8747-1 Visorak Suukorak 48 2005
8748-1 Rhotuka Spinners 5 2005
8755-1 Keetongu 203 2005
8756-1 Sidorak 211 2005
8757-1 Visorak Battle Ram 176 Boggarak

Keelerak

Matau

Nokama

Nuju

Onewa

Oohnorak x2

Roporak

Suukorak x2

Vakama

Vohtorak

Whenua

2005
8758-1 Tower of Toa 401 Boggarak

Keelerak

Matau

Nokama

Nuju

Onewa

Oohnorak x2

Roporak

Suukorak x2

Vakama

Vohtorak

Whenua

2005
8759-1 Battle of Metru Nui 858 Boggarak

Keelerak

Matau

Nokama

Nuju

Onewa

Oohnorak x2

Roporak

Suukorak x2

Vakama

Vohtorak

Whenua

2005
8761-1 Roodaka 233 2005
8762-1 Toa Iruini 53 2005
8763-1 Toa Norik 55 2005
8764-1 Vezon & Fenrakk 281 2006
8769-1 Visorak's Gate 318 Boggarak

Keelerak

Matau

Nokama

Nuju

Onewa

Oohnorak x2

Roporak

Suukorak x2

Vakama

Vohtorak

Whenua

2005
8811-1 Toa Lhikan and Kikanalo 215 2004
8892-1 Piraka Outpost 211 Jaller (Toa Inika)

Kongu (Toa Inika)

Reidak

Thok

2006
8893-1 Lava Chamber Gate 373 Avak

Hahli (Toa Inika)

Hakann

Hewkii (Toa Inika)

Matoro (Toa Inika)

Nuparu (Toa Inika)

Vezok

Zaktan

2006
8894-1 Piraka Stronghold 648 Avak

Hahli (Toa Inika)

Hakann

Hewkii (Toa Inika)

Jaller (Toa Inika)

Kongu (Toa Inika)

Matoro (Toa Inika)

Nuparu (Toa Inika)

Reidak

Thok

Vezok

Zaktan

2006
8900-1 Reidak 41 2006
8901-1 Hakann 42 2006
8902-1 Vezok 41 2006
8903-1 Zaktan 41 2006
8904-1 Avak 41 2006
8905-1 Thok 42 2006
8910-1 Toa Kongu 64 2007
8911-1 Toa Jaller 68 2007
8912-1 Toa Hewkii 62 2007
8913-1 Toa Nuparu 59 2007
8914-1 Toa Hahli 59 2007
8915-1 Toa Matoro 63 2007
8916-1 Takadox 62 2007
8917-1 Kalmah 53 2007
8918-1 Carapar 50 2007
8919-1 Mantax 58 2007
8920-1 Ehlek 54 2007
8921-1 Pridak 47 2007
8922-1 Gadunka 176 2007
8923-1 Hydraxon 165 2007
8924-1 Maxilos and Spinax 256 2007
8925-1 Barraki Deepsea Patrol 228 Hewkii (Toa Mahri)

Kalmah

Mantax

Takadox

2007
8926-1 Toa Undersea Attack 401 Ehlek

Hewkii (Toa Mahri Volitak)

Jaller (Toa Mahri)

Nuparu (Toa Mahri)

Pridak (Pearl Dark Gray Torso)

Takadox (Mantax Head)

2007
8927-1 Toa Terrain Crawler 674 Hahli (Toa Mahri)

Hewkii (Toa Mahri)

Jaller (Toa Mahri)

Kongu (Toa Mahri)

Mantax (Pearl Gold Torso)

Matoro (Toa Mahri)

Nuparu (Toa Mahri Faxon)

Pridak (Black Torso)

2007
8929-1 Defilak 37 2007
8930-1 Dekar 37 2007
8931-1 Thulox 39 2007
8932-1 Morak 40 2007
8934-1 Squid Ammo 7 2007
8935-1 Nocturn 116 2007
8939-1 Lesovikk 149 2007
8940-1 Karzahni 373 2007
8941-1 Rockoh T3 390 2008
8942-1 Jetrax T6 422 2008
8942-2 Jetrax T6 422 2008
8943-1 Axalara T9 693 2008
8944-1 Tanma 14 2008
8945-1 Solek 14 2008
8946-1 Photok 14 2008
8947-1 Radiak 16 2008
8948-1 Gavla 14 2008
8949-1 Kirop 14 2008
8952-1 Mutran and Vican 90 2008
8953-1 Makuta Icarax 159 2008
8954-1 Mazeka 301 2008
8972-1 Atakus 13 2009
8973-1 Raanu 14 2009
8974-1 Tarduk 17 2009
8975-1 Berix 15 2009
8976-1 Metus 14 2009
8977-1 Zesk 16 2009
8978-1 Skrall 50 2009
8979-1 Malum 59 2009
8980-1 Gresh 55 2009
8981-1 Tarix 57 2009
8982-1 Strakk 46 2009
8983-1 Vorox 51 2009
8984-1 Stronius 55 2009
8985-1 Ackar 55 2009
8986-1 Vastus 52 2009
8987-1 Kiina 43 2009
8988-1 Gelu 52 2009
8989-1 Mata Nui 52 2009
8990-1 Fero and Skirmix 148 2009
8991-1 Tuma 188 2009
8992-1 Cendox V1 151 2009
8993-1 Kaxium V3 251 2009
8994-1 Baranus V7 263 2009
8995-1 Thornatus V9 438 2009
8996-1 Skopio XV-1 849 2009
8998-1 Toa Mata Nui 366 2009
10023-1 Bionicle Master Builder Set 112 2002
10201-1 Takutanuva 399 2003
10202-1 Ultimate Dume 564 2004
10203-1 Voporak 647 2005
10204-1 Vezon & Kardas 670 2006
20005-1 BrickMaster - Bionicle 38 2008
20012-1 BrickMaster - Bionicle 33 2009
65071-1 Bionicle Dual Pack: Lehvak & Pahrak 82 2002
65277-1 Rahkshi Kaita Za Pack 162 2003
65295-1 Bionicle twin-pack with gold mask 50 2003
65296-1 Bionicle twin-pack with gold mask 50 2003
65297-1 Bionicle twin-pack with gold mask 50 2003
65355-1 Bonus/Value Pack 199 2003
65409-1 Bonus/Value Pack 92 2004
65410-1 Bonus/Value Pack 92 2004
65411-1 Bonus/Value Pack 97 2004
65414-1 Bonus/Value Pack 54 2004
65415-1 Bonus/Value Pack 54 2004
65416-1 Bonus/Value Pack 57 2004
65418-1 Bonus/Value Pack 240 2003
65459-1 Bonus/Value Pack 92 2004
65460-1 Bonus/Value Pack 94 2004
65461-1 Bonus/Value Pack 95 2004
65466-1 Bonus/Value Pack 92 2004
65467-1 Bonus/Value Pack 94 2004
65468-1 Bonus/Value Pack 95 2004
65486-1 Bonus/Value Pack 54 2004
65487-1 Bonus/Value Pack 96 2004
65488-1 Bonus/Value Pack 96 2004
65503-1 Bonus/Value Pack 57 2004
65504-1 Bonus/Value Pack 54 2004
65514-1 Bonus/Value Pack 150 2004
65515-1 Bonus/Value Pack 153 2004
65545-1 Special Edition Ta-Metru Collector's Pack 75 2004
65547-1 Bonus/Value Pack 123 2004
65548-1 Bonus/Value Pack 96 2004
65549-1 Bonus/Value Pack 96 2004
65574-1 Bonus/Value Pack 214 2004
65716-1 Bonus/Value Pack 259 2005
65738-1 Bonus/Value Pack 143 2005
65739-1 Bonus/Value Pack 144 2005
65748-1 Bonus/Value Pack 215 2004
65749-1 Bonus/Value Pack 215 2004
65750-1 Bonus/Value Pack 215 2004
65757-1 Special Edition Guardian Toa 108 2005
65764-1 Bonus/Value Pack 108 2005
65783-1 Bonus/Value Pack 96 2005
65796-1 Bonus/Value Pack 143 2005
65797-1 Bonus/Value Pack 144 2005
65808-1 Toa Hordika Value Pack 144 2005
65813-1 Bonus/Value Pack 264 2005
65829-1 Bonus/Value Pack 426 2005
65830-1 Bonus/Value Pack 96 2005
65849-1 Bionicle Co-pack 401 2005
66131-1 Bonus/Value Pack 68 2006
66138-1 Toa Hordika Super Pack 6-in-1 288 2005
66147-1 Bonus/Value Pack 92 2006
66148-1 Bonus/Value Pack 92 2006
66157-1 Bonus/Value Pack 124 2006
66158-1 Bonus/Value Pack 124 2006
66170-1 Bonus/Value Pack 242 2006
66187-1 Bonus/Value Pack 192 2007
66235-1 Bonus/Value Pack 192 2007
66272-1 Bonus/Value Pack 100 2008
66273-1 Bonus/Value Pack 124 2008
66274-1 Bonus/Value Pack 116 2008
66333-1 Bonus/Value Pack 107 2009
66334-1 Bonus/Value Pack 95 2009
66335-1 Bonus/Value Pack 107 2009
70778-1 Protector of Jungle 64 2015
70779-1 Protector of Stone 73 2015
70780-1 Protector of Water 71 2015
70781-1 Protector of Earth 66 2015
70782-1 Protector of Ice 68 2015
70783-1 Protector of Fire 69 2015
70784-1 Lewa - Master of Jungle 85 2015
70785-1 Pohatu - Master of Stone 66 2015
70786-1 Gali - Master of Water 87 2015
70787-1 Tahu - Master of Fire 89 2015
70788-1 Kopaka - Master of Ice 97 2015
70789-1 Onua - Master of Earth 108 2015
70790-1 Lord of Skull Spiders 145 2015
70791-1 Skull Warrior 102 2015
70792-1 Skull Slicer 71 2015
70793-1 Skull Basher 72 2015
70794-1 Skull Scorpio 107 2015
70795-1 Mask Maker vs. Skull Grinder 171 2015
71300-1 Uxar - Creature of Jungle 89 2016
71301-1 Ketar - Creature of Stone 80 2016
71302-1 Akida - Creature of Water 120 2016
71303-1 Ikir - Creature of Fire 77 2016
71304-1 Terak - Creature of Earth 74 2016
71305-1 Lewa - Uniter of Jungle 79 2016
71306-1 Pohatu - Uniter of Stone 90 2016
71307-1 Gali - Uniter of Water 87 2016
71308-1 Tahu - Uniter of Fire 132 2016
71309-1 Onua - Uniter of Earth 143 2016
71310-1 Umarak the Hunter 172 2016
71311-1 Kopaka and Melum - Unity set 171 2016
71312-1 Ekimu the Mask Maker 94 2016
71313-1 Lava Beast 114 2016
71314-1 Storm Beast 109 2016
71315-1 Quake Beast 102 2016
71316-1 Umarak the Destroyer 191 2016
601601-1 Scorpion 2016
601602-1 Ekimu Falcon 2016
4228383-1 Vakama (Promotional Pack) 28 2003
5002941-1 Hero Pack 9 2015
5002942-1 BIONICLE Villain Pack 13 2015
5004409-1 Accessory pack 5 2016
COMCON042-1 Exclusive Tahu Mask 1 2014
GALIMASK-1 Exclusive Gali Mask 1 2015
SDCC2015-6 Skull Scorpio Mask 1 2015

Alternate and combo models[edit]

Aside from the regular sets there are alternate models that be built using parts from multiple sets or even just one, some of the alternate models have been released as sets like Ultimate Dume, Voporak, and Vezon and Kardas.

Model Name Sets Required Pieces Year Clip Notes
Caravan Crawler 8892-1 Piraka Outpost

8893-1 Lava Chamber Gate

2006
Dagger Spider 8722-1 Kazi

8724-1 Dalu

8726-1 Garan

2006
Dikapi 8531-1 Pohatu 22 2001
Fikou 8531-1 Pohatu

8532-1 Onua

2001
Gaardus 7116-1 Tahu

7117-1 Gresh

7135-1 Takanuva

7136-1 Skrall

7137-1 Piraka

7138-1 Rahkshi

2010
Korean Piraka Combiner 1 8900-1 Reidak

8902-1 Vezok

8905-1 Thok

2006 Released as 66157-1 Bonus/Value Pack exclusively in South Korea
Korean Piraka Combiner 2 8901-1 Hakann

8903-1 Zaktan

8904-1 Avak

2006 Released as 66158-1 Bonus/Value Pack exclusively in South Korea
Krahka 8601-1 Toa Vakama

8602-1 Toa Nokama

8603-1 Toa Whenua

8604-1 Toa Onewa

8605-1 Toa Matau

8606-1 Toa Nuju

2005
Lava Hawk 8721-1 Velika

8723-1 Piruk

8725-1 Balta

2006
Manutri 8913-1 Nuparu

8915-1 Matoro

8918-1 Carapar

8919-1 Mantax

2007
Pit War Tortoise 8918-1 Carapar

8919-1 Mantax

8920-1 Ehlek

2007
Trinuma 8688-1 Gali

8689-1 Tahu

8690-1 Onua

2008
Vezon & Kardas 8733-1 Axonn

8734-1 Brutaka

8764-1 Vezon & Fenrakk

2006 Released as set 10204-1 Vezon & Kardas
Voporak 8755-1 Keetongu

8756-1 Sidorak

8761-1 Roodaka

370 2005 Released as set 10203-1 Voporak
Zivon 8742-1 Vohtarak

8743-1 Boggarak

8744-1 Oohnorak

8745-1 Roporak

8746-1 Keelerak

8747-1 Suukorak

2005
Zyglak 8916-1 Takadax

8917-1 Kalmah

8921-1 Pridak

2007

References[edit]

  1. "Bionicle". Brickset.com. Retrieved 2019-10-03.


This article "List of Bionicle toys" is from Wikipedia. The list of its authors can be seen in its historical and/or the page Edithistory:List of Bionicle toys. Articles copied from Draft Namespace on Wikipedia could be seen on the Draft Namespace of Wikipedia and not main one.