List of Canadian Hot 100 top 10 singles in 2008
This article relies too much on references to primary sources. (June 2017) (Learn how and when to remove this template message) |
This is a list of singles that have charted in the top ten of the Billboard Canadian Hot 100, an all-genre singles chart, in 2008.
The song "Apologize" by OneRepublic featuring Timbaland was the longest-running top-ten single of 2008, spending 25 consecutive weeks in the top ten.
Top-ten singles[edit]
- Key
- ◁ – indicates single's top 10 entry was also its Canadian Hot 100 debut
Top ten entry date |
Single | Artist(s) | Peak | Peak date | Weeks in top ten |
References |
---|---|---|---|---|---|---|
Singles from 2007 | ||||||
October 20 | "Don't Stop the Music" | Rihanna | 2 | January 12 | 24 | [1][2] |
December 1 | "Clumsy" | Fergie | 4 | January 5 | 12 | [3][4] |
December 29 | "For the Nights I Can't Remember"[F] | Hedley | 6 | January 5 | 13 | [5][4] |
Singles from 2008 | ||||||
January 5 | "Piece of Me" | Britney Spears | 5 | February 2 | 8 | [4][6] |
January 26 | "Low" | Flo Rida featuring T-Pain | 1 | February 2 | 15 | [7][6] |
February 2 | "Tattoo" | Jordin Sparks | 3 | February 16 | 6 | [6][8] |
February 9 | "Love Like This" | Natasha Bedingfield featuring Sean Kingston | 9 | February 9 | 2 | [9] |
February 16 | "Take You There" | Sean Kingston | 7 | March 1 | 5 | [8][10] |
February 23 | "New Soul"[G] | Yael Naim | 7 | February 23 | 3 | [11] |
"See You Again"[G] | Miley Cyrus | 4 | April 26 | 14 | [11][12] | |
March 1 | "With You" | Chris Brown | 2 | March 15 | 8 | [10][13] |
March 8 | "Elevator" | Flo Rida featuring Timbaland | 10 | March 8 | 1 | [14] |
March 15 | "Feedback" | Janet Jackson | 3 | March 15 | 2 | [13] |
"Falling Slowly" ◁ | Glen Hansard & Marketa Irglova | 8 | March 15 | 1 | [13] | |
March 22 | "No Air" | Jordin Sparks featuring Chris Brown | 3 | March 22 | 13 | [15] |
"Love Song" | Sara Bareilles | 1 | March 29 | 10 | [15][16] | |
"Love in This Club"[H] | Usher featuring Young Jeezy | 6 | May 3 | 11 | [15][17] | |
March 29 | "Sorry" | Buckcherry | 7 | March 29 | 2 | [16] |
April 5 | "Bleeding Love"[K] | Leona Lewis | 1 | April 5 | 15 | [18] |
April 12 | "4 Minutes" | Madonna featuring Justin Timberlake | 1 | April 12 | 14 | [19] |
"Touch My Body" | Mariah Carey | 2 | April 12 | 6 | [19] | |
"Beat It" ◁ | Fall Out Boy featuring John Mayer | 8 | April 12 | 1 | [19] | |
April 19 | "Nude" ◁ | Radiohead | 8 | April 19 | 1 | [20] |
"Dangerous" ◁[J] | Kardinal Offishall featuring Akon | 2 | July 12 | 18 | [20][21] | |
April 26 | "Break the Ice" | Britney Spears | 9 | April 26 | 2 | [22] |
May 10 | "Like Me" ◁ | Girlicious | 4 | May 10 | 2 | [23] |
"Forever" ◁[L] | Chris Brown | 2 | August 9 | 12 | [23][24] | |
May 17 | "Pocketful of Sunshine" | Natasha Bedingfield | 3 | May 17 | 12 | [25] |
"Give It 2 Me" ◁ | Madonna | 8 | May 17 | 1 | [25] | |
May 24 | "Take a Bow" | Rihanna | 1 | May 24 | 13 | [26] |
"Viva la Vida" ◁[J][M] | Coldplay | 4 | May 24 | 19 | [26] | |
"Violet Hill"[I] | 6 | May 24 | 5 | [26] | ||
May 31 | "Never Too Late" | Hedley | 4 | July 5 | 9 | [27][28] |
June 7 | "The Time of My Life" ◁ | David Cook | 2 | June 7 | 2 | [29] |
"Don't Call Me Baby" | Kreesha Turner | 8 | June 7 | 2 | [29] | |
"Lollipop" | Lil Wayne featuring Static Major | 10 | June 7 | 1 | [29] | |
June 21 | "I Kissed a Girl" | Katy Perry | 1 | June 21 | 15 | [30] |
"Shake It" | Metro Station | 4 | July 26 | 11 | [30][31] | |
June 28 | "Just Dance"[Q] | Lady Gaga featuring Colby O'Donis | 1 | August 23 | 21 | [32][33] |
July 5 | "Summertime" | New Kids on the Block | 9 | July 5 | 1 | [34] |
"Disturbia" ◁ | Rihanna | 2 | August 30 | 20 | [34][35] | |
July 26 | "When I Grow Up" | The Pussycat Dolls | 3 | September 6 | 13 | [36][37] |
August 9 | "American Boy"[N] | Estelle featuring Kanye West | 9 | August 16 | 4 | [24][38] |
August 23 | "A Little Bit Longer" ◁ | Jonas Brothers | 10 | August 23 | 1 | [33] |
August 30 | "Crush" ◁ | David Archuleta | 7 | August 30 | 1 | [35] |
"The End"[O] | Andrew F | 10 | August 30 | 3 | [35] | |
September 6 | "So What" ◁ | Pink | 1 | September 27 | 16 | [37][39] |
"The Day That Never Comes" ◁ | Metallica | 9 | September 6 | 2 | [37] | |
September 13 | "Paper Planes"[P] | M.I.A. | 7 | September 27 | 6 | [40][39] |
September 20 | "Just Stand Up!" ◁ | Artists Stand Up To Cancer | 10 | September 20 | 1 | [41] |
September 27 | "Hot n Cold" | Katy Perry | 1 | November 29 | 19 | [39][42] |
October 4 | "Keeps Gettin' Better" | Christina Aguilera | 4 | October 4 | 1 | [43] |
"Love Lockdown" ◁ | Kanye West | 5 | October 4 | 2 | [43] | |
October 11 | "Let It Rock" | Kevin Rudolf featuring Lil Wayne | 2 | December 6 | 17 | [44][45] |
"Old School" | Hedley | 10 | October 11 | 1 | [44] | |
October 18 | "Gotta Be Somebody" ◁[R] | Nickelback | 4 | October 25 | 16 | [46][47] |
"Human" ◁ | The Killers | 9 | October 18 | 1 | [46] | |
October 25 | "Womanizer" | Britney Spears | 1 | October 25 | 14 | [47] |
"Better in Time" | Leona Lewis | 9 | October 25 | 2 | [47] | |
November 1 | "Beautiful U R" | Deborah Cox | 10 | November 1 | 1 | [48] |
November 8 | "If I Were a Boy" | Beyoncé | 4 | November 8 | 10 | [49] |
November 15 | "Poker Face"[W] | Lady Gaga | 1 | December 13 | 21 | [50][51] |
November 22 | "Heartless" ◁[T][V] | Kanye West | 8 | November 22 | 5 | [52] |
November 29 | "Love Story" [S][U] | Taylor Swift | 4 | November 29 | 10 | [53] |
"Chinese Democracy" | Guns N' Roses | 10 | November 29 | 1 | [53] | |
December 20 | "Circus" ◁ | Britney Spears | 2 | December 20 | 16 | [54] |
2007 peaks[edit]
Top ten
entry date |
Single | Artist(s) | Peak | Peak date | Weeks in
top ten |
References |
---|---|---|---|---|---|---|
August 18 | "Stronger" ◁[B][E] | Kanye West | 1 | September 29 | 22 | [55][56] |
October 6 | "1234"[A][C][E] | Feist | 3 | October 13 | 7 | [57][58] |
October 13 | "Apologize" | OneRepublic featuring Timbaland | 1 | November 3 | 25 | [58][59] |
October 27 | "Crank That (Soulja Boy)" | Soulja Boy | 5 | November 10 | 12 | [60][61] |
November 3 | "Bubbly" | Colbie Caillat | 2 | December 1 | 15 | [59][62] |
November 10 | "Into the Night"[C] | Santana featuring Chad Kroeger | 2 | November 10 | 11 | [59] |
November 24 | "No One" | Alicia Keys | 2 | December 15 | 18 | [63][64] |
December 15 | "Kiss Kiss"[D] | Chris Brown featuring T-Pain | 6 | December 29 | 7 | [64][65] |
2009 peaks[edit]
Top ten
entry date |
Single | Artist(s) | Peak | Peak date | Weeks in
top ten |
References |
---|---|---|---|---|---|---|
October 18 | "Live Your Life" | T.I. featuring Rihanna | 4 | January 3 | 14 | [46][66] |
November 22 | "I'm Yours" | Jason Mraz | 3 | January 17 | 16 | [52][67] |
December 13 | "Single Ladies (Put a Ring on It)" | Beyoncé | 2 | January 24 | 13 | [68][69] |
Notes[edit]
A The single re-entered the top ten on the week ending January 5, 2008.[4]
B The single re-entered the top ten on the week ending January 12, 2008.[2]
C The single re-entered the top ten on the week ending January 19, 2008.[70]
D The single re-entered the top ten on the week ending January 26, 2008.[7]
E The single re-entered the top ten on the week ending March 1, 2008.[10]
F The single re-entered the top ten on the week ending March 29, 2008.[16]
G The single re-entered the top ten on the week ending April 5, 2008.[18]
H The single re-entered the top ten on the week ending April 26, 2008.[22]
I The single re-entered the top ten on the week ending June 14, 2008.[71]
J The single re-entered the top ten on the week ending June 21, 2008.[30]
K The single re-entered the top ten on the week ending July 12, 2008.[72]
L The single re-entered the top ten on the week ending July 19, 2008.[73]
M The single re-entered the top ten on the week ending August 2, 2008.[74]
N The single re-entered the top ten on the week ending September 6, 2008.[37]
O The single re-entered the top ten on the week ending September 27, 2008.[39]
P The single re-entered the top ten on the week ending October 25, 2008.[47]
Q The single re-entered the top ten on the week ending January 17, 2009.[67]
R The single re-entered the top ten on the week ending January 24, 2009.[69]
S The single re-entered the top ten on the week ending February 7, 2009.[75]
T The single re-entered the top ten on the week ending February 14, 2009.[76]
U The single re-entered the top ten on the week ending March 7, 2009.[77]
V The single re-entered the top ten on the week ending March 28, 2009.[78]
W The single re-entered the top ten on the week ending April 11, 2009.[79]
See also[edit]
- 2008 in music
- List of Canadian Hot 100 top 10 singles in 2007
- List of Canadian Hot 100 number-one singles of 2008
References[edit]
- ↑ "Canadian Music: Top 100 Songs Chart - October 20, 2007 | Billboard". Billboard. Retrieved 2017-05-30.
- ↑ 2.0 2.1 "Canadian Music: Top 100 Songs Chart - January 12, 2008 | Billboard". Billboard. Retrieved 2017-05-30.
- ↑ "Canadian Music: Top 100 Songs Chart - December 1, 2007 | Billboard". Billboard. Retrieved 2017-05-30.
- ↑ 4.0 4.1 4.2 4.3 "Canadian Music: Top 100 Songs Chart - January 5, 2008 | Billboard". Billboard. Retrieved 2017-05-30.
- ↑ "Canadian Music: Top 100 Songs Chart - December 29, 2007 | Billboard". Billboard. Retrieved 2017-05-30.
- ↑ 6.0 6.1 6.2 "Canadian Music: Top 100 Songs Chart - February 2, 2008 | Billboard". Billboard. Retrieved 2017-05-30.
- ↑ 7.0 7.1 "Canadian Music: Top 100 Songs Chart - January 26, 2008 | Billboard". Billboard. Retrieved 2017-05-30.
- ↑ 8.0 8.1 "Canadian Music: Top 100 Songs Chart - February 16, 2008 | Billboard". Billboard. Retrieved 2017-05-30.
- ↑ "Canadian Music: Top 100 Songs Chart - February 9, 2008 | Billboard". Billboard. Retrieved 2017-05-30.
- ↑ 10.0 10.1 10.2 "Canadian Music: Top 100 Songs Chart - March 1, 2008 | Billboard". Billboard. Retrieved 2017-05-30.
- ↑ 11.0 11.1 "Canadian Music: Top 100 Songs Chart - February 23, 2008 | Billboard". Billboard. Retrieved 2017-05-30.
- ↑ "Canadian Music: Top 100 Songs Chart - April 26, 2008 | Billboard". Billboard. Retrieved 2017-05-30.
- ↑ 13.0 13.1 13.2 "Canadian Music: Top 100 Songs Chart - March 15, 2008 | Billboard". Billboard. Retrieved 2017-05-30.
- ↑ "Canadian Music: Top 100 Songs Chart - March 8, 2008 | Billboard". Billboard. Retrieved 2017-05-30.
- ↑ 15.0 15.1 15.2 "Canadian Music: Top 100 Songs Chart - March 22, 2008 | Billboard". Billboard. Retrieved 2017-05-30.
- ↑ 16.0 16.1 16.2 "Canadian Music: Top 100 Songs Chart - March 29, 2008 | Billboard". Billboard. Retrieved 2017-05-30.
- ↑ "Canadian Music: Top 100 Songs Chart - May 3, 2008 | Billboard". Billboard. Retrieved 2017-05-30.
- ↑ 18.0 18.1 "Canadian Music: Top 100 Songs Chart - April 5, 2008 | Billboard". Billboard. Retrieved 2017-05-30.
- ↑ 19.0 19.1 19.2 "Canadian Music: Top 100 Songs Chart - April 12, 2008 | Billboard". Billboard. Retrieved 2017-05-30.
- ↑ 20.0 20.1 "Canadian Music: Top 100 Songs Chart - April 19, 2008 | Billboard". Billboard. Retrieved 2017-05-30.
- ↑ "Canadian Music: Top 100 Songs Chart - July 12, 2008 | Billboard". Billboard. Retrieved 2017-05-30.
- ↑ 22.0 22.1 "Canadian Music: Top 100 Songs Chart - April 26, 2008 | Billboard". Billboard. Retrieved 2017-05-30.
- ↑ 23.0 23.1 "Canadian Music: Top 100 Songs Chart - May 10, 2008 | Billboard". Billboard. Retrieved 2017-05-30.
- ↑ 24.0 24.1 "Canadian Music: Top 100 Songs Chart - August 9, 2008 | Billboard". Billboard. Retrieved 2017-06-02.
- ↑ 25.0 25.1 "Canadian Music: Top 100 Songs Chart - May 17, 2008 | Billboard". Billboard. Retrieved 2017-05-30.
- ↑ 26.0 26.1 26.2 "Canadian Music: Top 100 Songs Chart - May 24, 2008 | Billboard". Billboard. Retrieved 2017-05-30.
- ↑ "Canadian Music: Top 100 Songs Chart - May 31, 2008 | Billboard". Billboard. Retrieved 2017-05-30.
- ↑ "Canadian Music: Top 100 Songs Chart - July 5, 2008 | Billboard". Billboard. Retrieved 2017-05-30.
- ↑ 29.0 29.1 29.2 "Canadian Music: Top 100 Songs Chart - June 7, 2008 | Billboard". Billboard. Retrieved 2017-05-30.
- ↑ 30.0 30.1 30.2 "Canadian Music: Top 100 Songs Chart - June 21, 2008 | Billboard". Billboard. Retrieved 2017-05-30.
- ↑ "Canadian Music: Top 100 Songs Chart - July 26, 2008 | Billboard". Billboard. Retrieved 2017-05-30.
- ↑ "Canadian Music: Top 100 Songs Chart - June 28, 2008 | Billboard". Billboard. Retrieved 2017-05-30.
- ↑ 33.0 33.1 "Canadian Music: Top 100 Songs Chart - August 23, 2008 | Billboard". Billboard. Retrieved 2017-05-30.
- ↑ 34.0 34.1 "Canadian Music: Top 100 Songs Chart - July 5, 2008 | Billboard". Billboard. Retrieved 2017-05-30.
- ↑ 35.0 35.1 35.2 "Canadian Music: Top 100 Songs Chart - August 30, 2008 | Billboard". Billboard. Retrieved 2017-05-30.
- ↑ "Canadian Music: Top 100 Songs Chart - July 26, 2008 | Billboard". Billboard. Retrieved 2017-05-30.
- ↑ 37.0 37.1 37.2 37.3 "Canadian Music: Top 100 Songs Chart - September 6, 2008 | Billboard". Billboard. Retrieved 2017-05-30.
- ↑ "Canadian Music: Top 100 Songs Chart - August 16, 2008 | Billboard". Billboard. Retrieved 2017-06-02.
- ↑ 39.0 39.1 39.2 39.3 "Canadian Music: Top 100 Songs Chart - September 27, 2008 | Billboard". Billboard. Retrieved 2017-06-02.
- ↑ "Canadian Music: Top 100 Songs Chart - September 13, 2008 | Billboard". Billboard. Retrieved 2017-06-02.
- ↑ "Canadian Music: Top 100 Songs Chart - September 20, 2008 | Billboard". Billboard. Retrieved 2017-06-02.
- ↑ "Canadian Music: Top 100 Songs Chart - November 29, 2008 | Billboard". Billboard. Retrieved 2017-06-02.
- ↑ 43.0 43.1 "Canadian Music: Top 100 Songs Chart - October 4, 2008 | Billboard". Billboard. Retrieved 2017-06-02.
- ↑ 44.0 44.1 "Canadian Music: Top 100 Songs Chart - October 11, 2008 | Billboard". Billboard. Retrieved 2017-06-02.
- ↑ "Canadian Music: Top 100 Songs Chart - December 6, 2008 | Billboard". Billboard. Retrieved 2017-06-02.
- ↑ 46.0 46.1 46.2 "Canadian Music: Top 100 Songs Chart - October 18, 2008 | Billboard". Billboard. Retrieved 2017-06-02.
- ↑ 47.0 47.1 47.2 47.3 "Canadian Music: Top 100 Songs Chart - October 25, 2008 | Billboard". Billboard. Retrieved 2017-06-02.
- ↑ "Canadian Music: Top 100 Songs Chart - November 1, 2008 | Billboard". Billboard. Retrieved 2017-06-02.
- ↑ "Canadian Music: Top 100 Songs Chart - November 8, 2008 | Billboard". Billboard. Retrieved 2017-06-02.
- ↑ "Canadian Music: Top 100 Songs Chart - November 15, 2008 | Billboard". Billboard. Retrieved 2017-06-02.
- ↑ "Canadian Music: Top 100 Songs Chart - December 13, 2008 | Billboard". Billboard. Retrieved 2017-06-02.
- ↑ 52.0 52.1 "Canadian Music: Top 100 Songs Chart - November 22, 2008 | Billboard". Billboard. Retrieved 2017-06-02.
- ↑ 53.0 53.1 "Canadian Music: Top 100 Songs Chart - November 29, 2008 | Billboard". Billboard. Retrieved 2017-06-02.
- ↑ "Canadian Music: Top 100 Songs Chart - December 20, 2008 | Billboard". Billboard. Retrieved 2017-06-02.
- ↑ "Canadian Music: Top 100 Songs Chart - August 18, 2007 | Billboard". Billboard. Retrieved 2017-06-02.
- ↑ "Canadian Music: Top 100 Songs Chart - September 29, 2007 | Billboard". Billboard. Retrieved 2017-06-02.
- ↑ "Canadian Music: Top 100 Songs Chart - October 6, 2008 | Billboard". Billboard. Retrieved 2017-06-02.
- ↑ 58.0 58.1 "Canadian Music: Top 100 Songs Chart - October 13, 2007 | Billboard". Billboard. Retrieved 2017-06-02.
- ↑ 59.0 59.1 59.2 "Canadian Music: Top 100 Songs Chart - November 3, 2007 | Billboard". Billboard. Retrieved 2017-06-02.
- ↑ "Canadian Music: Top 100 Songs Chart - October 27, 2007 | Billboard". Billboard. Retrieved 2017-06-02.
- ↑ "Canadian Music: Top 100 Songs Chart - November 10, 2007 | Billboard". Billboard. Retrieved 2017-06-02.
- ↑ "Canadian Music: Top 100 Songs Chart - December 1, 2007 | Billboard". Billboard. Retrieved 2017-06-02.
- ↑ "Canadian Music: Top 100 Songs Chart - November 24, 2007 | Billboard". Billboard. Retrieved 2017-06-02.
- ↑ 64.0 64.1 "Canadian Music: Top 100 Songs Chart - December 15, 2007 | Billboard". Billboard. Retrieved 2017-06-02.
- ↑ "Canadian Music: Top 100 Songs Chart - December 29, 2007 | Billboard". Billboard. Retrieved 2017-06-02.
- ↑ "Canadian Music: Top 100 Songs Chart - January 3, 2009 | Billboard". Billboard. Retrieved 2017-06-02.
- ↑ 67.0 67.1 "Canadian Music: Top 100 Songs Chart - January 17, 2009 | Billboard". Billboard. Retrieved 2017-06-02.
- ↑ "Canadian Music: Top 100 Songs Chart - December 13, 2008 | Billboard". Billboard. Retrieved 2017-06-02.
- ↑ 69.0 69.1 "Canadian Music: Top 100 Songs Chart - January 24, 2009 | Billboard". Billboard. Retrieved 2017-06-02.
- ↑ "Canadian Music: Top 100 Songs Chart - January 19, 2008 | Billboard". Billboard. Retrieved 2017-06-03.
- ↑ "Canadian Music: Top 100 Songs Chart - June 14, 2008 | Billboard". Billboard. Retrieved 2017-06-03.
- ↑ "Canadian Music: Top 100 Songs Chart - July 12, 2008 | Billboard". Billboard. Retrieved 2017-06-03.
- ↑ "Canadian Music: Top 100 Songs Chart - July 19, 2008 | Billboard". Billboard. Retrieved 2017-06-03.
- ↑ "Canadian Music: Top 100 Songs Chart - August 2, 2008 | Billboard". Billboard. Retrieved 2017-06-03.
- ↑ "Canadian Music: Top 100 Songs Chart - February 7, 2009 | Billboard". Billboard. Retrieved 2017-06-03.
- ↑ "Canadian Music: Top 100 Songs Chart - February 14, 2009 | Billboard". Billboard. Retrieved 2017-06-03.
- ↑ "Canadian Music: Top 100 Songs Chart - March 7, 2009 | Billboard". Billboard. Retrieved 2017-06-03.
- ↑ "Canadian Music: Top 100 Songs Chart - March 28, 2009 | Billboard". Billboard. Retrieved 2017-06-03.
- ↑ "Canadian Music: Top 100 Songs Chart - April 11, 2009 | Billboard". Billboard. Retrieved 2017-06-03.
External links[edit]
This article "List of Canadian Hot 100 top 10 singles in 2008" is from Wikipedia. The list of its authors can be seen in its historical and/or the page Edithistory:List of Canadian Hot 100 top 10 singles in 2008. Articles copied from Draft Namespace on Wikipedia could be seen on the Draft Namespace of Wikipedia and not main one.