List of K-pop concerts held outside Asia
During the Korean Wave (Hallyu), K-pop artists took their concerts outside of South Korea, and with increased exposure, becoming a huge success in other Asian countries. Soon after, record label companies started experimenting expanding into the western music markets outside Asia.[1] The word "Hallyu" (韓流; 한류) first originated in China during the 1990s by journalists that were surprised with how rapid Korean music had spread throughout China.[2]
One study that examined the number of concerts held during the 2010s indicated that East and Southeast Asia had the most concerts, with North America and to a lesser extent Europe showing some consistent growth. Nevertheless, Asia remains a priority for K-pop artists when hosting concerts due to cultural similarities, lesser expenditures, distance and its established and strong patronage.[3] The top three Asian countries with the most concerts were China, Japan, and Singapore.[3] Korean artistes would also often release music in Chinese or Japanese which they would subsequently perform in other Asian countries.[3]
The study also found that most tours were those of male groups, with solo acts and female groups coming in second.[3] The top touring acts were BTS, Blackpink, Big Bang, Twice, Stray Kids, Seventeen, Super Junior, 2PM, TVXQ, Shinee, Exo, Girls' Generation, F.T. Island, CNBLUE, Xia, Infinite and B1A4; with Xia the top solo act and IU the top female solo act.[3]
This is a list of all notable K-pop concerts held outside the Asian continent.
2006–2012[edit]
Date | Artist | Tour | City | Country | Venue |
---|---|---|---|---|---|
February 2, 2006 | Rain | Rainy Day 2005 Tour | New York City | United States | The Theater at Madison Square Garden |
February 3, 2006 | |||||
April 17, 2007 | Rain's Coming World Tour | Sydney | Australia | Acer Arena | |
December 23, 2006 | Las Vegas | United States | Caesars Palace | ||
December 24, 2006 | |||||
December 24, 2009 | Rain | The Legend of Rainism Asia Tour | Las Vegas | United States | Caesars Palace |
December 25, 2009 | |||||
January 24–27, 2010 | f(x), Epik High | Midem's K-pop Night Out[4] | Cannes | France | Unknown |
June 4, 2010 | Wonder Girls | Wonder Girls World Tour | Washington, D.C. | United States | Warner Theatre |
June 5, 2010 | Atlanta | The Tabernacle | |||
June 6, 2010 | New York City | Hammerstein Ballroom | |||
June 8, 2010 | Chicago | House of Blues | |||
June 9, 2010 | Houston | ||||
June 10, 2010 | Dallas | ||||
June 11, 2010 | Los Angeles | ||||
June 12, 2010 | Anaheim | ||||
June 13, 2010 | San Francisco | The Fillmore | |||
June 29, 2010 | Vancouver | Canada | Vogue Theatre | ||
June 30, 2010 | Seattle | United States | Moore Theatre | ||
July 1, 2010 | San Francisco | The Fillmore | |||
July 2, 2010 | San Diego | House of Blues | |||
July 3, 2010 | Las Vegas | ||||
July 6, 2010 | Englewood | Gothic Theatre | |||
July 7, 2010 | Chicago | House of Blues | |||
July 10, 2010 | Toronto | Canada | Mod Club Theatre | ||
July 12, 2010 | Mississauga | Hammerson Hall | |||
July 16, 2010 | Honolulu | United States | Pipeline Cafe | ||
July 17, 2010 | |||||
September 4, 2010 | SM Town | SM Town Live '10 World Tour | Los Angeles | United States | Staples Center |
June 10, 2011 | SM Town | SM Town Live '10 World Tour | Paris | France | Zénith de Paris |
June 11, 2011 | |||||
October 23, 2011 | SM Town | SM Town Live '10 World Tour | New York City | United States | Madison Square Garden |
October 29, 2011 | JYJ | JYJ World Tour | Barcelona | Spain | Poble Espanyol |
February 8, 2012 | BEAST, SHINee, Girls' Generation, 4minute, SISTAR, T-ARA, 2PM, U-KISS | Music Bank World Tour | Paris | France | Palais Omnisports de Paris-Bercy |
February 12, 2012 | BEAST | Beautiful Show | Berlin | Germany | Columbiahalle |
March 9, 2012 | JYJ | JYJ Worldwide Concert | Santiago | Chile | Teatro Caupolicán |
March 11, 2012 | Lima | Peru | Explanada del Estadio Monumental | ||
March 21, 2012 | Various | 2K12 Korea Night[5] | Toronto | Canada | Kool Haus |
April 6, 2012 | Super Junior | Super Show 4 | Paris | France | Zénith Paris |
May 20, 2012 | SM Town | SM Town Live World Tour III | Anaheim | United States | Honda Center |
May 21, 2012 | Various | Korean Music Wave in Google[6] | Mountain View | United States | Shoreline Amphitheatre |
August 17, 2012 | 2NE1 | New Evolution Global Tour | Newark | United States | Prudential Center |
August 24, 2012 | Los Angeles | Nokia Theatre L.A. Live | |||
August 30, 2012 | Junsu | XIA 1st World Tour Concert | New York City | United States | Hammerstein Ballroom |
September 2, 2012 | Los Angeles | Hollywood Palladium | |||
September 6, 2012 | Mexico City | Mexico | Blackberry Auditorium | ||
September 8, 2012 | São Paulo | Brazil | Espacio Victory | ||
September 10, 2012 | Santiago | Chile | Teatro Caupolicán | ||
October 13, 2012 | 4Minute, B.A.P, Exo-M, G.NA, NU'EST, VIXX | KCON 2012 | Irvine | United States | Verizon Wireless Amphitheatre[7] |
November 2, 2012 | Super Junior, CNBLUE, After School, MBLAQ, Davichi, RaNia | Music Bank World Tour | Viña del Mar | Chile | Quinta Vergara |
November 2, 2012 | Big Bang | Alive Galaxy Tour | Anaheim | United States | Honda Center |
November 3, 2012 | |||||
November 8, 2012 | Newark | Prudential Center | |||
November 9, 2012 | |||||
November 10, 2012 | 4minute, SISTAR, Karmin, CNBLUE, BEAST, KARA, 2NE1, Girls' Generation | SBS K-Pop Super Concert | Irvine | United States | Verizon Wireless Amphitheatre |
November 14, 2012 | Big Bang | Alive Galaxy Tour | Lima | Peru | Jockey Club del Perú |
November 30, 2012 | Junsu | XIA 1st World Tour Concert | Oberhausen | Germany | Turbinenhalle |
December 14, 2012 | Big Bang | Alive Galaxy Tour | London | England | Wembley Arena |
December 15, 2012 |
2013[edit]
Date | Artist | Tour | City | Country | Venue |
---|---|---|---|---|---|
January 26–29, 2013 | Drunken Tiger, Bizzy, Yoon Mirae, Block B | Midem's K-pop Night Out[8][9] | Cannes | France | Unknown |
February 2, 2013 | TEEN TOP | TEEN TOP SHOW! Live Tour in Europe 2013[10] | Munich | Germany | Backstage |
February 3, 2013 | Dortmund | FZW | |||
February 8, 2013 | London | England | The Forum | ||
February 9, 2013 | Paris | France | Le Trianon | ||
February 10, 2013 | Barcelona | Spain | Sala Apollo | ||
February 24, 2013 | Various | 2K13 Feel Korea | São Paulo | Brazil | Clube Esperia |
March 13, 2013 | Various | K-Pop Night Out at SXSW[11][12] | Austin | United States | Elysium |
April 21, 2013 | Super Junior | Super Show 5 World Tour[13] | São Paulo | Brazil | Credicard Hall |
April 23, 2013 | Buenos Aires | Argentina | Luna Park Arena | ||
April 25, 2013 | Santiago | Chile | Movistar Arena | ||
April 27, 2013 | Lima | Peru | Jockey Club del Perú | ||
June 31, 2013 | CNBLUE | Blue Moon World Tour | Melbourne | Australia | Festival Hall |
June 1, 2013 | Sydney | Big Top | |||
July 5, 2013 | TVXQ | TVXQ! World Tour "Catch Me" | Los Angeles | United States | Nokia Theatre |
July 7, 2013 | Santiago | Chile | Teatro Caupolicán | ||
August 8, 2013 | MBLAQ | MBLAQ en Mexico | Mexico City | Mexico | Pepsi Center |
August 24, 2013 | 2AM, Dynamic Duo, Exo, f(x), G-Dragon, Crayon Pop, Henry Lau, Missy Elliott, Teen Top, Yu Seung Woo | KCON 2013 | Los Angeles | United States | Los Angeles Memorial Sports Arena[14] |
August 25, 2013 | |||||
September 1, 2013 | 4minute | 4Minute Party Rock Concert in Australia | Sydney | Australia | The Metro Theatre |
September 7, 2013 | Super Junior, MBLAQ, F.T. Island, BEAST, miss A & Ailee | Music Bank World Tour | Istanbul | Turkey | Ülker Sports Arena |
September 14, 2013 | Various | 2K13 Feel Korea | Vancouver | Canada | Malkin Bowl |
September 21, 2013 | Jay Park | Jay Park First European Tour | London | England | Hammersmith Apollo |
September 25, 2013 | Amsterdam | Netherlands | The Sand Amsterdam | ||
September 28, 2013 | Junsu | XIA 2nd Tour: INCREDIBLE | Sydney | Australia | Big Top |
November 2, 2013 | VIXX | The Milky Way Global Showcase | Stockholm | Sweden | Oscarsteatern |
November 3, 2013 | Milan | Italy | Live Club Milano | ||
November 7, 2013 | Super Junior | Super Show 5 World Tour[13] | Mexico City | Mexico | Mexico City Arena |
November 8, 2013 | Infinite | One Great Step | Los Angeles | United States | Nokia Theatre |
VIXX | The Milky Way Global Showcase | Grand Prairie | United States | Verizon Theatre at Grand Prairie | |
November 9, 2013 | Super Junior | Super Show 5 World Tour[13] | London | England | Wembley Arena |
November 10, 2013 | VIXX | The Milky Way Global Showcase | Los Angeles | United States | Club Nokia |
November 11, 2013 | Infinite | One Great Step World Tour | San Jose | United States | San Jose State University |
November 13, 2013 | Silver Spring | The Fillmore | |||
November 16, 2013 | New York City | Hammerstein Ballroom | |||
November 27, 2013 | London | England | Hammersmith Apollo | ||
November 30, 2013 | Various | 2K13 Feel Korea | Perth | Australia | Challenge Stadium |
December 1, 2013 | Infinite | One Great Step World Tour | Paris | France | L'Olympia |
December 15, 2013 | NU'EST | Circuit of K-Pop | Curitiba | Brazil | Paraná Clube[15][16] |
2014[edit]
Date | Artist | Tour | City | Country | Venue |
---|---|---|---|---|---|
January 10, 2014 | UKISS | US Tour | New York City | United States | Best Buy Theater |
January 12, 2014 | San Francisco | Warfield Theatre | |||
January 14, 2014 | Los Angeles | Club Nokia | |||
January 21, 2014 | CNBLUE | Blue Moon World Tour | New York City | United States | Best Buy Theater |
January 24, 2014 | Pasadena | Pasadena Civic Auditorium | |||
January 26, 2014 | Mexico City | Mexico | Pepsi Center WTC | ||
January 28, 2014 | Lima | Peru | Costa Verde Magdalena | ||
January 31, 2014 | Santiago | Chile | Movistar Arena | ||
February 1–4, 2014 | VIXX, Dynamic Duo, Goonam, Ratios | Midem's K-pop Night Out[17] | Cannes | France | Palais des Festivals |
February 8, 2014 | VIXX | VIXX The Milky Way encore | Berlin | Germany | C-Club |
February 9, 2014 | Paris | France | Palais de Tokyo | ||
March 11, 2014 | Various | K-Pop Night Out at SXSW[18] | Austin | United States | Elysium |
March 11, 2014 | Boyfriend | Boyfriend First U.S Showcase[19] | Chicago | United States | The Vic Theatre |
March 13, 2014 | Grand Prairie | Verizon Theatre at Grand Prairie | |||
April 4, 2014 | SHINee | SHINee World III | Mexico City | Mexico | Mexico City Arena |
April 6, 2014 | Santiago | Chile | Movistar Arena | ||
April 8, 2014 | Buenos Aires | Argentina | Estadio Luna Park | ||
April 13, 2014 | B.A.P | B.A.P Live on Earth 2014 Continent Tour | New York City | United States | Best Buy Theater |
April 16, 2014 | Grand Prairie | Verizon Theatre at Grand Prairie | |||
April 19, 2014 | Chicago | Star Plaza Theater | |||
April 22, 2014 | Los Angeles | Nokia Theatre L.A. Live | |||
April 27, 2014 | London | England | Brixton Academy | ||
April 30, 2014 | Paris | France | Zénith de Paris | ||
May 3, 2014 | Düsseldorf | Germany | Mitsubishi Electric Halle | ||
May 8, 2014 | Melbourne | Australia | Festival Hall | ||
May 10, 2014 | Sydney | Big Top Sydney | |||
May 23, 2014 | 4Minute | 4Minute Fanbash | Barcelona | Spain | Razzmatazz |
May 25, 2014 | Stockholm | Sweden | Debaser Medis | ||
June 7, 2014 | Infinite, Ailee, B.A.P, SHINee, MBLAQ, M.I.B | Music Bank World Tour | Rio de Janeiro | Brazil | HSBC Arena |
July 12, 2014 | M.Pire | 13TH ANNUAL KOREAN FESTIVAL | Honolulu | United States | Magic Island[20] |
July 27, 2014 | BTS | 1st fanmeeting in Europe and South America<RWeL8?> | Berlin | Germany | Huxleys Neue Welt |
July 29, 2014 | Stockholm | Sweden | Fryshuset | ||
August 1, 2014 | Brazil | São Paulo | Via Marquês[21] | ||
August 9, 2014 | G-Dragon, B1A4, IU, Teen Top, VIXX | KCON 2014 | Los Angeles | United States | Los Angeles Memorial Sports Arena |
August 10, 2014 | Girls' Generation, BTS, CNBLUE, Jung Joon-young, Spica | ||||
September 7, 2014 | Kim Hyun-Joong | Kim Hyun-Joong 2014 World Tour: Phantasm | Lima | Peru | Exposition Park |
September 12, 2014 | VIXX | VIXX Live Fantasia — Hex Sign | Budapest | Hungary | |
September 14, 2014 | Warsaw | Poland | Progresja Music Zone | ||
September 18, 2014 | NU'EST | NU'EST Latin America Tour | Mexico City | Mexico | Auditorio Blackberry |
September 20, 2014 | Lima | Peru | Plaza de San Miguel | ||
September 24, 2014 | Santiago | Chile | Teatro Caupolicán | ||
September 27, 2014 | São Paulo | Brazil | Clash Club | ||
September 18, 2014 | B1A4 | B1A4 Road Trip Tour 2014 | Melbourne | Australia | Regent Theatre |
September 20, 2014 | Sydney | Big Top | |||
September 20, 2014 | Eric Nam | Eric Nam: Toronto Showcase & Fan Meet & Greet[22] | Toronto | Canada | Winter Garden Theatre |
October 3, 2014 | B1A4 | B1A4 Road Trip Tour 2014[23] | New York City | United States | PlayStation Theater |
October 5, 2014 | Rosemont | Rosemont Theatre | |||
October 8, 2014 | Grand Prairie | Verizon Theatre at Grand Prairie | |||
October 11, 2014 | San Francisco | The Warfield | |||
October 30, 2014 | Ailee, B.A.P, BEAST, Infinite, BTS, Girl's Day, EXO-K | Music Bank World Tour | Mexico City | Mexico | Mexico City Arena |
November 14, 2014 | 2PM | 'Go Crazy' World Tour[24] | Newark | United States | Prudential Center |
November 16, 2014 | Rosemont | Rosemont Theatre | |||
November 18, 2014 | Grand Prairie | Verizon Theatre at Grand Prairie | |||
November 21, 2014 | Los Angeles | Shrine Auditorium | |||
November 22, 2014 | VIXX | VIXX US Tour 2014[25] | Chicago | United States | Star Plaza Theatre |
November 23, 2014 | New York City | Terminal 5 | |||
November 30, 2014 | Various | Summer K-POP Concert[citation needed] | Brisbane | Australia | Tivoli Theater |
December 17, 2014 | ILLIONAIRE | ILLIONAIRE TOUR 2015 CANADA | Toronto | Canada | Guvurnment |
December 18, 2014 | Vancouver | Harbour Event Centre |
2015[edit]
Date | Artist | Tour | City | Country | Venue |
---|---|---|---|---|---|
January 16, 2015 | F.T. Island | 2015 FTISLAND FTHX Tour | Paris | France | La Cigale |
January 19, 2015 | São Paulo | Brazil | HSBC Hall | ||
January 21, 2015 | Rio de Janeiro | VIVO Rio | |||
January 23, 2015 | Santiago | Chile | Teatro Caupolicán | ||
January 25, 2015 | Mexico City | Mexico | Pepsi Center WTC | ||
January 28, 2015 | New York City | United States | Best Buy Theater | ||
January 30, 2015 | Los Angeles | Club Nokia | |||
March 19, 2015 | Various | K-Pop Night Out at SXSW[26] | Austin | United States | Elysium |
May 2, 2015 | NU'EST | TORONTO KPOP CON 2015 | Toronto | Canada | Metro Toronto Convention Centre |
May 6, 2015 | GOT7 | GOT7 First Fanmeeting in the USA 2015[27] | San Francisco | United States | The Warfield |
May 8, 2015 | Chicago | Riviera Theatre | |||
May 10, 2015 | Grand Prairie | Verizon Theatre at Grand Prairie | |||
May 28, 2015 | Epik High | Epik High 2015 North American Tour | San Francisco | United States | The Warfield |
May 29, 2015 | Los Angeles | Wiltern Theatre | |||
May 31, 2015 | Vancouver | Canada | Vogue Theatre | ||
June 1, 2015 | |||||
June 2, 2015 | Seattle | United States | The Showbox | ||
June 4, 2015 | Chicago | House of Blues | |||
June 5, 2015 | Dallas | South Side Music Hall | |||
June 7, 2015 | Atlanta | Center Stage Atlanta | |||
June 12, 2015 | New York City | Best Buy Theater | |||
June 13, 2015 | |||||
June 14, 2015 | Toronto | Canada | The Music Hall (Toronto) | ||
July 4, 2015 | Boys Republic | The Royal Tour | London | England | Academy |
July 12, 2015 | Vienna | Austria | Szene | ||
July 10, 2015 | BTS | 2015 BTS Live Trilogy Episode II: The Red Bullet | Sydney | Australia | Sydney Roundhouse |
July 12, 2015 | Melbourne | Melbourne at Plenary | |||
July 16, 2015 | New York City | United States | Best Buy Theater | ||
July 18, 2015 | Grand Prairie | Verizon Theatre at Grand Prairie | |||
July 24, 2015 | Rosemont | Rosemont Theatre | |||
July 26, 2015 | Los Angeles | Club Nokia | |||
July 29, 2015 | Mexico City | Mexico | Pabellon Oeste | ||
July 31, 2015 | São Paulo | Brazil | Espaço das Américas | ||
August 2, 2015 | Santiago | Chile | Movistar Arena | ||
August 1, 2015 | Super Junior, SISTAR, GOT7, Monsta X & Roy Kim | KCON 2015 | Los Angeles | United States | Staples Center |
August 2, 2015 | AOA, Block B, Red Velvet, Shinhwa, Zion.T & Crush | ||||
August 8, 2015 | Girls' Generation, AOA, VIXX & TEEN TOP | Newark | Prudential Center | ||
September 22, 2015 | BTS | Highlight: A Night of Music and Fashion[28] | San Francisco | United States | Nourse Theatre |
September 24, 2015 | Houston | House of Blues | |||
September 26, 2015 | Atlanta | Centre Stage | |||
September 27, 2015 | Toronto | Canada | Phoenix Concert Theatre | ||
September 25, 2015 | Illionaire | Illionaire Canada Tour 2015 | Vancouver | Canada | Vogue Theatre |
September 27, 2015 | Toronto | Danforth Music Hall | |||
October 2, 2015 | BIGBANG | Made World Tour | Las Vegas | United States | Mandalay Bay Events Center |
October 3, 2015 | Los Angeles | Staples Center | |||
October 4, 2015 | Anaheim | Honda Center | |||
October 7, 2015 | Mexico City | Mexico | Mexico City Arena | ||
October 10, 2015 | Newark | United States | Prudential Center | ||
October 11, 2015 | |||||
October 13, 2015 | Toronto | Canada | Air Canada Centre | ||
October 17, 2015 | Sydney | Australia | Allphones Arena | ||
October 18, 2015 | |||||
October 21, 2015 | Melbourne | Rod Laver Arena | |||
October 17, 2015 | MBLAQ | 50th Anniversary of Friendship South Korea – Venezuela | Caracas | Venezuela | Teatro Teresa Carreño |
October 31, 2015 | DJ Doc, Cool, R.ef, Jo Sung-mo, Clon, Jinusean, Kim Won-jun, Chuli & Miae | KPOP 90's Legends Super Concert US Tour | New York City | United States | The Theater at Madison Square Garden |
November 11, 2015 | Block B | 2015 Block B Blockbuster U.S. Tour | San Francisco | United States | The Warfield |
November 14, 2015 | Ailee | Ailee The Show | Rancho Mirage | United States | Agua Caliente Resort |
November 13, 2015 | Block B | 2015 Block B Blockbuster U.S. Tour | Rosemont | United States | Rosemont Theatre |
November 19, 2015 | Los Angeles | Club Nokia |
2016[edit]
2017[edit]
Date | Artist | Tour | City | Country | Venue |
---|---|---|---|---|---|
January 21, 2017 | GOT7 | GOT7 Flight Log: Turbulence in USA 2017 | Miami | United States | Fillmore Miami Beach |
January 22, 2017 | Washington | Echostage | |||
January 25, 2017 | Chicago | Rosemont Theatre | |||
January 27, 2017 | Houston | Revention Music Center | |||
January 29, 2017 | Los Angeles | Pasadena Civic Auditorium and Convention Center | |||
February 15, 2017 | B1A4 | B1A4 Four Nights in the U.S. 2017 | New York City | United States | Stage 48 |
February 17, 2017 | Chicago | Copernicus Center | |||
February 19, 2017 | San Francisco | Warfield Theatre | |||
February 20, 2017 | Los Angeles | The Novo LA Live | |||
February 22, 2017 | Hyuna | The Queen's Back | Vancouver | Canada | The Molson Canadian Theatre |
February 24, 2017 | Toronto | Danforth Music Hall | |||
February 26, 2017 | Montreal | L' Olympia de Montréal | |||
March 1, 2017 | Chicago | United States | The Vic Theatre | ||
March 3, 2017 | New York City | The Town Hall | |||
March 6, 2017 | Dallas | TGranada Theater | |||
March 9, 2017 | San Francisco | Regency Center | |||
March 10, 2017 | Los Angeles | The Novo by Microsoft | |||
March 11, 2017 | BTS | 2017 BTS Live Trilogy Episode III: The Wings Tour | Santiago | Chile | Movistar Arena |
March 12, 2017 | |||||
March 19, 2017 | São Paulo | Brazil | Citibank Hall | ||
March 20, 2017 | |||||
March 23, 2017 | Newark | United States | Prudential Center | ||
March 24, 2017 | |||||
March 29, 2017 | Rosemont | Allstate Arena | |||
April 1, 2017 | Anaheim | Honda Center | |||
April 2, 2017 | |||||
May 26, 2017 | Sydney | Australia | Qudos Bank Arena | ||
March 19, 2017 | Shinee | Shinee World V | Toronto | Canada | Sony Centre for the Performing Arts |
March 21, 2017 | Vancouver | Orpheum | |||
March 24, 2017 | Dallas | United States | Verizon Theatre | ||
March 26, 2017 | Los Angeles | Shrine Auditorium | |||
April 5, 2017 | B.A.P | B.A.P 2017 World Tour ‘Party Baby’ | Atlanta | United States | Cobb Energy Performing Arts Centre |
April 8, 2017 | New York City | Terminal 5 | |||
April 9, 2017 | Washington, D.C. | Warner Theatre | |||
April 12, 2017 | Chicago | Rosemont Theatre | |||
April 14, 2017 | Dallas | Majestic Theatre | |||
April 16, 2017 | Los Angeles | The Novo LA Live | |||
May 3, 2017 | Paris | France | Zénith Paris | ||
May 5, 2017 | Frankfurt | Germany | Jahrhunderthalle | ||
May 6, 2017 | Warsaw | Poland | Progresja | ||
May 7, 2017 | Budapest | Hungary | Barba Track | ||
May 9, 2017 | Moscow | Russia | Yota Space | ||
April 25, 2017 | EXO | Exo Planet 3 – The Exo'rdium | Newark | United States | Prudential Center |
April 27, 2017 | México City | Mexico | Mexico City Arena | ||
April 28, 2017 | Inglewood | United States | The Forum | ||
June 23, 2017 | K.A.R.D | WILD KARD 2017 The 1st Tour in Brazil | Fortaleza | Brazil | Hotel Vila Gale Fortaleza |
June 25, 2017 | Salvador | Sheraton da Bahia- Hotel Salvador | |||
June 27, 2017 | Recife | Hotel Manibu Recife | |||
June 29, 2017 | Rio de Janeiro | Centro Cultural Marista | |||
July 1, 2017 | São Paulo | Tropical Butantã | |||
July 11, 2017 | G-Dragon | Act III: M.O.T.T.E World Tour | Seattle | United States | KeyArena |
July 14, 2017 | San Jose | SAP Center | |||
July 16, 2017 | Inglewood | The Forum | |||
July 19, 2017 | Houston | Toyota Center | |||
July 21, 2017 | Chicago | United Center | |||
July 25, 2017 | Miami | American Airlines Arena | |||
July 27, 2017 | Brooklyn | Barclays Center | |||
July 30, 2017 | Toronto | Canada | Air Canada Centre | ||
August 5, 2017 | Sydney | Australia | Qudos Bank Arena | ||
August 8, 2017 | Brisbane | Brisbane Entertainment Centre | |||
August 12, 2017 | Melbourne | Hisense Arena | |||
August 16, 2017 | Auckland | New Zealand | Spark Arena | ||
July 12, 2017 | Monsta X | Beautiful World Tour | Chicago | United States | Rosemont Theatre |
July 14, 2017 | New York City | PlayStation Theater | |||
July 16, 2017 | Atlanta | Cobb Energy Performing Arts Centre | |||
July 19, 2017 | Dallas | Verizon Theater | |||
July 21, 2017 | San Francisco | Warfield Theatre | |||
July 23, 2017 | Los Angeles | The Novo LA Live | |||
August 9, 2017 | Paris | France | L'Olympia | ||
August 11, 2017 | Berlin | Germany | Tempodrom | ||
August 13, 2017 | Moscow | Russia | Stadium Live Club | ||
August 5, 2017 | 24K | 24K ADDICTED TO’ONLY YOU’ 2017 Fan Meeting Tour | Barcelona | Spain | Sala Apolo |
August 7, 2017 | Düsseldorf | Germany | Stahlwerk | ||
August 9, 2017 | London | England | KOKO | ||
August 12, 2017 | Warsaw | Poland | Progresja | ||
August 14, 2017 | Budapest | Hungary | Durer Kert | ||
August 18, 2017 | SEVENTEEN | 2017 SEVENTEEN 1st World Tour: DIAMOND EDGE | Chicago | United States | Rosemont Theatre |
August 23, 2017 | Dallas | Verizon Theatre at Grand Prairie | |||
August 25, 2017 | Toronto | Canada | Massey Hall | ||
August 27, 2017 | New York City | United States | Terminal 5 | ||
August 29, 2017 | Santiago | Chile | Movistar Arena | ||
August 30, 2017 | Taeyang | Taeyang 2017 World Tour "WHITE NIGHT" | Toronto | Canada | International Centre |
September 1, 2017 | New York City | United States | The Theatre at Madison Square Garden | ||
September 3, 2017 | Chicago | Aragon Ballroom | |||
September 6, 2017 | Atlanta | Cobb Energy Performing Arts Centre | |||
September 8, 2017 | Dallas | The Bomb Factory | |||
September 10, 2017 | San Jose | City National Civic | |||
September 12, 2017 | Los Angeles | The Wiltern | |||
September 14, 2017 | Vancouver | Canada | The Orpheum | ||
September 15, 2017 | |||||
September 1, 2017 | K.A.R.D | WILD KARD 2017 The 1st Tour in Europe | London | England | ULU Live |
September 3, 2017 | Lisbon | Portugal | SALA TIME OUT | ||
September 5, 2017 | Madrid | Spain | SALA BUT | ||
September 8, 2017 | Milan | Italy | Magazzini Generali | ||
September 10, 2017 | Rotterdam | Netherlands | Annabel | ||
September 8, 2017 | Hyukoh | HYUKOH 'tour' 2017 North America | Toronto | Canada | Opera House |
September 10, 2017 | Boston | United States | Middle East | ||
September 11, 2017 | New York City | Irving Plaza | |||
September 14, 2017 | Vancouver | Canada | Hastings Racecourse (Albatross Music Festival) | ||
September 15, 2017 | San Francisco | United States | Social Hall | ||
September 17, 2017 | Seattle | Columbia City Theater | |||
September 19, 2017 | Los Angeles | The Mayan | |||
September 23, 2017 | Arcadia | Santa Anita Park (Modern Sky Festival 2017 – LA) | |||
September 15, 2017 | K.A.R.D | WILD KARD 2017 The 1st Tour in America Pt. 2 | Minneapolis | United States | State Theatre |
September 17, 2017 | Washington, D.C. | Warner Theatre | |||
September 20, 2017 | New York City | PlayStation Theater | |||
September 22, 2017 | Miami | James L. Knight Center | |||
October 8, 2017 | San Francisco | The Warfield | |||
September 23, 2017 | G-Dragon | Act III: M.O.T.T.E World Tour | Birmingham | England | Genting Arena |
September 24, 2017 | London | The SSE Arena, Wembley | |||
September 26, 2017 | Amsterdam | Netherlands | Ziggo Dome | ||
September 28, 2017 | Paris | France | AccorHotels Arena | ||
September 30, 2017 | Berlin | Germany | Mercedes-Benz Arena | ||
October 20, 2017 | F.T. Island | F.T. ISLAND [X] IN EUROPE TOUR (2017) | Moscow | Russia | Glavclub |
October 22, 2017 | Budapest | Hungary | Barba Negra Music Club | ||
October 24, 2017 | Warsaw | Poland | Palladium | ||
October 26, 2017 | Amsterdam | Netherlands | The Box | ||
October 27, 2017 | Paris | France | Élysée Montmartre | ||
October 29, 2017 | Istanbul | Turkey | Volkswagen Arena Istanbul | ||
October 20, 2017 | DAY6 | DAY6 Live & Meet in North America 2017 | Los Angeles | United States | La Mirada Theatre |
October 22, 2017 | Austin | Emo's Austin | |||
October 24, 2017 | New York City | Town Hall | |||
October 27, 2017 | Detroit | Music Hall Center | |||
October 29, 2017 | Toronto | Canada | John Bassett Theatre | ||
November 15, 2017 | SF9 | 2017 SF9 BE MY FANTASY IN USA | Dallas | United States | The Bomb Factory |
November 17, 2017 | Seattle | Showbox SoDo | |||
November 19, 2017 | Boston | The Wilbur |
2018[edit]
Date | Artist | Tour | City | Country | Venue |
---|---|---|---|---|---|
February 2, 2018 | ASTRO | 2018 ASTRO Global Fan Meeting – USA | San Francisco | United States | The Regency Ballroom |
February 4, 2018 | Los Angeles | The Novo | |||
February 7, 2018 | Washington, D.C. | Lincoln Theatre | |||
February 9, 2018 | New York City | The Town Hall | |||
February 14, 2018 | Dreamcatcher | Dreamcatcher 1st World Tour – Fly High in Europe | London | United Kingdom | ULU Live |
February 16, 2018 | Lisbon | Portugal | Lisboa ao Vivo | ||
February 18, 2018 | Madrid | Spain | Sala Riviera | ||
February 21, 2018 | Amsterdam | Netherlands | Melkweg | ||
February 22, 2018 | Berlin | Germany | Columbia Theater | ||
February 23, 2018 | Warsaw | Poland | Palladium | ||
February 25, 2018 | Paris | France | Le Trianon | ||
February 19, 2018 | 24K | 24K ‘Still With 24U’ 2018 World Tour in US | Dallas | United States | Granada Theater |
February 21, 2018 | Chicago | The Royal George Theatre | |||
February 22, 2018 | Atlanta | Buckhead Theatre | |||
February 24, 2018 | San Juan | Teatro Francisco Arrivi | |||
February 25, 2018 | Brooklyn | Music Hall of Williamsburg | |||
March 1, 2018 | HALO | HALO European Tour 2018 "Here I Am" | Lisbon | Portugal | LAV – Lisboa ao Vivo |
March 3, 2018 | Bucharest | Romania | Palatul National al Copiilor (Kompas Events) | ||
March 4, 2018 | Helsinki | Finland | Gloria | ||
March 6, 2018 | Paris | France | Le Trabendo | ||
March 8, 2018 | Cologne | Germany | Die Kantine | ||
March 10, 2018 | Warsaw | Poland | Progresja | ||
March 11, 2018 | London | United Kingdom | The Venue | ||
March 13, 2018 | Sofia | Bulgaria | Universiada Hall | ||
