List of public-access TV stations in the United States (Louisiana–Montana)
In the United States, every community that is served by one or more cable TV companies has the right to collect a Cable television franchise fee, based on the Cable Communications Act of 1984 Section 622, from those cable companies to fund a public-access television cable TV channel. In addition, the cable television companies must make public, educational, and government access (PEG) channels available for the public-access organization to distribute the locally originated Nonprofit organization's programming produced by or made available to the organization.[citation needed]
This list was initiated based on a list of public-access stations listed by Alliance for Community Media (ACM), with some defunct organizations removed. The distribution of organizations here does not always correlate to population; for example, although California has the most stations listed, Michigan and Minnesota each have more stations than New York.
Charter Type: P = Public-access television E = Educational-access television G = Government-access television
Louisiana[edit]
State | City/county | Population served | Charter type | Station name | Web site |
---|---|---|---|---|---|
LA | Bossier Parish; Bossier | PEG | Bossier Parish Community College Telecommunications Division (BPCC) | http://www.bpcc.edu/telecommunications/information.html | |
LA | Calcasieu Parish; Lake Charles | G | Calcasieu Parish Police Jury Channel (CPPJ) | http://www.cppj.net | |
LA | St. Charles Parish; Luling | G | Advanced TV Broadcast (AVTB) | http://atvb.stcharlessatellitecenter.org/?cat=5 | |
LA | St. Tammany Parish; Covington | 236,785 | G | Access St. Tammany – Charter Channel 197, 710-HD, Channel 99 on U-Verse | http://www.stpgov.org/access-channel |
LA | St. Tammany Parish; St. Tammany | 236,785 | E | St. Tammany Parish Public Schools Educational TV – Channel 13 | http://www.stpsb.org/Channel13/channel13homepage.htm |
LA | Terrebonne Parish; Houma | G | TPTV – Charter Channel 197, Comcast Channel 22, U-Verse Channel 99 | http://www.tpcg.org/tptv | |
LA | Tangipahoa Parish; Hammond | EG | Southeastern Louisiana University – The Southeastern Channel (SELU) | http://www2.selu.edu/thesoutheasternchannel | |
LA | Alexandria | G | Alexandria Government Access – Channel 4 | http://www.cityofalexandriala.com | |
LA | Baton Rouge | PG | Baton Rouge – Metro 21 | http://www.brgov.com/metro21 | |
LA | Eunice | EG | Louisiana State University at Eunice TV (LSUE/TV) | http://lsue.edu/LSUETV | |
LA | Kenner | EG | Kenner TV (K-TV 76) | http://www.ktv76.com | |
LA | Lafayette | 110,000 | P | Acadiana Open Channel | http://www.aocinc.org |
LA | Natchitoches | E | Northwest State University Education Access (NSU-22) | http://delt.nsula.edu/edlt-faculty/profiles/8 | |
LA | New Orleans | 485,000 | PEG | New Orleans Access TV | http://noatv.com |
LA | New Orleans | 485,000 | E | New Orleans Educational Telecommunications Consortium – Higher Education Access TV (HEAT) | http://www.noetc.org/heat.htm |
LA | New Orleans | 485,000 | E | New Orleans Public Schools TV (NOPS TV) | http://blog.nola.com/nops/2008/11/nops_tv.html |
LA | New Orleans | 485,000 | G | New Orleans Government Access | http://nolacitycouncil.com/video/video_legislative.asp |
LA | Shreveport | G | Shreveport Government Access | http://www.shreveportla.gov | |
LA | Thibodaux | PE | Nicholls State University – KNSU Radio | http://www.nicholls.edu/maco/home-7 |
Maine[edit]
State | City/county | Population served | Charter type | Station name | Web site |
---|---|---|---|---|---|
ME | Hancock County; Ellsworth | E | Hancock County Technical Center | http://hancock.mainecte.org | |
ME | Lincoln County; New Castle | 25,000 | PEG | Lincoln County TV (LCTV) | http://www.lctv.org |
ME | Washington County; Marshfield | PEG | Washington County TV (WCTV-2) | http://wctvmaine.com | |
ME | Auburn | P | Great Falls TV | http://www.greatfallstv.net | |
ME | Augusta | E | Capital Area Technical Center | http://capitalarea.mainecte.org | |
ME | Augusta | G | Augusta (CTV-7) | http://www.ctamaine.org/Centers/tabid/63/ctl/Detail/mid/397/CenterID/13/Default.aspx | |
ME | Baileyville | PEG | Baileyville Community Access TV (BaCat-5) | http://baileyville.org/community-television | |
ME | Bangor | P | JMAC Multimedia | http://www.ctamaine.org/Centers/tabid/63/ctl/Detail/mid/397/CenterID/34/Default.aspx | |
ME | Bangor | P | Penobscot Downeast Cable Consortium | http://www.ctamaine.org/Centers/tabid/63/ctl/Detail/mid/397/CenterID/52/Default.aspx | |
ME | Bangor | G | Bangor Cable Access – Channel 7 | http://www.bangormaine.gov/web_pages_documents/GOPS_MINS_051209.htm | |
ME | Bath | PEG | City of Bath (BCTV-14) | http://www.cityofbath.com/BCTV/ | |
ME | Biddeford | PEG | Biddeford Public Access | http://www.biddefordmaine.org/index.asp?SEC=9114D873-0997-4149-B6AF-1FB20F624DE0&Type=B_BASIC | |
ME | Belfast | P | Belfast Community TV | http://belfastcommunitytv.org | |
ME | Belfast | E | Belfast High School TV (BAHS TV-5) | http://www.sad34.net/~gapplestein | |
ME | Bethel | P | Western Hill Access TV (WHAT) | http://www.facebook.com/pages/Western-Hill-Access-Television/127241237285930 | |
ME | Boothbay | PEG | Boothbay Region Community TV | http://www.brctv.org | |
ME | Bridgton + | 4,000 | P | Lake Region TV (LRTV) | http://www.lakeregiontv.org |
ME | Brunswick | 21,000 | PEG | Brunswick TV 3 | http://www.brunswickme.org/departments/tv-3-brunswick-cable-tv/ |
ME | Camden | G | Camden Government Access – Channel 22 | https://web.archive.org/web/20111101095625/http://town.camden.me.us/ | |
ME | Cape Elizabeth | PEG | Cape Elizabeth TV (CETV) | http://www.capeelizabeth.com/services/arts_education/cetv/home.html | |
ME | Castine | PG | Castine Public Access Municipal Bulletin Board – Channel 7 | http://www.castine.me.us/pages/govtPages/boards.html | |
ME | Cumberland | G | Cumberland Government Access | http://cumberlandmaine.com/media/channel-2/ | |
ME | Durham | G | Durham Public Access Municipal | http://durhamme.com/category/minutes/telecommunications-committee-minutes | |
ME | Eastport | E | Shead High School Educational Access – Channel 59 | http://www.ctamaine.org/Centers/tabid/63/ctl/Detail/mid/397/CenterID/22/Default.aspx | |
ME | Falmouth | 11,000 | P | Falmouth TV 2 | http://www.town.falmouth.me.us/Pages/FalmouthME_Cable/index |
ME | Fairfield | P | Central Maine TV (CATV) | http://www.centralmainecatv.com | |
ME | Farmington | 7,410 | P | Mt. Blue TV (MBTV) | http://www.mtbluetv.org |
ME | Fort Kent | E | University of Maine at Fort Kent Interactive TV (ITV) | http://www.umfk.maine.edu/library/distance/itv | |
ME | Fort Kent | G | Fort Kent TV – Channel 46 | http://tvstations.procontentanddesign.com/browse/city/4103_Fort_Kent_ME.htm | |
ME | Freeport | 7,000 | PG | Freeport Community TV (FCTV 3) | http://www.freeportmaine.com/department.detail.php?page_id=71 |
ME | Gorham | 14,000 | P | Gorham Community Access TV & Technology Center | http://www.gocat.org |
ME | Gray | PEG | Community Television GCTV2 | http://www.graymaine.org/communications-information/pages/community-television-gctv2 | |
ME | Greene | G | Greene Government Access (WGLT TV 7) | http://www.townofgreene.net/wglt_tv7_schedule.htm | |
ME | Harpswell | 5,000 | P | Harpswell Community TV (HCTV) | http://www.harpswelltv.org |
ME | Hiram + | E | Sacopee Valley High School TV-2 | http://www.sad55.org | |
ME | Hollis + | 4,114 | P | Saco River Community TV | http://www.src-tv.org |
ME | Houlton | 4,114 | G | Houlton Government Access on Polaris Cable TV Public Access – Channel 14 | http://www.houlton-maine.com/towncouncil.php |
ME | Kennebunk | G | Kennebunk Government Access – Channel 5 | http://www.kennebunkmaine.us/index.asp?Type=B_BASIC&SEC={D55928C3-C4C5-4DA3-BD0A-74811B4251DA} | |
ME | Kennebunkport | P | Kennebunkport Public Access TV | http://www.linkedin.com/pub/kennebunkport-maine/1a/227/8b6 | |
ME | Kittery | G | Kittery Government Access | http://www.kittery.org/Pages/index | |
ME | Livermore Falls | E | Livermore Falls High School Educational Access – Channel 7 (LFHS) | http://www.sunjournal.com/node/107381 | |
ME | Madawaska | E | Madawaska High School Educational Access – Channel 16 (WOWL) | http://www.madawaskaschools.org/WOWL/newpage.cfm | |
ME | Madison | PEG | Somerset Community TV – Channel 11 | https://www.facebook.com/207CATV11?ref=hl | |
ME | Machias | E | University of Maine at Machias Interactive TV (ITV) | http://machias.edu/distance-ed.html | |
ME | Machias | E | Machias Memorial High School Educational Access – Channel 2 | http://www.ctamaine.org/Centers/tabid/63/ctl/Detail/mid/397/CenterID/40/Default.aspx | |
ME | Mars Hill | G | Mars Hill Access Channel | http://www.ctamaine.org/Centers/tabid/63/ctl/Detail/mid/397/CenterID/43/Default.aspx | |
ME | Mexico | P | Western Valley Access (WVAC-TV 7) | http://www.wvactv7.com/iWeb/WVAC%20TV%207/Home.html | |
ME | New Gloucester | PEG | New Gloucester TV | http://newgloucester.pegcentral.com/ | |
ME | Newport | E | Nokomis Regional High School Broadcasting Department – Nokomis Warrior Broadcasting | http://www.nokomiswarriorbroadcasting.com | |
ME | Norway | P | Norway Paris Community TV (NPC-TV) | http://www.npctv11.org | |
ME | Ogunquit | PEG | Ogunquit – Channel 3 (WOGT) | http://www.townofogunquit.org | |
ME | Old Orchard Beach | EG | Old Orchard Beach Community TV | http://www.oobmaine.com | |
ME | Orrington | G | Orrington Community TV (OCTV) | http://orrington.govoffice.com/index.asp?Type=B_BASIC&SEC={B4A52C4D-A745-428F-ABA4-5EB36B54D531} | |
ME | Orono | G | Orono Government Access – Channel 7 | http://townoffice.orono.org/overview | |
ME | Phippsburg | P | Phippsburg Community TV | http://www.phippsburg.com | |
ME | Pittsfield | PEG | Pittsfield (WMCI TV) | http://www.wmcitv.org | |
ME | Portland | 64,000 | PG | Portland Community TV Network (CTN-5) | http://ctn5.org |
ME | Portland | 64,000 | E | Portland Public Schools TV (WPPS-TV3) | http://www.portlandschools.org/tv3 |
ME | Rangeley | G | Rangeley Government Access | http://www.rangeleymaine.com | |
ME | Raymond | G | Raymond Cable TV | http://www.raymondmaine.org/node/187 | |
ME | Readfield | G | Readfield Government Access | http://www.ctamaine.org/Centers/tabid/63/ctl/Detail/mid/397/CenterID/57/Default.aspx | |
ME | Rockland | P | Knox TV – Channel 38 | http://www.ctamaine.org/Centers/tabid/63/ctl/Detail/mid/397/CenterID/36/Default.aspx | |
ME | Rockport | P | Maine Coast TV 7 | http://www.mainecoast.tv | |
ME | Saco | E | Thornton Academy TV (TATV) | https://www.thorntonacademy.org/podium/default.aspx | |
ME | Sasco | G | Sasco Government Access – Channel 3 | http://www.sacomaine.org/infocenter/meetings.shtml | |
ME | Scarborough | 17,000 | PG | Scarborough Community TV (SCTV) | http://www.scarborough.me.us/commserv/documents/sctv |
ME | Searsport | P | Searsport Community TV (SCTV-7) | http://www.sctv7.com | |
ME | South Portland | 23,000 | G | South Portland Community TV (SPC-TV) | http://www.southportland.org/departments/spc-tv/ |
ME | South Portland | 23,000 | E | South Portland Educational Access – Channel 3 (SPEAC) | http://speac3.blogspot.com/ |
ME | Standish | E | Bonny Eagle High School TV (BETV) | http://www.sad6.k12.me.us/~betv/ | |
ME | Sugarloaf | P | Sugarloaf – Channel 17 (WSKI) | http://www.wskitv.com | |
ME | Statewide | PEG | Community TV Association of Maine (CTAM) | http://www.ctamaine.org | |
ME | Turner | E | Leavitt Area High School TV | http://www.ctamaine.org/Centers/tabid/63/ctl/Detail/mid/397/CenterID/38/Default.aspx | |
ME | Waldoboro | E | Medomak Valley High School Educational Access | http://www.ctamaine.org/Centers/tabid/63/ctl/Detail/mid/397/CenterID/45/Default.aspx | |
ME | Waterboro | E | Massabesic High School Educational TV (Massabesic T.V.) | http://fc.sad57.k12.me.us/mtv | |
ME | Weld | P | Electronic Grange Network | http://www.ctamaine.org/Centers/tabid/63/ctl/Detail/mid/397/CenterID/23/Default.aspx | |
ME | Wells | PEG | Wells Community TV | http://www.ctamaine.org/Centers/tabid/63/ctl/Detail/mid/397/CenterID/82/Default.aspx | |
ME | West Bath | G | City of West Bath Government Access | http://westbath.govoffice.com/index.asp?Type=B_BASIC&SEC={0549F1ED-FE5C-4B50-ACFE-DAEC2FE8914E}&DE={933E71FA-2AF0-41BB-83C6-A5ECC4A7AD5A} | |
ME | Westbrook | E | Westbrook High School – Westbrook Community TV (WCTV) | http://tv.westbrook.k12.me.us | |
ME | Windham | P | Windham Cable Community Group (WCCG TV) | http://windhamweb.com/tv7/home.htm | |
ME | Woolwich | G | Woolrich Government Access | http://www.woolwich.us/dir.html | |
ME | Yarmouth | G | Yarmouth Municipal TV (YMTV) | http://www.yarmouth.me.us | |
ME | York | G | York Government Access TV | http://www.yorkmaine.org/Default.aspx?tabid=63 |
Maryland[edit]
State | City/county | Population served | Charter type | Station name | Web site |
---|---|---|---|---|---|
MD | Anne Arundel County | 489,656 | P | Anne Arundel Community Television (AACTV-99) | https://web.archive.org/web/20110724225908/http://www.annearundeltv.org/ |
MD | Anne Arundel County; Glen Bernie | 489,656 | PEG | Anne Arundel Community TV – Channel 98 | http://www.aacounty.org/PEG |
MD | Anne Arundel County; Annapolis | 489,656 | E | Anne Arundel County Public Schools Educational TV (AACPS) | http://www.aacps.org/html/Press/cable.asp |
MD | Baltimore County; Baltimore | P | Community Media of Baltimore City – Channel 75 | http://www.channel75.org see also Baltimore Grassroots Media | |
MD | Baltimore County; Baltimore | E | Community College of Baltimore County TV (CCBC-TV) | http://www.ccbcmd.edu/ccbctv/TVChannels.html | |
MD | Baltimore County; Baltimore | EG | Baltimore County Public Schools Education Channel (BCPS) | http://www.bcps.org/offices/ed_channel | |
MD | Baltimore County; Baltimore | G | Baltimore County TV | http://www.baltimorecountymd.gov/Agencies/executive/communications | |
MD | Carroll County; Westminster | 151,000 | P | Carroll Community TV | http://www.carrollmediacenter.org |
MD | Carroll County; Westminster | 151,000 | E | Carroll Community College TV Cable – Channel 18 (CETV) | http://www.carrollcc.edu/chan18 |
MD | Carroll County; Westminster | 151,000 | E | Carroll County Public Schools Educational TV – Channel 21 (CETV) | http://www.carrollk12.org/admin/commedia/cetv/contact/default.asp |
MD | Charles County; La Plata | E | College of Southern Maryland (CSM-TV) | http://www.csmd.edu/csmtv | |
MD | Charles County; La Plata | E | Charles County Public Schools Public Information & Media – Channel 96 | http://www2.ccboe.com/publicinfo/channel96/contact.cfm | |
MD | Charles County; La Plata | G | Charles County Government Cable Access – Channel 95 (CCGTV) | http://www.charlescounty.org/commissioners/channel95 | |
MD | Frederick County; Frederick | PEG | Frederick County Public Schools TV Educational Programming (FCPS-TV) | http://www.fcps.org/152910112135039253/blank/browse.asp?A=383&BMDRN=2000&BCOB=0&C=54074 | |
MD | Harford County; Bel Air | P | Harford Cable Connection (HCC) | http://www.harfordcable.org | |
MD | Howard County; Columbia | E | Howard Community College TV (HCCTV) | http://www.howardcc.edu/Visitors/hcctv | |
MD | Howard County; Ellicot City | 248,000 | E | Howard County Public School System TV (HCPSS TV) | http://hcpsstv.granicus.com/ViewPublisher.php?view_id=2 |
MD | Howard County; | 248,000 | G | Howard County Government TV | http://www.co.ho.md.us/CountyCouncil/CC_Watch_Us.htm |
MD | Montgomery County; Adelphi | E | University of Maryland University College TV Educational Programming (UMUC-TV) | http://www.umuc.edu/visitors/about/umuc-tv.cfm | |
MD | Montgomery County; Kensington | 873,000 | G | Montgomery Municipal Cable – Channel 16 (MMC) | http://www.mmctv.sailorsite.net |
MD | Montgomery County; Prince George's County; Largo | 1,675,000 | PEG | Prince George's Community TV (PGC TV) | http://pgctv.org |
MD | Montgomery County; Rockville | 873,000 | PEG | PEG Network | http://watchlocaltv.org |
MD | Montgomery County; Rockville | 873,000 | P | Montgomery Community Media Access – Channel 19 | http://www.mymcmedia.org/ |
MD | Montgomery County; Rockville | 873,000 | E | Montgomery College TV (MCTV-10) | http://cms.montgomerycollege.edu/edu/department.aspx?id=1456 |
MD | Montgomery County; Rockville | 873,000 | E | Montgomery County Public Schools Instructional TV (MCPS TV) | http://www.montgomeryschoolsmd.org/departments/itv |
MD | Montgomery County; Rockville | 873,000 | G | County Cable Montgomery (CCM) | http://www.montgomerycountymd.gov/ccmtmpl.asp?url=/content/cableoffice/ccm/index.asp |
MD | Prince George's County; Landover | 802,000 | E | Prince George's County Public Schools TV (PGCPS-TV96) | http://www1.pgcps.org/tv96 |
MD | Prince George's County; Largo | 802,000 | E | Prince George's Community College Video Enhanced Online (VEO) | http://www.pgcconline.com/aboutOnlineLearning/veo.html |
MD | Queen Anne's County; Centreville | 10,000 | G | Queen Anne's County (QACTV) | http://www.qactv.com |
MD | St. Mary's County; Leonardtown | G | St. Mary's County Government Access – Channel 95 | http://www.co.saint-marys.md.us/95.asp | |
MD | Talbot County; Easton | P | Midshore Community TV (MCTV) | http://come.to/mctv | |
MD | Talbot County; Easton | G | Talbot County; Easton Government Access (TV-98) | http://streams.tv-98.com | |
MD | Wicomico County; Salisbury | 85,000 | P | Salisbury; Wicomico Public Access – Channel 14 (PAC 14) | http://www.pac14.org |
MD | Annapolis | 489,656 | EG | Annapolis City TV (COATV) | http://www.ci.annapolis.md.us/OnlineServices/CityTV.aspx |
MD | Baltimore | E | Baltimore City Public Schools Education – Channel 77 | http://openaccess.baltimorecityschools.org/news/chan77.asp | |
MD | Baltimore | G | TV25 – Baltimore | http://www.tv25baltimore.com | |
MD | Berwyn Heights | G | Berwyn Heights – Channel 71 | http://www.berwyn-heights.com/meetings/050623specTM.htm | |
MD | Bowie | 50,000 | P | Bowie Community Media Corporation (BCMC) | http://bowie77.org |
MD | Bowie | 50,000 | E | Bowie State University TV (BSU-TV) | http://www.bowiestate.edu/academics/departments/Communications/radiotv |
MD | Bowie | 50,000 | G | Bowie TV | http://www.cityofbowie.org/index.aspx?NID=94 |
MD | College Park + | 25,000 | E | University of Maryland TV (UMTV) | http://www.umtv.umd.edu |
MD | College Park + | 25,000 | G | College Park Government Access | http://www.collegeparkmd.gov/granicus.php |
MD | Frederick | G | Frederick Government Access – Channel 99 | http://www.cityoffrederick.com/cms/page/index.php?id=207 | |
MD | Frostburg | P | Frostburg State University TV (FSU-TV3) | http://www.frostburg.edu/fsu-tv3 | |
MD | Gaithersburg | G | Gaithersburg TV | http://www.gaithersburgmd.gov/poi/default.asp?POI_ID=385&TOC=107;81;88;385; | |
MD | Greenbelt | 21,000 | P | Greenbelt Access TV | http://www.greenbelttv.org |
MD | Greenbelt | 21,000 | G | Greenbelt Municipal Access | http://www.greenbeltmd.gov/administration/Municipal_Access.html |
MD | Hagerstown | G | Hagerstown Government TV | http://www.hagerstownmd.org/Com_Affairs/Programs.asp | |
MD | Hyattsville | G | Hyattsville Government Access | http://www.hyattsville.org/index.aspx?nid=88 | |
MD | Laurel | P | Laurel Cable TV Network | http://www.laurelcabletv.com | |
MD | Mount Rainier | G | Mount Rainier TV (MRTV) | http://www.mountrainiermd.org/MRTV.html | |
MD | New Carrollton | G | Carrollton Government Access | http://newcarrolltonmd.gov/index.asp?Type=B_BASIC&SEC={14C4EB98-60FC-40D3-BACA-022A5AEC7C7D} | |
MD | Rockville | G | The Rockville Channel (R11) | http://www.rockvillemd.gov/rockville11 | |
MD | Takoma Park | 17,000 | G | Takoma Park City TV | http://www.takomaparkmd.gov/citytv |
Massachusetts[edit]
State | City/county | Population served | Charter type | Station name | Web site |
---|---|---|---|---|---|
MA | Acton | PEG | Acton Community Access TV | http://www.actontv.org | |
MA | Abington | 14,605 | PEG | Abington Community & Media | http://www.abingtoncam.org |
MA | Agawam | E | Agawam Public TV | http://agawam.ma.us/content/72/104/120/default.aspx | |
MA | Amesbury | E | Amesbury Public Schools TV (APS TV) | http://www.amesburyma.gov/amesburypublic.cfm?subpage=212474 | |
MA | Amherst | 35,000 | PEG | Amherst Media | http://www.amherstmedia.org |
MA | Amherst | 35,000 | E | University of Massachusetts Amherst Educational TV (UMass Amherst) (UVC-TV 19) | http://www.umass.edu/umet |
MA | Andover | 33,201 | PEG | Andover Community Access & Media TV | http://www.andovertv.org |
MA | Arlington | 42,844 | PEG | Arlington Community Media (ACMI) | http://acmi.tv |
MA | Ashburnham | 5,546 | PEG | Ashburnham-Westminster Community Access TV (AWCAT) | http://www.awcatv.org |
MA | Ashland | 15,000 | PG | Ashland Cable Access (WACA-TV) | http://www.ashlandcable.com/maestrov/app/client/webSite |
MA | Athol; Orange | 19,000 | P | Athol – Orange Community TV (AOTV 13) | http://aotv13.org |
MA | Attleboro | P | Attleboro Access Cable System (DoubleACS) | http://www.doubleacs.com | |
MA | Auburn | P | Auburn Community TV (ACT 20) | http://actv20.org | |
MA | Auburn | G | Auburn Government Access TV (ACT 12) | http://www.auburnguide.com/Pages/AuburnMA_BComm/ACTV | |
MA | Ayer | G | Ayer Public Access | http://www.ayerpac.org | |
MA | Barnstable | E | Barnstable to Barnstable – Educational Television (B2B TV 22) | http://www.barnstable.k12.ma.us/channel22/chan22.html | |
MA | Barre | G | Barre Community TV (BCTV-11) | https://sites.google.com/site/bctv11/jobs-1 | |
MA | Bedford | 12,595 | P | Bedford Community Access TV (BCAT) | http://www.bedford.tv |
MA | Belchertown | 12,968 | PEG | Belchertown Community TV – Channel 5 | http://www.belchertown.org/departments/channel5/BCTV%20homepage.htm |
MA | Bellingham; Mendon | P | Access Bellingham – Mendon Community TV (ABMI 8) | http://www.abmi8.org | |
MA | Belmont | 25,000 | PEG | Belmont Media Center | http://www.belmontmedia.org |
MA | Berkley; Dighton | PEG | Berkley – Dighton PEG Access Cable – Channel 9 | http://townofberkley-ma.org/Pages/BerkleyMA_BComm/schedule | |
MA | Berlin | PE | Berlin Cable Access Channel 12 and 15 | http://www.townofberlin.com | |
MA | Bernardston; Northfield | PG | Northfield TV (BNCTV) | http://www.bnctv.net | |
MA | Beverly | 40,000 | P | Beverly Community Access Media (BEVCAM) | http://www.bevcam.org |
MA | Billerica | 39,000 | P | Billerica Access TV (BATV) | http://www.batvinc.org |
MA | Bolton | 4,148 | PG | Bolton Access TV | http://www.boltonaccess.tv |
MA | Boston | 589,000 | P | Boston Neighborhood Network (BNN-TV) | http://www.bnntv.org |
MA | Boston | 589,000 | PE | Boston University – Terrier Vision – butv10 | http://www.butv10.com |
MA | Boston | 589,000 | G | Boston City TV | http://www.cityofboston.gov/cable/default.asp |
MA | Bourne | P | Bourne Community Access TV (PACTV) | http://www.pactv.org/centers.htm | |
MA | Boxford | PEG | Boxford Cable Access TV (BCATv) | http://www.boxfordcabletv.com | |
MA | Boylston | 4,008 | P | Boylston Access Channel (WBAC TV) | http://www.wbactv.org |
MA | Braintree | 33,828 | P | Braintree Community Access TV (BCAM TV) | http://www.bcam.tv |
MA | Bridgewater | 25,000 | P | Bridgewater Cable Access (BTV-9) | http://www.btvaccess.com |
MA | Brimfield | PEG | Brimfield Access Channels | http://www.brimfieldma.org/Pages/BrimfieldMA_BComm/access?textPage=1 | |
MA | Brockton | 94,304 | P | Brockton Community Access (BCATV) | http://www.bcatv.org |
MA | Brookline | 57,000 | P | Brookline Interactive Group (BIG) | http://brooklineinteractive.org/ |
MA | Buckland | P | Falls Cable | http://www.fallscable.com | |
MA | Burlington | P | Burlington Cable Access TV (BCAT TV) | http://www.bcattv.org | |
MA | Cambridge | 101,000 | P | Cambridge Community TV | http://www.cctvcambridge.org |
MA | Cambridge | 101,000 | E | Cambridge Rindge and Latin School Educational Access TV – Media Arts Studio (CEA TV) | http://www.cpsd.us/ceatv |
MA | Cambridge | 101,000 | E | Harvard University – Radcliffe TV (HUTV) | http://hutvnetwork.com |
MA | Cambridge | 101,000 | E | Massachusetts Institute of Technology Academic Media Production Services (MIT) | http://libraries.mit.edu/amps |
MA | Cambridge | 101,000 | E | Cambridge City-TV 18 | http://www.cambridgema.gov/tv8.aspx |
MA | Canton | 21,000 | PEG | Canton Community TV (CCTV) | http://cantoncommunitytv.org |
MA | Carver | 11,000 | P | Carver Community Access TV (CCAT) | http://www.ccat.cc |
MA | Charlton | PG | TVCharlton | http://www.tvcharlton.com | |
MA | Chelmsford | 34,000 | P | Chelmsford Telemedia | http://www.chelmsfordtv.org |
MA | Chelsea | G | Chelsea – Channel 15 | http://www.ci.chelsea.ma.us/Public_Documents/ChelseaMA_bcomm/cable | |
MA | Chicopee | 55,000 | E | Chicopee School District Educational Access – Channel 5 (CSC TV) | http://www.chicopee.mec.edu/channel5.htm |
MA | Concord; Carlisle | 22,000 | PEG | Concord Carlisle TV – Channel 8 (CCTV) | http://www.concordtv.org |
MA | Dalton | G | Dalton Community Cabel Association | http://www.dalton-ma.gov/index.asp?Type=B_BASIC&SEC={6FE851D6-8125-4FFC-9DAC-A60AF1EAD9A5}&DE={92D94CC5-BE43-485E-869E-8F8CE2BB88FB} | |
MA | Danvers | 25,000 | P | Danvers Community Access TV | http://www.danverstv.org |
MA | Dartmouth | G | Dartmouth Community TV (DCTV) | http://www.town.dartmouth.ma.us/Pages/DartmouthMA_TV/staff | |
MA | Dedham | 23,464 | PEG | Dedham Television and Media Engagement Center | http://www.dedhamtv.com |
MA | Douglas | 8,000 | G | Douglas Cable Advisory Committee | http://www.douglasma.org/cable |
MA | Dover; Sherborn | PEG | Dover Sherborn Cable TV (DSCTV) | http://www.dsctv.com | |
MA | Dracut | 29,457 | PEG | Dracut Access TV | http://www.dracuttv.org |
MA | Dudley | G | Dudley Cable Access TV | http://www.dudleyma.gov/cable.htm | |
MA | Duxbury | 15,059 | PG | PACTV -Public Access-Comcast 13 &Verizon 43, Government:Comcast 15 & Verizon 39 | http://www.pactv.org |
MA | East Bridgewater | 13,000 | P | East Bridgewater Community Television (EBCTV) | http://www.ebctv.org |
MA | East Longmeadow | 14,000 | PG | East Longmeadow Cable Access TV (ELCAT) | http://elcat.eastlongmeadowma.gov |
MA | Eastham | 25,000 | PE | Eastham Public Access Channel (Eastham, Brewster, Orleans, Wellfleet, Truro) | http://www.lowercapetv.org |
MA | Easthampton | 16,000 | P | Easthampton Community Access TV – Channel 5 | http://www.ecatchannel5.org |
MA | Easton | 22,000 | PEG | Easton Community Access TV | http://www.eastoncat.org |
MA | Everett | G | Everett Community TV (ECTV) | http://www.ectvonline.com | |
MA | Fall River | 91,938 | P | Fall River Community TV (FRCTV) | http://www.frctv.org |
MA | Fall River | E | Fall River School District Educational TV (FredTV) | http://www.fredtv.us/Fred_tv/Welcome.html | |
MA | Fall River | G | Fall River Government Access (FRGTV) | http://frgtv.us | |
MA | Falmouth | 33,000 | P | Falmouth Community TV (FCTV) | http://www.fctv.org |
MA | Falmouth | E | Falmouth School District Edutional Access – Channel 14 (EdTV) | http://www.falmouth.k12.ma.us/index.php/home/about-us/tv-14-ed-channel | |
MA | Fitchburg | 39,000 | PEG | Fitchburg Access TV (FATV) | http://www.fatv.org |
MA | Foxborough | 16,000 | P | Foxboro Cable Access (FCATV) | http://www.fcatv.org |
MA | Framingham | 67,000 | E | Framingham High School TV (FHS-TV) | http://www.framingham.k12.ma.us/fhstv.cfm |
MA | Framingham | 67,000 | P | Access Framingham (AF-TV) | http://www.accessfram.tv |
MA | Franklin | 30,000 | PEG | Franklin Community Access Channels | http://franklinma.virtualtownhall.net/Pages/FranklinMA_BComm/cabacc |
MA | Freetown | G | Freetown Community TV | ||
MA | Gardner | PE | Gardner School District Educational TV | http://www.gardner-ma.gov/Pages/GardnerMA_EdTV | |
MA | Georgetown | PEG | Georgetown Community TV (GCTV) | http://gctv.georgetownma.gov/ | |
MA | Gloucester | P | Cape Ann Regional Cable Access (Cape Ann TV) | http://www.capeanntv.org | |
MA | Granby | P | Granby Community Access & Media (Grandby TV) | http://granbytv.org | |
MA | Grafton | 16,000 | PEG | Grafton Community Access TV (GCTV) | http://graftontv.org |
MA | Greenfield | 18,000 | P | Greenfield Community TV (GCTV) | http://www.gctv.org |
MA | Groton | 9,547 | PEG | Groton-Dunstable Regional High School – The Groton Channel | http://thegrotonchannel.org |
MA | Hadley | 4,500 | G | Hadley Community Access TV-5 | http://www.hadleyma.org/tv5.shtml |
MA | Halifax | P | Halifax Community TV | http://www.garagecommerce.com/businesses/4319879/halifax-community-television/television-cable-catv/ma/halifax/02338 | |
